Lacrosse Box Score |
| Summary |
|
Slippery Rock (3-1) vs. Tiffin University (0-4) Date: Mar 20, 2010 Attendance: 30 Weather: Sunny, 60 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Slippery Rock | 10 | 7 | 17 |
| Tiffin University | 3 | 4 | 7 |
|
Slippery Rock SCORING: GOALS: Ariel Knox 3; Amy Halls 3; Alexis Slutsky 3; Emma
VanDenburg 2; Katie Roof 2; Casey Quinn 2; Samantha Eddy 1; Dakota McCoy 1.
ASSISTS: Ariel Knox 2; Alison Rusnak 2; Emma VanDenburg 2; Hannah Bonfiglio 1;
Amy Halls 1; Katie Roof 1.
Tiffin University SCORING: GOALS: Allyn Saling 4; Ali Quast 1; Cassidy Bartholomew 1; Kelley Miller 1. ASSISTS: Ali Quast 3; Emily DeMartino 1; Allyn Saling 1. Officials:. Scorer: Jon Holtz. |
| Tiffin University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 77 | Jessica Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 1 | Heather Denaro | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| A | 3 | Ali Quast | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 0-1 | 1 |
| M | 4 | Kelley Miller | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | 1 |
| D | 7 | Cassidy Bartholomew | 1 | 0 | 3 | 1 | 2 | 3 | 0 | - | 2 |
| D | 8 | Ali Jesberger | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| D | 10 | Aimee Leclair | 0 | 0 | 0 | 1 | 1 | 4 | 0 | - | 5 |
| M | 13 | Emily Dunn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 |
| M | 17 | Allyn Saling | 4 | 1 | 8 | 1 | 3 | 0 | 1 | - | 3 |
| M | 21 | Emily Miller | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0-1 | 5 |
| D | 22 | Jenna Gottfried | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| A | 32 | Emily DeMartino | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| 9 | Anna Tong | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 5 | 24 | 12 | 12 | 19 | 4 | 0-2 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Jessica Oliver | 60:00 | 17 | L | 13 |
| Slippery Rock |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Ashley Winkelspecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 2 | Amy Halls | 3 | 1 | 8 | 3 | 1 | 2 | 2 | 1-3 | - |
| D | 4 | Brianne Dishong | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| D | 5 | Candice Mack | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| A | 11 | Alexis Slutsky | 3 | 0 | 6 | 0 | 2 | 1 | 0 | - | 1 |
| M | 13 | Emma VanDenburg | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1-1 | - |
| M | 15 | Katie Roof | 2 | 1 | 7 | 1 | 4 | 0 | 1 | 1-2 | 1 |
| M | 17 | Samantha Eddy | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 1-2 | 1 |
| M | 19 | Casey Quinn | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 1-2 | 1 |
| A | 21 | Ariel Knox | 3 | 2 | 8 | 1 | 0 | 0 | 1 | - | - |
| D | 24 | Cassidy Schemm | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - |
| D | 32 | Olivia Lampenfeld | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
| 3 | Kelsey Everhart | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 6 | Hannah Bonfiglio | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 8 | Victoria Giegucz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Lauren Carberry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Diana Krotec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 12 | Ashley Macurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Dakota McCoy | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 3 | |
| 22 | Alison Rusnak | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0-1 | - | |
| 23 | Jami Meirick | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | |
| 30 | Caitlin Cross | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 99 | Danielle Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 9 | 51 | 30 | 14 | 13 | 23 | 5-12 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Ashley Winkelspecht | 47:10 | 3 | W | 9 |
| 99 | Danielle Gonzales | 12:50 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Slippery Rock | 30 | 21 | 51 |
| Tiffin University | 9 | 15 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Slippery Rock | 5 | 10 | 15 |
| Tiffin University | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Slippery Rock | 17 | 13 | 30 |
| Tiffin University | 4 | 8 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Slippery Rock | 4 | 5 | 9 |
| Tiffin University | 13 | 9 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Slippery Rock | 8 | 6 | 14 |
| Tiffin University | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Slippery Rock | 5 | 8 | 13 |
| Tiffin University | 12 | 7 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Slippery Rock | 5-5 | 1-1 | 6-6 |
| Tiffin University | 1-1 | 2-2 | 3-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Slippery Rock | 4-4 | 1-1 | 5-5 |
| Tiffin University | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:54 | TU | Allyn Saling | Ali Quast | 1-0 |
| 2. | 27:26 | ROCK | Alexis Slutsky (4) | Unassisted | 1-1 | |
| 3. | 25:04 | ROCK | Casey Quinn (9) | Free position shot | 1-2 | |
| 4. | 20:29 | ROCK | Casey Quinn (10) | Emma VanDenburg | 1-3 | |
| 5. | 20:16 | ROCK | Ariel Knox (5) | Emma VanDenburg | 1-4 | |
| 6. | 19:45 | ROCK | Alexis Slutsky (5) | Ariel Knox | 1-5 | |
| 7. | 8:07 | ROCK | Amy Halls (16) | Free position shot | 1-6 | |
| 8. | 7:36 | ROCK | Katie Roof (5) | Free position shot | 1-7 | |
| 9. | 6:51 | ROCK | Emma VanDenburg (3) | Amy Halls | 1-8 | |
| 10. | 4:27 | TU | Ali Quast | Allyn Saling | 2-8 | |
| 11. | 2:03 | TU | Kelley Miller | Ali Quast | 3-8 | |
| 12. | 1:44 | ROCK | Ariel Knox (6) | Hannah Bonfiglio | 3-9 | |
| 13. | 0:36 | ROCK | Emma VanDenburg (4) | Free position shot | 3-10 | |
| 14. | 2nd | 29:46 | ROCK | Ariel Knox (7) | Katie Roof | 3-11 |
| 15. | 25:25 | ROCK | Alexis Slutsky (6) | Ariel Knox | 3-12 | |
| 16. | 21:25 | ROCK | Katie Roof (6) | Unassisted | 3-13 | |
| 17. | 18:19 | ROCK | Amy Halls (17) | Alison Rusnak | 3-14 | |
| 18. | 16:44 | ROCK | Amy Halls (18) | Alison Rusnak | 3-15 | |
| 19. | 13:13 | ROCK | Samantha Eddy (5) | Free position shot | 3-16 | |
| 20. | 7:16 | TU | Cassidy Bartholomew | Ali Quast | 4-16 | |
| 21. | 5:40 | TU | Allyn Saling | Unassisted | 5-16 | |
| 22. | 1:41 | TU | Allyn Saling | Emily DeMartino | 6-16 | |
| 23. | 1:23 | ROCK | Dakota McCoy (2) | Unassisted | 6-17 | |
| 24. | 1:14 | TU | Allyn Saling | Unassisted | 7-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:08 | TU | 7 | Cassidy Bartholomew | 3:00 | YELLOW CARD |