Slippery Rock

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 
2009 Rock Lacrosse
Slippery Rock Overall Team Statistics
All games (as of May 06, 2009)

Overall: 5-12-0 • Conf: 0-8-0 • Home: 2-6-0 • Away: 3-4-0 • Neut: 0-2-0 

TEAM STATISTICS  ROCK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  172-409  251-611 
   Goals scored average  10.12  14.76 
   Shot pct.  .421  .411 
   Shots on goal-Attempts  304-409  462-611 
   SOG pct.  .743  .756 
   Shots/Game  24.1  35.9 
   Assists  60  119 
   Free position made-Att  37-85  25-70 
   Free position pct.  .435  .357 
GOAL BREAKDOWN     
   Total Goals  172  251 
   Free-position  37  25 
   Unassisted  79  103 
   Overtime  0  0 
GROUND BALLS  350  378 
DRAW CONTROLS  207  241 
TURNOVERS  357  313 
CAUSED TURNOVERS  216  217 
CLEARS  67-97  71-102 
   Clear Pct.  .691  .696 
ATTENDANCE     
   Total  574  836 
   Dates/Avg Per Date  8/72  7/119 
   Neutral Site #/Avg  2/0   

GOALS BY PERIOD  1st  2nd  Total 
Slippery Rock  93  79  172 
Opponents  135  116  251 

SAVES BY PERIOD  1st  2nd  Total 
Slippery Rock  132  102  234 
Opponents  88  66  154 

SHOTS BY PERIOD  1st  2nd  Total 
Slippery Rock  224  185  409 
Opponents  345  266  611 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Slippery Rock  181  145  326 
Opponents  267  218  485 


 

Overall Individual Statistics

 
2009 Rock Lacrosse
Slippery Rock Overall Individual Statistics
All games (as of May 06, 2009)

Overall: 5-12-0 • Conf: 0-8-0 • Home: 2-6-0 • Away: 3-4-0 • Neut: 0-2-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
2   Amy Halls   17-16  57  9  66  113  .504  86  .761  2  10-20  24  27  46  22  34 
19  Casey Quinn   13-12  34  5  39  61  .557  46  .754  0  5-9  38  33  34  18  28 
15  Katie Roof   17-17  21  9  30  47  .447  35  .745  1  4-8  41  51  41  23  29 
13  Emma VanDenburg   17-17  7  15  22  22  .318  13  .591  0  3-6  35  22  38  25  13 
11  Alexis Slutsky   15-14  13  7  20  51  .255  38  .745  1  5-14  7  10  20  2  14 
17  Samantha Eddy   17-15  11  5  16  29  .379  18  .621  0  3-9  28  19  29  22  30 
6   Sam Huebner   12-10  13  2  15  33  .394  28  .848  0  4-7  17  3  14  4  6 
22  Alison Rusnak   13-13  6  2  8  19  .316  12  .632  0  1-3  10  8  18  5  10 
23  Claire Conrad   17-10  5  3  8  12  .417  6  .500  0  0-1  3  1  21  3  11 
3   Brandi Otting   17-17  4  0  4  14  .286  10  .714  0  1-4  29  24  26  23  30 
4   Brianne Dishong   17-17  0  3  3  3  .000  2  .667  0  0-1  42  3  14  26  33 
5   Chelsey Rovesti   17-17  1  0  1  1  1.000  1  1.000  0  1-1  26  4  11  23  32 
16  Kelly Gimbus   8-0  0  0  0  3  .000  0  .000  0  0-2  2  0  2  0  3 
32  Olivia Lampenfeld   9-7  0  0  0  1  .000  1  1.000  0  0-0  7  4  13  6  34 
99  Danielle Gonzales   3-0  0  0  0  0  .000  0  .000  0  0-0  1  0  0  0  0 
55  Sara Williams   3-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  0 
27  Kourtney Kiley   17-3  0  0  0  0  .000  0  .000  0  0-0  10  0  3  6  20 
25  Andrea Miller   9-0  0  0  0  0  .000  0  .000  0  0-0  1  0  1  1  0 
12  Ashley Macurdy   7-1  0  0  0  0  .000  0  .000  0  0-0  0  0  0  1  0 
00  Ashley Winkelspecht   17-17  0  0  0  0  .000  0  .000  0  0-0  29  0  23  6  0 
  Total...............  17  172  60  232  409  .421  304  .743  4  37-85  350  210  357  216  342 
  Opponents...........  17  251  119  370  611  .411  462  .756  12  25-70  378  237  313  217  320 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
55  Sara Williams   3-0   52:47  10  11.37  7  .412  0  0  0  23 
00  Ashley Winkelspecht   17-17  944:04  232  14.74  225  .492  5  12  0  553 
99  Danielle Gonzales   3-0   23:09  9  23.33  2  .182  0  0  0  14 
  Total...............  17  1020:00  251  14.76  234  .482  5  12  0  590 
  Opponents...........  17  1020:00  172  10.12  154  .472  12  5  0  363 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Slippery Rock  93  79  172 
Opponents  135  116  251 

SHOTS BY PERIOD  1st  2nd  Total 
Slippery Rock  224  185  409 
Opponents  345  266  611 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Slippery Rock  181  145  326 
Opponents  267  218  485 

SAVES BY PERIOD  1st  2nd  Total 
Slippery Rock  132  102  234 
Opponents  88  66  154 

ATTENDANCE SUMMARY  ROCK  OPP 
   Total  574  836 
   Dates/Avg Per Date  8/72  7/119 
   Neutral Site #/Avg  2/0   

CLEARS: Slippery Rock -- 67-97 .691, Opponents -- 71-102 .696.


 

Category Leaders

 
2009 Rock Lacrosse
Slippery Rock Category Leaders
All games (as of May 06, 2009)

##  POINTS  GP  G  A  Pts  Shots 
2   Amy Halls   17  57  9  66  113 
19  Casey Quinn   13  34  5  39  61 
15  Katie Roof   17  21  9  30  47 
13  Emma VanDenburg   17  7  15  22  22 
11  Alexis Slutsky   15  13  7  20  51 
17  Samantha Eddy   17  11  5  16  29 
6   Sam Huebner   12  13  2  15  33 
22  Alison Rusnak   13  6  2  8  19 
23  Claire Conrad   17  5  3  8  12 
3   Brandi Otting   17  4  0  4  14 

##  GOALS  GP  G  A  Pts  Shots 
2   Amy Halls   17  57  9  66  113 
19  Casey Quinn   13  34  5  39  61 
15  Katie Roof   17  21  9  30  47 
11  Alexis Slutsky   15  13  7  20  51 
6   Sam Huebner   12  13  2  15  33 
17  Samantha Eddy   17  11  5  16  29 
13  Emma VanDenburg   17  7  15  22  22 
22  Alison Rusnak   13  6  2  8  19 
23  Claire Conrad   17  5  3  8  12 
3   Brandi Otting   17  4  0  4  14 

##  ASSISTS  GP  G  A  Pts  Shots 
13  Emma VanDenburg   17  7  15  22  22 
15  Katie Roof   17  21  9  30  47 
2   Amy Halls   17  57  9  66  113 
11  Alexis Slutsky   15  13  7  20  51 
17  Samantha Eddy   17  11  5  16  29 
19  Casey Quinn   13  34  5  39  61 
4   Brianne Dishong   17  0  3  3  3 
23  Claire Conrad   17  5  3  8  12 
6   Sam Huebner   12  13  2  15  33 
22  Alison Rusnak   13  6  2  8  19 

##  GROUND BALLS  GP  GB 
4   Brianne Dishong   17  42 
15  Katie Roof   17  41 
19  Casey Quinn   13  38 
13  Emma VanDenburg   17  35 
3   Brandi Otting   17  29 
00  Ashley Winkelspecht   17  29 
17  Samantha Eddy   17  28 
5   Chelsey Rovesti   17  26 
2   Amy Halls   17  24 
6   Sam Huebner   12  17 

##  DRAW CONTROLS  GP  DC 
15  Katie Roof   17  51 
19  Casey Quinn   13  33 
2   Amy Halls   17  27 
3   Brandi Otting   17  24 
13  Emma VanDenburg   17  22 
17  Samantha Eddy   17  19 
11  Alexis Slutsky   15  10 
22  Alison Rusnak   13  8 
5   Chelsey Rovesti   17  4 
32  Olivia Lampenfeld   9  4 

##  GAME WINNING GOALS  GP  No. 
2   Amy Halls   17  2 
11  Alexis Slutsky   15  1 
15  Katie Roof   17  1 

##  FREE-POSITION GOALS  GP  FPG 
2   Amy Halls   17  10 
19  Casey Quinn   13  5 
11  Alexis Slutsky   15  5 
15  Katie Roof   17  4 
6   Sam Huebner   12  4 
17  Samantha Eddy   17  3 
13  Emma VanDenburg   17  3 
22  Alison Rusnak   13  1 
5   Chelsey Rovesti   17  1 
3   Brandi Otting   17  1 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Amy Halls   17  57  9  113  .504 
19  Casey Quinn   13  34  5  61  .557 
11  Alexis Slutsky   15  13  7  51  .255 
15  Katie Roof   17  21  9  47  .447 
6   Sam Huebner   12  13  2  33  .394 
17  Samantha Eddy   17  11  5  29  .379 
13  Emma VanDenburg   17  7  15  22  .318 
22  Alison Rusnak   13  6  2  19  .316 
3   Brandi Otting   17  4  0  14  .286 
23  Claire Conrad   17  5  3  12  .417 

##  SHOT PCT  GP  G  A  Shots  Shot% 
5   Chelsey Rovesti   17  1  0  1  1.000 
19  Casey Quinn   13  34  5  61  .557 
2   Amy Halls   17  57  9  113  .504 
15  Katie Roof   17  21  9  47  .447 
23  Claire Conrad   17  5  3  12  .417 
6   Sam Huebner   12  13  2  33  .394 
17  Samantha Eddy   17  11  5  29  .379 
13  Emma VanDenburg   17  7  15  22  .318 
22  Alison Rusnak   13  6  2  19  .316 
3   Brandi Otting   17  4  0  14  .286 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
2   Amy Halls   17  57  9  113  86  .761 
19  Casey Quinn   13  34  5  61  46  .754 
11  Alexis Slutsky   15  13  7  51  38  .745 
15  Katie Roof   17  21  9  47  35  .745 
6   Sam Huebner   12  13  2  33  28  .848 
17  Samantha Eddy   17  11  5  29  18  .621 
13  Emma VanDenburg   17  7  15  22  13  .591 
22  Alison Rusnak   13  6  2  19  12  .632 
3   Brandi Otting   17  4  0  14  10  .714 
23  Claire Conrad   17  5  3  12  6  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
5   Chelsey Rovesti   17  1  0  1  1  1.000 
32  Olivia Lampenfeld   9  0  0  1  1  1.000 
6   Sam Huebner   12  13  2  33  28  .848 
2   Amy Halls   17  57  9  113  86  .761 
19  Casey Quinn   13  34  5  61  46  .754 
11  Alexis Slutsky   15  13  7  51  38  .745 
15  Katie Roof   17  21  9  47  35  .745 
3   Brandi Otting   17  4  0  14  10  .714 
4   Brianne Dishong   17  0  3  3  2  .667 
22  Alison Rusnak   13  6  2  19  12  .632 

##  CAUSED TURNOVERS  GP  CT 
4   Brianne Dishong   17  26 
13  Emma VanDenburg   17  25 
5   Chelsey Rovesti   17  23 
3   Brandi Otting   17  23 
15  Katie Roof   17  23 
2   Amy Halls   17  22 
17  Samantha Eddy   17  22 
19  Casey Quinn   13  18 
32  Olivia Lampenfeld   9  6 
00  Ashley Winkelspecht   17  6