All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/5/1972 | LOCK HAVEN | L | 1-5 | - | |||||
| 1972 | at Lock Haven | L | 0-6 | - | |||||
| 10/18/1972 | INDIANA (PA) | W | 4-1 | - | |||||
| 10/19/1972 | at Penn State | L | 0-5 | - | |||||
| 10/24/1972 | KENT STATE | W | 5-0 | - | |||||
| 10/26/1972 | at Fairmont State | L | 1-10 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/27/1973 | PENN STATE | T | 3-3 | - | |||||
| 10/3/1973 | at Genesea CC | W | 6-0 | - | |||||
| 10/4/1973 | FAIRMONT STATE | W | 6-0 | - | |||||
| 10/5/1973 | at Lock Haven | L | 1-6 | - | |||||
| 10/12/1973 | at Ohio | W | 2-1 | - | |||||
| 10/16/1973 | at Indiana (Pa) | W | 5-0 | - | |||||
| 1973 | KENT STATE | L | 0-1 | - | |||||
| 10/31/1973 | INDIANA (PA) | W | 5-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/26/1974 | LOCK HAVEN | L | 0-4 | - | |||||
| 9/30/1974 | at Penn State | W | 3-1 | - | |||||
| 10/3/1974 | at Indiana (Pa) | W | 1-0 | - | |||||
| 10/8/1974 | at Fairmont State | W | 6-1 | - | |||||
| 10/11/1974 | OHIO | W | 4-0 | - | |||||
| 10/16/1974 | at Lock Haven | L | 0-5 | - | |||||
| 10/17/1974 | INDIANA (PA) | W | 4-0 | - | |||||
| 10/19/1974 | at Kent State | W | 8-0 | - | |||||
| 10/29/1974 | BROCKPORT | W | 3-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/30/1975 | at Lock Haven | L | 1-4 | - | |||||
| 10/1/1975 | INDIANA (PA) | W | 1-0 | - | |||||
| 10/7/1975 | PENN STATE | L | 1-2 | - | |||||
| 10/10/1975 | vs Ball State | W | 11-0 | - | Athens, Ohio | ||||
| 10/10/1975 | vs Eastern Michigan | W | 7-0 | - | Athens, Ohio | ||||
| 10/11/1975 | at Ohio | W | 4-0 | - | |||||
| 10/14/1975 | at Brockport | W | 1-0 | - | |||||
| 10/15/1975 | at Indiana (Pa) | W | 1-0 | - | |||||
| 10/20/1975 | LOCK HAVEN | L | 0-1 | - | |||||
| 1975 | FAIRMONT STATE | W | 6-0 | - | |||||
| 10/27/1975 | KENT STATE | W | 7-1 | - | |||||
| 10/29/1975 | FROSTBURG STATE | W | 3-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/27/1976 | at Frostburg State | W | 2-0 | - | |||||
| 10/5/1976 | at Indiana (PA) | W | 4-0 | - | |||||
| 10/7/1976 | LOCK HAVEN | W | 4-2 | - | |||||
| 10/8/1976 | PITTSBURGH | W | 6-1 | - | |||||
| 10/11/1976 | at Brockport | W | 4-2 | - | |||||
| 10/16/1976 | OHIO | W | 6-1 | - | |||||
| 10/19/1976 | at Penn State | T | 1-1 | - | |||||
| 10/23/1976 | INDIANA (PA) | W | 4-1 | - | |||||
| 10/27/1976 | at Lock Haven | L | 0-2 | - | |||||
| 11/2/1976 | at Kent State | W | 3-0 | - | |||||
| p | 11/11/1976 | vs Temple | W | 3-1 | - | EAIAW Regionals | |||
| p | 11/11/1976 | vs West Chester | L | 0-3 | - | EAIAW Regionals | |||
| p | 11/12/1976 | vs Princeton | W | 3-2 | - | EAIAW Regionals | |||
| p | 11/12/19761976 | vs Penn State | L | 1-3 | - | EAIAW Regionals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/30/1977 | at Davis & Elkins | L | 2-5 | - | |||||
| 10/4/1977 | at Indiana (PA) | W | 3-2 | - | |||||
| 10/6/1977 | KENT STATE | W | 4-1 | - | |||||
| 10/8/1977 | at Pittsburgh | W | 3-0 | - | |||||
| 10/11/1977 | at Brockport St. | L | 0-3 | - | |||||
| 10/15/1977 | FROSTBURG STATE | W | 2-0 | - | |||||
| 10/18/1977 | PENN STATE | W | 2-1 | - | |||||
| 10/21/1977 | CENTRAL MICHIGAN | W | 3-2 | - | |||||
| 10/22/1977 | LOCK HAVEN | L | 1-3 | - | |||||
| 10/29/1977 | vs Madison | L | 1-2 | - | At Lock Haven | ||||
| 10/29/1977 | at Lock Haven | L | 0-1 | - | |||||
| p | 11/10/1977 | vs Trenton | W | 3-2 | - | EAIAW Regionals | |||
| p | 11/10/1977 | vs Delaware | L | 3-4 | - | EAIAW Regionals | |||
| p | 11/11/1977 | vs Glassboro State | L | 1-2 | - | EAIAW Regionals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/6/1978 | NORTHERN MICH. | W | 3-0 | - | |||||
| 10/7/1978 | INDIANA (PA) | W | 4-0 | - | |||||
| 10/10/1978 | BROCKPORT | W | 1-0 | - | |||||
| 10/12/1978 | PITTSBURGH | W | 4-3 | - | |||||
| 10/19/1978 | at Penn State | L | 1-6 | - | |||||
| 10/20/1978 | DAVIS & ELKINS | T | 4-4 | - | |||||
| 10/22/1978 | at Indiana (PA) | W | 2-1 | - | |||||
| 10/23/1978 | at Lock Haven | L | 0-9 | - | |||||
| 10/28/1978 | at Frostburg State | W | 1-0 | - | |||||
| 10/31/1978 | at Kent State | T | 1-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/22/1979 | FROSTBURG STATE | W | 2-1 | - | |||||
| * | 9/28/1979 | at Shippensburg | L | 0-2 | - | ||||
| * | 9/29/1979 | at Millersville | L | 0-2 | - | ||||
| * | 10/5/1979 | INDIANA (PA) | L | 0-1 | - | ||||
| 10/5/1979 | NORTHERN MICHIGAN | L | 0-3 | - | |||||
| 10/6/1979 | PITTSBURGH | L | 1-2 | - | |||||
| * | 10/10/1979 | LOCK HAVEN | L | 0-5 | - | ||||
| 10/12/1979 | at Davis & Elkins | L | 0-1 | - | |||||
| 10/16/1979 | at Penn State | L | 1-6 | - | |||||
| 10/19/1979 | at Pittsburgh | W | 3-1 | - | |||||
| 10/20/1979 | at Brockport | L | 0-1 | - | |||||
| * | 10/24/1979 | at Indiana (PA) | W | 1-0 | - | ||||
| 10/30/1979 | KENT STATE | W | 2-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/20/1980 | MILLERSVILLE | L | 0-2 | - | ||||
| * | 9/26/1980 | SHIPPENSBURG | T | 0-0 | - | ||||
| 9/30/1980 | at Penn State | L | 0-3 | - | |||||
| 10/3/1980 | at Western Michigan | L | 2-3 | - | |||||
| 10/3/1980 | at Wisc. Oskosh | W | 5-1 | - | |||||
| 10/4/1980 | at Northern Michigan | L | 2-3 | - | |||||
| 10/4/1980 | at Wis. Stevens Point | W | 2-1 | - | |||||
| * | 10/7/1980 | at Lock Haven | L | 0-1 | - | ||||
| 10/11/1980 | at Frostburg State | L | 2-3 | - | |||||
| 10/17/1980 | PITTSBURGH | L | 1-3 | - | |||||
| 10/18/1980 | BROCKPORT | W | 2-0 | - | |||||
| * | 10/21/1980 | INDIANA (PA) | L | 0-3 | - | ||||
| 10/28/1980 | at Kent State | L | 1-3 | - | |||||
| 11/1/1980 | DAVIS & ELKINS | L | 0-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/19/1981 | FROSTBURG STATE | L | 0-1 | - | |||||
| 9/24/1981 | at Pittsburgh | L | 1-3 | - | |||||
| * | 9/26/1981 | at Millersville | L | 0-3 | - | ||||
| * | 10/2/1981 | at Shippensburg | L | 1-2 | - | ||||
| * | 10/6/1981 | LOCK HAVEN | L | 1-4 | - | ||||
| 10/8/1981 | at Westminster (PA) | W | 8-0 | - | |||||
| 10/9/1981 | vs Pittsburgh | L | 0-2 | - | |||||
| 10/10/1981 | vs UMBC | W | 6-0 | - | At Pittsburgh | ||||
| 10/17/1981 | at Brockport | T | 0-0 | - | |||||
| * | 10/21/1981 | vs Indiana (PA) | T | 0-0 | - | ||||
| * | 10/21/1981 | at Indiana (PA) | L | 0-2 | - | ||||
| 10/28/1981 | KENT STATE | L | 1-4 | - | |||||
| 10/31/1981 | at Davis & Elkins | L | 0-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/18/1982 | MILLERSVILLE | L | 1-3 | - | ||||
| 9/23/1982 | PITTSBURGH | W | 3-1 | - | |||||
| 9/25/1982 | at Frostburg State | L | 2-3 | - | |||||
| * | 10/1/1982 | SHIPPENSBURG | L | 1-2 | - | ||||
| * | 10/5/1982 | at Lock Haven | L | 0-4 | - | ||||
| 10/9/1982 | vs Frostburg State | L | 1-2 | - | |||||
| 10/9/1982 | vs Ohio University | L | 0-3 | - | |||||
| 10/10/1982 | vs Pittsburgh | L | 1-3 | - | |||||
| 10/13/1982 | at Kent State | W | 3-1 | - | |||||
| 10/16/1982 | BROCKPORT STATE | L | 1-2 | - | |||||
| * | 10/19/1982 | INDIANA (PA) | L | 1-2 | - | ||||
| 10/27/1982 | DAVIS & ELKINS | L | 0-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/21/1983 | BLOOMSBURG | L | 0-10 | - | ||||
| 9/24/1983 | FROSTBURG STATE | L | 1-6 | - | |||||
| 9/27/1983 | at Carnegie Mellon | W | 2-1 | - | |||||
| * | 10/1/1983 | at Shippensburg | L | 1-3 | - | ||||
| 10/4/1983 | LOCK HAVEN | L | 0-4 | - | |||||
| 10/5/1983 | WESTMINSTER (PA) | L | 0-4 | - | |||||
| 10/12/1983 | KENT STATE | L | 1-2 | - | |||||
| 10/14/1983 | at Brockport | W | 1-0 | - | |||||
| * | 10/18/1983 | at Indiana (PA) | L | 1-4 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/15/1984 | EAST STROUDSBURG | L | 1-2 | - | ||||
| * | 9/16/1984 | KUTZTOWN | L | 1-3 | - | ||||
| * | 9/20/1984 | BLOOMSBURG | L | 0-5 | - | ||||
| 9/22/1984 | at Ithaca (NY) | L | 0-11 | - | |||||
| * | 9/29/1984 | SHIPPENSBURG | L | 0-3 | - | ||||
| 10/2/1984 | at Frostburg State | T | 1-1 | - | |||||
| * | 10/6/1984 | at Millersville | L | 0-1 | - | ||||
| 10/9/1984 | at Kent State | L | 0-3 | - | |||||
| * | 10/11/1984 | MANSFIELD | L | 2-3 | - | ||||
| 10/13/1984 | BROCKPORT | W | 4-1 | - | |||||
| * | 10/18/1984 | at Indiana (PA) | L | 0-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/14/1985 | at East Stroudsburg | W | 3-0 | - | ||||
| * | 9/15/1985 | at Kutztown | L | 1-2 | - | ||||
| * | 9/18/1985 | at Bloomsburg | L | 0-4 | - | ||||
| 9/21/1985 | CARNEGIE MELLON | W | 3-1 | - | |||||
| * | 9/25/1985 | INDIANA (PA) | L | 0-1 | - | ||||
| * | 9/28/1985 | at Shippensburg | L | 0-6 | - | ||||
| 10/1/1985 | FROSTBURG STATE | L | 0-1 | - | |||||
| * | 10/5/1985 | MANSFIELD | T | 3-3 | - | ||||
| * | 10/6/1985 | MILLERSVILLE | L | 0-1 | - | ||||
| 10/9/1985 | CHATHAM | W | 5-0 | - | |||||
| 10/11/1985 | vs Houghton | W | 6-1 | - | |||||
| 10/12/1985 | vs Brockport State | W | 4-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/13/1986 | EAST STROUDSBURG | W | 1-0 | - | ||||
| * | 9/14/1986 | KUTZTOWN | L | 1-2 | - | ||||
| 9/17/1986 | at Carnegie Mellon | W | 3-0 | - | |||||
| * | 9/20/1986 | BLOOMSBURG | L | 1-7 | - | ||||
| * | 9/27/1986 | SHIPPENSBURG | L | 1-2 | - | ||||
| 9/30/1986 | at Frostburg State | L | 1-5 | - | |||||
| * | 10/4/1986 | at Mansfield | L | 0-2 | - | ||||
| * | 10/5/1986 | at Millersville | L | 0-3 | - | ||||
| 10/11/1986 | BROCKPORT | T | 1-1 | - | |||||
| 10/15/1986 | HOUGHTON | W | 4-2 | - | |||||
| 10/12/1986 | CHATHAM | W | 7-1 | - | |||||
| * | 10/22/1986 | at Indiana (PA) | L | 0-1 | - | ||||
| 10/28/1986 | at Bethany (WV) | L | 1-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/10/1987 | CARNEGIE MELLON | W | 4-0 | - | |||||
| * | 9/12/1987 | at East Stroudsburg | W | 1-0 | - | ||||
| * | 9/13/1987 | at Kutztown | W | 2-1 | - | ||||
| 9/23/1987 | at Kent State | L | 1-2 | - | |||||
| * | 9/26/1987 | at Shippensburg | L | 0-2 | - | ||||
| * | 10/3/1987 | MANSFIELD | W | 3-0 | - | ||||
| * | 10/4/1987 | MILLERSVILLE | W | 2-1 | - | ||||
| 10/10/1987 | at Brockport | W | 3-0 | - | |||||
| 10/11/1987 | at Houghton | W | 4-0 | - | |||||
| 10/17/1987 | OBERLIN | W | 1-0 | - | |||||
| * | 10/18/1987 | at Bloomsburg | L | 0-2 | - | ||||
| * | 10/20/1987 | INDIANA (PA) | W | 2-0 | - | ||||
| 10/22/1987 | FROSTBURG STATE | W | 2-1 | - | |||||
| 10/24/1987 | at Ohio Wesleyan | W | 3-0 | - | |||||
| 10/27/1987 | BETHANY (WV) | W | 2-1 | - | |||||
| p | 10/30/1987 | vs East Stroudsburg | W | 2-1 | ot | - | PSAC Tournament Semi-Finals | ||
| p | 10/31/1987 | vs Bloomsburg | L | 1-3 | - | PSAC Tournament Championship | |||
| p | 11/6/1987 | vs Calvin | W | 4-0 | - | NCAA DIII Regional Tournament | |||
| p | 11/7/1987 | vs Bloomsburg | L | 2-7 | - | NCAA DIII Regional Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/1988 | BROCKPORT | W | 5-2 | - | |||||
| 9/8/1988 | at Frostburg State | W | 1-0 | - | |||||
| * | 9/10/1988 | EAST STROUDSBURG | T | 2-2 | - | ||||
| * | 9/11/1988 | KUTZTOWN | L | 1-2 | - | ||||
| 9/15/1988 | at Carnegie Mellon | W | 3-0 | - | |||||
| * | 9/18/1988 | BLOOMSBURG | L | 1-2 | - | ||||
| * | 9/24/1988 | SHIPPENSBURG | W | 3-0 | - | ||||
| * | 10/1/1988 | at Mansfield | W | 3-1 | - | ||||
| * | 10/2/1988 | at Millersville | W | 2-1 | - | ||||
| 10/14/1988 | at Hiram | W | 7-2 | - | |||||
| * | 10/18/1988 | at Indiana (PA) | L | 0-1 | - | ||||
| 10/20/1988 | KENT STATE | W | 2-0 | - | |||||
| 10/22/1988 | HOUGHTON | W | 4-1 | - | |||||
| 10/25/1988 | at Oberlin | W | 7-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/1989 | at Brockport | W | 2-1 | - | |||||
| * | 9/9/1989 | at East Stroudsburg | L | 0-2 | - | ||||
| * | 9/10/1989 | at Kutztown | L | 1-3 | - | ||||
| 9/26/1989 | CARNEGIE MELLON | W | 6-0 | - | |||||
| * | 9/30/1989 | MANSFIELD | T | 0-0 | - | ||||
| * | 10/1/1989 | MILLERSVILLE | T | 1-1 | - | ||||
| 10/3/1989 | OBERLIN | W | 3-0 | - | |||||
| * | 10/7/1989 | at Lock Haven | L | 0-1 | - | ||||
| 10/12/1989 | HIRAM | W | 1-0 | - | |||||
| 10/15/1989 | BETHANY (WV) | W | 2-0 | - | |||||
| 10/21/1989 | at Kent State | W | 1-0 | - | |||||
| 10/25/1989 | at Houghton | T | 0-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/8/1990 | EAST STROUDSBURG | L | 0-5 | - | ||||
| * | 9/9/1990 | KUTZTOWN | W | 3-2 | - | ||||
| 9/12/1990 | BROCKPORT | L | 2-4 | - | |||||
| * | 9/15/1990 | BLOOMSBURG | L | 0-4 | - | ||||
| 9/19/1990 | at Frostburg State | W | 3-0 | - | |||||
| * | 9/22/1990 | SHIPPENSBURG | W | 5-3 | - | ||||
| * | 9/29/1990 | at Mansfield | W | 4-1 | - | ||||
| * | 9/30/1990 | at Millersville | L | 0-3 | - | ||||
| 10/2/1990 | at Oberlin | W | 2-1 | - | |||||
| * | 10/6/1990 | LOCK HAVEN | L | 0-3 | - | ||||
| 10/12/1990 | at Carnegie Mellon | W | 4-0 | - | |||||
| * | 10/16/1990 | at Indiana (PA) | L | 1-3 | - | ||||
| 10/20/1990 | KENT STATE | L | 1-3 | - | |||||
| 10/24/1990 | HOUGHTON | L | 0-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/8/1991 | at Kutztown | W | 2-0 | - | ||||
| * | 9/9/1991 | at East Stroudsburg | L | 0-1 | - | ||||
| 9/11/1991 | OBERLIN | W | 3-0 | - | |||||
| * | 9/14/1991 | at Bloomsburg | L | 0-5 | - | ||||
| 9/18/1991 | FROSTBURG STATE | W | 3-0 | - | |||||
| * | 9/21/1991 | at Shippensburg | W | 2-1 | - | ||||
| 9/24/1991 | at Brockport | W | 3-1 | - | |||||
| * | 9/28/1991 | MANSFIELD | W | 2-1 | - | ||||
| * | 9/29/1991 | MILLERSVILLE | L | 0-3 | - | ||||
| * | 10/5/1991 | at Lock Haven | L | 0-5 | - | ||||
| * | 10/15/1991 | INDIANA (PA) | W | 2-1 | - | ||||
| 10/19/1991 | at Kent State | L | 0-3 | - | |||||
| 10/23/1991 | at Houghton | L | 0-3 | - | |||||
| 10/26/1991 | OHIO WESLEYAN | L | 1-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/15/1992 | at Oberlin | L | 0-1 | - | |||||
| * | 9/19/1992 | at East Stroudsburg | L | 0-2 | - | ||||
| * | 9/24/1992 | MILLERSVILLE | T | 1-1 | - | ||||
| * | 9/26/1992 | at Mansfield | W | 2-0 | - | ||||
| 10/6/1992 | at Frostburg State | W | 1-0 | - | |||||
| 10/12/1992 | HOUGHTON | T | 0-0 | - | |||||
| * | 10/14/1992 | at Lock Haven | L | 0-2 | - | ||||
| 10/17/1992 | KENT STATE | L | 0-4 | - | |||||
| * | 10/18/1992 | KUTZTOWN | W | 2-1 | - | ||||
| 10/24/1992 | BROCKPORT | W | 2-0 | - | |||||
| 10/27/1992 | at Wooster | W | 3-2 | - | |||||
| 10/29/1992 | at Ohio Wesleyan | L | 1-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/8/1993 | WOOSTER | L | 2-5 | - | |||||
| 9/14/1993 | OBERLIN | W | 1-0 | - | |||||
| * | 9/18/1993 | EAST STROUDSBURG | W | 5-1 | - | ||||
| * | 9/22/1993 | at Millersville | L | 0-4 | - | ||||
| * | 9/25/1993 | MANSFIELD | T | 0-0 | - | ||||
| * | 9/28/1993 | at Indiana (PA) | W | 2-1 | - | ||||
| * | 10/2/1993 | at Shippensburg | L | 1-4 | - | ||||
| 10/5/1993 | FROSTBURG STATE | L | 1-2 | - | |||||
| * | 10/7/1993 | BLOOMSBURG | L | 0-9 | - | ||||
| 10/8/1993 | BELLARMINE | L | 0-1 | - | |||||
| * | 10/13/1993 | LOCK HAVEN | L | 0-7 | - | ||||
| * | 10/16/1993 | at Kutztown | L | 1-2 | - | ||||
| 10/22/1993 | at Houghton | T | 0-0 | - | |||||
| 10/23/1993 | at Brockport | L | 0-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6/1994 | at Wooster | L | 1-2 | - | |||||
| * | 9/13/1994 | MILLERSVILLE | L | 1-3 | - | ||||
| 9/15/1994 | at Oberlin | L | 1-2 | - | |||||
| 9/17/1994 | BROCKPORT | L | 1-2 | - | |||||
| * | 9/21/1994 | at Lock Haven | L | 0-5 | - | ||||
| * | 9/24/1994 | at Mansfield | W | 1-0 | - | ||||
| * | 10/1/1994 | at East Stroudsburg | L | 0-1 | - | ||||
| 10/4/1994 | OHIO WESLEYAN | L | 1-2 | - | |||||
| * | 10/8/1994 | KUTZTOWN | L | 0-3 | - | ||||
| 10/15/1994 | at Frostburg State | L | 1-2 | - | |||||
| * | 10/18/1994 | INDIANA (PA) | L | 0-1 | - | ||||
| * | 10/20/1994 | SHIPPENSBURG | W | 2-1 | - | ||||
| * | 10/22/1994 | at Bloomsburg | L | 0-5 | - | ||||
| 10/26/1994 | HOUGHTON | W | 3-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6/1995 | WOOSTER | L | 1-3 | - | |||||
| 9/13/1995 | OBERLIN | W | 1-0 | - | |||||
| 9/15/1995 | at Houghton | W | 2-1 | - | |||||
| 9/16/1995 | at Brockport | L | 0-1 | - | |||||
| * | 9/23/1995 | MANSFIELD | T | 0-0 | - | ||||
| 9/29/1995 | FREDONIA STATE | W | 8-0 | - | |||||
| * | 10/1/1995 | BLOOMSBURG | L | 0-4 | - | ||||
| * | 10/6/1995 | at Kutztown | L | 0-1 | - | ||||
| * | 10/7/1995 | at East Stroudsburg | W | 2-0 | - | ||||
| 10/8/1995 | C.W. POST | L | 0-1 | - | |||||
| * | 10/12/1995 | LOCK HAVEN | L | 1-5 | - | ||||
| * | 10/17/1995 | at Indiana (PA) | W | 1-0 | - | ||||
| * | 10/21/1995 | at Millersville | L | 0-3 | - | ||||
| * | 10/22/1995 | at Shippensburg | L | 0-2 | - | ||||
| 10/26/1995 | at Ohio Wesleyan | W | 1-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/7/1996 | at Bloomsburg | L | 0-3 | - | ||||
| 9/12/1996 | JUNIATA | L | 2-3 | - | |||||
| * | 9/15/1996 | MILLERSVILLE | L | 0-1 | - | ||||
| 9/21/1996 | BROCKPORT | W | 1-0 | - | |||||
| 9/25/1996 | at Oberlin | W | 1-0 | - | |||||
| * | 9/29/1996 | EAST STROUDSBURG | L | 0-2 | - | ||||
| 10/2/1996 | at Wooster | L | 1-3 | - | |||||
| * | 10/5/1996 | at Mansfield | L | 0-1 | - | ||||
| 10/8/1996 | HOUGHTON | T | 1-1 | - | |||||
| 10/11/1996 | OHIO WESLEYAN | W | 1-0 | - | |||||
| * | 10/13/1996 | KUTZTOWN | L | 0-1 | - | ||||
| * | 10/17/1996 | INDIANA (PA) | W | 1-0 | - | ||||
| * | 10/20/1996 | at Lock Haven | L | 0-7 | - | ||||
| * | 10/24/1996 | SHIPPENSBURG | W | 1-0 | - | ||||
| 11/2/1996 | at Albany (NY) | L | 0-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/1997 | DEPAUW | W | 4-1 | - | |||||
| 9/9/1997 | at Mercyhurst | W | 7-0 | - | |||||
| 9/13/1997 | at Houghton | L | 0-1 | - | |||||
| 9/14/1997 | at Brockport | W | 2-1 | - | |||||
| 9/16/1997 | OBERLIN | W | 4-0 | - | |||||
| * | 9/19/1997 | at Millersville | L | 0-3 | - | ||||
| * | 9/20/1997 | at Kutztown | L | 0-4 | - | ||||
| * | 9/24/1997 | MANSFIELD | L | 2-3 | - | ||||
| * | 9/28/1997 | BLOOMSBURG | L | 0-2 | - | ||||
| * | 10/1/1997 | LOCK HAVEN | L | 1-2 | - | ||||
| 10/4/1997 | FROSTBURG STATE | W | 1-0 | - | |||||
| * | 10/11/1997 | at East Stroudsburg | L | 0-3 | - | ||||
| 10/12/1997 | C.W. POST | L | 2-3 | - | |||||
| 10/15/1997 | OHIO WESLEYAN | W | 3-1 | - | |||||
| 10/18/1997 | at Juniata | L | 1-3 | - | |||||
| * | 10/21/1997 | at Shippensburg | L | 1-2 | - | ||||
| 10/23/1997 | WOOSTER | W | 3-2 | - | |||||
| * | 10/25/1997 | at Indiana (PA) | W | 2-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/4/1998 | at Lock Haven | L | 0-5 | - | ||||
| * | 9/5/1998 | at Bloomsburg | L | 0-12 | - | ||||
| 9/12/1998 | at Frostburg State | W | 3-2 | - | |||||
| 9/13/1998 | BROCKPORT | W | 3-2 | - | |||||
| * | 9/15/1998 | SHIPPENSBURG | W | 3-1 | - | ||||
| 9/19/1998 | HOUGHTON | L | 2-3 | - | |||||
| 9/23/1998 | at Mercyhurst | W | 5-1 | - | |||||
| 9/26/1998 | JUNIATA | W | 3-1 | - | |||||
| 9/29/1998 | at Oberlin | W | 3-0 | - | |||||
| * | 10/3/1998 | MILLERSVILLE | W | 3-1 | - | ||||
| * | 10/4/1998 | EAST STROUDSBURG | W | 2-1 | - | ||||
| * | 10/17/1998 | at Mansfield | L | 1-3 | - | ||||
| * | 10/22/1998 | INDIANA (PA) | L | 1-2 | - | ||||
| * | 10/24/1998 | KUTZTOWN | L | 1-4 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/1999 | DAVIS & ELKINS | L | 3-4 | - | |||||
| 9/10/1999 | DEPAUW | L | 0-1 | - | |||||
| 9/12/1999 | at Brockport | L | 2-3 | - | |||||
| * | 9/14/1999 | at Shippensburg | L | 0-2 | - | ||||
| 9/18/1999 | at Houghton | L | 1-3 | - | |||||
| * | 9/19/1999 | at Indiana (PA) | L | 0-3 | - | ||||
| * | 9/22/1999 | at Millersville | W | 3-2 | - | ||||
| * | 9/26/1999 | BLOOMSBURG | L | 1-4 | - | ||||
| * | 9/28/1999 | MANSFIELD | L | 4-5 | - | ||||
| * | 10/2/1999 | LOCK HAVEN | L | 1-2 | - | ||||
| 10/9/1999 | OHIO WESLEYAN | W | 2-0 | - | |||||
| * | 10/16/1999 | at Kutztown | L | 1-3 | - | ||||
| * | 10/17/1999 | at East Stroudsburg | L | 2-6 | - | ||||
| 10/26/1999 | at Juniata | L | 1-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2000 | at Wittenberg | L | 1-4 | - | |||||
| * | 9/2/2000 | at Indiana (PA) | W | 2-0 | - | ||||
| 9/8/2000 | BROCKPORT | W | 2-1 | - | |||||
| 9/10/2000 | LONGWOOD | L | 1-3 | - | |||||
| * | 9/12/2000 | KUTZTOWN | L | 0-1 | - | ||||
| * | 9/16/2000 | MILLERSVILLE | L | 1-3 | - | ||||
| 9/21/2000 | MERCYHURST | L | 0-1 | - | |||||
| * | 9/23/2000 | at Mansfield | L | 4-8 | - | ||||
| * | 9/26/2000 | SHIPPENSBURG | L | 0-4 | - | ||||
