#23 Erin Roland  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 04, 2022  vs PACE   1-3  .000  .333  0-0 
Sep 05, 2022  vs Belmont Abbey   3-2  .000  .500  0-0 
Sep 09, 2022  FRANKLIN PIERCE   3-1  .143  .714  0-0 
Sep 11, 2022  LINCOLN MEMORIAL   4-1  .222  .667  1-1 
Sep 17, 2022  EAST STROUDSBURG   1-3  .250  .667  0-0 
Sep 24, 2022  at Lindenwood   2-5  .188  .500  0-0 
Sep 25, 2022  at Maryville   4-1  .167  .500  0-0 
Oct 02, 2022  WINGATE   5-0  .192  .462  1-1 
Oct 07, 2022  SHIPPENSBURG   0-6  .172  .483  0-0 
Oct 12, 2022  at Mansfield   0-5  .167  .500  0-0 
Oct 14, 2022  FROSTBURG STATE   4-3  .139  .472  0-0 
Oct 21, 2022  at Millersville   2-6  .128  .513  0-0 
Oct 26, 2022  MERCYHURST   2-1  .106  .511  0-0 
Oct 29, 2022  at West Chester   0-10  .106  .511  0-0 
Nov 02, 2022  INDIANA (PA.)   0-3  .106  .511  0-0 
Nov 06, 2022  KUTZTOWN   0-3  .106  .511  0-0 
Nov 12, 2022  at Bloomsburg   1-2  .102  .510  0-0 
Totals     32-55  17  17  12  49  .102  25  .510  2-2 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71