#27 Lacy Bayley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 7, 2019   vs American Int'l   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2019  FROSTBURG STATE   8-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2019  at Kutztown   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2019  at East Stroudsburg   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 18, 2019  MANSFIELD   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 22, 2019  COKER   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 27, 2019  KUTZTOWN   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 29, 2019  MILLERSVILLE   1-7  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 02, 2019  INDIANA (PA.)   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 05, 2019  at West Chester   0-5  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 08, 2019  at Frostburg State   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 13, 2019  EAST STROUDSBURG   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 16, 2019  at Mansfield   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 18, 2019  at Millersville   0-6  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 22, 2019  MERCYHURST   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 26, 2019  at Bloomsburg   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 29, 2019  at Seton Hill   4-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Nov 01, 2019  SHIPPENSBURG   2-3  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Totals     27-49  18  17  0  0  0  2  .000  2  1.000  0  0-0  1 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00