|
|
Overall Team Statistics |
| Overall: 6-12-0 Conf: 2-8-0 Home: 5-6-0 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-220 | 47-250 |
| Goals scored per game | 2.11 | 2.61 |
| Shot pct. | .173 | .188 |
| Shots on goal-Attempts | 168-220 | 175-250 |
| SOG pct. | .764 | .700 |
| Shots/Game | 12.2 | 13.9 |
| Assists | 22 | 29 |
| PENALTY CORNERS | 141 | 182 |
| PENALTY STROKES | 1-1 | 4-4 |
| PENALTIES | ||
| Green cards | 5 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 993 | 943 |
| Dates/Avg Per Date | 11/90 | 7/135 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-12-0 Conf: 2-8-0 Home: 5-6-0 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 20 | Lindsay Brown | 18-18 | 13 | 7 | 33 | 67 | .194 | 48 | .716 | 2 | 0-0 | 0 |
| 23 | Kelsey Gustafson | 18-18 | 5 | 3 | 13 | 29 | .172 | 19 | .655 | 1 | 1-1 | 6 |
| 11 | Megan McKay | 18-1 | 5 | 0 | 10 | 14 | .357 | 12 | .857 | 0 | 0-0 | 0 |
| 13 | Allison Shade | 18-17 | 3 | 3 | 9 | 29 | .103 | 23 | .793 | 0 | 0-0 | 0 |
| 5 | Renee Rosenblum | 18-17 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-0 | 0 |
| 10 | Michelle Couch | 18-9 | 2 | 1 | 5 | 14 | .143 | 13 | .929 | 0 | 0-0 | 0 |
| 8 | Courtney Bradshaw | 18-18 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 1 | 0-0 | 0 |
| 7 | Gina Smarrelli | 18-5 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0-0 | 0 |
| 19 | Haley Martin | 18-1 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
| 9 | Meghan McKinney | 18-17 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 | 1 |
| 21 | Lauren Geiser | 13-2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 0 |
| 18 | Erika Rohrbach | 14-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0-0 | 0 |
| 1 | Kaili Simmons | 18-18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| 16 | Rebecca Williams | 12-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 4 | Casey Young | 16-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 3 | Kylie Turner | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 27 | Kylie McCarty | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Katie Koser | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Anna Swearingen | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Kayla Klaus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Melissa Newmark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Lauren Shideler | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 14 | Sage Terembula | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Baylee Childress | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 |
| 6 | Lexie Nieri | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Lauren Hart | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Total............... | 18 | 38 | 22 | 98 | 220 | .173 | 168 | .764 | 6 | 1-1 | 18 | |
| Opponents........... | 18 | 47 | 29 | 123 | 250 | .188 | 175 | .700 | 12 | 4-4 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Carlee Dumars | 16-10 | 901:43 | 32 | 2.48 | 74 | .698 | 4 | 8 | 0 | 0/0 |
| 99 | Courtney Lee | 9-8 | 390:09 | 15 | 2.69 | 34 | .694 | 2 | 4 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1291:52 | 47 | 2.55 | 127 | .730 | 6 | 12 | 0 | 0 | |
| Opponents........... | 18 | 1291:52 | 38 | 2.06 | 130 | .774 | 12 | 6 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 6-12-0 Conf: 2-8-0 Home: 5-6-0 Away: 1-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
20 Lindsay Brown 18-18 13 7 33 67 .194 48 .716 2 0 10-10 5 3 13 38 .132 27 .711 1 0
23 Kelsey Gustafson 18-18 5 3 13 29 .172 19 .655 1 1 10-10 3 2 8 9 .333 6 .667 0 0
11 Megan McKay 18-1 5 0 10 14 .357 12 .857 0 0 10-0 2 0 4 7 .286 7 1.000 0 0
13 Allison Shade 18-17 3 3 9 29 .103 23 .793 0 0 10-10 3 1 7 12 .250 10 .833 0 0
5 Renee Rosenblum 18-17 2 2 6 7 .286 6 .857 1 0 10-9 1 2 4 3 .333 3 1.000 0 0
10 Michelle Couch 18-9 2 1 5 14 .143 13 .929 0 0 10-7 2 1 5 12 .167 11 .917 0 0
8 Courtney Bradshaw 18-18 2 1 5 11 .182 9 .818 1 0 10-10 0 1 1 4 .000 4 1.000 0 0
7 Gina Smarrelli 18-5 2 0 4 11 .182 9 .818 0 0 10-2 0 0 0 6 .000 4 .667 0 0
19 Haley Martin 18-1 1 2 4 9 .111 6 .667 0 0 10-0 1 1 3 4 .250 3 .750 0 0
9 Meghan McKinney 18-17 1 2 4 6 .167 3 .500 0 0 10-10 1 0 2 3 .333 1 .333 0 0
21 Lauren Geiser 13-2 1 0 2 5 .200 5 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
18 Erika Rohrbach 14-1 1 0 2 5 .200 5 1.000 1 0 10-1 1 0 2 5 .200 5 1.000 1 0
1 Kaili Simmons 18-18 0 1 1 5 .000 3 .600 0 0 10-10 0 1 1 3 .000 1 .333 0 0
16 Rebecca Williams 12-1 0 0 0 3 .000 3 1.000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
4 Casey Young 16-1 0 0 0 3 .000 2 .667 0 0 8-0 0 0 0 0 .000 0 .000 0 0
3 Kylie Turner 5-0 0 0 0 2 .000 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 Kylie McCarty 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
26 Katie Koser 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
25 Anna Swearingen 10-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
24 Kayla Klaus 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Melissa Newmark 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Lauren Shideler 16-13 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
14 Sage Terembula 3-0 0 0 0 0 .000 0 .000 0 0 -
12 Baylee Childress 18-18 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
6 Lexie Nieri 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Lauren Hart 6-5 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 38 22 98 220 .173 168 .764 6 1 10 19 12 50 106 .179 82 .774 2 0
Opponents........... 18 47 29 123 250 .188 175 .700 12 4 10 29 16 74 151 .192 106 .702 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Carlee Dumars 16-10 901:43 32 2.48 74 .698 4 8 0 0 9-8 621:43 23 2.59 54 .701 2 7 0 0
99 Courtney Lee 9-8 390:09 15 2.69 34 .694 2 4 0 0 2-2 107:43 6 3.90 13 .684 0 1 0 0
Total............... 18 1291:52 47 2.55 127 .730 6 12 0 0 10 729:26 29 2.78 77 .726 2 8 0 0
Opponents........... 18 1291:52 38 2.06 130 .774 12 6 0 2 10 729:26 19 1.82 63 .768 8 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Slippery Rock....... 113 103 3 1 - 220 Slippery Rock....... 49 53 3 1 - 106
Opponents........... 104 132 9 5 - 250 Opponents........... 66 72 8 5 - 151
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Slippery Rock....... 20 18 0 0 - 38 Slippery Rock....... 8 11 0 0 - 19
Opponents........... 19 25 2 1 - 47 Opponents........... 12 15 1 1 - 29
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Slippery Rock....... 51 72 3 2 - 128 Slippery Rock....... 32 40 3 2 - 77
Opponents........... 61 66 3 0 - 130 Opponents........... 26 34 3 0 - 63
ATTENDANCE SUMMARY ROCK OPP ATTENDANCE SUMMARY ROCK OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 993 943 Total.................... 406 683
Dates/Avg Per Date....... 11/90 7/135 Dates/Avg Per Date....... 5/81 5/137
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|