Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Dorrian Glenn 11 148 1131 26 1105 7.5 11 85 100.5
Stan Kennedy 11 186 1116 40 1076 5.8 16 71 97.8
Randy McKavish 11 62 407 59 348 5.6 7 24 31.6
Matt Hildreth 9 38 135 7 128 3.4 2 13 14.2
Quincy Carraway 5 28 94 4 90 3.2 1 21 18.0
Anthony Pegues 8 28 94 4 90 3.2 1 21 11.2
Nate Stewart 10 1 11 0 11 11.0 0 11 1.1
Larry Raisley 1 6 9 2 7 1.2 0 3 7.0
Kevin Dvorchak 3 1 0 1 -1 -1.0 0 255 -0.3
Tad Campagna 6 2 3 5 -2 -1.0 0 3 -0.3
Jason Hawks 11 1 0 10 -10 -10.0 0 246 -0.9
Team totals 11 441 2813 154 2659 6.0 36 85 241.7
Opp totals 11 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Randy McKavish 11 127-255-4 49.8 1753 11 84 159.4 118.65
Tad Campagna 6 7-13-1 53.8 130 1 49 21.7 147.85
Kevin Dvorchak 3 2-4-0 50.0 15 0 9 5.0 81.50
Team totals 11 121-239-5 50.6 1750 12 84 159.1 124.52
Opp totals 11 130-274-16 47.4 1627 13 73 147.9 101.30
 
Receiving g no. yds avg td long avg/g
Nate Stewart 10 50 543 10.9 2 56 54.3
DJ Flick 11 19 461 24.3 5 84 41.9
Brad Foor 9 16 251 15.7 2 53 27.9
Chris Eckenrode 7 16 184 11.5 0 23 26.3
Ben Phillippi 8 8 196 24.5 0 26 24.5
Ryan McKavish 10 7 42 6.0 1 17 4.2
Stan Kennedy 11 6 20 3.3 0 12 1.8
Joe Celaschi 6 4 80 20.0 1 49 13.3
Joe Meyer 5 4 71 17.8 1 21 14.2
Dorrian Glenn 11 3 12 4.0 0 18 1.1
Brett Sutch 2 2 14 7.0 0 8 7.0
Adam Boston 1 1 9 9.0 0 9 9.0
Team totals 11 121 1750 14.5 12 84 159.1
Opp totals 11 130 1624 12.5 13 73 147.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Stan Kennedy 11 15 0-0 0-0 0 0 0 90
Morgan Anderson 11 0 11-18 49-56 0 0 0 82
Dorrian Glenn 11 11 0-0 0-0 0 0 0 66
Randy McKavish 11 7 0-0 0-0 1 0 0 44
DJ Flick 11 6 0-0 0-0 0 0 0 36
Brian Polk 11 4 0-0 0-0 0 0 0 24
Nate Stewart 10 3 0-0 0-0 0 0 0 18
Matt Hildreth 9 2 0-0 0-0 0 0 0 12
Brad Foor 9 2 0-0 0-0 0 0 0 12
Jim Urbano 9 1 0-0 0-0 0 0 0 6
Quincy Carraway 5 1 0-0 0-0 0 0 0 6
Anthony Pegues 8 1 0-0 0-0 0 0 0 6
Jason Hawks 11 1 0-0 0-0 0 0 0 6
Joe Celaschi 6 1 0-0 0-0 0 0 0 6
Joe Meyer 5 1 0-0 0-0 0 0 0 6
Ryan McKavish 10 1 0-0 0-0 0 0 0 6
Mike Welhorsky 11 1 0-0 0-0 0 0 0 6
Team totals 11 57 11-16 47-54 1 0 0 424
Opp totals 11 15 7-9 25-26 0 0 0 136
 
Total offense g rush pass total avg/g
Randy McKavish 11 348 1753 2101 191.0
Dorrian Glenn 11 1105 0 1105 100.5
Stan Kennedy 11 1076 0 1076 97.8
Matt Hildreth 9 128 0 128 14.2
Tad Campagna 6 -2 130 128 21.3
Anthony Pegues 8 90 0 90 11.2
Quincy Carraway 5 90 0 90 18.0
Kevin Dvorchak 3 -1 15 14 4.7
Nate Stewart 10 11 0 11 1.1
Larry Raisley 1 7 0 7 7.0
Jason Hawks 11 -10 0 -10 -0.9
Team totals 11 2659 1750 4409 400.8
Opp totals 11 0 1627 1627 147.9
 
Punt returns no. yards td long avg
DJ Flick 31 318 1 63 10.3
Jason Hawks 2 58 1 40 29.0
Jim Urbano 1 44 1 44 44.0
Anthony Pegues 1 19 0 19 19.0
Nate Stewart 1 18 1 18 18.0
Team totals 35 457 4 63 13.1
Opp totals 19 150 0 41 7.9
 
Kick returns no. yards td long avg
Brian Polk 15 513 2 90 34.2
DJ Flick 15 315 0 51 21.0
Nate Stewart 2 34 0 19 17.0
Brad Foor 1 19 0 19 19.0
Ryan McKavish 1 12 0 12 12.0
Jason Hohman 1 0 0 0 0.0
Team totals 35 893 2 90 25.5
Opp totals 66 1323 1 90 20.0
 
Interceptions no. yards td long avg
Brian Polk 7 149 2 75 0.0
Mike Welhorsky 2 30 1 30 0.1
Jim Urbano 2 11 0 11 0.2
Jason Condino 1 19 0 19 0.1
Jason Hawks 1 2 0 2 0.5
Anthony Pegues 1 0 0 0 0.0
Justin Walker 1 0 0 0 0.0
Team totals 16 243 3 75 0.1
Opp totals 5 124 1 62 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Dorrian Glenn 11 1105 12 0 0 0 1117 101.5
Stan Kennedy 11 1076 20 0 0 0 1096 99.6
DJ Flick 11 0 461 318 315 0 1094 99.5
Brian Polk 11 0 0 0 513 149 662 60.2
Nate Stewart 10 11 543 18 34 0 606 60.6
Randy McKavish 11 348 0 0 0 0 348 31.6
Brad Foor 9 0 251 0 19 0 270 30.0
Ben Phillippi 8 0 196 0 0 0 196 24.5
Chris Eckenrode 7 0 184 0 0 0 184 26.3
Matt Hildreth 9 128 0 0 0 0 128 14.2
Anthony Pegues 8 90 0 19 0 0 109 13.6
Quincy Carraway 5 90 0 0 0 0 90 18.0
Joe Celaschi 6 0 80 0 0 0 80 13.3
Joe Meyer 5 0 71 0 0 0 71 14.2
Jim Urbano 9 0 0 44 0 11 55 6.1
Ryan McKavish 10 0 42 0 12 0 54 5.4
Jason Hawks 11 -10 0 58 0 2 50 4.5
Mike Welhorsky 11 0 0 0 0 30 30 2.7
Jason Condino 5 0 0 0 0 19 19 3.8
Brett Sutch 2 0 14 0 0 0 14 7.0
Adam Boston 1 0 9 0 0 0 9 9.0
Larry Raisley 1 7 0 0 0 0 7 7.0
Kevin Dvorchak 3 -1 0 0 0 0 -1 -0.3
Tad Campagna 6 -2 0 0 0 0 -2 -0.3
Team totals 11 2659 1750 457 893 243 6002 545.6
Opp totals 11 0 1624 150 1323 124 3221 292.8
 
Punting no. yds avg lg tb fc i20 50+ blk
Ryan McKavish 41 1445 35.2 54 3 2 9 0 1
Mike Halberg 9 281 31.2 50 0 1 1 0 0
Kevin Dvorchak 3 79 26.3 39 0 0 0 0 0
Team totals 53 1805 34.1 54 3 3 10 0 1
Opp totals 68 2560 37.6 77 2 4 10 0 4
 
Field goals made att pct long blkd
Morgan Anderson 13 18 72.2 39 1
Team totals 11 16 68.8 39 1
Opp totals 7 9 77.8 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Mike Waszczuk 11 34 48 82 6.0 - 11 1.0 - 6 - 3 - 1 - 0 - - -
Jeremy George 10 29 48 77 10.0 - 53 4.5 - 38 - 4 - - - - -
Mike Welhorsky 11 35 31 66 16.0 - 80 6.5 - 54 2 - 30 4 1 - 1 - -
Justin Walker 11 31 23 54 9.0 - 22 2.5 - 4 1 - 0 2 - - - - -
Brian Polk 11 26 27 53 3.0 - 21 1.0 - 15 7 - 149 6 - - - - -
Jason Hawks 11 20 27 47 - - 1 - 2 3 - - - 2 -
Casey Vogt 11 23 23 46 10.0 - 60 7.5 - 57 - 2 - - - - -
John Sabo 11 18 18 36 7.0 - 26 4.0 - 20 - - - - - - -
Ian Anderson 10 10 26 36 14.0 - 81 10.5 - 76 - 1 - - - - -
Jason Hohman 11 14 20 34 3.0 - 8 1.0 - 3 - 5 - - - - -
Chip Hanik 9 11 17 28 6.0 - 25 2.0 - 14 - - 1 1 - 0 1 - -
Chris George 9 12 15 27 3.0 - 22 2.0 - 17 - 2 - - - - -
Nick Sargent 9 13 13 26 1.0 - 6 - - - - - - - -
Shawn Hanzely 8 10 10 20 - - - 1 - 1 - 0 1 - -
Ryan Rizor 9 9 11 20 1.0 - 1 - - 1 - - - - -
Jim Urbano 9 9 9 18 2.0 - 2 - 2 - 11 2 - - - - -
Brian Thomas 10 7 11 18 3.0 - 7 - - - - - - - -
Jason Renshaw 7 4 12 16 1.0 - 5 - - - - - - - -
Nate Hogg 8 5 8 13 2.0 - 10 1.0 - 8 - - - - - - -
Mike Burns 6 3 7 10 - - - - - - 1 - -
Joe Marecic 6 5 4 9 - - - 1 - - - - -
Anthony Pegues 8 5 3 8 - - 1 - 0 2 - - - 1 -
Frank Valvano 7 3 5 8 4.0 - 28 2.5 - 26 - 3 - - - - -
Jason Condino 5 3 5 8 - - 1 - 19 - - - - - -
Pete Dreher 5 4 3 7 - - - 1 - - - - -
Ryan McKavish 10 4 3 7 - - - - - - - - -
Dave Blauth 3 2 3 5 1.0 - 1 - - - - - - - -
Andy Hagans 3 2 3 5 1.0 - 8 1.0 - 8 - - - - - - -
DJ Flick 11 1 4 5 - - - - - - - - -
Chris Petrarca 1 3 1 4 2.0 - 16 1.0 - 10 - - - - - - -
Morgan Anderson 11 2 1 3 - - - - - 1 - 0 - - -
Matt Hildreth 9 1 2 3 - - - - - - - - -
Joe Celaschi 6 1 2 3 - - - - - - - - -
Salim Jackson 2 1 2 3 - - - - - - - - -
Rich Gerber 2 2 0 2 - - - - - - - - -
Randy McKavish 11 2 0 2 - - - - - - - - -
JJ Schwartz 1 1 1 2 - - - - - - - - -
Quincy Carraway 5 0 2 2 - - - - - - - - -
Brian Minehart 2 1 0 1 - - - - - - - - -
Ben Phillippi 8 1 0 1 - - - - - - - - -
Matt Barczak 1 1 0 1 - - - - - - - - -
Brett Sutch 2 0 1 1 - - - - - - - - -
Nate Stewart 10 0 1 1 - - - - - - - - -
Kent Crytzer 1 0 1 1 - - - - - - - - -
Team totals 11 376 452 828 105.0 - 493 48.0 - 356 16 - 243 43 2 5 - 0 4 4 -
Opp totals 11 0 0 0 - 5.0 - 55 5 - 124 19 1 6 - 0 5 2 -
 
Team statistics Team totals Opponent
1st downs rushing 114 83
1st downs passing 76 57
1st downs penalty 11 17
1st downs total 201 157
Penalties against 68 75
Penalty yards 612 583
Fumbles 14 17
Fumbles lost 6 5
3rd-down convert 44-124 48-160
4th-down convert 5-7 8-19
Time of possession 28:39 31:09
Misc yards 4 27