Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rick Magulick 11 144 746 7 739 5.1 7 43 67.2
DaMon Macklin 10 132 778 48 730 5.5 11 66 73.0
Chad Vogt 11 128 598 265 333 2.6 2 26 30.3
Dave Ritter 9 32 174 9 165 5.2 0 37 18.3
Jeremy Rock 11 2 4 1 3 1.5 0 4 0.3
Rick Artley 7 4 3 4 -1 -0.2 0 3 -0.1
Jeff Simmons 2 2 0 2 -2 -1.0 0 0 -1.0
Team totals 11 444 2303 336 1967 4.4 20 66 178.8
Opp totals 11 451 2057 323 1734 3.8 18 0 157.6
 


Passing g comp-att-int pct yds td long avg/g effic
Chad Vogt 11 107-229-6 46.7 1472 13 49 133.8 114.21
Rick Artley 7 22-41-2 53.7 454 3 75 64.9 161.06
Jeff Simmons 2 1-1-0 100.0 6 0 6 3.0 150.40
Team totals 11 130-271-8 48.0 1932 16 75 175.6 121.43
Opp totals 11 206-314-11 65.6 2464 16 0 224.0 141.33
 
Receiving g no. yds avg td long avg/g
Jeremy Rock 11 57 807 14.2 6 48 73.4
Kris Boschele 11 15 233 15.5 4 49 21.2
John Curran 11 12 138 11.5 1 28 12.5
Calvin Kuiken 10 10 286 28.6 1 75 28.6
Fred Sabota 10 9 155 17.2 3 36 15.5
Scott Whipple 11 7 103 14.7 0 22 9.4
DaMon Macklin 10 7 97 13.9 0 40 9.7
Rick Magulick 11 7 22 3.1 0 14 2.0
Dave Ritter 9 2 36 18.0 0 28 4.0
Adam Gibson 3 1 26 26.0 0 26 8.7
Rodney Wilson 11 1 14 14.0 0 14 1.3
Larry Wilson 4 1 11 11.0 0 11 2.8
Lance Getsy 8 1 2 2.0 1 2 0.2
Team totals 11 130 1932 14.9 16 75 175.6
Opp totals 11 194 2464 12.7 16 0 224.0
 
Scoring g td fg k-pat 2xp dxp saf pts
DaMon Macklin 10 11 0-0 0-0 0 0 0 66
Joe Field 11 0 8-0 26-0 0 0 0 50
Rick Magulick 11 7 0-0 0-0 1 0 0 44
Jeremy Rock 11 6 0-0 0-0 0 0 0 36
Kris Boschele 11 4 0-0 0-0 0 0 0 24
Fred Sabota 10 3 0-0 0-0 0 0 0 18
Brian Polk 11 2 0-0 0-0 0 0 0 12
Bret Geishauser 11 2 0-0 0-0 0 0 0 12
Chad Vogt 11 2 0-0 0-0 0 0 0 12
Calvin Kuiken 10 1 0-0 0-0 0 0 0 6
John Curran 11 1 0-0 0-0 0 0 0 6
Lance Getsy 8 1 0-0 0-0 0 0 0 6
Alfonso Ash 11 1 0-0 0-0 0 0 0 6
Team totals 11 41 8-0 26-0 1 0 0 298
Opp totals 11 35 7-0 24-0 0 0 1 257
 
Total offense g rush pass total avg/g
Chad Vogt 11 333 1472 1805 164.1
Rick Magulick 11 739 0 739 67.2
DaMon Macklin 10 730 0 730 73.0
Rick Artley 7 -1 454 453 64.7
Dave Ritter 9 165 0 165 18.3
Jeff Simmons 2 -2 6 4 2.0
Jeremy Rock 11 3 0 3 0.3
Team totals 11 1967 1932 3899 354.5
Opp totals 11 1734 2464 4198 381.6
 
Punt returns no. yards td long avg
Brian Polk 13 170 2 73 13.1
Scott Whipple 1 33 0 33 33.0
Bret Geishauser 1 12 1 12 12.0
Alfonso Ash 1 1 0 1 1.0
Jeremy Rock 2 -5 0 0 -2.5
Team totals 18 211 3 73 11.7
Opp totals 33 193 0 0 5.8
 
Kick returns no. yards td long avg
Bret Geishauser 14 421 1 85 30.1
Brian Polk 15 413 0 53 27.5
Nate Snyder 3 55 0 20 18.3
Dave Ritter 1 31 0 31 31.0
Lance Getsy 2 23 0 15 11.5
Kris Boschele 1 13 0 13 13.0
Paul Allegretto 1 6 0 6 6.0
Team totals 37 962 1 85 26.0
Opp totals 55 794 1 0 14.4
 
Interceptions no. yards td long avg
Alfonso Ash 2 25 1 25 0.1
Nate Snyder 2 2 0 2 1.0
Mike Welhorsky 1 31 0 31 0.0
Steve Welhorsky 1 28 0 28 0.0
Bret Geishauser 1 21 0 21 0.0
Larry Garvin 1 20 0 20 0.1
Shawn Rohrer 1 13 0 13 0.1
Paul Allegretto 1 0 0 0 0.0
Dave Muench 1 -1 0 255 -1.0
Team totals 11 139 1 31 0.1
Opp totals 7 107 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
DaMon Macklin 10 730 97 0 0 0 827 82.7
Jeremy Rock 11 3 807 -5 0 0 805 73.2
Rick Magulick 11 739 22 0 0 0 761 69.2
Brian Polk 11 0 0 170 413 0 583 53.0
Bret Geishauser 11 0 0 12 421 21 454 41.3
Chad Vogt 11 333 0 0 0 0 333 30.3
Calvin Kuiken 10 0 286 0 0 0 286 28.6
Kris Boschele 11 0 233 0 13 0 246 22.4
Dave Ritter 9 165 36 0 31 0 232 25.8
Fred Sabota 10 0 155 0 0 0 155 15.5
John Curran 11 0 138 0 0 0 138 12.5
Scott Whipple 11 0 103 33 0 0 136 12.4
Nate Snyder 11 0 0 0 55 2 57 5.2
Mike Welhorsky 11 0 0 0 0 31 31 2.8
Steve Welhorsky 5 0 0 0 0 28 28 5.6
Alfonso Ash 11 0 0 1 0 25 26 2.4
Adam Gibson 3 0 26 0 0 0 26 8.7
Lance Getsy 8 0 2 0 23 0 25 3.1
Larry Garvin 11 0 0 0 0 20 20 1.8
Rodney Wilson 11 0 14 0 0 0 14 1.3
Shawn Rohrer 11 0 0 0 0 13 13 1.2
Larry Wilson 4 0 11 0 0 0 11 2.8
Paul Allegretto 11 0 0 0 6 0 6 0.5
Rick Artley 7 -1 0 0 0 0 -1 -0.1
Dave Muench 9 0 0 0 0 -1 -1 -0.1
Jeff Simmons 2 -2 0 0 0 0 -2 -1.0
Team totals 11 1967 1932 211 962 139 5211 473.7
Opp totals 11 1734 2464 193 794 107 5292 481.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Nate Young 46 1673 36.4 57 0 0 2 5 1
Team totals 46 1673 36.4 57 0 0 2 4 1
Opp totals 53 1693 31.9 0 0 0 0 0 1
 
Field goals made att pct long blkd
Joe Field 8 0 0.0 0 0
Team totals 8 0 0.0 0 0
Opp totals 7 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Shawn Rohrer 11 72 67 139 7.0 - 24 4.0 - 15 1 - 13 2 - - 1 - -
Rodney Wilson 11 50 50 100 4.0 - 20 - - 7 - 2 - 0 4 1 -
Mike Welhorsky 11 41 41 82 2.0 - 3 - 1 - 31 1 - - 1 - -
Matt Kinsinger 11 38 26 64 18.0 - 84 11.0 - 75 - 1 - 2 - 0 1 - -
Juan Johnson 11 31 33 64 6.0 - 31 5.0 - 28 - - - - - - -
Dave Muench 9 30 29 59 4.0 - 10 - 1 - -1 - - 1 - 0 - - -
Bret Geishauser 11 33 23 56 1.0 - 2 - 1 - 21 10 - 2 - 0 1 - -
Nate Snyder 11 26 29 55 1.0 - 1 - 2 - 2 5 - - - - -
Rob Anthony 10 29 24 53 9.0 - 42 6.0 - 40 - - - 3 - 0 - - -
Brian Polk 11 29 20 49 1.0 - 1 - - 2 - - - - -
Alfonso Ash 11 35 9 44 3.0 - 7 - 2 - 25 4 - - - - -
Paul Allegretto 11 22 13 35 2.0 - 3 - 1 - 0 - - - - - -
Larry Garvin 11 15 19 34 - - 1 - 20 1 - - - - -
Omar Mitchell 11 18 11 29 5.0 - 20 4.0 - 18 - - - - 1 - -
Rob Coffaro 11 7 22 29 - - - - - - 2 - -
Marcus Buford 11 11 15 26 3.0 - 5 2.0 - 4 - - - - - - -
John Siegfried 11 16 8 24 - - - - - - 1 - -
Jeremy George 11 15 7 22 3.0 - 10 2.0 - 8 - 1 - - - - -
Scott Whipple 11 10 7 17 - - - - - 1 - 0 - 1 -
Jeff Slavick 11 7 10 17 - - - - - - - - -
Casey Vogt 11 8 8 16 2.0 - 6 1.0 - 5 - - - 1 - 0 - - -
Ian Folmar 5 0 7 7 - - - - - - - - -
John Dulny 10 4 2 6 - - - - - - - - -
Jason Hawks 9 3 2 5 - - - - - - - 1 -
David Edwards 9 4 0 4 - - - - - - - - -
Scott Raymond 6 2 1 3 - - - - - - - - -
John Curran 11 2 0 2 - - - - - - - - -
Steve Welhorsky 5 2 0 2 - - 1 - 28 - - - - - -
Dave Ritter 9 1 1 2 - - - - - - - - -
John Connor 3 1 1 2 - - - 1 - - - - -
Matt Martz 11 1 0 1 - - - - - - - - -
Ray Kavelish 5 0 1 1 - - - - - - - - -
Jim Hage 1 0 1 1 - - - - - - - - -
Dave Malone 9 0 1 1 - - - - - - - - -
Mark Clouse 11 0 1 1 - - - - - - - - -
Team totals 11 563 489 1052 71.0 - 269 35.0 - 193 11 - 139 35 - 12 - 0 12 3 -
Opp totals 11 459 335 794 55.0 - 213 33.0 - 218 7 - 107 13 - 8 - 0 7 3 -
 
Team statistics Team totals Opponent
1st downs rushing 101 96
1st downs passing 80 107
1st downs penalty 15 10
1st downs total 196 213
Penalties against 72 83
Penalty yards 597 678
Fumbles 21 25
Fumbles lost 9 9
3rd-down convert 56-143 54-147
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0