Statistics Summary for 1977 
 

  Date Opponent   Score   Attend   Site Notes
MILLERSVILLE L 0-35 - Slippery Rock, Pa.
C.W. POST W 26-10 - Slippery Rock, Pa.
* at Edinboro L 13-25 - Edinboro, Pa.
SHIPPENSBURG L 12-20 - Slippery Rock, Pa. Homecoming
* CALIFORNIA (PA) W 35-7 - Slippery Rock, Pa.
at Ashland L 14-35 - Ashland, Ohio
* at Indiana (PA) W 15-10 - Indiana, Pa.
* LOCK HAVEN W 28-20 - Slippery Rock, Pa.
* at Clarion T 14-14 ot - Clarion, Pa.
 
Overall: 4-4-1
Conference: 3-1-1
Home: 3-2
Away: 1-2-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Doug Young 9 121 457 0 457 3.8 4 0 50.8
Mike Sachire 9 161 386 0 386 2.4 5 0 42.9
John Martin 9 41 254 0 254 6.2 1 0 28.2
Bob Foley 7 58 234 0 234 4.0 0 0 33.4
Tim Tyzinski 9 13 44 0 44 3.4 0 0 4.9
Steve Albright 4 10 37 0 37 3.7 1 0 9.2
Jim Garrity 3 5 33 0 33 6.6 0 0 11.0
Eugene Fuqua 9 4 29 0 29 7.2 1 0 3.2
Ken Marshall 8 6 15 0 15 2.5 0 0 1.9
Tim McGrath 9 1 14 0 14 14.0 0 14 1.6
Gary Adams 3 2 4 0 4 2.0 0 0 1.3
Jim Levy 7 2 -3 0 -3 -1.5 0 0 -0.4
Jerry Koch 2 1 -5 0 -5 -5.0 0 251 -2.5
Vince Marasco 6 13 -19 0 -19 -1.5 0 0 -3.2
Team totals 9 446 1525 0 1525 3.4 18 0 169.4
Opp totals 9 477 1556 0 1556 3.3 17 0 172.9
 


Passing g comp-att-int pct yds td long avg/g effic
Mike Sachire 9 77-163-13 47.2 1090 9 0 121.1 105.68
Vince Marasco 6 4-12-0 33.3 53 0 0 8.8 70.43
Jerry Koch 2 5-10-1 50.0 44 0 0 22.0 66.96
Greg Atkinson 5 1-1-0 100.0 14 0 14 2.8 217.60
Tim McGrath 9 1-2-0 50.0 8 0 8 0.9 83.60
Eugene Fuqua 9 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 9 88-189-15 46.6 1209 9 42 134.3 100.14
Opp totals 9 84-173-11 48.6 1197 6 0 133.0 105.40
 
Receiving g no. yds avg td long avg/g
Bob Schrantz 9 22 277 12.6 3 29 30.8
Pete DeStefano 9 20 340 17.0 3 29 37.8
Eugene Fuqua 9 19 282 14.8 1 42 31.3
L. Constantine 9 14 185 13.2 2 38 20.6
Greg Atkinson 5 4 45 11.2 0 19 9.0
Bob Foley 7 3 19 6.3 0 8 2.7
Chuck Reina 9 1 16 16.0 0 16 1.8
Gary Adams 3 1 12 12.0 0 12 4.0
Doug Young 9 1 10 10.0 0 10 1.1
Dave Johnston 9 1 8 8.0 0 1 0.9
Fred Brandt 9 1 8 8.0 0 8 0.9
John Martin 9 1 6 6.0 0 6 0.7
Team totals 9 88 1209 13.7 9 42 134.3
Opp totals 9 84 1197 14.2 6 0 133.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Mike Sachire 9 5 0-0 0-0 0 0 0 30
Doug Young 9 4 0-0 0-0 1 0 0 26
Ray Sutton 9 0 2-6 15-19 0 0 0 21
Bob Schrantz 9 3 0-0 0-0 1 0 0 20
Pete DeStefano 9 3 0-0 0-0 0 0 0 18
Eugene Fuqua 9 2 0-0 0-0 0 0 0 12
L. Constantine 9 2 0-0 0-0 0 0 0 12
Steve Albright 4 1 0-0 0-0 0 0 0 6
John Martin 9 1 0-0 0-0 0 0 0 6
Team totals 9 27 2-6 15-19 2 0 0 187
Opp totals 9 23 2-6 18-21 1 0 0 164
 
Total offense g rush pass total avg/g
Mike Sachire 9 386 1090 1476 164.0
Doug Young 9 457 0 457 50.8
John Martin 9 254 0 254 28.2
Bob Foley 7 234 0 234 33.4
Tim Tyzinski 9 44 0 44 4.9
Jerry Koch 2 -5 44 39 19.5
Steve Albright 4 37 0 37 9.2
Vince Marasco 6 -19 53 34 5.7
Jim Garrity 3 33 0 33 11.0
Eugene Fuqua 9 29 0 29 3.2
Tim McGrath 9 14 8 22 2.4
Ken Marshall 8 15 0 15 1.9
Greg Atkinson 5 0 14 14 2.8
Gary Adams 3 4 0 4 1.3
Jim Levy 7 -3 0 -3 -0.4
Team totals 9 1525 1209 2734 303.8
Opp totals 9 1556 1197 2753 305.9
 
Punt returns no. yards td long avg
Eugene Fuqua 22 182 0 28 8.3
Brian Buccigros 1 23 0 23 23.0
Richard Lee 1 19 0 19 19.0
Doug Labor 1 6 0 6 6.0
Team totals 25 230 0 28 9.2
Opp totals 20 84 0 0 4.2
 
Kick returns no. yards td long avg
Russ Grimm 18 349 0 27 19.4
Ken Marshall 7 92 0 23 13.1
Jim Levy 4 71 0 24 17.8
Steve Albright 1 18 0 18 18.0
Jim Stitt 3 18 0 16 6.0
Fred Brandt 1 6 0 6 6.0
Team totals 34 554 0 27 16.3
Opp totals 28 465 0 0 16.6
 
Interceptions no. yards td long avg
Brian Barham 3 0 0 0 0.0
Jack DiGuilio 2 0 0 0 0.0
Mike Kohan 2 0 0 0 0.0
Brad Burton 1 0 0 0 0.0
Chuck Miller 1 0 0 0 0.0
Dennis Giarnell 1 0 0 0 0.0
Matt Farabee 1 0 0 0 0.0
Team totals 11 0 0 0 0.0
Opp totals 13 0 0 0 0.0
 
Fumble returns no. yards td long avg
Brian Barham 2 0 0 0 0.0
Jack DiGuilio 2 0 0 0 0.0
Mike Kohan 1 0 0 0 0.0
Brad Burton 2 0 0 0 0.0
Chuck Miller 1 0 0 0 0.0
Dennis Giarnell 3 0 0 0 0.0
John St.Martin 1 0 0 0 0.0
Mike Martin 1 0 0 0 0.0
Bob Takacs 1 0 0 0 0.0
Mike Venditti 1 0 0 0 0.0
Herb Allen 2 0 0 0 0.0
Sam Kiefer 1 0 0 0 0.0
Team totals 21 0 0 0 0.0
Opp totals 16 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Eugene Fuqua 9 29 282 182 0 0 493 54.8
Doug Young 9 457 10 0 0 0 467 51.9
Mike Sachire 9 386 0 0 0 0 386 42.9
Russ Grimm 9 0 0 0 349 0 349 38.8
Pete DeStefano 9 0 340 0 0 0 340 37.8
Bob Schrantz 9 0 277 0 0 0 277 30.8
John Martin 9 254 6 0 0 0 260 28.9
Bob Foley 7 234 19 0 0 0 253 36.1
L. Constantine 9 0 185 0 0 0 185 20.6
Ken Marshall 8 15 0 0 92 0 107 13.4
Jim Levy 7 -3 0 0 71 0 68 9.7
Steve Albright 4 37 0 0 18 0 55 13.8
Greg Atkinson 5 0 45 0 0 0 45 9.0
Tim Tyzinski 9 44 0 0 0 0 44 4.9
Jim Garrity 3 33 0 0 0 0 33 11.0
Brian Buccigros 3 0 0 23 0 0 23 7.7
Richard Lee 9 0 0 19 0 0 19 2.1
Jim Stitt 9 0 0 0 18 0 18 2.0
Gary Adams 3 4 12 0 0 0 16 5.3
Chuck Reina 9 0 16 0 0 0 16 1.8
Fred Brandt 9 0 8 0 6 0 14 1.6
Tim McGrath 9 14 0 0 0 0 14 1.6
Dave Johnston 9 0 8 0 0 0 8 0.9
Doug Labor 9 0 0 6 0 0 6 0.7
Jerry Koch 2 -5 0 0 0 0 -5 -2.5
Vince Marasco 6 -19 0 0 0 0 -19 -3.2
Team totals 9 1525 1209 230 554 0 3518 390.9
Opp totals 9 1556 1197 84 465 0 3302 366.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Tim McGrath 52 1694 32.6 50 0 0 0 0 0
Mike Sachire 1 31 31.0 31 0 0 0 0 0
Team totals 53 1725 32.5 50 0 0 0 0 0
Opp totals 44 1593 36.2 0 0 0 0 0 1
 
Field goals made att pct long blkd
Ray Sutton 2 6 33.3 0 0
Team totals 2 6 33.3 0 0
Opp totals 2 6 33.3 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Bob Takacs 9 20 91 111 - - - - - 1 - 0 - - -
Herb Allen 9 15 80 95 - - - - - 2 - 0 - - -
Dennis Giarnell 9 15 70 85 - - 1 - 0 - - 3 - 0 - - -
Joe Pais 9 12 53 65 - - - - - - - - -
Mike Packer 9 10 54 64 - - - - - - - - -
Brad Burton 8 19 41 60 - - 1 - 0 - - 2 - 0 - - -
Sam DeBona 7 14 45 59 - - - - - - - - -
Chuck Miller 9 6 45 51 - - 1 - 0 - - 1 - 0 - - -
Brian Barham 8 15 31 46 - - 3 - 0 - - 2 - 0 - - -
Sam Kiefer 9 19 23 42 - - - - - 1 - 0 - - -
John St.Martin 9 10 31 41 - - - - - 1 - 0 - - -
Jack DiGuilio 8 12 19 31 - - 2 - 0 - - 2 - 0 - - -
Mike Martin 9 5 20 25 - - - - - 1 - 0 - - -
Matt Farabee 8 10 13 23 - - 1 - 0 - - - - - -
Mike Kohan 9 7 10 17 - - 2 - 0 - - - - - -
Larry Goettler 8 5 12 17 - - - - - - - - -
Doug Labor 9 6 5 11 - - - - - - - - -
Ron Dakan 7 3 7 10 - - - - - - - - -
Mike Chiodo 8 4 4 8 - - - - - - - - -
Mike Venditti 8 1 6 7 - - - - - 1 - 0 - - -
Paul Yoculan 7 0 7 7 - - - - - - - - -
Jeff Shaw 4 1 5 6 - - - - - - - - -
Jim King 9 1 5 6 - - - - - - - - -
Brian Buccigros 3 1 3 4 - - - - - - - - -
Bob Candee 5 1 3 4 - - - - - - - - -
Rick Aiello 3 1 3 4 - - - - - - - - -
Team totals 9 213 686 899 - - 11 - 0 - - 18 - 0 - 1 -
Opp totals 9 0 0 0 - - 13 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 72 78
1st downs passing 58 44
1st downs penalty 13 15
1st downs total 143 137
Penalties against 55 55
Penalty yards 544 649
Fumbles 38 39
Fumbles lost 16 18
3rd-down convert 57-144 52-140
4th-down convert 2-15 10-29
Time of possession 0:00 0:00
Misc yards 0 0