Statistics Summary for 1973 
 

  Date Opponent   Score   Attend   Site Notes
MANSFIELD W 27-20 - Slippery Rock, Pa.
at Puget Sound L 6-13 - Tacoma, Wash.
* at Edinboro W 17-3 - Edinboro, Pa.
SHIPPENSBURG W 40-7 - Slippery Rock, Pa. Homecoming
* CALIFORNIA (PA) W 40-0 - Slippery Rock, Pa.
at Central Connecticut L 14-19 - New Britain, Conn.
* at Indiana (PA) W 34-10 - Indiana, Pa.
* LOCK HAVEN W 76-0 - Slippery Rock, Pa.
* at Clarion W 21-6 - Clarion, Pa.
p at West Chester W 28-14 - West Chester, Pa. PSAC Championship Game
 
Overall: 8-2
Conference: 5-0
Home: 4-0
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Ed O'Reilly 9 246 1247 29 1218 5.0 9 37 135.3
Roy Ripley 10 79 529 0 529 6.7 3 35 52.9
Bruce Boliver 10 90 500 10 490 5.4 2 26 49.0
Jim Mesoros 10 33 237 2 235 7.1 6 31 23.5
Andy Hrehocik 9 13 154 0 154 11.8 2 42 17.1
George Mihalik 9 64 225 77 148 2.3 7 24 16.4
Larry Giusti 10 33 117 37 80 2.4 3 12 8.0
Denny Yetsko 1 15 78 19 59 3.9 0 10 59.0
Mark Hoehnen 6 14 53 56 -3 -0.2 0 23 -0.5
Team totals 10 595 3148 250 2898 4.9 33 42 289.8
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
George Mihalik 9 34-74-4 45.9 482 6 37 53.6 116.61
Larry Giusti 10 19-29-2 65.5 245 1 41 24.5 134.07
Mark Hoehnen 6 7-26-4 26.9 178 0 54 29.7 53.66
Bruce Boliver 10 1-4-1 25.0 13 1 13 1.3 84.80
Team totals 10 62-132-11 47.0 918 8 54 91.8 108.72
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Tim Braun 10 14 223 15.9 3 38 22.3
Don Lewis 10 13 309 23.8 2 54 30.9
Jerry Skocik 10 12 145 12.1 1 22 14.5
Roy Ripley 10 6 65 10.8 2 22 6.5
Ed O'Reilly 9 6 41 6.8 0 13 4.6
Bruce Boliver 10 5 76 15.2 0 41 7.6
Bob Hood 10 3 46 15.3 0 20 4.6
Jerry Runco 10 1 9 9.0 0 9 0.9
Jim Mesoros 10 1 4 4.0 0 4 0.4
Team totals 10 61 918 15.0 8 54 91.8
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Ed O'Reilly 9 9 0-0 0-0 0 0 0 54
Ed Kelly 10 0 6-0 33-35 0 0 0 51
George Mihalik 9 7 0-0 0-0 0 0 0 42
Jim Mesoros 10 6 0-0 0-0 0 0 0 36
Roy Ripley 10 5 0-0 0-0 0 0 0 30
Larry Giusti 10 3 0-0 0-0 0 0 0 18
Don Lewis 10 3 0-0 0-0 0 0 0 18
Tim Braun 10 3 0-0 0-0 0 0 0 18
Bruce Boliver 10 2 0-0 0-0 0 0 0 12
Andy Hrehocik 9 2 0-0 0-0 0 0 0 12
Jerry Skocik 10 1 0-0 1-1 0 0 0 7
Greg Beaver 10 0 0-0 2-4 0 0 0 2
Team totals 10 42 6-0 36-40 0 0 0 306
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Ed O'Reilly 9 1218 0 1218 135.3
George Mihalik 9 148 482 630 70.0
Roy Ripley 10 529 0 529 52.9
Bruce Boliver 10 490 13 503 50.3
Larry Giusti 10 80 245 325 32.5
Jim Mesoros 10 235 0 235 23.5
Mark Hoehnen 6 -3 178 175 29.2
Andy Hrehocik 9 154 0 154 17.1
Denny Yetsko 1 59 0 59 59.0
Team totals 10 2898 918 3816 381.6
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Don Lewis 23 128 1 64 5.6
Jerry Runco 6 53 0 23 8.8
Team totals 29 181 1 64 6.2
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Don Lewis 9 243 0 55 27.0
Jerry Runco 3 65 0 26 21.7
Jim Mesoros 3 31 0 19 10.3
Roy Ripley 1 12 0 12 12.0
Gary Adams 1 12 0 12 12.0
Team totals 17 363 0 55 21.4
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Jim Gallagher 3 0 0 0 0.0
Terry Factor 2 0 0 0 0.0
Vic DeJesus 2 0 0 0 0.0
Ed Van Dyken 2 0 0 0 0.0
Gerard Pawlak 1 0 0 0 0.0
Team totals 12 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Tony Nicastro 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ed O'Reilly 9 1218 41 0 0 0 1259 139.9
Don Lewis 10 0 309 128 243 0 680 68.0
Roy Ripley 10 529 65 0 12 0 606 60.6
Bruce Boliver 10 490 76 0 0 0 566 56.6
Jim Mesoros 10 235 4 0 31 0 270 27.0
Tim Braun 10 0 223 0 0 0 223 22.3
Andy Hrehocik 9 154 0 0 0 0 154 17.1
George Mihalik 9 148 0 0 0 0 148 16.4
Jerry Skocik 10 0 145 0 0 0 145 14.5
Jerry Runco 10 0 9 53 65 0 127 12.7
Larry Giusti 10 80 0 0 0 0 80 8.0
Denny Yetsko 1 59 0 0 0 0 59 59.0
Bob Hood 10 0 46 0 0 0 46 4.6
Gary Adams 10 0 0 0 12 0 12 1.2
Mark Hoehnen 6 -3 0 0 0 0 -3 -0.5
Team totals 10 2898 918 181 363 0 4360 436.0
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Bob Hood 38 1415 37.2 50 0 0 0 0 0
Bruce Boliver 1 58 58.0 58 0 0 0 0 0
Team totals 39 1473 37.8 58 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Ed Kelly 6 0 0.0 0 0
Team totals 6 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Terry Factor 10 96 90 186 - - 2 - 0 6 - 1 - 0 2 - -
Curt Kral 10 68 87 155 - - - 1 - 3 - 0 4 - -
J. Siemianowski 10 53 64 117 - - - 1 - 1 - 0 1 1 -
Wally Robinson 10 39 49 88 - - - 5 - - - - -
Don Simpson 9 33 55 88 - - - 4 - - - - -
Jim Keenan 10 36 40 76 - - - 1 - 1 - 0 - - -
Jim Gallagher 10 33 37 70 - - 3 - 0 6 - 2 - 0 - - -
Gerard Pawlak 10 19 36 55 - - 1 - 0 2 - 1 - 0 - - -
Brian Lieb 10 21 31 52 - - - - - - - - -
Dan Kriger 10 23 23 46 - - - 6 - - - - -
Tony Nicastro 10 22 18 40 - - - 1 - - - - -
Mike Milito 10 14 24 38 - - - 1 - 1 - 0 - - -
Ed Van Dyken 10 21 15 36 - - 2 - 0 3 - - - - -
Ken Minnear 9 18 10 28 - - - - - 1 - 0 - - -
Vic DeJesus 10 13 14 27 - - 2 - 0 2 - 1 - 0 - - -
Joe Bushovsky 10 11 16 27 - - - - - - 1 - -
Team totals 10 520 609 1129 - - 12 - 0 39 - 12 - 0 8 - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0