Statistics Summary for 1971 
 

  Date Opponent   Score   Attend   Site Notes
at Mount Union W 17-0 - Alliance, Ohio
at Geneva L 14-26 - Beaver Falls, Pa.
* at Edinboro L 21-49 - Edinboro, Pa.
SHIPPENSBURG W 34-7 - Slippery Rock, Pa.
* CALIFORNIA (PA) W 28-7 - Slippery Rock, Pa.
at Brockport W 30-0 - Brockport, N.Y.
WAYNESBURG W 47-0 - Slippery Rock, Pa.
* LOCK HAVEN W 14-10 - Slippery Rock, Pa.
* at Clarion W 28-7 - Clarion, Pa.
 
Overall: 7-2
Conference: 3-1
Home: 4-0
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Mike Kish 9 209 1044 15 1029 4.9 13 54 114.3
John Suvoy 9 85 444 7 437 5.1 4 46 48.6
John Bogosto 9 33 224 4 220 6.7 1 21 24.4
John Ryce 9 18 80 1 79 4.4 1 16 8.8
Bruce Boliver 7 19 79 17 62 3.3 0 16 8.9
Keith Reynolds 8 32 101 62 39 1.2 0 10 4.9
Tim Nunes 8 26 91 60 31 1.2 1 19 3.9
Ron Layton 9 4 13 0 13 3.2 1 5 1.4
Terry Factor 9 2 12 0 12 6.0 0 9 1.3
George Mihalik 5 15 26 51 -25 -1.7 1 9 -5.0
Team totals 9 467 4011 2114 1897 4.1 22 54 210.8
Opp totals 9 542 1995 0 1995 3.7 0 0 221.7
 


Passing g comp-att-int pct yds td long avg/g effic
Tim Nunes 8 46-84-5 54.8 674 9 50 84.2 145.61
Keith Reynolds 8 18-44-4 40.9 285 1 68 35.6 84.64
George Mihalik 5 12-17-2 70.6 167 0 57 33.4 129.58
Bob Hood 7 1-1-0 100.0 14 0 14 2.0 217.60
Tom Blose 9 1-1-0 100.0 4 0 0 0.4 133.60
Team totals 9 78-147-11 53.1 1144 10 68 127.1 125.92
Opp totals 9 53-139-13 38.1 625 3 0 69.4 64.32
 
Receiving g no. yds avg td long avg/g
Ken Klammer 9 23 305 13.3 4 57 33.9
Dan Toomey 9 20 333 16.6 2 34 37.0
John Bogosto 9 10 140 14.0 0 38 15.6
John Suvoy 9 8 94 11.8 1 17 10.4
Mike Kish 9 4 98 24.5 1 68 10.9
Ken Morranko 9 2 16 8.0 0 8 1.8
Bob Hood 7 2 14 7.0 0 12 2.0
Bruce Boliver 7 2 14 7.0 0 10 2.0
Ron Layton 9 1 50 50.0 1 50 5.6
Tony Nicastro 9 1 14 14.0 0 14 1.6
Terry Factor 9 1 3 3.0 1 3 0.3
Team totals 9 78 1144 14.7 10 68 127.1
Opp totals 9 53 625 11.8 3 0 69.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Mike Kish 9 14 0-0 0-0 0 0 0 84
Ken Morranko 9 10 0-0 0-0 0 0 0 60
John Suvoy 9 5 0-0 0-0 0 0 0 30
Ken Klammer 9 4 0-0 0-0 0 0 0 24
Tim Nunes 8 1 1-0 9-0 0 0 0 18
Ron Layton 9 2 0-0 0-0 0 0 0 12
Dan Toomey 9 2 0-0 0-0 0 0 0 12
Steve Spencer 9 0 0-0 11-0 0 0 0 11
John Ryce 9 1 0-0 0-0 0 0 0 6
George Mihalik 5 1 0-0 0-0 0 0 0 6
John Bogosto 9 1 0-0 0-0 0 0 0 6
Terry Factor 9 1 0-0 0-0 0 0 0 6
Darryl Brown 9 0 0-0 4-0 0 0 0 4
Team totals 9 32 1-0 24-0 4 0 0 227
Opp totals 9 3 0-0 0-0 0 0 0 18
 
Total offense g rush pass total avg/g
Mike Kish 9 1029 0 1029 114.3
Tim Nunes 8 31 674 705 88.1
John Suvoy 9 437 0 437 48.6
Keith Reynolds 8 39 285 324 40.5
John Bogosto 9 220 0 220 24.4
George Mihalik 5 -25 167 142 28.4
John Ryce 9 79 0 79 8.8
Bruce Boliver 7 62 0 62 8.9
Bob Hood 7 0 14 14 2.0
Ron Layton 9 13 0 13 1.4
Terry Factor 9 12 0 12 1.3
Tom Blose 9 0 4 4 0.4
Team totals 9 1897 1144 3041 337.9
Opp totals 9 1995 625 2620 291.1
 
Punt returns no. yards td long avg
John Suvoy 17 98 0 16 5.8
Ron Layton 8 40 0 40 5.0
Terry Factor 1 23 0 23 23.0
Ron Hunt 3 5 0 5 1.7
Team totals 28 143 0 23 5.1
Opp totals 23 90 0 0 3.9
 
Kick returns no. yards td long avg
John Suvoy 8 142 0 54 17.8
John Ryce 4 79 0 24 19.8
Ron Hunt 3 34 0 17 11.3
Ron Layton 2 33 0 20 16.5
Bruce Boliver 2 15 0 10 7.5
Mike Kish 1 14 0 14 14.0
Ken Morranko 1 10 0 10 10.0
John Bogosto 1 7 0 7 7.0
Team totals 22 334 0 54 15.2
Opp totals 43 819 0 0 19.0
 
Interceptions no. yards td long avg
Ron Hunt 4 83 0 32 0.0
Terry Factor 2 37 0 33 0.1
Bob Ferko 2 13 0 13 0.2
Dave Kay 1 21 0 21 0.0
Ed Solomon 1 0 0 0 0.0
Terry Dillner 1 0 0 0 0.0
Russ Carman 1 0 0 0 0.0
Bill Tack 1 0 0 0 0.0
Team totals 13 154 0 33 0.1
Opp totals 11 85 0 0 0.1
 
Fumble returns no. yards td long avg
Ron Hunt 1 0 0 0 0.0
Bob Ferko 1 0 0 0 0.0
Jim Gallagher 1 0 0 0 0.0
Jim Barr 1 0 0 0 0.0
Bob Kwlatkowski 1 0 0 0 0.0
Tom Jenkins 3 0 0 0 0.0
Chip Jasmin 1 0 0 0 0.0
Ron Wilson 4 0 0 0 0.0
Team totals 14 0 0 0 0.0
Opp totals 52 508 0 0 9.8
 
All purpose g rush rcv pr kr ir total avg/g
Mike Kish 9 1029 98 0 14 0 1141 126.8
John Suvoy 9 437 94 98 142 0 771 85.7
John Bogosto 9 220 140 0 7 0 367 40.8
Dan Toomey 9 0 333 0 0 0 333 37.0
Ken Klammer 9 0 305 0 0 0 305 33.9
John Ryce 9 79 0 0 79 0 158 17.6
Ron Layton 9 13 50 40 33 0 136 15.1
Ron Hunt 9 0 0 5 34 83 122 13.6
Bruce Boliver 7 62 14 0 15 0 91 13.0
Terry Factor 9 12 3 23 0 37 75 8.3
Keith Reynolds 8 39 0 0 0 0 39 4.9
Tim Nunes 8 31 0 0 0 0 31 3.9
Ken Morranko 9 0 16 0 10 0 26 2.9
Dave Kay 9 0 0 0 0 21 21 2.3
Bob Hood 7 0 14 0 0 0 14 2.0
Tony Nicastro 9 0 14 0 0 0 14 1.6
Bob Ferko 9 0 0 0 0 13 13 1.4
George Mihalik 5 -25 0 0 0 0 -25 -5.0
Team totals 9 1897 1144 143 334 154 3672 408.0
Opp totals 9 1995 625 90 819 85 3614 401.6
 
Punting no. yds avg lg tb fc i20 50+ blk
Team totals 39 1436 36.8 68 0 0 0 0 2
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Tim Nunes 1 0 0.0 0 0
Team totals 1 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - 13 - 154 - - - - - -
Opp totals 9 0 0 0 - - 11 - 85 - - 0 - 508 - - -
 
Team statistics Team totals Opponent
1st downs rushing 100 74
1st downs passing 46 24
1st downs penalty 7 15
1st downs total 153 113
Penalties against 61 52
Penalty yards 626 508
Fumbles 29 21
Fumbles lost 14 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0