| #1 DaOne Owens | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2025 | at Franklin Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2025 | SHEPHERD | 4 | 46 | 1 | 16 | 0 | 0 | 0 | 0 | 5-8-0 | 56 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Sep 20, 2025 | SHIPPENSBURG | 5 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 16-27-0 | 252 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 27, 2025 | CALIFORNIA (PA.) | 8 | -12 | 1 | 8 | 0 | -1 | 0 | 0 | 17-29-1 | 253 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 04, 2025 | at Gannon | 8 | 42 | 0 | 13 | 0 | 0 | 0 | 0 | 12-21-2 | 165 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Oct 11, 2025 | at Seton Hill | 9 | 79 | 3 | 40 | 0 | 0 | 0 | 0 | 8-17-0 | 131 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Oct 18, 2025 | INDIANA (PA) | 9 | 22 | 2 | 24 | 0 | 0 | 0 | 0 | 11-19-0 | 183 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 01, 2025 | CLARION | 7 | 51 | 0 | 13 | 0 | 0 | 0 | 0 | 19-34-0 | 229 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Nov 08, 2025 | at Edinboro | 8 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 20-39-1 | 234 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 15, 2025 | at Bloomsburg | 11 | 40 | 0 | 12 | 0 | 0 | 0 | 0 | 13-26-1 | 179 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Totals | 69 | 302 | 7 | 40 | 0 | -1 | 0 | 0 | 121-220-5 | 1682 | 14 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | |
|
Games: 10 Avg/rush: 4.4 Avg/catch: 0.0 Pass effic: 135.68 All purpose avg/game: 30.1 Total offense avg/gm: 198.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2025 | at Franklin Pierce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2025 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2025 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2025 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 2025 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2025 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 18, 2025 | INDIANA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 01, 2025 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2025 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2025 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |