Scoring Summary |
California (Pa.) (4-0,1-0) vs. Slippery Rock (3-1,0-1)
Date: Sep 27, 2025 Site: Slippery Rock, Pa. Stadium: Mihalik-Thompson Attendance: 7670
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| California (Pa.) | 21 | 14 | 0 | 10 | 45 |
| Slippery Rock | 14 | 14 | 7 | 3 | 38 |
| SCORING SUMMARY | CAL -ROCK | |||
| 1st | 10:58 | ROCK | John Sabo 25 yd pass from DaOne Owens (Kevin Roberts kick) | |
| 0 - 7 | ||||
| 06:50 | CAL | Penn,Lloyd 34 yd pass from Purcell,Roman (Radcliffe,Harry kick) | ||
| 7 - 7 | ||||
| 05:53 | CAL | Charney,Keith 40 yd interception return (Radcliffe,Harry kick) | ||
| 14 - 7 | ||||
| 02:46 | CAL | Purcell,Roman 6 yd run (Radcliffe,Harry kick) | ||
| 21 - 7 | ||||
| 01:44 | ROCK | John Sabo 33 yd pass from DaOne Owens (Kevin Roberts kick) | ||
| 21 - 14 | ||||
| 2nd | 14:37 | CAL | Johnson,D'Avay 23 yd pass from Purcell,Roman (Radcliffe,Harry kick) | |
| 28 - 14 | ||||
| 09:03 | CAL | Boyd, Jr.,Bobbi 7 yd run (Radcliffe,Harry kick) | ||
| 35 - 14 | ||||
| 05:31 | ROCK | Latrell Sutton 35 yd pass from DaOne Owens (Kevin Roberts kick) | ||
| 35 - 21 | ||||
| 03:31 | ROCK | DaOne Owens 8 yd run (Kevin Roberts kick) | ||
| 35 - 28 | ||||
| 3rd | 09:59 | ROCK | JayJay Jordan 5 yd pass from DaOne Owens (Kevin Roberts kick) | |
| 35 - 35 | ||||
| 4th | 13:26 | ROCK | Kevin Roberts 37 yd field goal | |
| 35 - 38 | ||||
| 09:38 | CAL | Radcliffe,Harry 19 yd field goal | ||
| 38 - 38 | ||||
| 01:00 | CAL | Agenor,Kendrick 14 yd run (Radcliffe,Harry kick) | ||
| 45 - 38 | ||||
|
Kickoff time: 6:01 PM End of Game: 9:17 PM Total elapsed time: 3:15 Referee: Daniel Hogbin Umpire: Matt Brown Linesman: Kevin Fleming Line judge: Eric Schultz Back judge: John Galante Field judge: Rick Gudowski Side judge: Dan Lennon Temperature: 74 Wind: E 2mph Weather: Sunny |
Team Statistics |
| Team Totals | CAL | ROCK |
| FIRST DOWNS | 23 | 25 |
| Rushing | 13 | 14 |
| Passing | 9 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 237 | 186 |
| Rushing Attempts | 44 | 43 |
| Average Per Rush | 5.4 | 4.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 260 | 219 |
| Yards Lost Rushing | 23 | 33 |
| NET YARDS PASSING | 233 | 253 |
| Completions-Attempts-Int | 13-26-1 | 17-30-1 |
| Average Per Attempt | 9.0 | 8.4 |
| Average Per Completion | 17.9 | 14.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 470 | 439 |
| Total offense plays | 70 | 73 |
| Average Gain Per Play | 6.7 | 6.0 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 6-59 | 5-27 |
| PUNTS-YARDS | 3-128 | 2-71 |
| Average Yards Per Punt | 42.7 | 35.5 |
| Net Yards Per Punt | 39.7 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-451 | 7-442 |
| Average Yards Per Kickoff | 56.4 | 63.1 |
| Net Yards Per Kickoff | 34.1 | 36.4 |
| Touchbacks | 0 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-9-0 |
| Average Per Return | 3.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-87-0 | 8-178-0 |
| Average Per Return | 29.0 | 22.2 |
| Interceptions: Number-Yds-TD | 1-40-1 | 1-51-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:03 | 28:57 |
| 1st Quarter | 10:50 | 4:10 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 5:57 | 9:03 |
| 4th Quarter | 7:59 | 7:01 |
| Third-Down Conversions | 7 of 15 | 4 of 11 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 2-18 | 1-1 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: California (Pa.)-Purcell,Roman 3-2. Slippery Rock-Kanye Thompson 1-1; JayJay Jordan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:50 | 06:17 | 05:57 | 07:59 | 17:07 | 13:56 | 31:03 | ||
| 3rd Down Conversions | 2/5 | 2/3 | 1/4 | 2/3 | 4/8 | 3/7 | 7/15 | ||
| Average field position | V47 | V22 | V20 | V37 | V36 | V27 | V33 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:10 | 08:43 | 09:03 | 07:01 | 12:53 | 16:04 | 28:57 | ||
| 3rd Down Conversions | 0/0 | 2/4 | 1/4 | 1/3 | 2/4 | 2/7 | 4/11 | ||
| Average field position | T31 | T45 | V46 | T29 | T39 | T46 | T42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | California (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Thomas,Malachi | 6 | 2 | 8 | 2.5/16 | . | . | . | . | . | 1.0/8 | . |
| 5D | Sangster, Jr.,A | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 3D | Charney,Keith | 3 | 3 | 6 | . | . | . | 1-40 | . | . | . | . |
| 15 | Hopple,Grant | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | Taylor,Khalil | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Powell,Keon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Vessah,Sedrick | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
| 42 | Bandy,Tajuan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Dunn, Jr.,Court | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 28 | Willis,Tavin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Thompson,Amory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Hough,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Spell,Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Hobbs,Samuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Ours,Dylan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 43 | Greene,Tre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Hartle,Connor | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 33 | El,Racari | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Hopkins,Nevan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 8Q | Purcell,Roman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Reilly,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Perlote,Kamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Agenor,Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Boland,Hayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Ben Lane | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 16 | Michael Henwood | 4 | 5 | 9 | 0.5/0 | . | . | 1-51 | . | . | . | . |
| 3D | Kanye Thompson | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 34 | Teddy Gregory Jr. | 5 | 3 | 8 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
| 6D | Trever Valenti | 2 | 5 | 7 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 17 | Brian Young Jr. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Brett Kwoka | 3 | 2 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 0 | Jacob Snow | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4D | Joshua Hayes | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Michael Dahn | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 26 | Carmen Metcalfe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Christian Werling | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Nick Frisco | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Anthony Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Mehki Twillie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California (Pa.): 3-Spencer,Amire, 7-Taylor,Khalil, 12-Long,Tyler, 13-Hilliard,Rafiqe, 14-DeShields,Keond, 19-Lewis IV,Kenny, 21-Reilly,Jack, 23-Agenor,Kendrick, 26-Ours,Dylan, 28-Willis,Tavin, 31-Long,Daniel, 33-El,Racari, 40-Perlote,Kamar, 42-Bandy,Tajuan, 43-Greene,Tre, 53-Hartle,Connor, 61-Fassinger,Tonin, 84-Hershey,Rowen, 85-Penn,Lloyd, 87-Gonzalez,Andrew, 91-Bifano,Dominic, 92-Boland,Hayden, 93-Radcliffe,Harry, 95-Brown,Jace, 99-Spell,Keith. |
| Slippery Rock: 5-Mel Carter, 6-Luke McCoy, 9-Anthony Smith, 10-D. Crenshaw, 15-Grant Parker, 21-Moore-Watkins, 22-Q. Harrison, 26-Carmen Metcalfe, 28-Taha Ramahi, 29-Evan Harper, 30-K. Shepperson, 33-Elijah Halley, 36-Gavin Lutz, 45-Joey Reed, 48-Tyler Cain, 49-Cory Butts, 51-Varrius Farrell, 53-Matt Prudhomme, 56-Mehki Twillie, 66-Landon Carbaugh, 75-Anthony Jackson, 81-Joe White, 84-Ethan Trettel, 86-Lucas Benson, 89-Lou Swartz, 92-Vaylin Collier, 94-Kevin Roberts, 95-C. Werling, 98-Blake Nicholas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California (Pa.).... 21 14 0 10 - 45 Record: (4-0,1-0)
Slippery Rock....... 14 14 7 3 - 38 Record: (3-1,0-1)
Scoring Summary:
1st 10:58 ROCK - John Sabo 25 yd pass from DaOne Owens (Kevin Roberts kick), , CAL 0 - ROCK 7
06:50 CAL - Penn,Lloyd 34 yd pass from Purcell,Roman (Radcliffe,Harry kick), , CAL 7 - ROCK 7
05:53 CAL - Charney,Keith 40 yd interception return (Radcliffe,Harry kick), , CAL 14 - ROCK 7
02:46 CAL - Purcell,Roman 6 yd run (Radcliffe,Harry kick), , CAL 21 - ROCK 7
01:44 ROCK - John Sabo 33 yd pass from DaOne Owens (Kevin Roberts kick), , CAL 21 - ROCK 14
2nd 14:37 CAL - Johnson,D'Avay 23 yd pass from Purcell,Roman (Radcliffe,Harry kick), , CAL 28 - ROCK 14
09:03 CAL - Boyd, Jr.,Bobbi 7 yd run (Radcliffe,Harry kick), , CAL 35 - ROCK 14
05:31 ROCK - Latrell Sutton 35 yd pass from DaOne Owens (Kevin Roberts kick), , CAL 35 - ROCK 21
03:31 ROCK - DaOne Owens 8 yd run (Kevin Roberts kick), , CAL 35 - ROCK 28
3rd 09:59 ROCK - JayJay Jordan 5 yd pass from DaOne Owens (Kevin Roberts kick), , CAL 35 - ROCK 35
4th 13:26 ROCK - Kevin Roberts 37 yd field goal, , CAL 35 - ROCK 38
09:38 CAL - Radcliffe,Harry 19 yd field goal, , CAL 38 - ROCK 38
01:00 CAL - Agenor,Kendrick 14 yd run (Radcliffe,Harry kick), , CAL 45 - ROCK 38
CAL ROCK
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 44-237 43-186
PASSING YDS (NET)............. 233 253
Passes Att-Comp-Int........... 26-13-1 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 70-470 73-439
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1-9
Kickoff Returns-Yards......... 3-87 8-178
Interception Returns-Yards.... 1-40 1-51
Punts (Number-Avg)............ 3-42.7 2-35.5
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 6-59 5-27
Possession Time............... 31:03 28:57
Third-Down Conversions........ 7 of 15 4 of 11
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 2-18 1-1
RUSHING: California (Pa.)-Agenor,Kendrick 12-103; Boyd, Jr.,Bobbi 16-88;
Purcell,Roman 15-45; Lewis IV,Kenny 1-1. Slippery Rock-JayJay Jordan 22-130;
Quentin Harrison 13-68; DaOne Owens 8-minus 12.
PASSING: California (Pa.)-Purcell,Roman 13-26-1-233. Slippery Rock-DaOne
Owens 17-29-1-253; Xander McClure 0-1-0-0.
RECEIVING: California (Pa.)-Johnson,D'Avay 6-134; Nyamekye,Jeff 2-33;
Penn,Lloyd 1-34; Williams,Deonta 1-20; Layhue,Jake 1-8; Hershey,Rowen 1-3; Boyd,
Jr.,Bobbi 1-1. Slippery Rock-Joe White 5-72; John Sabo 3-64; Latrell Sutton
3-53; JayJay Jordan 2-44; Xander McClure 2-22; Carson Heckathorn 2-minus 1;
DaOne Owens 0-minus 1.
INTERCEPTIONS: California (Pa.)-Charney,Keith 1-40. Slippery Rock-Michael
Henwood 1-51.
FUMBLES: California (Pa.)-Purcell,Roman 3-2. Slippery Rock-JayJay Jordan
1-0; Kanye Thompson 1-1.
Stadium: Mihalik-Thompson Attendance: 7670
Kickoff time: 6:01 PM End of Game: 9:17 PM Total elapsed time: 3:15
Officials: Referee: Daniel Hogbin; Umpire: Matt Brown; Linesman: Kevin Fleming;
Line judge: Eric Schultz; Back judge: John Galante; Field judge: Rick Gudowski;
Side judge: Dan Lennon;
Temperature: 74 Wind: E 2mph Weather: Sunny
|
Play-by-Play Summary |
| Slippery Rock wins toss and will kickoff | |||
| CAL will defend South end-zone | |||
| Cal | 1-10 | at Cal35 | . |
| Cal | 1-10 | at Cal35 | Start of 1st quarter, clock 15:00, ROCK ball on ROCK35. |
| Blake Nicholas kickoff 65 yards to the CAL0, touchback. | |||
| Cal | 1-10 | at Cal25 | CALIFORNIA (PA.) drive start at 15:00. |
| Cal | 1-10 | at Cal25 | Purcell,Roman RE pass complete to Boyd, Jr.,Bobbi for 1 yard to the CAL26 (Kanye Thompson;Michael Henwood). |
| Cal | 2-9 | at Cal26 | Purcell,Roman pass complete to Layhue,Jake for 8 yards to the CAL34 (Joshua Hayes), PENALTY CAL holding (Nyamekye,Jeff) 10 yards to the CAL24. |
| Cal | 2-11 | at Cal24 | 2nd and 11. |
| Cal | 2-11 | at Cal24 | Purcell,Roman rush over right end for 2 yards to the CAL26 (Ben Lane;Brett Kwoka). |
| Cal | 3-9 | at Cal26 | Purcell,Roman RE pass incomplete to Johnson,D'Avay. |
| Cal | 4-9 | at Cal26 | Gonzalez,Andrew punt 39 yards to the ROCK35, out-of-bounds. |
| Drive: 4 plays, 1 yards, TOP 01:57 | |||
| Rock | 1-10 | at Rock35 | SLIPPERY ROCK drive start at 13:03. |
| Rock | 1-10 | at Rock35 | JayJay Jordan rush over left end for 4 yards to the ROCK39 (Hough,Josh). |
| Rock | 2-6 | at Rock39 | JayJay Jordan rush over right end for 21 yards to the CAL40, 1ST DOWN ROCK (Charney,Keith;Powell,Keon). |
| Rock | 1-10 | at Cal40 | JayJay Jordan rush over right end for 16 yards to the CAL24, 1ST DOWN ROCK (Charney,Keith;Sangster, Jr.,A). |
| Rock | 1-10 | at Cal24 | JayJay Jordan rush over right end for loss of 1 yard to the CAL25 (Dunn, Jr.,Court). |
| Rock | 2-11 | at Cal25 | DaOne Owens LE pass complete to John Sabo for 25 yards to the CAL0, 1ST DOWN ROCK, TOUCHDOWN, clock 10:58. |
| Kevin Roberts kick attempt good. | |||
| Slippery Rock 7, California (Pa.) 0 | |||
| Drive: 5 plays, 65 yards, TOP 02:05 | |||
| Blake Nicholas kickoff 65 yards to the CAL0, touchback. | |||
| Cal | 1-10 | at Cal25 | CALIFORNIA (PA.) drive start at 10:58. |
| Cal | 1-10 | at Cal25 | Lewis IV,Kenny rush over right end for 1 yard to the CAL26, out-of-bounds (Ben Lane). |
| Cal | 2-9 | at Cal26 | Purcell,Roman RE pass incomplete to Johnson,D'Avay (Kanye Thompson). |
| Cal | 3-9 | at Cal26 | Purcell,Roman middle pass complete to Johnson,D'Avay for 21 yards to the CAL47, 1ST DOWN CAL (Michael Henwood). |
| Cal | 1-10 | at Cal47 | Purcell,Roman LE pass incomplete to Nyamekye,Jeff. |
| Cal | 2-10 | at Cal47 | Boyd, Jr.,Bobbi rush over right end for 4 yards to the ROCK49 (Joshua Hayes;Trever Valenti). |
| Cal | 3-6 | at Rock49 | Purcell,Roman RE pass complete to Johnson,D'Avay for 10 yards to the ROCK39, 1ST DOWN CAL (Michael Dahn). |
| Cal | 1-10 | at Rock39 | Boyd, Jr.,Bobbi rush over right end for 3 yards to the ROCK36 (T. Gregory Jr.;Brett Kwoka). |
| Cal | 2-7 | at Rock36 | Purcell,Roman RE pass complete to Hershey,Rowen for 3 yards to the ROCK33 (T. Gregory Jr.;Kanye Thompson). |
| Cal | 3-4 | at Rock33 | Purcell,Roman rush up middle for loss of 1 yard to the ROCK34 (Brett Kwoka). |
| Cal | 4-5 | at Rock34 | Purcell,Roman LE pass complete to Penn,Lloyd for 34 yards to the ROCK0, 1ST DOWN CAL, TOUCHDOWN, clock 06:50. |
| Radcliffe,Harry kick attempt good. | |||
| California (Pa.) 7, Slippery Rock 7 | |||
| Drive: 10 plays, 75 yards, TOP 04:14 | |||
| Boland,Hayden kickoff 64 yards to the ROCK1, JayJay Jordan return 16 yards to the ROCK17 (Reilly,Jack). | |||
| Rock | 1-10 | at Rock17 | SLIPPERY ROCK drive start at 06:44. |
| Rock | 1-10 | at Rock17 | Q. Harrison rush over left end for no gain to the ROCK17 (Hough,Josh). |
| Rock | 2-10 | at Rock17 | DaOne Owens pass intercepted by Charney,Keith at the ROCK40, Charney,Keith return 40 yards to the ROCK0, TOUCHDOWN, clock 05:53. |
| Drive: 2 plays, 0 yards, TOP 00:51 | |||
| Radcliffe,Harry kick attempt good. | |||
| California (Pa.) 14, Slippery Rock 7 | |||
| Boland,Hayden kickoff 62 yards to the ROCK3, Kanye Thompson return 30 yards to the ROCK33, fumble forced by Hartle,Connor, fumble by Kanye Thompson recovered by CAL Hartle,Connor at ROCK33. | |||
| Cal | 1-10 | at Rock33 | CALIFORNIA (PA.) drive start at 05:47. |
| Cal | 1-10 | at Rock33 | Purcell,Roman LE pass incomplete to Johnson,D'Avay. |
| Cal | 2-10 | at Rock33 | Purcell,Roman rush up middle for 12 yards to the ROCK21, 1ST DOWN CAL (Anthony Smith). |
| Cal | 1-10 | at Rock21 | Purcell,Roman RE pass incomplete to Johnson,D'Avay (Michael Dahn). |
| Cal | 2-10 | at Rock21 | Purcell,Roman rush over left end for 8 yards to the ROCK13, out-of-bounds (T. Gregory Jr.). |
| Cal | 3-2 | at Rock13 | Boyd, Jr.,Bobbi rush up middle for 1 yard to the ROCK12 (Brian Young Jr.;Trever Valenti). |
| Cal | 4-1 | at Rock12 | Purcell,Roman rush up middle for 2 yards to the ROCK10, 1ST DOWN CAL (Trever Valenti;Jacob Snow). |
| Cal | 1-G | at Rock10 | Boyd, Jr.,Bobbi rush up middle for 4 yards to the ROCK6 (Ben Lane;Mehki Twillie). |
| Cal | 2-G | at Rock06 | Purcell,Roman rush for 6 yards to the ROCK0, TOUCHDOWN, clock 02:46. |
| Radcliffe,Harry kick attempt good. | |||
| California (Pa.) 21, Slippery Rock 7 | |||
| Boland,Hayden kickoff 60 yards to the ROCK5, out-of-bounds, PENALTY CAL illegal kicking (Boland,Hayden) 5 yards to the CAL30, NO PLAY. | |||
| Drive: 8 plays, 33 yards, TOP 03:08 | |||
| Boland,Hayden kickoff 45 yards to the ROCK25, JayJay Jordan return 18 yards to the ROCK43, fumble forced by Ours,Dylan, fumble by JayJay Jordan recovered by ROCK JayJay Jordan at ROCK43. | |||
| Rock | 1-10 | at Rock43 | SLIPPERY ROCK drive start at 02:39. |
| Rock | 1-10 | at Rock43 | JayJay Jordan rush over left end for 3 yards to the ROCK46 (Thompson,Amory). |
| Rock | 2-7 | at Rock46 | DaOne Owens RE pass complete to Joe White for 21 yards to the CAL33, 1ST DOWN ROCK (Taylor,Khalil). |
| Rock | 1-10 | at Cal33 | DaOne Owens LE pass complete to John Sabo for 33 yards to the CAL0, 1ST DOWN ROCK, TOUCHDOWN, clock 01:44. |
| Kevin Roberts kick attempt good. | |||
| California (Pa.) 21, Slippery Rock 14 | |||
| Drive: 3 plays, 57 yards, TOP 01:02 | |||
| Blake Nicholas kickoff 62 yards to the CAL3, Williams,Deonta return 19 yards to the CAL22 (C. Werling). | |||
| Cal | 1-10 | at Cal22 | CALIFORNIA (PA.) drive start at 01:37. |
| Cal | 1-10 | at Cal22 | Agenor,Kendrick rush over right end for 24 yards to the CAL46, 1ST DOWN CAL (Kanye Thompson;Ben Lane). |
| Cal | 1-10 | at Cal46 | Agenor,Kendrick rush over right end for 27 yards to the ROCK27, 1ST DOWN CAL (Kanye Thompson). |
| Cal | 1-10 | at Rock27 | Purcell,Roman rush over right end for 4 yards to the ROCK23 (Trever Valenti;Jacob Snow), clock 00:00. |
| Drive: 3 plays, 55 yards, TOP 02:10 | |||
| California (Pa.) 21, Slippery Rock 14 |
| Cal | 2-6 | at Rock23 | Start of 2nd quarter, clock 15:00. |
| Cal | 2-6 | at Rock23 | Purcell,Roman LE pass incomplete to Spencer,Amire. |
| Cal | 3-6 | at Rock23 | Purcell,Roman RE pass complete to Johnson,D'Avay for 23 yards to the ROCK0, 1ST DOWN CAL, TOUCHDOWN, clock 14:37. |
| Radcliffe,Harry kick attempt good. | |||
| California (Pa.) 28, Slippery Rock 14 | |||
| Drive: 5 plays, 78 yards, TOP 02:10 | |||
| Boland,Hayden kickoff 61 yards to the ROCK4, JayJay Jordan return 49 yards to the CAL47, out-of-bounds (Hopple,Grant). | |||
| Rock | 1-10 | at Cal47 | SLIPPERY ROCK drive start at 14:27. |
| Rock | 1-10 | at Cal47 | DaOne Owens LE pass incomplete to Joe White (Hopkins,Nevan). |
| Rock | 2-10 | at Cal47 | Q. Harrison rush over left end for 6 yards to the CAL41 (Sangster, Jr.,A). |
| Rock | 3-4 | at Cal41 | DaOne Owens rush over right end for 5 yards to the CAL36, 1ST DOWN ROCK, out-of-bounds. |
| Rock | 1-10 | at Cal36 | DaOne Owens LE pass complete to Joe White for 6 yards to the CAL30 (Powell,Keon). |
| Rock | 2-4 | at Cal30 | DaOne Owens RE pass incomplete to Latrell Sutton. |
| Rock | 3-4 | at Cal30 | DaOne Owens middle pass incomplete to John Sabo. |
| Rock | 4-4 | at Cal30 | DaOne Owens rush up middle for 3 yards to the CAL27 (Thomas,Malachi). |
| Drive: 7 plays, 20 yards, TOP 02:04 | |||
| Cal | 1-10 | at Cal27 | CALIFORNIA (PA.) drive start at 12:23. |
| Cal | 1-10 | at Cal27 | Agenor,Kendrick rush up middle for 6 yards to the CAL33 (Jacob Snow). |
| Cal | 2-4 | at Cal33 | Purcell,Roman middle pass complete to Nyamekye,Jeff for 27 yards to the ROCK40, 1ST DOWN CAL (Michael Henwood). |
| Cal | 1-10 | at Rock40 | Boyd, Jr.,Bobbi rush up middle for 13 yards to the ROCK27, 1ST DOWN CAL (Kanye Thompson;Ben Lane). |
| Cal | 1-10 | at Rock27 | Boyd, Jr.,Bobbi rush over left end for no gain to the ROCK27 (Jacob Snow). |
| Cal | 2-10 | at Rock27 | Purcell,Roman middle pass incomplete to Boyd, Jr.,Bobbi. |
| Cal | 3-10 | at Rock27 | Purcell,Roman middle pass complete to Williams,Deonta for 20 yards to the ROCK7, 1ST DOWN CAL (Michael Henwood;Kanye Thompson). |
| Cal | 1-G | at Rock07 | Boyd, Jr.,Bobbi rush for 7 yards to the ROCK0, TOUCHDOWN, clock 09:03. |
| Cal | 1-G | at Rock03 | CAL ball on ROCK3. |
| Cal | 1-G | at Rock03 | PENALTY ROCK offside defense (Kanye Thompson) 2 yards to the ROCK1. |
| Radcliffe,Harry kick attempt good. | |||
| California (Pa.) 35, Slippery Rock 14 | |||
| Drive: 7 plays, 73 yards, TOP 03:24 | |||
| Boland,Hayden kickoff 56 yards to the ROCK9, JayJay Jordan return 13 yards to the ROCK22 (Bandy,Tajuan). | |||
