Scoring Summary |
Slippery Rock (1-0) vs. Franklin Pierce (0-1)
Date: Sep 05, 2025 Site: Rindge, N.H. Stadium: Sodexo Field Attendance: 935
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Slippery Rock | 7 | 14 | 3 | 0 | 24 |
| Franklin Pierce | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | ROCK -RAVENS | |||
| 1st | 03:48 | ROCK | Latrell Sutton 22 yd pass from Anthony Vespo (Kevin Roberts kick) | |
| 8 plays, 62 yards, TOP 3:52 | 7 - 0 | |||
| 2nd | 14:12 | RAVENS | Evans,Tristan 3 yd pass from Parker,Adrian (Hubbard,Dillon kick) | |
| 10 plays, 84 yards, TOP 4:36 | 7 - 7 | |||
| 02:30 | ROCK | Anthony Vespo 1 yd run (Kevin Roberts kick) | ||
| 12 plays, 58 yards, TOP 6:08 | 14 - 7 | |||
| 01:22 | ROCK | JayJay Jordan 74 yd run (Kevin Roberts kick) | ||
| 1 play, 74 yards, TOP 0:12 | 21 - 7 | |||
| 3rd | 09:38 | ROCK | Kevin Roberts 24 yd field goal | |
| 9 plays, 69 yards, TOP 5:22 | 24 - 7 | |||
| 4th | 02:42 | RAVENS | Howe,Austyn 26 yd pass from Parker,Adrian (Hubbard,Dillon kick failed) | |
| 2 plays, 70 yards, TOP 0:52 | 24 - 13 | |||
|
Kickoff time: 5:59 PM End of Game: 9:27 PM Total elapsed time: 03:27 Referee: Johnson,Jay Umpire: Jacoby,Adam Linesman: Massalon,Brando Line judge: Carew,Craig Back judge: Keyes III,Ted Field judge: Caneiro,Darrel Side judge: Harvey,Lajuane Temperature: 77 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | ROCK | RAVENS |
| FIRST DOWNS | 19 | 13 |
| Rushing | 11 | 4 |
| Passing | 7 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 254 | 52 |
| Rushing Attempts | 46 | 25 |
| Average Per Rush | 5.5 | 2.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 281 | 83 |
| Yards Lost Rushing | 27 | 31 |
| NET YARDS PASSING | 160 | 139 |
| Completions-Attempts-Int | 13-25-1 | 15-30-0 |
| Average Per Attempt | 6.4 | 4.6 |
| Average Per Completion | 12.3 | 9.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 414 | 191 |
| Total offense plays | 71 | 55 |
| Average Gain Per Play | 5.8 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-81 | 9-64 |
| PUNTS-YARDS | 3-95 | 8-254 |
| Average Yards Per Punt | 31.7 | 31.8 |
| Net Yards Per Punt | 28.3 | 31.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-227 | 2-107 |
| Average Yards Per Kickoff | 45.4 | 53.5 |
| Net Yards Per Kickoff | 42.6 | 36.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 72 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 1-10-0 | 2-14-0 |
| Average Per Return | 10.0 | 7.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-44-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:19 | 22:41 |
| 1st Quarter | 7:34 | 7:26 |
| 2nd Quarter | 10:35 | 4:25 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 10:20 | 4:40 |
| Third-Down Conversions | 5 of 15 | 2 of 12 |
| Fourth-Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 5-27 | 1-5 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Slippery Rock-TEAM 1-1. Franklin Pierce-Parker,Adrian 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROCK | 1st | T35 | 14:08 | Punt | T39 | 12:08 | Punt | 3-4 | 2:00 | ||
| ROCK | 1st | T39 | 10:14 | Punt | R33 | 08:32 | Interception | 4-28 | 1:42 | ||
| ROCK | 1st | T38 | 07:40 | Punt | R00 | 03:48 | * | TOUCHDOWN | 8-62 | 3:52 | |
| ROCK | 2nd | T33 | 14:08 | Kickoff | R26 | 10:12 | Missed FG | 10-41 | 3:56 | ||
| ROCK | 2nd | T42 | 08:38 | Punt | R00 | 02:30 | * | TOUCHDOWN | 12-58 | 6:08 | # |
| ROCK | 2nd | T26 | 01:34 | Punt | R00 | 01:22 | * | TOUCHDOWN | 1-74 | 0:12 | |
| ROCK | 2nd | T25 | 00:15 | Downs | T24 | 00:00 | End of half | 1--1 | 0:15 | ||
| ROCK | 3rd | T25 | 15:00 | Kickoff | R06 | 09:38 | * | FIELD GOAL | 9-69 | 5:22 | # |
| ROCK | 3rd | T31 | 08:00 | Punt | T36 | 06:16 | Punt | 3-5 | 1:44 | ||
| ROCK | 3rd | R49 | 03:56 | Fumble | R46 | 02:12 | Punt | 3-3 | 1:44 | ||
| ROCK | 4th | R35 | 14:52 | Punt | R01 | 10:49 | Downs | 7-34 | 4:03 | # | |
| ROCK | 4th | T48 | 07:57 | Punt | R30 | 03:34 | Fumble | 9-22 | 4:23 | # | |
| ROCK | 4th | T40 | 01:54 | Fumble | R45 | 00:00 | End of half | 3-15 | 1:54 | ||
| RAVENS | 1st | R25 | 15:00 | Kickoff | R27 | 14:08 | Punt | 3-2 | 0:52 | ||
| RAVENS | 1st | R31 | 12:08 | Punt | R25 | 10:14 | Punt | 3--6 | 1:54 | ||
| RAVENS | 1st | R33 | 08:32 | Interception | R49 | 07:40 | Punt | 3-16 | 0:52 | ||
| RAVENS | 1st | R16 | 03:48 | Kickoff | T00 | 14:12 | * | TOUCHDOWN | 10-84 | 4:36 | # |
| RAVENS | 2nd | R26 | 10:12 | Missed FG | R27 | 08:38 | Punt | 3-1 | 1:34 | ||
| RAVENS | 2nd | R21 | 02:21 | Kickoff | R36 | 01:34 | Punt | 4-15 | 0:47 | ||
| RAVENS | 2nd | R25 | 01:22 | Kickoff | T25 | 00:15 | Downs | 8-50 | 1:07 | ||
| RAVENS | 3rd | R25 | 09:38 | Kickoff | R25 | 08:00 | Punt | 3-0 | 1:38 | ||
| RAVENS | 3rd | R44 | 06:16 | Punt | R49 | 03:56 | Fumble | 4-5 | 2:20 | ||
| RAVENS | 3rd | R11 | 02:12 | Punt | R06 | 14:52 | Punt | 3--5 | 2:20 | ||
| RAVENS | 4th | R01 | 10:49 | Downs | R17 | 07:57 | Punt | 7-16 | 2:52 | ||
| RAVENS | 4th | R30 | 03:34 | Fumble | T00 | 02:42 | * | TOUCHDOWN | 2-70 | 0:52 | |
| RAVENS | 4th | T46 | 02:40 | Kickoff | T40 | 01:54 | Fumble | 2-6 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 10:35 | 08:50 | 10:20 | 18:09 | 19:10 | 37:19 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 0/3 | 1/3 | 4/9 | 1/6 | 5/15 | ||
| Average field position | T37 | T31 | T35 | R49 | T34 | T43 | T38 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/2 | 3/3 | 0/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Franklin Pierce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 04:25 | 06:10 | 04:40 | 11:51 | 10:50 | 22:41 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 0/2 | 2/8 | 0/4 | 2/12 | ||
| Average field position | R26 | R24 | R26 | R28 | R25 | R27 | R26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RAVENS | 1st | R25 | 15:00 | Kickoff | R27 | 14:08 | Punt | 3-2 | 0:52 | ||
| ROCK | 1st | T35 | 14:08 | Punt | T39 | 12:08 | Punt | 3-4 | 2:00 | ||
| RAVENS | 1st | R31 | 12:08 | Punt | R25 | 10:14 | Punt | 3--6 | 1:54 | ||
| ROCK | 1st | T39 | 10:14 | Punt | R33 | 08:32 | Interception | 4-28 | 1:42 | ||
| RAVENS | 1st | R33 | 08:32 | Interception | R49 | 07:40 | Punt | 3-16 | 0:52 | ||
| ROCK | 1st | T38 | 07:40 | Punt | R00 | 03:48 | * | TOUCHDOWN | 8-62 | 3:52 | |
| RAVENS | 1st | R16 | 03:48 | Kickoff | T00 | 14:12 | * | TOUCHDOWN | 10-84 | 4:36 | # |
| ROCK | 2nd | T33 | 14:08 | Kickoff | R26 | 10:12 | Missed FG | 10-41 | 3:56 | ||
| RAVENS | 2nd | R26 | 10:12 | Missed FG | R27 | 08:38 | Punt | 3-1 | 1:34 | ||
| ROCK | 2nd | T42 | 08:38 | Punt | R00 | 02:30 | * | TOUCHDOWN | 12-58 | 6:08 | # |
| RAVENS | 2nd | R21 | 02:21 | Kickoff | R36 | 01:34 | Punt | 4-15 | 0:47 | ||
| ROCK | 2nd | T26 | 01:34 | Punt | R00 | 01:22 | * | TOUCHDOWN | 1-74 | 0:12 | |
| RAVENS | 2nd | R25 | 01:22 | Kickoff | T25 | 00:15 | Downs | 8-50 | 1:07 | ||
| ROCK | 2nd | T25 | 00:15 | Downs | T24 | 00:00 | End of half | 1--1 | 0:15 | ||
| ROCK | 3rd | T25 | 15:00 | Kickoff | R06 | 09:38 | * | FIELD GOAL | 9-69 | 5:22 | # |
| RAVENS | 3rd | R25 | 09:38 | Kickoff | R25 | 08:00 | Punt | 3-0 | 1:38 | ||
| ROCK | 3rd | T31 | 08:00 | Punt | T36 | 06:16 | Punt | 3-5 | 1:44 | ||
| RAVENS | 3rd | R44 | 06:16 | Punt | R49 | 03:56 | Fumble | 4-5 | 2:20 | ||
| ROCK | 3rd | R49 | 03:56 | Fumble | R46 | 02:12 | Punt | 3-3 | 1:44 | ||
| RAVENS | 3rd | R11 | 02:12 | Punt | R06 | 14:52 | Punt | 3--5 | 2:20 | ||
| ROCK | 4th | R35 | 14:52 | Punt | R01 | 10:49 | Downs | 7-34 | 4:03 | # | |
| RAVENS | 4th | R01 | 10:49 | Downs | R17 | 07:57 | Punt | 7-16 | 2:52 | ||
| ROCK | 4th | T48 | 07:57 | Punt | R30 | 03:34 | Fumble | 9-22 | 4:23 | # | |
| RAVENS | 4th | R30 | 03:34 | Fumble | T00 | 02:42 | * | TOUCHDOWN | 2-70 | 0:52 | |
| RAVENS | 4th | T46 | 02:40 | Kickoff | T40 | 01:54 | Fumble | 2-6 | 0:46 | ||
| ROCK | 4th | T40 | 01:54 | Fumble | R45 | 00:00 | End of half | 3-15 | 1:54 | ||
Defensive Statistics |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Michael Henwood | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 6D | Trever Valenti | 2 | 6 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 3D | Kanye Thompson | 5 | 2 | 7 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
| 0 | Jacob Snow | 3 | 2 | 5 | 1.5/8 | . | . | . | 1 | . | 1.5/8 | 1 |
| 34 | Teddy Gregory Jr. | 1 | 4 | 5 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | 1 |
| 56 | Mehki Twillie | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | Brett Kwoka | 1 | 2 | 3 | . | . | 2-0 | . | . | . | . | . |
| 4D | Joshua Hayes | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 21 | Moore-Watkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Nick Frisco | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 27 | Michael Dahn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Vincent Berardi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | JayJay Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ben Lane | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Elijah Halley | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 17 | Brian Young Jr. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 26 | Carmen Metcalfe | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Tyler Cain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Gavin Lutz | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Franklin Pierce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Eli,Jordan | 5 | 9 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Kearney,Nate | 6 | 3 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
| 0 | Facchetti,Geno | 3 | 3 | 6 | 2.0/6 | . | 1-44 | . | . | . | 1.0/5 | 1 |
| 54 | Furno,John | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 34 | Gomes,Will | 3 | 2 | 5 | 2.5/7 | . | . | . | . | . | . | . |
| 16 | King,Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Lee,Jamel | 3 | 1 | 4 | . | . | . | 1-18 | . | . | . | . |
| 24 | Lopez-Sullivan, | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Fofang,Tsi | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 99 | Clark,Mason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Salviati,Anthon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Stone,Damir | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Kroeger,Colin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Goggliettino,Jo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Matthews,Jah're | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 28 | Kerr,Zahkeer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Lachance,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Shabazz,Ismail | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Mays,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Estime,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Meleski,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slippery Rock: 1-DaOne Owens, 5-Mel Carter, 6-Luke McCoy, 8-Reggie Fleurima, 9-Anthony Smith, 10-D. Crenshaw, 15-Grant Parker, 19-Ty Eilam, 21-Moore-Watkins, 22-Q. Harrison, 23-Mark Williams, 26-Carmen Metcalfe, 28-Taha Ramahi, 29-Evan Harper, 33-Elijah Halley, 36-Gavin Lutz, 45-Joey Reed, 48-Tyler Cain, 49-Cory Butts, 54-Dom Clifford, 66-Landon Carbaugh, 69-Donovan Randle, 80-Brandon Ross, 81-Joe White, 84-Ethan Trettel, 85-Vincent Berardi, 89-Lou Swartz, 93-Brett Kwoka, 94-Kevin Roberts, 95-C. Werling, 97-Jett Franz, 98-Blake Nicholas. |
| Franklin Pierce: 2-Benitez,Alex, 3-Mays,Justin, 5-Evans,Tristan, 11-Boswell,Tezzy, 14-Johnson,Anthony, 16-King,Michael, 22-Meleski,Andrew, 24-Lopez-Sullivan,, 25-Hubbard,Dillon, 26-Santos,Adoni, 28-Kerr,Zahkeer, 31-Fofang,Tsi, 32-Green,Zion, 33-Lachance,Justin, 34-Gomes,Will, 38-Coulanges,Deric, 43-Brown,Ethan, 53-Estime,Kevin, 56-Exposito,Alex, 59-Ramage,Will, 77-Matthews,Jah're, 81-Holmes,Jaiden, 84-Miller,Dan, 87-Robinson,Malcol, 89-Ferullo,Spencer, 92-Shabazz,Ismail. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Slippery Rock....... 7 14 3 0 - 24 Record: (1-0)
Franklin Pierce..... 0 7 0 6 - 13 Record: (0-1)
Scoring Summary:
1st 03:48 ROCK - Latrell Sutton 22 yd pass from Anthony Vespo (Kevin Roberts kick), 8-62 3:52, ROCK 7 - RAVENS 0
2nd 14:12 RAVENS - Evans,Tristan 3 yd pass from Parker,Adrian (Hubbard,Dillon kick), 10-84 4:36, ROCK 7 - RAVENS 7
02:30 ROCK - Anthony Vespo 1 yd run (Kevin Roberts kick), 12-58 6:08, ROCK 14 - RAVENS 7
01:22 ROCK - JayJay Jordan 74 yd run (Kevin Roberts kick), 1-74 0:12, ROCK 21 - RAVENS 7
3rd 09:38 ROCK - Kevin Roberts 24 yd field goal, 9-69 5:22, ROCK 24 - RAVENS 7
4th 02:42 RAVENS - Howe,Austyn 26 yd pass from Parker,Adrian (Hubbard,Dillon kick failed), 2-70 0:52, ROCK 24 - RAVENS 13
ROCK RAVENS
FIRST DOWNS................... 19 13
RUSHES-YARDS (NET)............ 46-254 25-52
PASSING YDS (NET)............. 160 139
Passes Att-Comp-Int........... 25-13-1 30-15-0
TOTAL OFFENSE PLAYS-YARDS..... 71-414 55-191
Fumble Returns-Yards.......... 0-0 1-44
Punt Returns-Yards............ 2-0 1-10
Kickoff Returns-Yards......... 1-10 2-14
Interception Returns-Yards.... 0-0 1-18
Punts (Number-Avg)............ 3-31.7 8-31.8
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 7-81 9-64
Possession Time............... 37:19 22:41
Third-Down Conversions........ 5 of 15 2 of 12
Fourth-Down Conversions....... 3 of 5 1 of 2
Red-Zone Scores-Chances....... 2-4 1-1
Sacks By: Number-Yards........ 5-27 1-5
RUSHING: Slippery Rock-JayJay Jordan 17-154; Quentin Harrison 17-91; Luke
McCoy 4-20; Anthony Vespo 5-1; Demeatric Crenshaw 1-minus 1; TEAM 2-minus 11.
Franklin Pierce-Hyde,Reimello 9-52; Meleski,Andrew 3-5; Benitez,Alex 1-5;
Parker,Adrian 12-minus 10.
PASSING: Slippery Rock-Anthony Vespo 13-25-1-160. Franklin
Pierce-Parker,Adrian 15-29-0-139; TEAM 0-1-0-0.
RECEIVING: Slippery Rock-Latrell Sutton 4-55; JayJay Jordan 3-33; Carson
Heckathorn 2-10; Joe White 1-43; Quentin Harrison 1-15; Reggie Fleurima 1-6;
Xander McClure 1-minus 2. Franklin Pierce-Benitez,Alex 3-57; Howe,Austyn 3-38;
Massey,Kameron 3-25; Evans,Tristan 3-17; Miller,Dan 1-1; Hyde,Reimello 1-1;
Marchi,Connor 1-0.
INTERCEPTIONS: Slippery Rock-None. Franklin Pierce-Lee,Jamel 1-18.
FUMBLES: Slippery Rock-TEAM 1-1. Franklin Pierce-Parker,Adrian 2-2.
Stadium: Sodexo Field Attendance: 935
Kickoff time: 5:59 PM End of Game: 9:27 PM Total elapsed time: 03:27
Officials: Referee: Johnson,Jay; Umpire: Jacoby,Adam; Linesman: Massalon,Brando;
Line judge: Carew,Craig; Back judge: Keyes III,Ted; Field judge: Caneiro,Darrel;
Side judge: Harvey,Lajuane;
Temperature: 77 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Franklin Pierce wins toss and will receive | |||
| SRU will defend South end-zone | |||
| Rock | 1-10 | at Rock35 | . |
| Rock | 1-10 | at Rock35 | Start of 1st quarter, clock 15:00, ROCK ball on ROCK35. |
| Blake Nicholas kickoff 63 yards to the RAVENS2, fair catch by Johnson,Anthony. | |||
| Ravens | 1-10 | at Ravens25 | FRANKLIN PIERCE drive start at 15:00. |
| Ravens | 1-10 | at Ravens25 | Hyde,Reimello rush up middle for 7 yards to the RAVENS32 (Jacob Snow). |
| Ravens | 2-3 | at Ravens32 | Parker,Adrian middle pass incomplete to Smith,Dylan, dropped pass. |
| Ravens | 3-3 | at Ravens32 | Parker,Adrian RE pass incomplete to Howe,Austyn (Jacob Snow). |
| Ravens | 4-3 | at Ravens32 | PENALTY RAVENS delay of game 5 yards to the RAVENS27. |
| Ravens | 4-8 | at Ravens27 | Brown,Ethan punt 38 yards to the ROCK35, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:52 | |||
| Rock | 1-10 | at Rock35 | SLIPPERY ROCK drive start at 14:08. |
| Rock | 1-10 | at Rock35 | JayJay Jordan rush over left end for 1 yard to the ROCK36 (Clark,Mason). |
| Rock | 2-9 | at Rock36 | JayJay Jordan rush up middle for 1 yard to the ROCK37 (Kearney,Nate). |
| Rock | 3-8 | at Rock37 | Anthony Vespo RE pass complete to Latrell Sutton for 2 yards to the ROCK39 (Lee,Jamel). |
| Rock | 4-6 | at Rock39 | Kevin Roberts punt 40 yards to the RAVENS21, Benitez,Alex return 10 yards to the RAVENS31 (Moore-Watkins;Michael Henwood). |
| Drive: 3 plays, 4 yards, TOP 02:00 | |||
| Ravens | 1-10 | at Ravens31 | FRANKLIN PIERCE drive start at 12:08. |
| Ravens | 1-10 | at Ravens31 | Hyde,Reimello rush for 4 yards to the RAVENS35 (T. Gregory Jr.;Joshua Hayes). |
| Ravens | 2-6 | at Ravens35 | Hyde,Reimello rush for 15 yards to the 50 yardline (Ben Lane;Michael Henwood), PENALTY RAVENS illegal motion (Evans,Tristan) 5 yards to the RAVENS30, NO PLAY. |
| Ravens | 2-11 | at Ravens30 | Parker,Adrian rush up middle for no gain to the RAVENS30 (Michael Henwood;Mehki Twillie). |
| Ravens | 3-11 | at Ravens30 | Parker,Adrian sacked for loss of 5 yards to the RAVENS25 (Jacob Snow;Elijah Halley). |
| Ravens | 4-16 | at Ravens25 | Brown,Ethan punt 36 yards to the ROCK39, Joe White return 0 yards to the ROCK39 (Kerr,Zahkeer). |
| Drive: 3 plays, minus 6 yards, TOP 01:54 | |||
| Rock | 1-10 | at Rock39 | SLIPPERY ROCK drive start at 10:14. |
| Rock | 1-10 | at Rock39 | JayJay Jordan rush up middle for 7 yards to the ROCK46 (Lopez-Sullivan,). |
| Rock | 2-3 | at Rock46 | Anthony Vespo pass incomplete to Latrell Sutton, PENALTY RAVENS pass interference (Mays,Justin) 15 yards to the RAVENS39, 1ST DOWN ROCK, NO PLAY. |
| Rock | 1-10 | at Ravens39 | 1st and 10. |
| Rock | 1-10 | at Ravens39 | Anthony Vespo LE pass incomplete to Joe White. |
| Rock | 2-10 | at Ravens39 | JayJay Jordan rush over right end for 16 yards to the RAVENS23, 1ST DOWN ROCK (Kearney,Nate;Facchetti,Geno). |
| Rock | 1-10 | at Ravens23 | JayJay Jordan rush over right end for 7 yards to the RAVENS16 (Facchetti,Geno), PENALTY ROCK holding (Luke Caldwell) 10 yards to the RAVENS33, NO PLAY. |
| Rock | 1-20 | at Ravens33 | 1st and 20. |
| Rock | 1-20 | at Ravens33 | Anthony Vespo middle pass intercepted by Lee,Jamel at the RAVENS15, Lee,Jamel return 18 yards to the RAVENS33 (JayJay Jordan). |
| Drive: 4 plays, 28 yards, TOP 01:42 | |||
| Ravens | 1-10 | at Ravens33 | FRANKLIN PIERCE drive start at 08:32. |
| Ravens | 1-10 | at Ravens33 | Parker,Adrian pass incomplete to Smith,Dylan, dropped pass, PENALTY ROCK roughing passer (Brian Young Jr.) 16 yards to the RAVENS49, 1ST DOWN RAVENS, NO PLAY. |
| Ravens | 1-10 | at Ravens49 | 1st and 10. |
| Ravens | 1-10 | at Ravens49 | Meleski,Andrew rush up middle for no gain to the RAVENS49 (Kanye Thompson). |
| Ravens | 2-10 | at Ravens49 | Parker,Adrian pass incomplete to Smith,Dylan, dropped pass. |
| Ravens | 3-10 | at Ravens49 | Parker,Adrian RE pass incomplete to Howe,Austyn. |
| Ravens | 4-10 | at Ravens49 | Brown,Ethan punt 13 yards to the ROCK38, out-of-bounds. |
| Drive: 3 plays, 16 yards, TOP 00:52 | |||
| Rock | 1-10 | at Rock38 | SLIPPERY ROCK drive start at 07:40. |
| Rock | 1-10 | at Rock38 | Q. Harrison rush for 22 yards to the RAVENS40, 1ST DOWN ROCK (Stone,Damir), PENALTY RAVENS offside defense declined. |
| Rock | 1-10 | at Ravens40 | 1st and 10. |
| Rock | 1-10 | at Ravens40 | Q. Harrison rush over right end for loss of 2 yards to the RAVENS42 (Gomes,Will). |
| Rock | 2-12 | at Ravens42 | Q. Harrison rush up middle for 5 yards to the RAVENS37 (Eli,Jordan;Meleski,Andrew). |
| Rock | 3-7 | at Ravens37 | PENALTY RAVENS offside defense (Coulanges,Deric) 5 yards to the RAVENS32. |
| Rock | 3-2 | at Ravens32 | Q. Harrison rush up middle for no gain to the RAVENS32 (King,Michael). |
