#4 Kylon Wilson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2024 | NEW HAVEN | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 26 | 0 | 0 | 0 | 0 | 73 |
Sep 14, 2024 | at Shepherd | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 26 | 0 | 0 | 0 | 0 | 81 |
Sep 21, 2024 | at Shippensburg | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 3 | 118 | 0 | 55 | 0 | 0 | 0 | 0 | 144 |
Sep 28, 2024 | EDINBORO | 0 | 0 | 0 | 0 | 6 | 92 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 97 |
Oct 05, 2024 | at Indiana (PA) | 0 | 0 | 0 | 0 | 6 | 92 | 1 | 72 | 0-0-0 | 0 | 0 | 0 | 3 | 64 | 0 | 27 | 0 | 0 | 0 | 0 | 156 |
Oct 12, 2024 | GANNON | 0 | 0 | 0 | 0 | 8 | 77 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 79 | 0 | 52 | 0 | 0 | 0 | 0 | 156 |
Oct 19, 2024 | at California (PA) | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 5 | 92 | 0 | 22 | 0 | 0 | 0 | 0 | 121 |
Oct 31, 2024 | at Clarion | 2 | 15 | 0 | 15 | 7 | 147 | 2 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Nov 09, 2024 | SETON HILL | 2 | 4 | 0 | 4 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 123 | 1 | 97 | 1 | 6 | 0 | 6 | 143 |
Nov 16, 2024 | BLOOMSBURG | 2 | 1 | 0 | 1 | 4 | 19 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
Nov 23, 2024 | NEW HAVEN | 1 | 4 | 1 | 4 | 4 | 50 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 1 | 3 | 0 | 3 | 75 |
Nov 30, 2024 | at Kutztown | 1 | 5 | 0 | 5 | 4 | 42 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 61 | 0 | 29 | 0 | 0 | 0 | 0 | 108 |
Dec 07, 2024 | at California (PA) | 1 | 3 | 0 | 3 | 3 | -7 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 29 |
Dec 14, 2024 | at Ferris St. | 1 | 2 | 0 | 2 | 4 | 23 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 6 | 132 | 0 | 36 | 0 | 0 | 0 | 0 | 157 |
Totals | 11 | 34 | 1 | 15 | 57 | 637 | 4 | 72 | 0-0-0 | 0 | 0 | 0 | 32 | 842 | 1 | 97 | 3 | 11 | 0 | 6 | 1524 |
Games: 14 Avg/rush: 3.1 Avg/catch: 11.2 KR avg: 26.3 PR avg: 3.7 All purpose avg/game: 108.9 Total offense avg/gm: 2.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2024 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2024 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2024 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2024 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2024 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2024 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2024 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2024 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 09, 2024 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 16, 2024 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2024 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 30, 2024 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 07, 2024 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 14, 2024 | at Ferris St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |