Scoring Summary |
New Haven (8-3) vs. Slippery Rock (10-1)
Date: Nov 23, 2024 Site: Slippery Rock, Pa. Stadium: Mihalik-Thompson Attendance: 892
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Haven | 0 | 0 | 7 | 0 | 7 |
Slippery Rock | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | UNH -ROCK | |||
1st | 08:46 | ROCK | Kylon Wilson 4 yd run (Mason Yohn kick) | |
8 plays, 72 yards, TOP 4:40 | 0 - 7 | |||
3rd | 10:12 | ROCK | Carson Heckathorn 19 yd pass from Brayden Long (Mason Yohn kick) | |
8 plays, 75 yards, TOP 4:48 | 0 - 14 | |||
06:14 | UNH | Mikey Caines 19 yd pass from Menard,Daelen (Hamel,Josh kick) | ||
8 plays, 64 yards, TOP 3:51 | 7 - 14 |
Kickoff time: 1:02 PM End of Game: 3:45 PM Total elapsed time: 2:43 Referee: Chris Glass Umpire: Brent Brown Linesman: Todd Pcionek Line judge: Dennis Stoddard Back judge: Matt Clark Field judge: Kassim Ahmed Side judge: Bri. Visingardi Center judge: James Bondra Temperature: 43 Wind: WNW 10 Weather: Cloudy, Rainy, Windy |
Team Statistics |
Team Totals | UNH | ROCK |
FIRST DOWNS | 14 | 16 |
Rushing | 2 | 1 |
Passing | 8 | 12 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 63 | 37 |
Rushing Attempts | 25 | 28 |
Average Per Rush | 2.5 | 1.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 67 | 66 |
Yards Lost Rushing | 4 | 29 |
NET YARDS PASSING | 205 | 270 |
Completions-Attempts-Int | 18-32-0 | 21-34-0 |
Average Per Attempt | 6.4 | 7.9 |
Average Per Completion | 11.4 | 12.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 268 | 307 |
Total offense plays | 57 | 62 |
Average Gain Per Play | 4.7 | 5.0 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 9-82 | 5-56 |
PUNTS-YARDS | 7-295 | 6-256 |
Average Yards Per Punt | 42.1 | 42.7 |
Net Yards Per Punt | 38.9 | 37.2 |
Inside 20 | 2 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-130 | 3-173 |
Average Yards Per Kickoff | 65.0 | 57.7 |
Net Yards Per Kickoff | 43.5 | 32.3 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-33-0 | 1-3-0 |
Average Per Return | 16.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-76-0 | 1-18-0 |
Average Per Return | 25.3 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 20 |
Possession Time | 27:17 | 32:43 |
1st Quarter | 6:15 | 8:45 |
2nd Quarter | 9:38 | 5:22 |
3rd Quarter | 5:15 | 9:45 |
4th Quarter | 6:09 | 8:51 |
Third-Down Conversions | 3 of 14 | 4 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Touchdowns | 1-2 | 2-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 3-25 | 0-0 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Haven-Smith,Jalen 1-0; Schmidt,Logan 1-1. Slippery Rock-Kylon Wilson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNH | 1st | N23 | 15:00 | Kickoff | N23 | 13:26 | Punt | 3-0 | 1:34 | ||
UNH | 1st | N38 | 08:39 | Kickoff | R49 | 05:44 | Punt | 5-13 | 2:55 | ||
UNH | 1st | R38 | 01:39 | Punt | R27 | 14:21 | Missed FG | 5-11 | 2:18 | ||
UNH | 2nd | N11 | 13:16 | Punt | N16 | 11:43 | Punt | 3-5 | 1:33 | ||
UNH | 2nd | R42 | 11:43 | Fumble | R45 | 08:13 | Punt | 3--3 | 3:30 | ||
UNH | 2nd | N22 | 04:57 | Missed FG | R42 | 01:01 | Punt | 10-36 | 3:56 | ||
UNH | 3rd | N36 | 10:05 | Kickoff | R00 | 06:14 | * | TOUCHDOWN | 8-64 | 3:51 | |
UNH | 3rd | N26 | 03:01 | Downs | R00 | 01:44 | Fumble | 3-74 | 1:17 | ||
UNH | 4th | N16 | 12:11 | Punt | N24 | 10:30 | Punt | 3-8 | 1:41 | ||
UNH | 4th | N22 | 09:31 | Punt | R36 | 06:29 | Downs | 7-42 | 3:02 | ||
UNH | 4th | N08 | 02:41 | Punt | N08 | 01:51 | Punt | 3-0 | 0:50 | ||
UNH | 4th | N14 | 00:42 | Punt | N22 | 00:06 | Downs | 5-8 | 0:36 | ||
ROCK | 1st | R28 | 13:26 | Punt | N00 | 08:46 | * | TOUCHDOWN | 8-72 | 4:40 | |
ROCK | 1st | R06 | 05:44 | Punt | R21 | 01:39 | Punt | 6-15 | 4:05 | ||
ROCK | 2nd | R39 | 14:21 | Missed FG | R47 | 13:16 | Punt | 3-8 | 1:05 | ||
ROCK | 2nd | R42 | 00:00 | Punt | R42 | 11:43 | Fumble | 0-0 | 0:00 | ||
ROCK | 2nd | R20 | 08:13 | Punt | N22 | 04:57 | Missed FG | 7-58 | 3:16 | ||
ROCK | 2nd | R19 | 01:01 | Punt | R22 | 00:00 | End of half | 3-3 | 1:01 | ||
ROCK | 3rd | R25 | 15:00 | Kickoff | N00 | 10:12 | * | TOUCHDOWN | 8-75 | 4:48 | |
ROCK | 3rd | R18 | 06:08 | Kickoff | N26 | 03:01 | Downs | 6-56 | 3:07 | ||
ROCK | 3rd | R20 | 01:44 | Fumble | R34 | 12:11 | Punt | 8-14 | 4:33 | ||
ROCK | 4th | R29 | 10:30 | Punt | R31 | 09:31 | Punt | 3-2 | 0:59 | ||
ROCK | 4th | R36 | 06:29 | Downs | N44 | 02:41 | Punt | 7-20 | 3:48 | ||
ROCK | 4th | R49 | 01:51 | Punt | N45 | 00:42 | Punt | 3-6 | 1:09 | ||
ROCK | 4th | N22 | 00:06 | Downs | N21 | 00:00 | End of half | 1-1 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:15 | 09:38 | 05:15 | 06:09 | 15:53 | 11:24 | 27:17 | ||
3rd Down Conversions | 0/2 | 1/6 | 1/1 | 1/5 | 1/8 | 2/6 | 3/14 | ||
Average field position | N41 | N30 | N31 | N15 | N35 | N20 | N28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 05:22 | 09:45 | 08:51 | 14:07 | 18:36 | 32:43 | ||
3rd Down Conversions | 2/3 | 0/3 | 1/2 | 1/5 | 2/6 | 2/7 | 4/13 | ||
Average field position | R17 | R26 | R21 | R48 | R22 | R36 | R30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNH | 1st | N23 | 15:00 | Kickoff | N23 | 13:26 | Punt | 3-0 | 1:34 | ||
ROCK | 1st | R28 | 13:26 | Punt | N00 | 08:46 | * | TOUCHDOWN | 8-72 | 4:40 | |
UNH | 1st | N38 | 08:39 | Kickoff | R49 | 05:44 | Punt | 5-13 | 2:55 | ||
ROCK | 1st | R06 | 05:44 | Punt | R21 | 01:39 | Punt | 6-15 | 4:05 | ||
UNH | 1st | R38 | 01:39 | Punt | R27 | 14:21 | Missed FG | 5-11 | 2:18 | ||
ROCK | 2nd | R39 | 14:21 | Missed FG | R47 | 13:16 | Punt | 3-8 | 1:05 | ||
UNH | 2nd | N11 | 13:16 | Punt | N16 | 11:43 | Punt | 3-5 | 1:33 | ||
ROCK | 2nd | R42 | 00:00 | Punt | R42 | 11:43 | Fumble | 0-0 | 0:00 | ||
UNH | 2nd | R42 | 11:43 | Fumble | R45 | 08:13 | Punt | 3--3 | 3:30 | ||
ROCK | 2nd | R20 | 08:13 | Punt | N22 | 04:57 | Missed FG | 7-58 | 3:16 | ||
UNH | 2nd | N22 | 04:57 | Missed FG | R42 | 01:01 | Punt | 10-36 | 3:56 | ||
ROCK | 2nd | R19 | 01:01 | Punt | R22 | 00:00 | End of half | 3-3 | 1:01 | ||
ROCK | 3rd | R25 | 15:00 | Kickoff | N00 | 10:12 | * | TOUCHDOWN | 8-75 | 4:48 | |
UNH | 3rd | N36 | 10:05 | Kickoff | R00 | 06:14 | * | TOUCHDOWN | 8-64 | 3:51 | |
ROCK | 3rd | R18 | 06:08 | Kickoff | N26 | 03:01 | Downs | 6-56 | 3:07 | ||
UNH | 3rd | N26 | 03:01 | Downs | R00 | 01:44 | Fumble | 3-74 | 1:17 | ||
ROCK | 3rd | R20 | 01:44 | Fumble | R34 | 12:11 | Punt | 8-14 | 4:33 | ||
UNH | 4th | N16 | 12:11 | Punt | N24 | 10:30 | Punt | 3-8 | 1:41 | ||
ROCK | 4th | R29 | 10:30 | Punt | R31 | 09:31 | Punt | 3-2 | 0:59 | ||
UNH | 4th | N22 | 09:31 | Punt | R36 | 06:29 | Downs | 7-42 | 3:02 | ||
ROCK | 4th | R36 | 06:29 | Downs | N44 | 02:41 | Punt | 7-20 | 3:48 | ||
UNH | 4th | N08 | 02:41 | Punt | N08 | 01:51 | Punt | 3-0 | 0:50 | ||
ROCK | 4th | R49 | 01:51 | Punt | N45 | 00:42 | Punt | 3-6 | 1:09 | ||
UNH | 4th | N14 | 00:42 | Punt | N22 | 00:06 | Downs | 5-8 | 0:36 | ||
ROCK | 4th | N22 | 00:06 | Downs | N21 | 00:00 | End of half | 1-1 | 0:06 |
Defensive Statistics |
## | New Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Jenkins,Giye | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
7 | Opara,Chima | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
1D | Ais,Christian | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
4D | O'Malley,Devin | 4 | 2 | 6 | 3.0/25 | . | . | . | . | . | 3.0/25 | . |
20 | Cutler-Mujjumbi | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
10 | Quander,Jack | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Frederic,Wilson | . | 4 | 4 | . | . | . | . | . | . | . | . |
9 | Campbell,Chris | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
32 | Kirton,Dre | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
6D | Abolarinwa,Davi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Kiett,Dante | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Colon,Davon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Peicker,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Felder,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Godwin,Liam | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
43 | Vitale,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
38 | Carpinello,Nick | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Andrew Vince | 5 | 9 | 14 | 0.5/0 | . | . | . | . | . | . | . |
0 | Munchie Johnson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
93 | Trever Valenti | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
32 | Eddie Faulkner IV | 4 | 2 | 6 | 1.0/4 | . | . | . | 1 | 1 | . | 1 |
16 | Michael Henwood | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
9 | Todd Hill | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
99 | John Brown | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
3D | Josh Stokes | 1 | 2 | 3 | 1.0/2 | . | . | . | 3 | . | . | . |
56 | Mehki Twillie | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | Kanye Thompson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
88 | Connor Chrisman | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Jake Mullins | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Ben Lane | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
35 | Mason Yohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Jacob Snow | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Carson Heckathorn | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Kwalil Shepperson | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | Pooh Lawton | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
New Haven: 2D-Bailey,Tahlee, 6D-Abolarinwa,Davi, 11-Hamel,Josh, 12-Kiett,Dante, 13-Encarnacion,Rik, 15-Rosario,Juan, 22-Shwed,Jayden, 23-White,Alan, 24-Felder,Justin, 29-Godwin,Liam, 31-Laney,Zaon, 34-Smith,Jalen, 38-Carpinello,Nick, 60-Woodhouse,Brad, 72-Kaspereen,Antho, 75-Brown,Neil, 78-Kohler,Dylan, 84-Lorencovitz,Cha, 85-Lane,Hunter, 86-Rhodes,Zach, 87-Panyi,Zoltan, 88-Chieca,Evan, 90-Okoro,Chisom, 94-Peicker,Matt, 96-Novick,Brett. |
Slippery Rock: 2D-Savion Harrison, 5-Idris Lawrence, 10-Ali Abdul-Hakim, 17-Latrell Sutton, 21-Kenyon Johnson, 22-Q. Harrison, 26-Luke McCoy, 29-Joshua Hayes, 30-K. Shepperson, 35-Mason Yohn, 39-Ben Lane, 41-Mel Carter, 44-Carmen Metcalfe, 46-Jake Mullins, 56-Mehki Twillie, 58-Elijah Halley, 61-Brandon Griffin, 67-Josh George, 72-Eli Podgorski, 77-Jake Jonassen, 81-John Sabo, 86-Mike Solomon, 88-Connor Chrisman, 89-Reis Watkins, 91-Nick Frisco. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Haven........... 0 0 7 0 - 7 Record: (8-3) Slippery Rock....... 7 0 7 0 - 14 Record: (10-1) Scoring Summary: 1st 08:46 ROCK - Kylon Wilson 4 yd run (Mason Yohn kick), 8-72 4:40, UNH 0 - ROCK 7 3rd 10:12 ROCK - Carson Heckathorn 19 yd pass from Brayden Long (Mason Yohn kick), 8-75 4:48, UNH 0 - ROCK 14 06:14 UNH - Mikey Caines 19 yd pass from Menard,Daelen (Hamel,Josh kick), 8-64 3:51, UNH 7 - ROCK 14 UNH ROCK FIRST DOWNS................... 14 16 RUSHES-YARDS (NET)............ 25-63 28-37 PASSING YDS (NET)............. 205 270 Passes Att-Comp-Int........... 32-18-0 34-21-0 TOTAL OFFENSE PLAYS-YARDS..... 57-268 62-307 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-33 1-3 Kickoff Returns-Yards......... 3-76 1-18 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-42.1 6-42.7 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 9-82 5-56 Possession Time............... 27:17 32:43 Third-Down Conversions........ 3 of 14 4 of 13 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 3-25 0-0 RUSHING: New Haven-Felder,Justin 8-43; Ais,Christopher 10-13; Laney,Zaon 6-7; Menard,Daelen 1-0. Slippery Rock-Idris Lawrence 13-42; Chris D'Or 10-15; Kylon Wilson 1-4; TEAM 1-1; Brayden Long 3-minus 25. PASSING: New Haven-Menard,Daelen 18-32-0-205. Slippery Rock-Brayden Long 21-34-0-270. RECEIVING: New Haven-Schmidt,Logan 4-78; Laney,Zaon 4-11; Zamot,Joshua 3-45; Mikey Caines 2-33; Ais,Christopher 2-14; Chandler,Matt 1-15; Felder,Justin 1-13; Menard,Daelen 1-minus 4. Slippery Rock-Logan Ramper 6-123; Mike Solomon 5-60; Kylon Wilson 4-50; Kam Kruzelyak 2-12; Chris D'Or 2-3; Carson Heckathorn 1-19; John Sabo 1-3. INTERCEPTIONS: New Haven-None. Slippery Rock-None. FUMBLES: New Haven-Smith,Jalen 1-0; Schmidt,Logan 1-1. Slippery Rock-Kylon Wilson 1-1. Stadium: Mihalik-Thompson Attendance: 892 Kickoff time: 1:02 PM End of Game: 3:45 PM Total elapsed time: 2:43 Officials: Referee: Chris Glass; Umpire: Brent Brown; Linesman: Todd Pcionek; Line judge: Dennis Stoddard; Back judge: Matt Clark; Field judge: Kassim Ahmed; Side judge: Bri. Visingardi; Center judge: James Bondra; Temperature: 43 Wind: WNW 10 Weather: Cloudy, Rainy, Windy |
Play-by-Play Summary |
Rock wins toss, defers | |||
Unh | 1-10 | at Unh35 | ROCK ball on ROCK35. |
Jake Mullins kickoff 61 yards to the UNH4, Smith,Jalen return 19 yards to the UNH23, fumble forced by Ben Lane, fumble by Smith,Jalen recovered by UNH Rosario,Juan at UNH24. | |||
Unh | 1-10 | at Unh24 | Ais,Christopher rush for no gain to the UNH24 (Munchie Johnson;John Brown). |
Unh | 2-10 | at Unh24 | Ais,Christopher rush for loss of 1 yard to the UNH23 (Trever Valenti). |
Unh | 3-11 | at Unh23 | Menard,Daelen pass incomplete to Chandler,Matt (Josh Stokes). |
Unh | 4-11 | at Unh23 | Hamel,Josh punt 49 yards to the ROCK28, downed. |
Drive: 3 plays, 0 yards, TOP 01:34 | |||
Rock | 1-10 | at Rock28 | SLIPPERY ROCK drive start at 13:26. |
Rock | 1-10 | at Rock28 | Chris D'Or rush for no gain to the ROCK28 (Cutler-Mujjumbi;Campbell,Chris). |
Rock | 2-10 | at Rock28 | Chris D'Or rush for loss of 3 yards to the ROCK25 (Opara,Chima;Campbell,Chris). |
Rock | 3-13 | at Rock25 | Timeout Slippery Rock, clock 12:24. |
Rock | 3-13 | at Rock25 | Brayden Long pass complete to Mike Solomon for 36 yards to the UNH39, 1ST DOWN ROCK (Ais,Christian). |
Rock | 1-10 | at Unh39 | Brayden Long pass complete to Kylon Wilson for 8 yards to the UNH31 (Ais,Christian;Jenkins,Giye). |
Rock | 2-2 | at Unh31 | Chris D'Or rush for loss of 1 yard to the UNH32 (Ais,Christian). |
Rock | 3-3 | at Unh32 | Brayden Long pass incomplete to Kylon Wilson (Jenkins,Giye), PENALTY UNH pass interference (Jenkins,Giye) 15 yards to the UNH17, 1ST DOWN ROCK, NO PLAY. |
Rock | 1-10 | at Unh17 | Chris D'Or rush for 3 yards to the UNH14 (Jenkins,Giye;Colon,Davon). |
Rock | 2-7 | at Unh14 | Chris D'Or rush for 5 yards to the UNH9 (Quander,Jack). |
Rock | 3-2 | at Unh09 | Brayden Long rush for 3 yards to the UNH6 (Cutler-Mujjumbi), PENALTY UNH offside 5 yards to the UNH4, 1ST DOWN ROCK, NO PLAY. |
Rock | 1-G | at Unh04 | Kylon Wilson rush for 4 yards to the UNH0, TOUCHDOWN, clock 08:46. |
Mason Yohn kick attempt good. | |||
Slippery Rock 7, New Haven 0 | |||
Drive: 8 plays, 72 yards, TOP 04:47 | |||
Jake Mullins kickoff 57 yards to the UNH8, Smith,Jalen return 30 yards to the UNH38 (C. Heckathorn;K. Shepperson). | |||
Unh | 1-10 | at Unh38 | NEW HAVEN drive start at 08:39. |
Unh | 1-10 | at Unh38 | Laney,Zaon rush for 1 yard to the UNH39 (Todd Hill;Trever Valenti). |
Unh | 2-9 | at Unh39 | Menard,Daelen pass complete to Laney,Zaon for 11 yards to the 50 yardline, 1ST DOWN UNH (Andrew Vince). |
Unh | 1-10 | at Unh50 | Laney,Zaon rush for 1 yard to the ROCK49 (Todd Hill;Trever Valenti). |
Unh | 2-9 | at Rock49 | Menard,Daelen pass incomplete to Mikey Caines. |
Unh | 3-9 | at Rock49 | Laney,Zaon rush for no gain to the ROCK49 (Munchie Johnson;John Brown). |
Unh | 4-9 | at Rock49 | Hamel,Josh punt 43 yards to the ROCK6, downed. |
Drive: 5 plays, 13 yards, TOP 02:55 | |||
Rock | 1-10 | at Rock06 | SLIPPERY ROCK drive start at 05:44. |
Rock | 1-10 | at Rock06 | Idris Lawrence rush for 5 yards to the ROCK11 (O'Malley,Devin;Opara,Chima). |
Rock | 2-5 | at Rock11 | Idris Lawrence rush for 2 yards to the ROCK13 (Frederic,Wilson;Jenkins,Giye). |
Rock | 3-3 | at Rock13 | Brayden Long pass complete to Logan Ramper for 22 yards to the ROCK35, 1ST DOWN ROCK (Kiett,Dante). |
Rock | 1-10 | at Rock35 | Idris Lawrence rush for 4 yards to the ROCK39 (Campbell,Chris), PENALTY ROCK holding (Nathan Waltman) 10 yards to the ROCK25, NO PLAY. |
Rock | 1-20 | at Rock25 | Brayden Long pass incomplete to Kylon Wilson. |
Rock | 2-20 | at Rock25 | Brayden Long pass complete to Kylon Wilson for 3 yards to the ROCK28 (Jenkins,Giye). |
Rock | 3-17 | at Rock28 | Timeout Slippery Rock, clock 02:30. |
Rock | 3-17 | at Rock28 | Brayden Long sacked for loss of 7 yards to the ROCK21 (O'Malley,Devin). |
Rock | 4-24 | at Rock21 | Mason Yohn punt 49 yards to the UNH30, Schmidt,Logan return 32 yards to the ROCK38 (Mason Yohn). |
Drive: 6 plays, 15 yards, TOP 04:05 | |||
Unh | 1-10 | at Rock38 | NEW HAVEN drive start at 01:39. |
Unh | 1-10 | at Rock38 | Felder,Justin rush for 15 yards to the ROCK23, 1ST DOWN UNH (Andrew Vince;Michael Henwood). |
Unh | 1-10 | at Rock23 | Felder,Justin rush for 6 yards to the ROCK17 (Jacob Snow). |
Unh | 2-4 | at Rock17 | Felder,Justin rush for no gain to the ROCK17 (Todd Hill;Trever Valenti). |
Drive: 3 plays, 21 yards, TOP 03:23 | |||
Slippery Rock 7, New Haven 0 |
Unh | 3-4 | at Rock17 | Start of 2nd quarter, clock 15:00. |
Unh | 3-4 | at Rock17 | Menard,Daelen pass complete to Felder,Justin for 11 yards to the ROCK6, out-of-bounds (Michael Henwood), PENALTY UNH holding (Cesaire,Justin) 10 yards to the ROCK27, NO PLAY. |
Unh | 3-14 | at Rock27 | Menard,Daelen pass incomplete to Chandler,Matt (Josh Stokes). |
Unh | 4-14 | at Rock27 | Hamel,Josh field goal attempt from 44 BLOCKED, recovered by ROCK Pooh Lawton at ROCK39 spot at ROCK39, clock 14:21 (blocked by E. Faulkner IV), Pooh Lawton for 8 yards to the ROCK47 (Peicker,Matt). |
Drive: 5 plays, 11 yards, TOP 03:23 | |||
Rock | 1-10 | at Rock47 | Brayden Long pass incomplete to Mike Solomon. |
Rock | 2-10 | at Rock47 | Brayden Long pass complete to Kylon Wilson for no gain to the ROCK47 (Jenkins,Giye). |
Rock | 3-10 | at Rock47 | Brayden Long pass incomplete to Mike Solomon. |
Rock | 4-10 | at Rock47 | Mason Yohn punt 42 yards to the UNH11, fair catch by Schmidt,Logan. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
Unh | 1-10 | at Unh11 | NEW HAVEN drive start at 13:16. |
Unh | 1-10 | at Unh11 | Ais,Christopher rush for 3 yards to the UNH14 (John Brown). |
Unh | 2-7 | at Unh14 | Ais,Christopher rush for 2 yards to the UNH16 (Munchie Johnson;Todd Hill). |
Unh | 3-5 | at Unh16 | Menard,Daelen pass incomplete to Zamot,Joshua (Josh Stokes). |
Unh | 4-5 | at Unh16 | Hamel,Josh punt 45 yards to the ROCK39, Kylon Wilson return 3 yards to the ROCK42, fumble forced by Godwin,Liam, fumble by Kylon Wilson recovered by UNH Carpinello,Nick at ROCK42. |
Drive: 3 plays, 5 yards, TOP 01:33 | |||
Unh | 1-10 | at Rock42 | NEW HAVEN drive start at 11:43. |
Unh | 1-10 | at Rock42 | Menard,Daelen rush for 2 yards to the ROCK40 (Todd Hill), PENALTY UNH holding (Griffin,Jordan) 10 yards to the UNH48, NO PLAY. |
Unh | 1-20 | at Unh48 | Laney,Zaon rush for 4 yards to the ROCK48 (Jacob Snow), PENALTY UNH holding (Brown,Neil) 10 yards to the UNH38, NO PLAY. |
Unh | 1-30 | at Unh38 | Felder,Justin rush for 4 yards to the UNH42 (Munchie Johnson). |
Unh | 2-26 | at Unh42 | Menard,Daelen pass complete to Felder,Justin for 10 yards to the ROCK48 (Josh Stokes;Mehki Twillie), PENALTY UNH personal foul (Zamot,Joshua) 7 yards to the UNH35, NO PLAY. |
Unh | 2-33 | at Unh35 | Menard,Daelen pass complete to Mikey Caines for 14 yards to the UNH49 (E. Faulkner IV). |
Unh | 3-19 | at Unh49 | Menard,Daelen pass complete to Schmidt,Logan for 6 yards to the ROCK45. |
Unh | 4-13 | at Rock45 | Hamel,Josh punt 45 yards to the ROCK0, touchback. |
Drive: 3 plays, minus 3 yards, TOP 03:30 | |||
Rock | 1-10 | at Rock20 | SLIPPERY ROCK drive start at 08:13. |
Rock | 1-10 | at Rock20 | Brayden Long pass complete to Logan Ramper for 13 yards to the ROCK33, 1ST DOWN ROCK (Kirton,Dre). |
Rock | 1-10 | at Rock33 | Brayden Long pass incomplete to Kylon Wilson, QB hurry by Vitale,Joseph. |
Rock | 2-10 | at Rock33 | Brayden Long pass complete to Kylon Wilson for 39 yards to the UNH28, 1ST DOWN ROCK (Cutler-Mujjumbi). |
Rock | 1-10 | at Unh28 | Brayden Long pass complete to Kam Kruzelyak for 5 yards to the UNH23 (Jenkins,Giye;Cutler-Mujjumbi). |
