Scoring Summary |
Slippery Rock (7-0,4-0) vs. Gannon (3-4,3-1)
Date: Oct 14, 2023 Site: Erie, Pa. Stadium: McConnell Family Attendance: 497
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 7 | 14 | 7 | 21 | 49 |
Gannon | 14 | 7 | 3 | 0 | 24 |
SCORING SUMMARY | ROCK -GAN | |||
1st | 09:27 | GAN | Mikell,Nate 53 yd run (Scarpino,Eric kick) | |
4 plays, 79 yards, TOP 2:31 | 0 - 7 | |||
08:10 | GAN | Morgan,David 63 yd run (Scarpino,Eric kick) | ||
2 plays, 63 yards, TOP 0:19 | 0 - 14 | |||
05:02 | ROCK | Kyle Sheets 30 yd pass from Brayden Long (Kevin Roberts kick) | ||
9 plays, 87 yards, TOP 3:06 | 7 - 14 | |||
2nd | 12:34 | ROCK | Kyle Sheets 3 yd pass from Brayden Long (Kevin Roberts kick) | |
9 plays, 42 yards, TOP 4:05 | 14 - 14 | |||
00:48 | GAN | Mikell,Nate 1 yd run (Scarpino,Eric kick) | ||
7 plays, 50 yards, TOP 2:30 | 14 - 21 | |||
00:00 | ROCK | Kyle Sheets 30 yd pass from Brayden Long (Kevin Roberts kick) | ||
6 plays, 73 yards, TOP 0:41 | 21 - 21 | |||
3rd | 06:38 | GAN | Scarpino,Eric 25 yd field goal | |
14 plays, 67 yards, TOP 7:36 | 21 - 24 | |||
01:50 | ROCK | Kam Kruzelyak 17 yd pass from Brayden Long (Kevin Roberts kick) | ||
10 plays, 72 yards, TOP 4:39 | 28 - 24 | |||
4th | 06:22 | ROCK | Khalid Dorsey 21 yd run (Kevin Roberts kick) | |
4 plays, 79 yards, TOP 2:17 | 35 - 24 | |||
03:29 | ROCK | Isaiah Edwards 1 yd run (Kevin Roberts kick) | ||
5 plays, 28 yards, TOP 2:48 | 42 - 24 | |||
02:10 | ROCK | Chris D'Or 2 yd run (Kevin Roberts kick) | ||
1 play, 18 yards, TOP 0:06 | 49 - 24 |
Kickoff time: 12:00 PM End of Game: 3:12 PM Total elapsed time: 03:11 Referee: Jonathan Rhone Umpire: Chris Schubert Linesman: Steven Dangel Line judge: Nick Froslear Back judge: Frank Torbert Field judge: C. Fargotstein Side judge: Joe Gross Temperature: 50 Wind: E 12mph Weather: Rain |
Team Statistics |
Team Totals | ROCK | GAN |
FIRST DOWNS | 29 | 18 |
Rushing | 7 | 10 |
Passing | 14 | 6 |
Penalty | 8 | 2 |
NET YARDS RUSHING | 183 | 224 |
Rushing Attempts | 35 | 36 |
Average Per Rush | 5.2 | 6.2 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 191 | 259 |
Yards Lost Rushing | 8 | 35 |
NET YARDS PASSING | 263 | 135 |
Completions-Attempts-Int | 23-37-1 | 12-32-1 |
Average Per Attempt | 7.1 | 4.2 |
Average Per Completion | 11.4 | 11.2 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 446 | 359 |
Total offense plays | 72 | 68 |
Average Gain Per Play | 6.2 | 5.3 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 7-70 | 19-136 |
PUNTS-YARDS | 3-109 | 4-171 |
Average Yards Per Punt | 36.3 | 42.8 |
Net Yards Per Punt | 36.3 | 35.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-301 | 5-261 |
Average Yards Per Kickoff | 50.2 | 52.2 |
Net Yards Per Kickoff | 40.0 | 38.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-67-0 | 6-61-0 |
Average Per Return | 13.4 | 10.2 |
Interceptions: Number-Yds-TD | 1-32-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:02 | 29:58 |
1st Quarter | 7:42 | 7:18 |
2nd Quarter | 7:05 | 7:55 |
3rd Quarter | 5:58 | 9:02 |
4th Quarter | 9:17 | 5:43 |
Third-Down Conversions | 9 of 14 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 2-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 0-5 | 1-2 |
Sacks By: Number-Yards | 2-16 | 1-2 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-None. Gannon-Mikell,Nate 2-1; Stanley,Bransen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | T50 | 13:55 | Punt | G21 | 11:58 | Downs | 5-29 | 1:57 | # | |
ROCK | 1st | T32 | 09:22 | Kickoff | T32 | 08:29 | Punt | 3-0 | 0:53 | ||
ROCK | 1st | T13 | 08:08 | Kickoff | G00 | 05:02 | * | TOUCHDOWN | 9-87 | 3:06 | |
ROCK | 1st | G42 | 01:39 | Downs | G00 | 12:34 | * | TOUCHDOWN | 9-42 | 4:05 | # |
ROCK | 2nd | T20 | 07:09 | Punt | T38 | 03:18 | Interception | 9-18 | 3:51 | ||
ROCK | 2nd | T27 | 00:41 | Kickoff | G00 | 15:00 | * | TOUCHDOWN | 6-73 | 0:41 | |
ROCK | 3rd | T31 | 14:54 | Kickoff | T34 | 14:14 | Punt | 3-3 | 0:40 | ||
ROCK | 3rd | T28 | 06:29 | Kickoff | G00 | 01:50 | * | TOUCHDOWN | 10-72 | 4:39 | # |
ROCK | 3rd | T23 | 00:24 | Punt | T37 | 12:03 | Punt | 6-14 | 3:21 | ||
ROCK | 4th | T21 | 08:39 | Punt | G00 | 06:22 | * | TOUCHDOWN | 4-79 | 2:17 | |
ROCK | 4th | G28 | 06:17 | Kickoff | G00 | 03:29 | * | TOUCHDOWN | 5-28 | 2:48 | # |
ROCK | 4th | G18 | 02:16 | Fumble | G00 | 02:10 | * | TOUCHDOWN | 1-18 | 0:06 | # |
ROCK | 4th | G26 | 01:04 | Interception | G28 | 00:00 | End of half | 2--2 | 1:04 | ||
GAN | 1st | G05 | 14:52 | Kickoff | G12 | 13:55 | Punt | 3-7 | 0:57 | ||
GAN | 1st | G21 | 11:58 | Downs | T00 | 09:27 | * | TOUCHDOWN | 4-79 | 2:31 | |
GAN | 1st | G37 | 08:29 | Punt | T00 | 08:10 | * | TOUCHDOWN | 2-63 | 0:19 | |
GAN | 1st | G36 | 04:56 | Kickoff | T40 | 01:39 | Downs | 9-24 | 3:17 | ||
GAN | 2nd | G30 | 12:30 | Kickoff | T44 | 07:09 | Punt | 12-26 | 5:21 | ||
GAN | 2nd | G50 | 03:18 | Interception | T00 | 00:48 | * | TOUCHDOWN | 7-50 | 2:30 | # |
GAN | 3rd | G26 | 14:14 | Punt | T07 | 06:38 | * | FIELD GOAL | 14-67 | 7:36 | # |
GAN | 3rd | G31 | 01:43 | Kickoff | G38 | 00:24 | Punt | 3-7 | 1:19 | ||
GAN | 4th | G25 | 12:03 | Punt | G37 | 08:39 | Punt | 7-12 | 3:24 | ||
GAN | 4th | G30 | 03:20 | Kickoff | G18 | 02:16 | Fumble | 4--12 | 1:04 | ||
GAN | 4th | G13 | 02:06 | Kickoff | G21 | 01:04 | Interception | 4-8 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:42 | 07:05 | 05:58 | 09:17 | 14:47 | 15:15 | 30:02 | ||
3rd Down Conversions | 3/5 | 3/4 | 2/3 | 1/2 | 6/9 | 3/5 | 9/14 | ||
Average field position | T38 | T23 | T27 | G38 | T33 | T47 | T40 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:18 | 07:55 | 09:02 | 05:43 | 15:13 | 14:45 | 29:58 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/4 | 0/4 | 3/6 | 2/8 | 5/14 | ||
Average field position | G24 | G40 | G28 | G22 | G29 | G25 | G27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G05 | 14:52 | Kickoff | G12 | 13:55 | Punt | 3-7 | 0:57 | ||
ROCK | 1st | T50 | 13:55 | Punt | G21 | 11:58 | Downs | 5-29 | 1:57 | # | |
GAN | 1st | G21 | 11:58 | Downs | T00 | 09:27 | * | TOUCHDOWN | 4-79 | 2:31 | |
ROCK | 1st | T32 | 09:22 | Kickoff | T32 | 08:29 | Punt | 3-0 | 0:53 | ||
GAN | 1st | G37 | 08:29 | Punt | T00 | 08:10 | * | TOUCHDOWN | 2-63 | 0:19 | |
ROCK | 1st | T13 | 08:08 | Kickoff | G00 | 05:02 | * | TOUCHDOWN | 9-87 | 3:06 | |
GAN | 1st | G36 | 04:56 | Kickoff | T40 | 01:39 | Downs | 9-24 | 3:17 | ||
ROCK | 1st | G42 | 01:39 | Downs | G00 | 12:34 | * | TOUCHDOWN | 9-42 | 4:05 | # |
GAN | 2nd | G30 | 12:30 | Kickoff | T44 | 07:09 | Punt | 12-26 | 5:21 | ||
ROCK | 2nd | T20 | 07:09 | Punt | T38 | 03:18 | Interception | 9-18 | 3:51 | ||
GAN | 2nd | G50 | 03:18 | Interception | T00 | 00:48 | * | TOUCHDOWN | 7-50 | 2:30 | # |
ROCK | 2nd | T27 | 00:41 | Kickoff | G00 | 15:00 | * | TOUCHDOWN | 6-73 | 0:41 | |
ROCK | 3rd | T31 | 14:54 | Kickoff | T34 | 14:14 | Punt | 3-3 | 0:40 | ||
GAN | 3rd | G26 | 14:14 | Punt | T07 | 06:38 | * | FIELD GOAL | 14-67 | 7:36 | # |
ROCK | 3rd | T28 | 06:29 | Kickoff | G00 | 01:50 | * | TOUCHDOWN | 10-72 | 4:39 | # |
GAN | 3rd | G31 | 01:43 | Kickoff | G38 | 00:24 | Punt | 3-7 | 1:19 | ||
ROCK | 3rd | T23 | 00:24 | Punt | T37 | 12:03 | Punt | 6-14 | 3:21 | ||
GAN | 4th | G25 | 12:03 | Punt | G37 | 08:39 | Punt | 7-12 | 3:24 | ||
ROCK | 4th | T21 | 08:39 | Punt | G00 | 06:22 | * | TOUCHDOWN | 4-79 | 2:17 | |
ROCK | 4th | G28 | 06:17 | Kickoff | G00 | 03:29 | * | TOUCHDOWN | 5-28 | 2:48 | # |
GAN | 4th | G30 | 03:20 | Kickoff | G18 | 02:16 | Fumble | 4--12 | 1:04 | ||
ROCK | 4th | G18 | 02:16 | Fumble | G00 | 02:10 | * | TOUCHDOWN | 1-18 | 0:06 | # |
GAN | 4th | G13 | 02:06 | Kickoff | G21 | 01:04 | Interception | 4-8 | 1:02 | ||
ROCK | 4th | G26 | 01:04 | Interception | G28 | 00:00 | End of half | 2--2 | 1:04 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Josh Stokes | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
39 | Ben Lane | 5 | 1 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
4D | Selvin Haynes | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
44 | Andrew Vince | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
25 | Jalen Dangerfield | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
32 | Eddie Faulkner IV | 2 | 3 | 5 | 2.0/13 | 1 | . | . | . | . | 1.5/13 | 1 |
6D | Cottrell Hatchett | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
40 | Max Heckert | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
3D | Kyle Kudla | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
0 | Munchie Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2D | DaShaun Wright | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Ali Abdul-Hakim | 1 | 1 | 2 | . | . | . | 1-32 | 1 | . | . | . |
85 | Andrew Miller | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Dominic Martinka | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Kenyon Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Mason Yohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Pooh Lawton | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Jake Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Mehki Twillie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
48 | Jacob Snow | . | . | . | . | . | . | . | . | . | . | 1 |
## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9D | Farnsworth,Chri | 5 | 4 | 9 | . | . | . | 1-0 | . | . | . | . |
50 | Baker,Trey | 1 | 8 | 9 | 1.0/2 | . | . | . | . | . | . | . |
10 | Bremer,Diego | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
52 | Loiseau,Joseph | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
36 | Toomer,Keoke | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
33 | Ezeigbo,Obi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7D | Hamlette Jr.,Re | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | Giles,Sir | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
4D | McDonald,Hayden | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
90 | Calhoun,Charles | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | 0.5/1 | . |
1D | Snell,Kam | 3 | . | 3 | . | . | . | . | . | . | . | . |
31 | Francis Jr.,Dav | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4O | Stanley,Bransen | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Blake,Jhavoun | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Vasko,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Howard,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Soboleski,Braed | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Allen,Zaire | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Slippery Rock: 2D-DaShaun Wright, 3-Isaiah Edwards, 4-Tony Grimes, 6-Chris D'Or, 8-Jawon Hall, 12-Z. Hart-Hawkins, 13-Savion Harrison, 16-Michael Henwood, 19-J. Bouslough, 20-Pooh Lawton, 21-Kenyon Johnson, 23-Kylon Wilson, 27-Jake Baker, 28-Jake Miller, 35-Mason Yohn, 36-Dom Martinka, 40-Max Heckert, 48-Jacob Snow, 52-Kendrick Wesley, 58-Malik Holbert, 67-Josh George, 72-Eli Podgorski, 79-Sawyer Morgan, 81-Evan Spann, 83-Nathan Waltman, 84-Ethan Trettel, 85-Andrew Miller, 88-Connor Chrisman, 89-Reis Watkins, 91-Nick Frisco, 94-Kevin Roberts. |
Gannon: 4O-Stanley,Bransen, 12-Giles,Sir, 15-Quinque,Jonatha, 19-Soboleski,Braed, 21-Reddick,Nigel, 24-Williams,AJ, 25-Brooks,Shamar, 26-Francis,Jamir, 27-Sittinger,Luke, 30-Blake,Jhavoun, 31-Francis Jr.,Dav, 34-Mullins,Cooper, 38-Morgan,David, 39-Williams,Jonath, 41-Birch,Jay'Den, 43-Hartwig,Kenneth, 44-Gormsen,Josh, 46-Mooney,Ian, 49-Sapp,Jaidyn, 55-Robles,Eyvar, 71-Dempsey,Mike, 80-Davis,Chaz, 81-Lewis,Joshawn, 84-Bowden,Jonathan, 86-Howard,Michael, 91-Shelton,Ajani, 92-Nowoczynski,Luc, 93-Mesaros,Spencer, 94-Scarpino,Eric, 95-Stevenson,Daqua, 99-Warren,Donovan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 7 14 7 21 - 49 Record: (7-0,4-0) Gannon.............. 14 7 3 0 - 24 Record: (3-4,3-1) Scoring Summary: 1st 09:27 GAN - Mikell,Nate 53 yd run (Scarpino,Eric kick), 4-79 2:31, ROCK 0 - GAN 7 08:10 GAN - Morgan,David 63 yd run (Scarpino,Eric kick), 2-63 0:19, ROCK 0 - GAN 14 05:02 ROCK - Kyle Sheets 30 yd pass from Brayden Long (Kevin Roberts kick), 9-87 3:06, ROCK 7 - GAN 14 2nd 12:34 ROCK - Kyle Sheets 3 yd pass from Brayden Long (Kevin Roberts kick), 9-42 4:05, ROCK 14 - GAN 14 00:48 GAN - Mikell,Nate 1 yd run (Scarpino,Eric kick), 7-50 2:30, ROCK 14 - GAN 21 00:00 ROCK - Kyle Sheets 30 yd pass from Brayden Long (Kevin Roberts kick), 6-73 0:41, ROCK 21 - GAN 21 3rd 06:38 GAN - Scarpino,Eric 25 yd field goal, 14-67 7:36, ROCK 21 - GAN 24 01:50 ROCK - Kam Kruzelyak 17 yd pass from Brayden Long (Kevin Roberts kick), 10-72 4:39, ROCK 28 - GAN 24 4th 06:22 ROCK - Khalid Dorsey 21 yd run (Kevin Roberts kick), 4-79 2:17, ROCK 35 - GAN 24 03:29 ROCK - Isaiah Edwards 1 yd run (Kevin Roberts kick), 5-28 2:48, ROCK 42 - GAN 24 02:10 ROCK - Chris D'Or 2 yd run (Kevin Roberts kick), 1-18 0:06, ROCK 49 - GAN 24 ROCK GAN FIRST DOWNS................... 29 18 RUSHES-YARDS (NET)............ 35-183 36-224 PASSING YDS (NET)............. 263 135 Passes Att-Comp-Int........... 37-23-1 32-12-1 TOTAL OFFENSE PLAYS-YARDS..... 72-446 68-359 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 1-8 0-0 Kickoff Returns-Yards......... 5-67 6-61 Interception Returns-Yards.... 1-32 1-0 Punts (Number-Avg)............ 3-36.3 4-42.8 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 7-70 19-136 Possession Time............... 30:02 29:58 Third-Down Conversions........ 9 of 14 5 of 14 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 4-5 2-2 Sacks By: Number-Yards........ 2-16 1-2 RUSHING: Slippery Rock-Isaiah Edwards 8-82; Khalid Dorsey 13-71; Brayden Long 6-22; Chris D'Or 6-10; TEAM 2-minus 2. Gannon-Marcus,Donny 20-108; Morgan,David 3-68; Mikell,Nate 13-48. PASSING: Slippery Rock-Brayden Long 23-37-1-263. Gannon-Mikell,Nate 12-32-1-135. RECEIVING: Slippery Rock-Kyle Sheets 7-134; Cohen Russell 6-56; Tony Grimes 4-27; Kam Kruzelyak 3-31; Logan Ramper 3-15. Gannon-Batiste,KeJohn 4-41; Marcus,Donny 3-47; East,Sam 2-21; Tompkins,Rashan 1-12; Freeman Jr.,Dam 1-7; Lewis,Joshawn 1-7. INTERCEPTIONS: Slippery Rock-Ali Abdul-Hakim 1-32. Gannon-Farnsworth,Chri 1-0. FUMBLES: Slippery Rock-None. Gannon-Mikell,Nate 2-1; Stanley,Bransen 1-0. Stadium: McConnell Family Attendance: 497 Kickoff time: 12:00 PM End of Game: 3:12 PM Total elapsed time: 03:11 Officials: Referee: Jonathan Rhone; Umpire: Chris Schubert; Linesman: Steven Dangel; Line judge: Nick Froslear; Back judge: Frank Torbert; Field judge: C. Fargotstein; Side judge: Joe Gross; Temperature: 50 Wind: E 12mph Weather: Rain |
Play-by-Play Summary |
Slippery Rock wins toss and defers | |||
GAN will receive | |||
SRU will defend East end-zone | |||
Rock | 1-10 | at Rock35 | . |
Rock | 1-10 | at Rock35 | Start of 1st quarter, clock 15:00, ROCK ball on ROCK35. |
Mason Yohn kickoff 60 yards to the GAN5, Stanley,Bransen return 0 yards to the GAN5, fumble by Stanley,Bransen recovered by GAN Stanley,Bransen at GAN1, Stanley,Bransen for 11 yards to the GAN12 (Dom Martinka;Kenyon Johnson). | |||
Gan | 1-10 | at Gan12 | GANNON drive start at 14:52. |
Gan | 1-10 | at Gan12 | Mikell,Nate RE pass incomplete to Batiste,KeJohn (Ali Abdul-Hakim). |
Gan | 2-10 | at Gan12 | Marcus,Donny rush over left end for no gain to the GAN12 (Andrew Vince;Kyle Kudla). |
Gan | 3-10 | at Gan12 | Mikell,Nate RE pass incomplete to East,Sam. |
Gan | 4-10 | at Gan12 | Warren,Donovan punt 38 yards to the 50 yardline. |
Drive: 3 plays, minus 4 yards, TOP 00:57 | |||
Rock | 1-10 | at Rock50 | SLIPPERY ROCK drive start at 13:55. |
Rock | 1-10 | at Rock50 | Khalid Dorsey rush over right end for 25 yards to the GAN25, 1ST DOWN ROCK (Farnsworth,Chri;Bremer,Diego). |
Rock | 1-10 | at Gan25 | Khalid Dorsey rush over left end for 4 yards to the GAN21 (Farnsworth,Chri). |
Rock | 2-6 | at Gan21 | Khalid Dorsey rush up middle for 2 yards to the GAN19 (Calhoun,Charles). |
Rock | 3-4 | at Gan19 | Khalid Dorsey rush over left end for loss of 2 yards to the GAN21 (Baker,Trey;Calhoun,Charles). |
Rock | 4-6 | at Gan21 | Brayden Long LE pass incomplete to Cohen Russell, PENALTY ROCK holding declined. |
Drive: 5 plays, 29 yards, TOP 01:57 | |||
Gan | 1-10 | at Gan21 | 1st and 10. |
Gan | 1-10 | at Gan21 | GANNON drive start at 11:58. |
Gan | 1-10 | at Gan21 | Marcus,Donny rush up middle for 7 yards to the GAN28 (Ben Lane). |
Gan | 2-3 | at Gan28 | PENALTY GAN false start (Nietert,Montana) 5 yards to the GAN23. |
Gan | 2-8 | at Gan23 | 2nd and 8. |
Gan | 2-8 | at Gan23 | Mikell,Nate RE pass complete to Marcus,Donny for 19 yards to the GAN42, 1ST DOWN GAN, out-of-bounds. |
Gan | 1-10 | at Gan42 | Lewis,Joshawn rush over left end for 2 yards to the GAN44 (Andrew Vince;Munchie Johnson), PENALTY GAN illegal formation 5 yards to the GAN37, NO PLAY. |
Gan | 1-15 | at Gan37 | 1st and 15. |
Gan | 1-15 | at Gan37 | Mikell,Nate LE pass complete to Batiste,KeJohn for 10 yards to the GAN47 (Kyle Kudla). |
Gan | 2-5 | at Gan47 | Mikell,Nate rush up middle for 53 yards to the ROCK0, 1ST DOWN GAN, TOUCHDOWN, clock 09:27. |
Scarpino,Eric kick attempt good. | |||
Gannon 7, Slippery Rock 0 | |||
Drive: 4 plays, 79 yards, TOP 02:36 | |||
Warren,Donovan kickoff 52 yards to the ROCK13, Jawon Hall return 19 yards to the ROCK32 (Francis Jr.,Dav). | |||
Rock | 1-10 | at Rock32 | SLIPPERY ROCK drive start at 09:22. |
Rock | 1-10 | at Rock32 | Brayden Long middle pass incomplete to Kyle Sheets. |
Rock | 2-10 | at Rock32 | Khalid Dorsey rush over right end for no gain to the ROCK32 (Toomer,Keoke;Allen,Zaire). |
Rock | 3-10 | at Rock32 | Brayden Long LE pass incomplete to Cohen Russell. |
Rock | 4-10 | at Rock32 | Mason Yohn punt 31 yards to the GAN37, fair catch by Davis,Chaz. |
Drive: 3 plays, 0 yards, TOP 00:53 | |||
Gan | 1-10 | at Gan37 | GANNON drive start at 08:29. |
Gan | 1-10 | at Gan37 | Mikell,Nate LE pass incomplete to Marcus,Donny (Josh Stokes). |
Gan | 2-10 | at Gan37 | Morgan,David rush over right end for 63 yards to the ROCK0, 1ST DOWN GAN, TOUCHDOWN, clock 08:10. |
Scarpino,Eric kick attempt good. | |||
Gannon 14, Slippery Rock 0 | |||
Drive: 2 plays, 63 yards, TOP 00:21 | |||
Warren,Donovan kickoff 52 yards to the ROCK13, Kylon Wilson return 0 yards to the ROCK13, out-of-bounds. | |||
Rock | 1-10 | at Rock13 | SLIPPERY ROCK drive start at 08:08. |
Rock | 1-10 | at Rock13 | Brayden Long LE pass incomplete to Cohen Russell. |
Rock | 2-10 | at Rock13 | Chris D'Or rush over left end for loss of 1 yard to the ROCK12 (McDonald,Hayden). |
Rock | 3-11 | at Rock12 | Brayden Long RE pass complete to Tony Grimes for 14 yards to the ROCK26, 1ST DOWN ROCK (Farnsworth,Chri). |
Rock | 1-10 | at Rock26 | Brayden Long middle pass incomplete to Cohen Russell. |
Rock | 2-10 | at Rock26 | Brayden Long RE pass complete to Logan Ramper for 4 yards to the ROCK30 (Farnsworth,Chri). |
Rock | 3-6 | at Rock30 | Brayden Long RE pass complete to Logan Ramper for 12 yards to the ROCK42, 1ST DOWN ROCK (Giles,Sir;Baker,Trey). |
Rock | 1-10 | at Rock42 | Brayden Long RE pass complete to Logan Ramper for loss of 1 yard to the ROCK41 (Bremer,Diego), PENALTY GAN face mask (Bremer,Diego) 16 yards to the GAN43, 1ST DOWN ROCK. |
Rock | 1-10 | at Gan43 | 1st and 10. |
