Scoring Summary |
Slippery Rock (6-0,3-0) vs. Mercyhurst (1-5,0-3)
Date: Oct 07, 2023 Site: Erie, Pa. Stadium: Saxon Stadium Attendance: 1411
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 21 | 14 | 34 | 6 | 75 |
Mercyhurst | 14 | 10 | 0 | 7 | 31 |
SCORING SUMMARY | ROCK -HURST | |||
1st | 12:47 | ROCK | Isaiah Edwards 4 yd run (Kevin Roberts kick) | |
6 plays, 22 yards, TOP 2:04 | 7 - 0 | |||
08:27 | HURST | Butera,Jaylen 25 yd run (Nagucki,Nathan kick) | ||
8 plays, 70 yards, TOP 4:14 | 7 - 7 | |||
06:54 | ROCK | Kyle Sheets 13 yd pass from Brayden Long (Kevin Roberts kick) | ||
4 plays, 51 yards, TOP 1:41 | 14 - 7 | |||
06:01 | ROCK | Kam Kruzelyak 8 yd pass from Brayden Long (Kevin Roberts kick) | ||
3 plays, 16 yards, TOP 0:41 | 21 - 7 | |||
00:00 | HURST | Black,Braydon 3 yd pass from Urena,Adam (Nagucki,Nathan kick) | ||
12 plays, 80 yards, TOP 5:54 | 21 - 14 | |||
2nd | 08:51 | ROCK | Chris D'Or 1 yd run (Kevin Roberts kick) | |
12 plays, 75 yards, TOP 6:09 | 28 - 14 | |||
02:40 | HURST | Butera,Jaylen 45 yd run (Nagucki,Nathan kick) | ||
3 plays, 61 yards, TOP 1:13 | 28 - 21 | |||
02:19 | ROCK | Khalid Dorsey 3 yd run (Kevin Roberts kick) | ||
1 play, 3 yards, TOP 0:06 | 35 - 21 | |||
00:00 | HURST | Nagucki,Nathan 22 yd field goal | ||
8 plays, 72 yards, TOP 2:19 | 35 - 24 | |||
3rd | 11:06 | ROCK | Cohen Russell 22 yd pass from Brayden Long (Kevin Roberts kick) | |
10 plays, 75 yards, TOP 4:06 | 42 - 24 | |||
09:37 | ROCK | Kyle Sheets 5 yd pass from Brayden Long (Kevin Roberts kick) | ||
3 plays, 23 yards, TOP 1:17 | 49 - 24 | |||
07:49 | ROCK | Isaiah Edwards 34 yd run (Kevin Roberts kick failed) | ||
3 plays, 45 yards, TOP 0:59 | 55 - 24 | |||
05:10 | ROCK | Chris D'Or 18 yd run (Morgan Williamson kick) | ||
4 plays, 34 yards, TOP 1:22 | 62 - 24 | |||
03:23 | ROCK | Luke McCoy 1 yd run (Kevin Roberts kick) | ||
1 play, 1 yard, TOP 0:06 | 69 - 24 | |||
4th | 08:21 | ROCK | Reis Watkins 31 yd pass from Zaire Hart-Hawkins (Kevin Roberts kick failed) | |
10 plays, 73 yards, TOP 6:39 | 75 - 24 | |||
01:05 | HURST | Butera,Jaylen 1 yd run (Nagucki,Nathan kick) | ||
13 plays, 75 yards, TOP 7:16 | 75 - 31 |
Kickoff time: 2:01 PM End of Game: 5:15 PM Total elapsed time: 03:15 Referee: Bill Murphy Umpire: Michael LaMarco Linesman: Derek Green Line judge: Steven Dangel Back judge: Lightner Sr. Field judge: Dan Reilly Side judge: Addie Tollen Temperature: 50 Wind: Weather: Wind, Rain |
Team Statistics |
Team Totals | ROCK | HURST |
FIRST DOWNS | 23 | 22 |
Rushing | 8 | 10 |
Passing | 15 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 211 | 221 |
Rushing Attempts | 33 | 34 |
Average Per Rush | 6.4 | 6.5 |
Rushing Touchdowns | 6 | 3 |
Yards Gained Rushing | 213 | 232 |
Yards Lost Rushing | 2 | 11 |
NET YARDS PASSING | 258 | 197 |
Completions-Attempts-Int | 25-30-0 | 21-32-2 |
Average Per Attempt | 8.6 | 6.2 |
Average Per Completion | 10.3 | 9.4 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 469 | 418 |
Total offense plays | 63 | 66 |
Average Gain Per Play | 7.4 | 6.3 |
Fumbles: Number-Lost | 0-0 | 3-3 |
Penalties: Number-Yards | 7-82 | 4-40 |
PUNTS-YARDS | 1-39 | 2-90 |
Average Yards Per Punt | 39.0 | 45.0 |
Net Yards Per Punt | 39.0 | 13.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 12-647 | 5-232 |
Average Yards Per Kickoff | 53.9 | 46.4 |
Net Yards Per Kickoff | 41.0 | 18.8 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 56 | 0 |
Punt returns: Number-Yards-TD | 1-64-0 | 0-0-0 |
Average Per Return | 64.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-88-0 | 4-105-0 |
Average Per Return | 88.0 | 26.2 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:35 | 31:25 |
1st Quarter | 4:30 | 10:30 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 7:50 | 7:10 |
4th Quarter | 7:44 | 7:16 |
Third-Down Conversions | 6 of 9 | 7 of 13 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 8-8 | 3-3 |
Touchdowns | 8-8 | 2-3 |
Field goals | 0-8 | 1-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 9-11 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 34 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-None. Mercyhurst-Butera,Jaylen 2-2; Mechley,Ryan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | L22 | 14:51 | Fumble | L00 | 12:47 | * | TOUCHDOWN | 6-22 | 2:04 | # |
ROCK | 1st | T49 | 08:23 | Kickoff | L00 | 06:42 | * | TOUCHDOWN | 4-51 | 1:41 | # |
ROCK | 1st | L16 | 06:42 | Fumble | L00 | 06:01 | * | TOUCHDOWN | 3-16 | 0:41 | # |
ROCK | 2nd | T25 | 15:00 | Kickoff | L00 | 08:51 | * | TOUCHDOWN | 12-75 | 6:09 | # |
ROCK | 2nd | T04 | 05:54 | Punt | T22 | 03:53 | Punt | 4-18 | 2:01 | ||
ROCK | 2nd | L03 | 02:25 | Kickoff | L00 | 02:19 | * | TOUCHDOWN | 1-3 | 0:06 | # |
ROCK | 3rd | T25 | 15:00 | Kickoff | L00 | 10:54 | * | TOUCHDOWN | 10-75 | 4:06 | |
ROCK | 3rd | L23 | 10:54 | Fumble | L00 | 09:37 | * | TOUCHDOWN | 3-23 | 1:17 | # |
ROCK | 3rd | L45 | 08:48 | Interception | L00 | 07:49 | * | TOUCHDOWN | 3-45 | 0:59 | |
ROCK | 3rd | L34 | 06:32 | Interception | L00 | 05:10 | * | TOUCHDOWN | 4-34 | 1:22 | # |
ROCK | 3rd | L01 | 03:29 | Punt | L00 | 03:23 | * | TOUCHDOWN | 1-1 | 0:06 | # |
ROCK | 4th | T27 | 15:00 | Downs | L00 | 08:21 | * | TOUCHDOWN | 10-73 | 6:39 | |
ROCK | 4th | T35 | 01:05 | Kickoff | T33 | 00:00 | End of half | 2--2 | 1:05 | ||
HURST | 1st | L06 | 15:00 | Kickoff | L22 | 14:51 | Fumble | 0-16 | 0:09 | ||
HURST | 1st | L30 | 12:41 | Kickoff | T00 | 08:27 | * | TOUCHDOWN | 8-70 | 4:14 | |
HURST | 1st | L16 | 06:54 | Kickoff | L16 | 06:42 | Fumble | 0-0 | 0:12 | ||
HURST | 1st | L20 | 05:54 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 12-80 | 5:54 | # |
HURST | 2nd | L25 | 08:51 | Kickoff | L44 | 05:54 | Punt | 6-19 | 2:57 | ||
HURST | 2nd | L39 | 03:53 | Punt | T00 | 02:40 | * | TOUCHDOWN | 3-61 | 1:13 | |
HURST | 2nd | L25 | 02:19 | Kickoff | T03 | 15:00 | * | FIELD GOAL | 8-72 | 2:19 | # |
HURST | 3rd | L06 | 11:06 | Kickoff | L23 | 10:54 | Fumble | 0-17 | 0:12 | ||
HURST | 3rd | L25 | 09:37 | Kickoff | L26 | 08:48 | Interception | 3-1 | 0:49 | ||
HURST | 3rd | L25 | 07:49 | Kickoff | L24 | 06:32 | Interception | 3--1 | 1:17 | ||
HURST | 3rd | L25 | 05:10 | Kickoff | L27 | 03:29 | Punt | 3-2 | 1:41 | ||
HURST | 3rd | T35 | 03:17 | Kickoff | T27 | 15:00 | Downs | 8-8 | 3:17 | ||
HURST | 4th | L25 | 08:21 | Kickoff | T00 | 01:05 | * | TOUCHDOWN | 13-75 | 7:16 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:30 | 08:31 | 07:50 | 07:44 | 13:01 | 15:34 | 28:35 | ||
3rd Down Conversions | 1/2 | 2/3 | 2/2 | 1/2 | 3/5 | 3/4 | 6/9 | ||
Average field position | L30 | T42 | L36 | T31 | L44 | L46 | L45 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:30 | 06:29 | 07:10 | 07:16 | 16:59 | 14:26 | 31:25 | ||
3rd Down Conversions | 3/3 | 2/3 | 0/3 | 2/4 | 5/6 | 2/7 | 7/13 | ||
Average field position | L18 | L29 | L35 | L25 | L24 | L33 | L28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HURST | 1st | L06 | 15:00 | Kickoff | L22 | 14:51 | Fumble | 0-16 | 0:09 | ||
ROCK | 1st | L22 | 14:51 | Fumble | L00 | 12:47 | * | TOUCHDOWN | 6-22 | 2:04 | # |
HURST | 1st | L30 | 12:41 | Kickoff | T00 | 08:27 | * | TOUCHDOWN | 8-70 | 4:14 | |
ROCK | 1st | T49 | 08:23 | Kickoff | L00 | 06:42 | * | TOUCHDOWN | 4-51 | 1:41 | # |
HURST | 1st | L16 | 06:54 | Kickoff | L16 | 06:42 | Fumble | 0-0 | 0:12 | ||
ROCK | 1st | L16 | 06:42 | Fumble | L00 | 06:01 | * | TOUCHDOWN | 3-16 | 0:41 | # |
HURST | 1st | L20 | 05:54 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 12-80 | 5:54 | # |
ROCK | 2nd | T25 | 15:00 | Kickoff | L00 | 08:51 | * | TOUCHDOWN | 12-75 | 6:09 | # |
HURST | 2nd | L25 | 08:51 | Kickoff | L44 | 05:54 | Punt | 6-19 | 2:57 | ||
ROCK | 2nd | T04 | 05:54 | Punt | T22 | 03:53 | Punt | 4-18 | 2:01 | ||
HURST | 2nd | L39 | 03:53 | Punt | T00 | 02:40 | * | TOUCHDOWN | 3-61 | 1:13 | |
ROCK | 2nd | L03 | 02:25 | Kickoff | L00 | 02:19 | * | TOUCHDOWN | 1-3 | 0:06 | # |
HURST | 2nd | L25 | 02:19 | Kickoff | T03 | 15:00 | * | FIELD GOAL | 8-72 | 2:19 | # |
ROCK | 3rd | T25 | 15:00 | Kickoff | L00 | 10:54 | * | TOUCHDOWN | 10-75 | 4:06 | |
HURST | 3rd | L06 | 11:06 | Kickoff | L23 | 10:54 | Fumble | 0-17 | 0:12 | ||
ROCK | 3rd | L23 | 10:54 | Fumble | L00 | 09:37 | * | TOUCHDOWN | 3-23 | 1:17 | # |
HURST | 3rd | L25 | 09:37 | Kickoff | L26 | 08:48 | Interception | 3-1 | 0:49 | ||
ROCK | 3rd | L45 | 08:48 | Interception | L00 | 07:49 | * | TOUCHDOWN | 3-45 | 0:59 | |
HURST | 3rd | L25 | 07:49 | Kickoff | L24 | 06:32 | Interception | 3--1 | 1:17 | ||
ROCK | 3rd | L34 | 06:32 | Interception | L00 | 05:10 | * | TOUCHDOWN | 4-34 | 1:22 | # |
HURST | 3rd | L25 | 05:10 | Kickoff | L27 | 03:29 | Punt | 3-2 | 1:41 | ||
ROCK | 3rd | L01 | 03:29 | Punt | L00 | 03:23 | * | TOUCHDOWN | 1-1 | 0:06 | # |
HURST | 3rd | T35 | 03:17 | Kickoff | T27 | 15:00 | Downs | 8-8 | 3:17 | ||
ROCK | 4th | T27 | 15:00 | Downs | L00 | 08:21 | * | TOUCHDOWN | 10-73 | 6:39 | |
HURST | 4th | L25 | 08:21 | Kickoff | T00 | 01:05 | * | TOUCHDOWN | 13-75 | 7:16 | # |
ROCK | 4th | T35 | 01:05 | Kickoff | T33 | 00:00 | End of half | 2--2 | 1:05 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Max Heckert | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
16 | Michael Henwood | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
25 | Jalen Dangerfield | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4D | Selvin Haynes | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
32 | Eddie Faulkner IV | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
3D | Kyle Kudla | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6D | Cottrell Hatchett | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
96 | Mehki Twillie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Josh Stokes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Ben Lane | 2 | 1 | 3 | . | . | 3-0 | . | . | . | . | . |
13 | Savion Harrison | 1 | 2 | 3 | 0.5/1 | 1 | . | . | 1 | . | . | . |
0 | Munchie Johnson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
10 | Ali Abdul-Hakim | 2 | . | 2 | 1.0/2 | . | . | 1-0 | . | . | . | . |
84 | Ethan Trettel | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Jake Bush | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Jake Baker | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Andrew Vince | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
20 | Pooh Lawton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
42 | Tyree Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Dominic Martinka | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
58 | Malik Holbert | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
48 | Jacob Snow | . | 1 | 1 | . | . | . | . | . | . | . | . |
2D | DaShaun Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mercyhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | Mackey,Anthony | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Mauney,Marquis | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
22 | Taylor,Christia | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5D | Helsley,Zack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | White,Camden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Buterbaugh,Tyle | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Mullins,Jerome | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1B | Elliot,Gregory | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
98 | Foliaki,Roland | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Hill,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3D | Ferretti,Dillon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Novitski,Nevan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
D8 | Lewis,Adrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Binakonsky,Elij | 1 | . | 1 | . | . | . | . | . | . | . | . |
5O | Kim,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Banks,Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | King,Jonas | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Royal,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Grabowsky,Blaze | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Slippery Rock: 2D-DaShaun Wright, 3-Isaiah Edwards, 4-Tony Grimes, 5D-D. Henriquez, 6-Chris D'Or, 8-Jawon Hall, 9-Gavyn Barnes, 12-Z. Hart-Hawkins, 13-Savion Harrison, 15-Zak Artley, 16-Michael Henwood, 20-Pooh Lawton, 21-Kenyon Johnson, 23-Kylon Wilson, 26-Luke McCoy, 27-Jake Baker, 35-Mason Yohn, 36-Dom Martinka, 39-Ben Lane, 42-Tyree Johnson, 48-Jacob Snow, 52-Kendrick Wesley, 53-Michael Toten, 57-Cole Charlton, 58-Malik Holbert, 67-Josh George, 72-Eli Podgorski, 73-Matt Rouse, 77-Jake Jonassen, 79-Sawyer Morgan, 83-Nathan Waltman, 84-Ethan Trettel, 85-Andrew Miller, 88-Connor Chrisman, 89-Reis Watkins, 90-Jake Bush, 91-Nick Frisco, 93-Trever Valenti, 94-Kevin Roberts, 95-M. Williamson, 96-Mehki Twillie, 98-Jake Mullins. |
Mercyhurst: D8-Lewis,Adrian, 1B-Elliot,Gregory, 1-Alize,David, 5O-Kim,Austin, 6D-King,Jonas, 7O-Kerbacher,Joe, 14-Black,Braydon, 15-Pappas,Mike, 17-Banks,Damon, 18-Gevaudan,Alex, 19-Lippert,Austin, 27-Benedict,Tyler, 28-Butera,Jaylen, 30-Binakonsky,Elij, 32-Buterbaugh,Tyle, 33-Mauney,Marquis, 35-Grabowsky,Blaze, 38-Mullins,Jerome, 48-Banas,Sean, 55-Lin,Aidan, 88-Mechley,Ryan, 92-Bronco,Joseph, 94-Nagucki,Nathan, 98-Foliaki,Roland, 99-Royal,James. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 21 14 34 6 - 75 Record: (6-0,3-0) Mercyhurst.......... 14 10 0 7 - 31 Record: (1-5,0-3) Scoring Summary: 1st 12:47 ROCK - Isaiah Edwards 4 yd run (Kevin Roberts kick), 6-22 2:04, ROCK 7 - HURST 0 08:27 HURST - Butera,Jaylen 25 yd run (Nagucki,Nathan kick), 8-70 4:14, ROCK 7 - HURST 7 06:54 ROCK - Kyle Sheets 13 yd pass from Brayden Long (Kevin Roberts kick), 4-51 1:41, ROCK 14 - HURST 7 06:01 ROCK - Kam Kruzelyak 8 yd pass from Brayden Long (Kevin Roberts kick), 3-16 0:41, ROCK 21 - HURST 7 00:00 HURST - Black,Braydon 3 yd pass from Urena,Adam (Nagucki,Nathan kick), 12-80 5:54, ROCK 21 - HURST 14 2nd 08:51 ROCK - Chris D'Or 1 yd run (Kevin Roberts kick), 12-75 6:09, ROCK 28 - HURST 14 02:40 HURST - Butera,Jaylen 45 yd run (Nagucki,Nathan kick), 3-61 1:13, ROCK 28 - HURST 21 02:19 ROCK - Khalid Dorsey 3 yd run (Kevin Roberts kick), 1-3 0:06, ROCK 35 - HURST 21 00:00 HURST - Nagucki,Nathan 22 yd field goal, 8-72 2:19, ROCK 35 - HURST 24 3rd 11:06 ROCK - Cohen Russell 22 yd pass from Brayden Long (Kevin Roberts kick), 10-75 4:06, ROCK 42 - HURST 24 09:37 ROCK - Kyle Sheets 5 yd pass from Brayden Long (Kevin Roberts kick), 3-23 1:17, ROCK 49 - HURST 24 07:49 ROCK - Isaiah Edwards 34 yd run (Kevin Roberts kick failed), 3-45 0:59, ROCK 55 - HURST 24 05:10 ROCK - Chris D'Or 18 yd run (Morgan Williamson kick), 4-34 1:22, ROCK 62 - HURST 24 03:23 ROCK - Luke McCoy 1 yd run (Kevin Roberts kick), 1-1 0:06, ROCK 69 - HURST 24 4th 08:21 ROCK - Reis Watkins 31 yd pass from Zaire Hart-Hawkins (Kevin Roberts kick failed), 10-73 6:39, ROCK 75 - HURST 24 01:05 HURST - Butera,Jaylen 1 yd run (Nagucki,Nathan kick), 13-75 7:16, ROCK 75 - HURST 31 ROCK HURST FIRST DOWNS................... 23 22 RUSHES-YARDS (NET)............ 33-211 34-221 PASSING YDS (NET)............. 258 197 Passes Att-Comp-Int........... 30-25-0 32-21-2 TOTAL OFFENSE PLAYS-YARDS..... 63-469 66-418 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-64 0-0 Kickoff Returns-Yards......... 1-88 4-105 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 1-39.0 2-45.0 Fumbles-Lost.................. 0-0 3-3 Penalties-Yards............... 7-82 4-40 Possession Time............... 28:35 31:25 Third-Down Conversions........ 6 of 9 7 of 13 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 8-8 3-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Slippery Rock-Chris D'Or 10-66; Khalid Dorsey 10-53; Luke McCoy 8-50; Isaiah Edwards 2-38; Brayden Long 1-6; TEAM 2-minus 2. Mercyhurst-Butera,Jaylen 27-204; Pappas,Mike 4-22; Urena,Adam 3-minus 5. PASSING: Slippery Rock-Brayden Long 22-27-0-224; Zaire Hart-Hawkins 3-3-0-34. Mercyhurst-Urena,Adam 21-32-2-197. RECEIVING: Slippery Rock-Kyle Sheets 6-54; Kam Kruzelyak 6-43; Cohen Russell 5-86; Logan Ramper 2-24; Kylon Wilson 2-3; Reis Watkins 1-31; Tony Grimes 1-15; Khalid Dorsey 1-1; Jawon Hall 1-1. Mercyhurst-Kerbacher,Joe 7-103; Butera,Jaylen 5-43; Black,Braydon 5-27; Mechley,Ryan 1-20; Urena,Austin 1-3; Mizgorski,Darin 1-2; Pappas,Mike 1-minus 1. INTERCEPTIONS: Slippery Rock-Ali Abdul-Hakim 1-0; Eddie Faulkner IV 1-0. Mercyhurst-None. FUMBLES: Slippery Rock-None. Mercyhurst-Butera,Jaylen 2-2; Mechley,Ryan 1-1. Stadium: Saxon Stadium Attendance: 1411 Kickoff time: 2:01 PM End of Game: 5:15 PM Total elapsed time: 03:15 Officials: Referee: Bill Murphy; Umpire: Michael LaMarco; Linesman: Derek Green; Line judge: Steven Dangel; Back judge: Lightner Sr.; Field judge: Dan Reilly; Side judge: Addie Tollen; Temperature: 50 Wind: Weather: Wind, Rain |
Play-by-Play Summary |
Mercyhurst wins toss and will receive | |||
SRU will defend South end-zone | |||
Rock | 1-10 | at Rock35 | . |
Rock | 1-10 | at Rock35 | Start of 1st quarter, clock 15:00, ROCK ball on ROCK35. |
Kevin Roberts kickoff 59 yards to the HURST6, Butera,Jaylen for 16 yards to the HURST22, fumble forced by Savion Harrison, fumble by Butera,Jaylen recovered by ROCK Ben Lane at HURST22. | |||
Rock | 1-10 | at Hurst22 | SLIPPERY ROCK drive start at 14:51. |
Rock | 1-10 | at Hurst22 | Khalid Dorsey rush up middle for 2 yards to the HURST20 (White,Camden;Lewis,Adrian), PENALTY ROCK personal foul 15 yards to the HURST35. |
Rock | 1-23 | at Hurst35 | 2nd and 23. |
Rock | 2-23 | at Hurst35 | Khalid Dorsey rush up middle for 14 yards to the HURST21 (Mackey,Anthony). |
Rock | 3-9 | at Hurst21 | Brayden Long middle pass incomplete to Logan Ramper (Elliot,Gregory). |
Rock | 4-9 | at Hurst21 | Brayden Long middle pass complete to Cohen Russell for 16 yards to the HURST5, 1ST DOWN ROCK (Hill,Zach). |
Rock | 1-G | at Hurst05 | Khalid Dorsey rush up middle for 1 yard to the HURST4 (White,Camden). |
Rock | 2-G | at Hurst04 | Isaiah Edwards rush up middle for 4 yards to the HURST0, TOUCHDOWN, clock 12:47. |
Kevin Roberts kick attempt good. | |||
Slippery Rock 7, Mercyhurst 0 | |||
Drive: 6 plays, 22 yards, TOP 02:10 | |||
Mason Yohn kickoff 58 yards to the HURST7, Butera,Jaylen return 23 yards to the HURST30 (Ethan Trettel). | |||
Hurst | 1-10 | at Hurst30 | MERCYHURST drive start at 12:41. |
Hurst | 1-10 | at Hurst30 | Butera,Jaylen rush up middle for 2 yards to the HURST32 (Kyle Kudla;C. Hatchett). |
Hurst | 2-8 | at Hurst32 | Urena,Adam LE pass complete to Butera,Jaylen for 3 yards to the HURST35 (Josh Stokes;Max Heckert). |
Hurst | 3-5 | at Hurst35 | Urena,Adam middle pass complete to Kerbacher,Joe for 11 yards to the HURST46, 1ST DOWN HURST. |
Hurst | 1-10 | at Hurst46 | Urena,Adam middle pass complete to Black,Braydon for 3 yards to the HURST49 (E. Faulkner IV). |
Hurst | 2-7 | at Hurst49 | Butera,Jaylen rush up middle for 17 yards to the ROCK34, 1ST DOWN HURST (J. Dangerfield). |
Hurst | 1-10 | at Rock34 | Butera,Jaylen rush up middle for 9 yards to the ROCK25 (C. Hatchett). |
Hurst | 2-1 | at Rock25 | Butera,Jaylen rush over right end for no gain to the ROCK25 (Munchie Johnson;Selvin Haynes). |
Hurst | 3-1 | at Rock25 | Butera,Jaylen rush up middle for 25 yards to the ROCK0, 1ST DOWN HURST, TOUCHDOWN, clock 08:27. |
Nagucki,Nathan kick attempt good. | |||
Slippery Rock 7, Mercyhurst 7 | |||
Drive: 8 plays, 70 yards, TOP 04:18 | |||
Bronco,Joseph kickoff 16 yards to the ROCK49. | |||
