Scoring Summary |
Slippery Rock (10-3) vs. Shepherd (12-1)
Date: Nov 26, 2022 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 5291
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 7 | 13 | 0 | 7 | 27 |
Shepherd | 14 | 6 | 7 | 10 | 37 |
SCORING SUMMARY | ROCK -SHEP | |||
1st | 10:16 | SHEP | Ronnie Brown 21 yd pass from Tyson Bagent (Jacob Haynie kick) | |
6 plays, 69 yards, TOP 2:29 | 0 - 7 | |||
06:41 | ROCK | Kyle Sheets 46 yd pass from Noah Grover (DJ Opsatnik kick) | ||
4 plays, 62 yards, TOP 2:00 | 7 - 7 | |||
03:26 | SHEP | Ronnie Brown 43 yd run (Jacob Haynie kick) | ||
7 plays, 75 yards, TOP 3:08 | 7 - 14 | |||
2nd | 13:15 | ROCK | Isaiah Edwards 1 yd run (DJ Opsatnik kick blockd) | |
10 plays, 85 yards, TOP 5:06 | 13 - 14 | |||
09:32 | SHEP | Jacob Haynie 27 yd field goal | ||
10 plays, 68 yards, TOP 3:37 | 13 - 17 | |||
01:06 | ROCK | Cohen Russell 29 yd pass from Noah Grover (DJ Opsatnik kick) | ||
8 plays, 80 yards, TOP 2:44 | 20 - 17 | |||
00:00 | SHEP | Jacob Haynie 20 yd field goal | ||
8 plays, 82 yards, TOP 1:00 | 20 - 20 | |||
3rd | 04:55 | SHEP | Tyson Bagent 1 yd run (Jacob Haynie kick) | |
8 plays, 72 yards, TOP 4:06 | 20 - 27 | |||
4th | 12:34 | SHEP | Jacob Haynie 28 yd field goal | |
12 plays, 81 yards, TOP 6:08 | 20 - 30 | |||
07:13 | ROCK | Noah Grover 1 yd run (DJ Opsatnik kick) | ||
11 plays, 62 yards, TOP 5:16 | 27 - 30 | |||
01:43 | SHEP | EJ Morgan 17 yd pass from Tyson Bagent (Jacob Haynie kick) | ||
12 plays, 78 yards, TOP 5:25 | 27 - 37 |
Kickoff time: 12:00 PM End of Game: 2:49 PM Total elapsed time: 2:49 Referee: Steve Cadorette Umpire: Josh Tobon Linesman: Scott Banks Line judge: Craig Carew Back judge: Adam Scott Field judge: Kyle Snow Side judge: Matt Williams Center judge: Matt Maille alt Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ROCK | SHEP |
FIRST DOWNS | 22 | 27 |
Rushing | 8 | 11 |
Passing | 12 | 16 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 143 | 222 |
Rushing Attempts | 30 | 30 |
Average Per Rush | 4.8 | 7.4 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 161 | 241 |
Yards Lost Rushing | 18 | 19 |
NET YARDS PASSING | 317 | 372 |
Completions-Attempts-Int | 23-33-1 | 28-45-0 |
Average Per Attempt | 9.6 | 8.3 |
Average Per Completion | 13.8 | 13.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 460 | 594 |
Total offense plays | 63 | 75 |
Average Gain Per Play | 7.3 | 7.9 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 2-20 | 6-61 |
PUNTS-YARDS | 4-133 | 3-116 |
Average Yards Per Punt | 33.2 | 38.7 |
Net Yards Per Punt | 32.5 | 38.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-299 | 7-314 |
Average Yards Per Kickoff | 59.8 | 44.9 |
Net Yards Per Kickoff | 43.6 | 36.1 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 7-61-0 | 5-81-0 |
Average Per Return | 8.7 | 16.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:29 | 32:35 |
1st Quarter | 9:20 | 5:44 |
2nd Quarter | 7:25 | 7:35 |
3rd Quarter | 4:27 | 10:33 |
4th Quarter | 6:17 | 8:43 |
Third-Down Conversions | 5 of 10 | 6 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 5-5 |
Touchdowns | 2-4 | 2-5 |
Field goals | 0-4 | 3-5 |
Sacks By: Number-Yards | 0-0 | 3-8 |
PAT Kicks | 3-4 | 4-4 |
Field Goals | 0-0 | 3-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-Chris D'Or 1-1; Noah Grover 1-0. Shepherd-Tyson Bagent 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | R38 | 15:00 | Kickoff | S46 | 12:45 | Punt | 5-16 | 2:15 | ||
ROCK | 1st | R15 | 10:12 | Kickoff | S14 | 08:37 | Fumble | 4-71 | 1:35 | # | |
ROCK | 1st | R38 | 08:41 | Punt | S00 | 06:41 | * | TOUCHDOWN | 4-62 | 2:00 | |
ROCK | 1st | R15 | 03:21 | Kickoff | S00 | 13:15 | * | TOUCHDOWN | 10-85 | 5:06 | # |
ROCK | 2nd | R29 | 09:25 | Kickoff | R34 | 06:36 | Punt | 5-5 | 2:49 | ||
ROCK | 2nd | R20 | 03:50 | Punt | S00 | 01:06 | * | TOUCHDOWN | 8-80 | 2:44 | |
ROCK | 3rd | R17 | 12:15 | Punt | R35 | 09:01 | Punt | 5-18 | 3:14 | ||
ROCK | 3rd | R30 | 04:51 | Kickoff | R48 | 03:42 | Punt | 4-18 | 1:09 | ||
ROCK | 4th | R38 | 12:29 | Kickoff | S00 | 07:13 | * | TOUCHDOWN | 11-62 | 5:16 | # |
ROCK | 4th | R27 | 01:37 | Kickoff | S09 | 00:47 | Interception | 7-64 | 0:50 | # | |
SHEP | 1st | S31 | 12:45 | Punt | R00 | 10:16 | * | TOUCHDOWN | 6-69 | 2:29 | |
SHEP | 1st | S14 | 08:37 | Fumble | S18 | 08:41 | Punt | 3-4 | 0:00 | ||
SHEP | 1st | S25 | 06:34 | Kickoff | R00 | 03:26 | * | TOUCHDOWN | 7-75 | 3:08 | |
SHEP | 2nd | S22 | 13:09 | Kickoff | R10 | 09:32 | * | FIELD GOAL | 10-68 | 3:37 | # |
SHEP | 2nd | S31 | 06:36 | Punt | R45 | 03:50 | Punt | 4-24 | 2:46 | ||
SHEP | 2nd | S15 | 01:00 | Kickoff | R03 | 15:00 | * | FIELD GOAL | 8-82 | 1:00 | # |
SHEP | 3rd | S23 | 14:53 | Kickoff | S36 | 12:15 | Punt | 6-13 | 2:38 | ||
SHEP | 3rd | S28 | 09:01 | Punt | R00 | 04:55 | * | TOUCHDOWN | 8-72 | 4:06 | # |
SHEP | 3rd | S09 | 03:42 | Punt | R10 | 12:34 | * | FIELD GOAL | 12-81 | 6:08 | # |
SHEP | 4th | S22 | 07:08 | Kickoff | R00 | 01:43 | * | TOUCHDOWN | 12-78 | 5:25 | # |
SHEP | 4th | S20 | 00:47 | Interception | S18 | 00:00 | End of half | 2--2 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 07:25 | 04:27 | 06:17 | 16:45 | 10:44 | 27:29 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/2 | 4/4 | 1/4 | 4/6 | 5/10 | ||
Average field position | R26 | R24 | R23 | R32 | R25 | R28 | R26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:44 | 07:35 | 10:33 | 08:43 | 13:19 | 19:16 | 32:35 | ||
3rd Down Conversions | 1/2 | 1/3 | 3/4 | 1/3 | 2/5 | 4/7 | 6/12 | ||
Average field position | S28 | S22 | S20 | S21 | S24 | S20 | S22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | R38 | 15:00 | Kickoff | S46 | 12:45 | Punt | 5-16 | 2:15 | ||
SHEP | 1st | S31 | 12:45 | Punt | R00 | 10:16 | * | TOUCHDOWN | 6-69 | 2:29 | |
ROCK | 1st | R15 | 10:12 | Kickoff | S14 | 08:37 | Fumble | 4-71 | 1:35 | # | |
SHEP | 1st | S14 | 08:37 | Fumble | S18 | 08:41 | Punt | 3-4 | 0:00 | ||
ROCK | 1st | R38 | 08:41 | Punt | S00 | 06:41 | * | TOUCHDOWN | 4-62 | 2:00 | |
SHEP | 1st | S25 | 06:34 | Kickoff | R00 | 03:26 | * | TOUCHDOWN | 7-75 | 3:08 | |
ROCK | 1st | R15 | 03:21 | Kickoff | S00 | 13:15 | * | TOUCHDOWN | 10-85 | 5:06 | # |
SHEP | 2nd | S22 | 13:09 | Kickoff | R10 | 09:32 | * | FIELD GOAL | 10-68 | 3:37 | # |
ROCK | 2nd | R29 | 09:25 | Kickoff | R34 | 06:36 | Punt | 5-5 | 2:49 | ||
SHEP | 2nd | S31 | 06:36 | Punt | R45 | 03:50 | Punt | 4-24 | 2:46 | ||
ROCK | 2nd | R20 | 03:50 | Punt | S00 | 01:06 | * | TOUCHDOWN | 8-80 | 2:44 | |
SHEP | 2nd | S15 | 01:00 | Kickoff | R03 | 15:00 | * | FIELD GOAL | 8-82 | 1:00 | # |
SHEP | 3rd | S23 | 14:53 | Kickoff | S36 | 12:15 | Punt | 6-13 | 2:38 | ||
ROCK | 3rd | R17 | 12:15 | Punt | R35 | 09:01 | Punt | 5-18 | 3:14 | ||
SHEP | 3rd | S28 | 09:01 | Punt | R00 | 04:55 | * | TOUCHDOWN | 8-72 | 4:06 | # |
ROCK | 3rd | R30 | 04:51 | Kickoff | R48 | 03:42 | Punt | 4-18 | 1:09 | ||
SHEP | 3rd | S09 | 03:42 | Punt | R10 | 12:34 | * | FIELD GOAL | 12-81 | 6:08 | # |
ROCK | 4th | R38 | 12:29 | Kickoff | S00 | 07:13 | * | TOUCHDOWN | 11-62 | 5:16 | # |
SHEP | 4th | S22 | 07:08 | Kickoff | R00 | 01:43 | * | TOUCHDOWN | 12-78 | 5:25 | # |
ROCK | 4th | R27 | 01:37 | Kickoff | S09 | 00:47 | Interception | 7-64 | 0:50 | # | |
SHEP | 4th | S20 | 00:47 | Interception | S18 | 00:00 | End of half | 2--2 | 0:47 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Jalen Dangerfield | 9 | . | 9 | . | 1 | . | . | . | . | . | . |
45 | Brandon Tuck-Hayden | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
35 | Ric Martin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | Kevin Hyde | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
26 | Brandon Bischof | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
8 | D.J. Adediwura | 4 | . | 4 | . | . | . | . | . | . | . | . |
2 | Jacob Williams | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
11 | Kam Kruzelyak | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Selvin Haynes | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Daniel Tooson | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Ali Abdul-Hakim | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
85 | Andrew Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Eddie Faulkner IV | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Dominic Martinka | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Michael Henwood | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
57 | Derian Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Munchie Johnson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
52 | Jeff Marx | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Cottrell Hatchett | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Nathan Muhle | 6 | 1 | 7 | 3.0/5 | 1 | . | . | . | . | 1.0/1 | . |
3A | Dew. Grantham | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
7A | Keyshawn Hailey | 6 | . | 6 | 1.0/4 | . | . | . | . | . | . | . |
1A | Devon Lynch | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1K | Kyle Smith | 3 | 2 | 5 | 2.0/7 | . | . | . | 1 | 1 | 2.0/7 | . |
2A | Donte Harrison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Klayton Batten | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
49 | JT Kouame-Yao | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Naeem Watson | 2 | . | 2 | . | . | . | . | . | . | . | . |
6A | Donnell Howard | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Terrell Lindsey | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
9A | Malik Holloway | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
40 | Kaylen Perez | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Omari Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Daryl Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Matt Bednarski | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Sidrick Ofori | 1 | . | 1 | . | . | . | . | . | . | . | . |
8A | Chris. McDowell | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jurnee Dunbar | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | EJ Morgan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Slippery Rock: 4-Selvin Haynes, 9-Gavyn Barnes, 11-Kam Kruzelyak, 16-Michael Henwood, 20-DaShaun Wright, 22-Josh Stokes, 23-Tim Smith, 34-Logan Ramper, 35-Ric Martin, 36-Dom. Martinka, 40-Kyle Butts, 41-Isaiah Edwards, 43-Cody Ross, 46-Jake Miller, 48-DJ Opsatnik, 57-Derian Green, 59-Justin Aversa, 65-Kendrick Wesley, 67-Josh George, 79-Sawyer Morgan, 84-Kenyon Johnson, 85-Andrew Miller, 86-Bryce Profitt, 88-Connor Chrisman, 89-Tyler Settle, 91-Dez Johnson, 97-C. Hatchett. |
Shepherd: 0-Alphonso Foray, 1-EJ Morgan, 6A-Donnell Howard, 9-Ryan Beach, 20-Omari Terry, 22-Derick Adames, 24-Terrell Lindsey, 31-Naeem Watson, 32-Sidrick Ofori, 34-Jacob Haynie, 35-Cole Scott, 37-Gar. Hutchison, 40-Kaylen Perez, 42-Isaiah Farmer, 44-Jack Rosnage, 47-Michael McCook, 49-JT Kouame-Yao, 52-Kevin Couser, 54-Donovan Reiser, 58-Matt Bednarski, 66-Ryan Barrick, 68-James Bell, 81-Cameron Dorner, 83-Daryl Harper, 88-Dustin Fisher, 95-Zach Frye, 99-Richie Aguilar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 7 13 0 7 - 27 Record: (10-3) Shepherd............ 14 6 7 10 - 37 Record: (12-1) Scoring Summary: 1st 10:16 SHEP - Ronnie Brown 21 yd pass from Tyson Bagent (Jacob Haynie kick), 6-69 2:29, ROCK 0 - SHEP 7 06:41 ROCK - Kyle Sheets 46 yd pass from Noah Grover (DJ Opsatnik kick), 4-62 2:00, ROCK 7 - SHEP 7 03:26 SHEP - Ronnie Brown 43 yd run (Jacob Haynie kick), 7-75 3:08, ROCK 7 - SHEP 14 2nd 13:15 ROCK - Isaiah Edwards 1 yd run (DJ Opsatnik kick blockd), 10-85 5:06, ROCK 13 - SHEP 14 09:32 SHEP - Jacob Haynie 27 yd field goal, 10-68 3:37, ROCK 13 - SHEP 17 01:06 ROCK - Cohen Russell 29 yd pass from Noah Grover (DJ Opsatnik kick), 8-80 2:44, ROCK 20 - SHEP 17 00:00 SHEP - Jacob Haynie 20 yd field goal, 8-82 1:00, ROCK 20 - SHEP 20 3rd 04:55 SHEP - Tyson Bagent 1 yd run (Jacob Haynie kick), 8-72 4:06, ROCK 20 - SHEP 27 4th 12:34 SHEP - Jacob Haynie 28 yd field goal, 12-81 6:08, ROCK 20 - SHEP 30 07:13 ROCK - Noah Grover 1 yd run (DJ Opsatnik kick), 11-62 5:16, ROCK 27 - SHEP 30 01:43 SHEP - EJ Morgan 17 yd pass from Tyson Bagent (Jacob Haynie kick), 12-78 5:25, ROCK 27 - SHEP 37 ROCK SHEP FIRST DOWNS................... 22 27 RUSHES-YARDS (NET)............ 30-143 30-222 PASSING YDS (NET)............. 317 372 Passes Att-Comp-Int........... 33-23-1 45-28-0 TOTAL OFFENSE PLAYS-YARDS..... 63-460 75-594 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-3 Kickoff Returns-Yards......... 7-61 5-81 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-33.2 3-38.7 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 2-20 6-61 Possession Time............... 27:29 32:35 Third-Down Conversions........ 5 of 10 6 of 12 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-4 5-5 Sacks By: Number-Yards........ 0-0 3-8 RUSHING: Slippery Rock-Chris D'Or 13-79; Michael Henwood 1-43; Noah Grover 8-11; Isaiah Edwards 5-7; Cohen Russell 1-4; Tim Smith 2-minus 1. Shepherd-Ronnie Brown 20-205; Tyson Bagent 8-19; TEAM 2-minus 2. PASSING: Slippery Rock-Noah Grover 23-33-1-317. Shepherd-Tyson Bagent 28-45-0-372. RECEIVING: Slippery Rock-Cohen Russell 9-104; Jawon Hall 3-85; Kyle Sheets 3-59; Gavyn Barnes 3-29; Chris D'Or 3-14; Bryce Profitt 1-16; Kam Kruzelyak 1-10. Shepherd-Cameron Dorner 6-32; Rodney Dorsey 5-75; EJ Morgan 4-56; Brian Walker 3-34; Ryan Beach 3-30; Ronnie Brown 2-52; Alphonso Foray 2-38; Kenneth Edelin 2-18; Daryl Harper 1-37. INTERCEPTIONS: Slippery Rock-None. Shepherd-Terrell Lindsey 1-0. FUMBLES: Slippery Rock-Chris D'Or 1-1; Noah Grover 1-0. Shepherd-Tyson Bagent 2-0. Stadium: Ram Stadium Attendance: 5291 Kickoff time: 12:00 PM End of Game: 2:49 PM Total elapsed time: 2:49 Officials: Referee: Steve Cadorette; Umpire: Josh Tobon; Linesman: Scott Banks; Line judge: Craig Carew; Back judge: Adam Scott; Field judge: Kyle Snow; Side judge: Matt Williams; Center judge: Matt Maille alt; Temperature: Wind: Weather: |
Play-by-Play Summary |
Shepherd wins toss, defers. SRU defends North endzone | |||
Rock | 1-10 | at Rock35 | SHEP ball on SHEP35. |
Jacob Haynie kickoff 49 yards to the ROCK16, Jawon Hall return 22 yards to the ROCK38. | |||
Rock | 1-10 | at Rock38 | Noah Grover pass complete to Kyle Sheets for 6 yards to the ROCK44. |
Rock | 2-4 | at Rock44 | Chris D'Or rush for 8 yards to the SHEP48, 1ST DOWN ROCK (Dew. Grantham). |
Rock | 1-10 | at Shep48 | Noah Grover rush for 4 yards to the SHEP44 (Dew. Grantham). |
Rock | 2-6 | at Shep44 | Noah Grover rush for loss of 2 yards to the SHEP46, fumble by Noah Grover recovered by ROCK Noah Grover at SHEP46. |
Rock | 3-8 | at Shep46 | Noah Grover pass incomplete to Cohen Russell. |
Rock | 4-8 | at Shep46 | Kyle Butts punt 15 yards to the SHEP31, out-of-bounds. |
Drive: 5 plays, 16 yards, TOP 02:15 | |||
Shep | 1-10 | at Shep31 | SHEPHERD drive start at 12:45. |
Shep | 1-10 | at Shep31 | Ronnie Brown rush for 3 yards to the SHEP34 (D.J. Adediwura). |
Shep | 2-7 | at Shep34 | Tyson Bagent pass complete to Brian Walker for 16 yards to the 50 yardline, 1ST DOWN SHEP (Jalen Dangerfield). |
Shep | 1-10 | at Shep50 | Tyson Bagent pass incomplete to Cameron Dorner (Brandon Bischof). |
Shep | 2-10 | at Shep50 | Tyson Bagent pass complete to EJ Morgan for 20 yards to the ROCK30, 1ST DOWN SHEP (Jalen Dangerfield). |
Shep | 1-10 | at Rock30 | Ronnie Brown rush for 9 yards to the ROCK21 (Brandon Tuck-Hayden). |
Shep | 2-1 | at Rock21 | Tyson Bagent pass complete to Ronnie Brown for 21 yards to the ROCK0, 1ST DOWN SHEP, TOUCHDOWN, clock 10:16. |
Jacob Haynie kick attempt good. | |||
Shepherd 7, Slippery Rock 0 | |||
Drive: 6 plays, 69 yards, TOP 02:33 | |||
Jacob Haynie kickoff 50 yards to the ROCK15, Jawon Hall return 0 yards to the ROCK15 (Kaylen Perez). | |||
Rock | 1-10 | at Rock15 | SLIPPERY ROCK drive start at 10:12. |
Rock | 1-10 | at Rock15 | Noah Grover pass complete to Cohen Russell for 2 yards to the ROCK17 (Donte Harrison). |
Rock | 2-8 | at Rock17 | Noah Grover pass complete to Jawon Hall for 61 yards to the SHEP22, 1ST DOWN ROCK (Klayton Batten). |
Rock | 1-10 | at Shep22 | Noah Grover pass complete to Cohen Russell for 9 yards to the SHEP13 (Donte Harrison). |
Rock | 2-1 | at Shep13 | Chris D'Or rush for loss of 1 yard to the SHEP14, fumble forced by Nathan Muhle, fumble by Chris D'Or recovered by SHEP Malik Holloway at SHEP14. |
Drive: 4 plays, 71 yards, TOP 01:35 | |||
Shep | 1-10 | at Shep14 | SHEPHERD drive start at 08:37. |
Shep | 1-10 | at Shep14 | Tyson Bagent pass incomplete to Cameron Dorner. |
Shep | 2-10 | at Shep14 | Tyson Bagent pass complete to Cameron Dorner for 4 yards to the SHEP18 (Brandon Bischof). |
Shep | 3-6 | at Shep18 | Tyson Bagent pass incomplete to Alphonso Foray. |
Shep | 4-6 | at Shep18 | Ryan Barrick punt 44 yards to the ROCK38, fair catch by Cohen Russell. |
Drive: 3 plays, 4 yards, TOP 00:00 | |||
Rock | 1-10 | at Rock38 | SLIPPERY ROCK drive start at 08:41. |
Rock | 1-10 | at Rock38 | Chris D'Or rush for 4 yards to the ROCK42 (Dew. Grantham;Nathan Muhle). |
Rock | 2-6 | at Rock42 | Chris D'Or rush for 12 yards to the SHEP46, 1ST DOWN ROCK (Dew. Grantham;Kyle Smith). |
Rock | 1-10 | at Shep46 | Noah Grover pass incomplete to Cohen Russell (Kyle Smith). |
Rock | 2-10 | at Shep46 | Noah Grover pass complete to Kyle Sheets for 46 yards to the SHEP0, 1ST DOWN ROCK, TOUCHDOWN, clock 06:41. |
DJ Opsatnik kick attempt good. | |||
Slippery Rock 7, Shepherd 7 | |||
Drive: 4 plays, 62 yards, TOP 02:07 | |||
Kyle Butts kickoff 58 yards to the SHEP7, Alphonso Foray return 18 yards to the SHEP25 (Kam Kruzelyak). | |||
Shep | 1-10 | at Shep25 | SHEPHERD drive start at 06:34. |
Shep | 1-10 | at Shep25 | Ronnie Brown rush for 2 yards to the SHEP27 (Daniel Tooson). |
Shep | 2-8 | at Shep27 | Tyson Bagent pass complete to Cameron Dorner for 4 yards to the SHEP31 (Jacob Williams;Brandon Tuck-Hayden). |
Shep | 3-4 | at Shep31 | Tyson Bagent pass complete to Cameron Dorner for 7 yards to the SHEP38, 1ST DOWN SHEP. |
Shep | 1-10 | at Shep38 | Tyson Bagent pass incomplete to Michael McCook (Munchie Johnson). |
Shep | 2-10 | at Shep38 | Tyson Bagent pass complete to Kenneth Edelin for 11 yards to the SHEP49, 1ST DOWN SHEP (Brandon Bischof). |
Shep | 1-10 | at Shep49 | Tyson Bagent pass complete to Cameron Dorner for 8 yards to the ROCK43 (Jacob Williams). |
Shep | 2-2 | at Rock43 | Ronnie Brown rush for 43 yards to the ROCK0, 1ST DOWN SHEP, TOUCHDOWN, clock 03:26. |
Jacob Haynie kick attempt good. | |||
Shepherd 14, Slippery Rock 7 | |||
Drive: 7 plays, 75 yards, TOP 03:13 | |||
Jacob Haynie kickoff 45 yards to the ROCK20, Cohen Russell return 5 yards to the ROCK25 (Naeem Watson), PENALTY ROCK illegal block (Kam Kruzelyak) 10 yards to the ROCK15, 1st and 10, ROCK ball on ROCK15. | |||
Rock | 1-10 | at Rock15 | SLIPPERY ROCK drive start at 03:21. |
Rock | 1-10 | at Rock15 | Chris D'Or rush for loss of 4 yards to the ROCK11 (Keyshawn Hailey). |
Rock | 2-14 | at Rock11 | Noah Grover pass complete to Gavyn Barnes for 19 yards to the ROCK30, 1ST DOWN ROCK (Chris. McDowell). |
Rock | 1-10 | at Rock30 | PENALTY SHEP pass interference (Enelio Pena) 15 yards to the ROCK45, 1ST DOWN ROCK. |
Rock | 1-10 | at Rock45 | Isaiah Edwards rush for no gain to the ROCK45 (Dew. Grantham). |
