Scoring Summary |
Slippery Rock (8-1,5-1) vs. Clarion (3-6,2-4)
Date: Oct 29, 2022 Site: Clarion, Pa. Stadium: Memorial Field Attendance: 1853
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 7 | 7 | 7 | 10 | 31 |
Clarion | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ROCK -CLAR | |||
1st | 08:46 | ROCK | Chris D'Or 1 yd run (DJ Opsatnik kick) | |
9 plays, 69 yards, TOP 3:04 | 7 - 0 | |||
2nd | 06:31 | ROCK | Kyle Sheets 14 yd pass from Noah Grover (DJ Opsatnik kick) | |
12 plays, 89 yards, TOP 5:20 | 14 - 0 | |||
3rd | 12:16 | ROCK | Gavyn Barnes 13 yd pass from Noah Grover (DJ Opsatnik kick) | |
7 plays, 75 yards, TOP 2:44 | 21 - 0 | |||
4th | 12:10 | ROCK | DJ Opsatnik 37 yd field goal | |
8 plays, 71 yards, TOP 4:05 | 24 - 0 | |||
07:07 | ROCK | Kyle Sheets 14 yd pass from Noah Grover (DJ Opsatnik kick) | ||
4 plays, 60 yards, TOP 2:33 | 31 - 0 |
Kickoff time: 11:58 AM End of Game: 2:19 PM Total elapsed time: 2:21 Referee: Rhone,Jonathan Umpire: Fetter,Paul Linesman: Gist,Glenn Line judge: Schultz,Eric Back judge: Bond,Travis Field judge: Parisi,Samantha Side judge: Soellner,Derric Temperature: 54 Wind: SE 6mph Weather: Sunny |
Team Statistics |
Team Totals | ROCK | CLAR |
FIRST DOWNS | 24 | 12 |
Rushing | 5 | 7 |
Passing | 17 | 4 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 93 | 117 |
Rushing Attempts | 25 | 33 |
Average Per Rush | 3.7 | 3.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 119 | 139 |
Yards Lost Rushing | 26 | 22 |
NET YARDS PASSING | 440 | 85 |
Completions-Attempts-Int | 27-35-1 | 11-19-0 |
Average Per Attempt | 12.6 | 4.5 |
Average Per Completion | 16.3 | 7.7 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 533 | 202 |
Total offense plays | 60 | 52 |
Average Gain Per Play | 8.9 | 3.9 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 7-70 | 6-50 |
PUNTS-YARDS | 2-70 | 6-213 |
Average Yards Per Punt | 35.0 | 35.5 |
Net Yards Per Punt | 36.0 | 35.5 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 6-345 | 1-65 |
Average Yards Per Kickoff | 57.5 | 65.0 |
Net Yards Per Kickoff | 39.5 | 40.0 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--2-0 |
Average Per Return | 0.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-58-0 |
Average Per Return | 0.0 | 14.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:52 | 30:08 |
1st Quarter | 4:36 | 10:24 |
2nd Quarter | 10:03 | 4:57 |
3rd Quarter | 6:56 | 8:04 |
4th Quarter | 8:17 | 6:43 |
Third-Down Conversions | 3 of 8 | 1 of 11 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 5-7 | 0-0 |
Touchdowns | 4-7 | 0-0 |
Field goals | 1-7 | 0-0 |
Sacks By: Number-Yards | 1-9 | 3-16 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-Cohen Russell 1-0. Clarion-Martin,Andy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | T31 | 11:50 | Punt | G00 | 08:46 | * | TOUCHDOWN | 9-69 | 3:04 | # |
ROCK | 1st | T20 | 01:44 | Downs | T18 | 00:12 | Punt | 3--2 | 1:32 | ||
ROCK | 2nd | T11 | 11:51 | Punt | G00 | 06:31 | * | TOUCHDOWN | 12-89 | 5:20 | # |
ROCK | 2nd | T15 | 04:43 | Punt | G16 | 00:00 | Interception | 9-69 | 4:43 | # | |
ROCK | 3rd | T25 | 15:00 | Kickoff | G00 | 12:16 | * | TOUCHDOWN | 7-75 | 2:44 | # |
ROCK | 3rd | T32 | 09:43 | Punt | G39 | 06:46 | Punt | 5-29 | 2:57 | # | |
ROCK | 3rd | T10 | 01:15 | Punt | G19 | 12:10 | * | FIELD GOAL | 8-71 | 4:05 | # |
ROCK | 4th | T40 | 09:40 | Punt | G00 | 07:07 | * | TOUCHDOWN | 4-60 | 2:33 | # |
ROCK | 4th | T39 | 02:54 | Downs | G23 | 00:00 | End of half | 4-38 | 2:54 | ||
CLAR | 1st | G17 | 15:00 | Kickoff | G30 | 11:50 | Punt | 5-13 | 3:10 | ||
CLAR | 1st | G25 | 08:46 | Kickoff | T20 | 01:44 | Downs | 12-55 | 7:02 | ||
CLAR | 1st | G37 | 00:12 | Punt | T47 | 11:51 | Punt | 6-16 | 3:21 | ||
CLAR | 2nd | G29 | 06:31 | Kickoff | G36 | 04:43 | Punt | 3-7 | 1:48 | ||
CLAR | 2nd | G20 | 00:00 | Interception | G20 | 00:00 | End of half | 0-0 | 0:00 | ||
CLAR | 3rd | G28 | 12:16 | Kickoff | G49 | 09:43 | Punt | 4-21 | 2:33 | ||
CLAR | 3rd | G12 | 06:46 | Punt | T43 | 01:15 | Punt | 9-45 | 5:31 | ||
CLAR | 4th | G29 | 12:10 | Kickoff | G33 | 09:40 | Punt | 3-4 | 2:30 | ||
CLAR | 4th | G25 | 07:07 | Kickoff | T39 | 02:54 | Downs | 10-36 | 4:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:36 | 10:03 | 06:56 | 08:17 | 14:39 | 15:13 | 29:52 | ||
3rd Down Conversions | 0/1 | 3/5 | 0/1 | 0/1 | 3/6 | 0/2 | 3/8 | ||
Average field position | T25 | T13 | T22 | T39 | T19 | T29 | T24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:24 | 04:57 | 08:04 | 06:43 | 15:21 | 14:47 | 30:08 | ||
3rd Down Conversions | 0/4 | 1/3 | 0/2 | 0/2 | 1/7 | 0/4 | 1/11 | ||
Average field position | G26 | G29 | G20 | G27 | G27 | G23 | G25 | ||
4th Down Conversions | 2/3 | 0/0 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | G17 | 15:00 | Kickoff | G30 | 11:50 | Punt | 5-13 | 3:10 | ||
ROCK | 1st | T31 | 11:50 | Punt | G00 | 08:46 | * | TOUCHDOWN | 9-69 | 3:04 | # |
CLAR | 1st | G25 | 08:46 | Kickoff | T20 | 01:44 | Downs | 12-55 | 7:02 | ||
ROCK | 1st | T20 | 01:44 | Downs | T18 | 00:12 | Punt | 3--2 | 1:32 | ||
CLAR | 1st | G37 | 00:12 | Punt | T47 | 11:51 | Punt | 6-16 | 3:21 | ||
ROCK | 2nd | T11 | 11:51 | Punt | G00 | 06:31 | * | TOUCHDOWN | 12-89 | 5:20 | # |
CLAR | 2nd | G29 | 06:31 | Kickoff | G36 | 04:43 | Punt | 3-7 | 1:48 | ||
ROCK | 2nd | T15 | 04:43 | Punt | G16 | 00:00 | Interception | 9-69 | 4:43 | # | |
CLAR | 2nd | G20 | 00:00 | Interception | G20 | 00:00 | End of half | 0-0 | 0:00 | ||
ROCK | 3rd | T25 | 15:00 | Kickoff | G00 | 12:16 | * | TOUCHDOWN | 7-75 | 2:44 | # |
CLAR | 3rd | G28 | 12:16 | Kickoff | G49 | 09:43 | Punt | 4-21 | 2:33 | ||
ROCK | 3rd | T32 | 09:43 | Punt | G39 | 06:46 | Punt | 5-29 | 2:57 | # | |
CLAR | 3rd | G12 | 06:46 | Punt | T43 | 01:15 | Punt | 9-45 | 5:31 | ||
ROCK | 3rd | T10 | 01:15 | Punt | G19 | 12:10 | * | FIELD GOAL | 8-71 | 4:05 | # |
CLAR | 4th | G29 | 12:10 | Kickoff | G33 | 09:40 | Punt | 3-4 | 2:30 | ||
ROCK | 4th | T40 | 09:40 | Punt | G00 | 07:07 | * | TOUCHDOWN | 4-60 | 2:33 | # |
CLAR | 4th | G25 | 07:07 | Kickoff | T39 | 02:54 | Downs | 10-36 | 4:13 | ||
ROCK | 4th | T39 | 02:54 | Downs | G23 | 00:00 | End of half | 4-38 | 2:54 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Brandon Tuck-Hayden | 8 | 3 | 11 | 1.5/1 | . | . | . | . | . | . | . |
26 | Brandon Bischof | 5 | 1 | 6 | 1.5/3 | . | . | . | . | . | . | . |
2 | Jacob Williams | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
32 | Eddie Faulkner IV | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | Cottrell Hatchett | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
11 | Kam Kruzelyak | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Ali Abdul-Hakim | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
8 | D.J. Adediwura | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
93 | Munchie Johnson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
96 | Mehki Twillie | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
46 | Jake Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Derian Green | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
88 | Connor Chrisman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Jeff Marx | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Josh Stokes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | DaShaun Wright | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
16 | Michael Henwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Ric Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Cody Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Isaiah Manning | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Daniel Tooson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Villafane,Jorda | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
15 | Davis,Legend | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
23 | Hamdan,Kareem | 4 | 2 | 6 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
22 | Blon,Drew | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | . |
6 | Stott,Tremayn | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
99 | Lachmann,Robert | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
44 | Kemper,Shane | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
8 | Ford,Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Davis,Daryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Buzzell,Griffin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Tarburton,Jake | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Trevena,Che | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
97 | Yohnnes,Elroe | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Irwin,Colton | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
92 | Lauer,Jack | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
47 | Rawley,DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Kling,Owen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
Participation Report |
|
|
Slippery Rock: 0-Chris Wells, 9-Gavyn Barnes, 11-Kam Kruzelyak, 16-Michael Henwood, 18-Brayden Long, 20-DaShaun Wright, 22-Josh Stokes, 23-Tim Smith, 27-Isaiah Manning, 35-Ric Martin, 36-Dom. Martinka, 40-Kyle Butts, 41-Isaiah Edwards, 43-Cody Ross, 48-DJ Opsatnik, 57-Derian Green, 59-Justin Aversa, 65-Kendrick Wesley, 67-Josh George, 80-Jawon Hall, 83-Nathan Waltman, 84-Kenyon Johnson, 85-Andrew Miller, 88-Connor Chrisman, 90-Jake Bush, 91-Dez Johnson, 96-Mehki Twillie, 97-C. Hatchett, 99-Jevon Lang. |
Clarion: 8-Ford,Jeremy, 17-Powell,Tony, 18-Roby,Nathan, 19-Esposito,Jarret, 21-Akinleye,Michae, 30-Smeal,Nikolaus, 42-Tarburton,Jake, 47-Rawley,DJ, 55-Buzzell,Griffin, 59-Kerstetter,Wade, 62-Wagner,Joe, 75-Jarrett,Steffen, 84-Kindel,Zack, 85-Dilts,Carter, 87-Herron,Kendall, 90-Irwin,Colton, 96-Kling,Owen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 7 7 7 10 - 31 Record: (8-1,5-1) Clarion............. 0 0 0 0 - 0 Record: (3-6,2-4) Scoring Summary: 1st 08:46 ROCK - Chris D'Or 1 yd run (DJ Opsatnik kick), 9-69 3:04, ROCK 7 - CLAR 0 2nd 06:31 ROCK - Kyle Sheets 14 yd pass from Noah Grover (DJ Opsatnik kick), 12-89 5:20, ROCK 14 - CLAR 0 3rd 12:16 ROCK - Gavyn Barnes 13 yd pass from Noah Grover (DJ Opsatnik kick), 7-75 2:44, ROCK 21 - CLAR 0 4th 12:10 ROCK - DJ Opsatnik 37 yd field goal, 8-71 4:05, ROCK 24 - CLAR 0 07:07 ROCK - Kyle Sheets 14 yd pass from Noah Grover (DJ Opsatnik kick), 4-60 2:33, ROCK 31 - CLAR 0 ROCK CLAR FIRST DOWNS................... 24 12 RUSHES-YARDS (NET)............ 25-93 33-117 PASSING YDS (NET)............. 440 85 Passes Att-Comp-Int........... 35-27-1 19-11-0 TOTAL OFFENSE PLAYS-YARDS..... 60-533 52-202 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--2 Kickoff Returns-Yards......... 0-0 4-58 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 2-35.0 6-35.5 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 7-70 6-50 Possession Time............... 29:52 30:08 Third-Down Conversions........ 3 of 8 1 of 11 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 5-7 0-0 Sacks By: Number-Yards........ 1-9 3-16 RUSHING: Slippery Rock-Isaiah Edwards 5-45; Chris D'Or 12-40; Noah Grover 4-9; Tim Smith 1-1; Chris Wells 2-0; TEAM 1-minus 2. Clarion-Roby,Nathan 6-51; Owens,Khalil 11-39; Akinleye,Michae 2-17; Smith,Trenten 4-10; Benedek,Zach 8-2; Kindel,Zack 1-minus 1; Martin,Andy 1-minus 1. PASSING: Slippery Rock-Noah Grover 27-34-0-440; Kyle Butts 0-1-1-0. Clarion-Benedek,Zach 10-18-0-62; Esposito,Jarret 1-1-0-23. RECEIVING: Slippery Rock-Kyle Sheets 9-206; Jawon Hall 4-52; Cohen Russell 4-45; Gavyn Barnes 3-55; Max Maciejewski 2-29; Chris D'Or 2-5; Kenyon Johnson 1-28; Nathan Waltman 1-12; Bryce Profitt 1-8. Clarion-Roby,Nathan 4-27; Owens,Khalil 3-18; Smith,Trenten 2-12; Schleicher,Rega 1-23; Kindel,Zack 1-5. INTERCEPTIONS: Slippery Rock-None. Clarion-Kemper,Shane 1-0. FUMBLES: Slippery Rock-Cohen Russell 1-0. Clarion-Martin,Andy 1-0. Stadium: Memorial Field Attendance: 1853 Kickoff time: 11:58 AM End of Game: 2:19 PM Total elapsed time: 2:21 Officials: Referee: Rhone,Jonathan; Umpire: Fetter,Paul; Linesman: Gist,Glenn; Line judge: Schultz,Eric; Back judge: Bond,Travis; Field judge: Parisi,Samantha; Side judge: Soellner,Derric; Temperature: 54 Wind: SE 6mph Weather: Sunny |
Play-by-Play Summary |
Clarion wins toss and will receive | |||
SRU will defend East end-zone | |||
Rock | 1-10 | at Rock35 | . |
Rock | 1-10 | at Rock35 | Start of 1st quarter, clock 15:00, ROCK ball on ROCK35. |
Kyle Butts kickoff 64 yards to the CLAR1, Owens,Khalil return 16 yards to the CLAR17 (Kam Kruzelyak). | |||
Clar | 1-10 | at Clar17 | CLARION drive start at 15:00. |
Clar | 1-10 | at Clar17 | Owens,Khalil rush up middle for 5 yards to the CLAR22 (Eddie Faulkner IV). |
Clar | 2-5 | at Clar22 | Benedek,Zach RE pass complete to Roby,Nathan for 14 yards to the CLAR36, 1ST DOWN CLAR, out-of-bounds (Jacob Williams). |
Clar | 1-10 | at Clar36 | PENALTY CLAR false start (Esperance,Raoul) 5 yards to the CLAR31. |
Clar | 1-15 | at Clar31 | 1st and 15. |
Clar | 1-15 | at Clar31 | Benedek,Zach rush over left end for no gain to the CLAR31 (Brandon Bischof). |
Clar | 2-15 | at Clar31 | Owens,Khalil rush up middle for loss of 1 yard to the CLAR30 (Brandon Tuck-Hayden). |
Clar | 3-16 | at Clar30 | Benedek,Zach RE pass incomplete to Roby,Nathan. |
Clar | 4-16 | at Clar30 | Esposito,Jarret punt 39 yards to the ROCK31, fair catch by Cohen Russell. |
Drive: 5 plays, 13 yards, TOP 03:10 | |||
Rock | 1-10 | at Rock31 | SLIPPERY ROCK drive start at 11:50. |
Rock | 1-10 | at Rock31 | Chris D'Or rush up middle for 11 yards to the ROCK42, 1ST DOWN ROCK (Davis,Legend). |
Rock | 1-10 | at Rock42 | Noah Grover LE pass complete to Chris D'Or for loss of 2 yards to the ROCK40 (Stott,Tremayn). |
Rock | 2-12 | at Rock40 | Noah Grover rush over left end for 25 yards to the CLAR35, 1ST DOWN ROCK (Blon,Drew). |
Rock | 1-10 | at Clar35 | Noah Grover RE pass incomplete to Bryce Profitt. |
Rock | 2-10 | at Clar35 | Noah Grover LE pass complete to Kyle Sheets for 11 yards to the CLAR24, 1ST DOWN ROCK (Villafane,Jorda). |
Rock | 1-10 | at Clar24 | Noah Grover LE pass incomplete to Kam Kruzelyak (Villafane,Jorda). |
Rock | 2-10 | at Clar24 | Noah Grover RE pass complete to Cohen Russell for 23 yards to the CLAR1, fumble forced by Trevena,Che, fumble by Cohen Russell recovered by ROCK Bryce Profitt at CLAR1, 1ST DOWN ROCK. |
Rock | 1-G | at Clar01 | Chris D'Or rush over right end for no gain to the CLAR1 (Hamdan,Kareem). |
Rock | 2-G | at Clar01 | Chris D'Or rush up middle for 1 yard to the CLAR0, TOUCHDOWN, clock 08:46. |
DJ Opsatnik kick attempt good. | |||
Slippery Rock 7, Clarion 0 | |||
Drive: 9 plays, 69 yards, TOP 03:04 | |||
Kyle Butts kickoff 65 yards to the CLAR0, touchback. | |||
Clar | 1-10 | at Clar25 | CLARION drive start at 08:46. |
Clar | 1-10 | at Clar25 | Smith,Trenten rush over right end for 7 yards to the CLAR32 (Munchie Johnson). |
Clar | 2-3 | at Clar32 | Smith,Trenten rush over right end for 2 yards to the CLAR34 (Jacob Williams). |
Clar | 3-1 | at Clar34 | Benedek,Zach rush up middle for no gain to the CLAR34 (Jeff Marx;Daniel Tooson). |
Clar | 4-1 | at Clar34 | Esposito,Jarret middle pass complete to Schleicher,Rega for 23 yards to the ROCK43, 1ST DOWN CLAR (Ali Abdul-Hakim). |
Clar | 1-10 | at Rock43 | Owens,Khalil rush over right end for 2 yards to the ROCK41 (Brandon Bischof). |
Clar | 2-8 | at Rock41 | Benedek,Zach LE pass incomplete to Roby,Nathan. |
Clar | 3-8 | at Rock41 | Benedek,Zach LE pass complete to Owens,Khalil for 6 yards to the ROCK35, out-of-bounds (Ali Abdul-Hakim). |
Clar | 4-2 | at Rock35 | Benedek,Zach LE pass complete to Smith,Trenten for 6 yards to the ROCK29, 1ST DOWN CLAR (Jake Miller). |
Clar | 1-10 | at Rock29 | Benedek,Zach rush up middle for 4 yards to the ROCK25 (Cottrell Hatchett). |
Clar | 2-6 | at Rock25 | Owens,Khalil rush up middle for 1 yard to the ROCK24 (Jeff Marx). |
Clar | 3-5 | at Rock24 | Smith,Trenten rush over right end for 3 yards to the ROCK21 (Jacob Williams;Eddie Faulkner IV). |
Clar | 4-2 | at Rock21 | Benedek,Zach rush over right end for 1 yard to the ROCK20 (D.J. Adediwura). |
Drive: 12 plays, 55 yards, TOP 07:02 | |||
Rock | 1-10 | at Rock20 | SLIPPERY ROCK drive start at 01:44. |
Rock | 1-10 | at Rock20 | Chris D'Or rush over left end for 2 yards to the ROCK22 (Blon,Drew). |
Rock | 2-8 | at Rock22 | Chris D'Or rush over right end for loss of 4 yards to the ROCK18. |
Rock | 3-12 | at Rock18 | Noah Grover middle pass incomplete to Max Maciejewski, QB hurry by Lachmann,Robert. |
Rock | 4-12 | at Rock18 | Kyle Butts punt 43 yards to the CLAR39, Roby,Nathan return -2 yards to the CLAR37 (Josh Stokes). |
Drive: 3 plays, minus 2 yards, TOP 01:32 | |||
Clar | 1-10 | at Clar37 | CLARION drive start at 00:12. |
Clar | 1-10 | at Clar37 | Benedek,Zach middle pass complete to Owens,Khalil for 4 yards to the CLAR41 (Brandon Tuck-Hayden), clock 00:00. |
Drive: 1 plays, 4 yards, TOP 03:21 | |||
Slippery Rock 7, Clarion 0 |
Clar | 2-6 | at Clar41 | Start of 2nd quarter, clock 15:00. |
Clar | 2-6 | at Clar41 | Smith,Trenten rush over right end for loss of 2 yards to the CLAR39 (Brandon Bischof). |
Clar | 3-8 | at Clar39 | Benedek,Zach LE pass complete to Roby,Nathan for 9 yards to the CLAR48, 1ST DOWN CLAR (Brandon Bischof). |
Clar | 1-10 | at Clar48 | Timeout Clarion, clock 13:28. |
Clar | 1-10 | at Clar48 | Benedek,Zach RE pass complete to Smith,Trenten for 6 yards to the ROCK46 (Brandon Tuck-Hayden). |
Clar | 2-4 | at Rock46 | Owens,Khalil rush over right end for loss of 1 yard to the ROCK47 (Brandon Bischof;Brandon Tuck-Hayden). |
Clar | 3-5 | at Rock47 | Benedek,Zach RE pass incomplete to Schleicher,Rega (Ali Abdul-Hakim). |
Clar | 4-5 | at Rock47 | Esposito,Jarret punt 36 yards to the ROCK11, fair catch by Kenyon Johnson. |
Drive: 6 plays, 16 yards, TOP 03:21 | |||
Rock | 1-10 | at Rock11 | SLIPPERY ROCK drive start at 11:51. |
Rock | 1-10 | at Rock11 | Chris D'Or rush over left end for 1 yard to the ROCK12 (Davis,Daryl). |
Rock | 2-9 | at Rock12 | Chris D'Or rush over right end for 14 yards to the ROCK26, 1ST DOWN ROCK (Lachmann,Robert). |
Rock | 1-10 | at Rock26 | Noah Grover RE pass complete to Cohen Russell for 3 yards to the ROCK29, out-of-bounds (Villafane,Jorda). |
Rock | 2-7 | at Rock29 | Noah Grover LE pass incomplete to Kyle Sheets. |
Rock | 3-7 | at Rock29 | Noah Grover LE pass complete to Kyle Sheets for 38 yards to the CLAR33, 1ST DOWN ROCK (Blon,Drew). |
Rock | 1-10 | at Clar33 | Noah Grover LE pass complete to Cohen Russell for 4 yards to the CLAR29, out-of-bounds (Kemper,Shane). |
Rock | 2-6 | at Clar29 | Noah Grover sacked for loss of 7 yards to the CLAR36 (Tarburton,Jake). |
Rock | 3-13 | at Clar36 | Noah Grover RE pass complete to Chris D'Or for 7 yards to the CLAR29 (Rawley,DJ;Davis,Legend). |
Rock | 4-6 | at Clar29 | Noah Grover RE pass complete to Jawon Hall for 12 yards to the CLAR17, 1ST DOWN ROCK, out-of-bounds (Villafane,Jorda). |
Rock | 1-10 | at Clar17 | Noah Grover RE pass complete to Jawon Hall for 3 yards to the CLAR14 (Blon,Drew). |
Rock | 2-7 | at Clar14 | Noah Grover middle pass incomplete to Kyle Sheets. |
Rock | 3-7 | at Clar14 | Noah Grover LE pass complete to Kyle Sheets for 14 yards to the CLAR0, 1ST DOWN ROCK, TOUCHDOWN, clock 06:31. |
DJ Opsatnik kick attempt good. | |||
Slippery Rock 14, Clarion 0 | |||
Drive: 12 plays, 89 yards, TOP 05:20 | |||
Kyle Butts kickoff 57 yards to the CLAR8, Owens,Khalil return 21 yards to the CLAR29 (Ric Martin;Connor Chrisman). | |||
Clar | 1-10 | at Clar29 | CLARION drive start at 06:31. |
Clar | 1-10 | at Clar29 | Owens,Khalil rush over left end for 3 yards to the CLAR32 (Brandon Tuck-Hayden), PENALTY CLAR holding (Lookenbill,Jaso) 10 yards to the CLAR19, NO PLAY. |
Clar | 1-20 | at Clar19 | 1st and 20. |
Clar | 1-20 | at Clar19 | Benedek,Zach rush up middle for 3 yards to the CLAR22 (Brandon Tuck-Hayden;Isaiah Manning). |
Clar | 2-17 | at Clar22 | Owens,Khalil rush over left end for 14 yards to the CLAR36 (Brandon Tuck-Hayden). |
Clar | 3-3 | at Clar36 | Benedek,Zach middle pass incomplete to Martin,Andy. |
Clar | 4-3 | at Clar36 | Esposito,Jarret punt 49 yards to the ROCK15, fair catch by Kenyon Johnson. |
Drive: 3 plays, 7 yards, TOP 01:48 | |||
