Scoring Summary |
Wayne State (0-1) vs. Slippery Rock (1-0)
Date: Sep 03, 2022 Site: Slippery Rock, Pa. Stadium: Mihalik-Thompson Attendance: 7112
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 0 | 3 | 0 | 7 | 10 |
Slippery Rock | 21 | 14 | 7 | 0 | 42 |
SCORING SUMMARY | WSU -ROCK | |||
1st | 12:12 | ROCK | Kyle Sheets 14 yd pass from Noah Grover (DJ Opsatnik kick) | |
7 plays, 42 yards, TOP 2:48 | 0 - 7 | |||
10:18 | ROCK | Chris D'Or 32 yd run (DJ Opsatnik kick) | ||
1 play, 32 yards, TOP 0:09 | 0 - 14 | |||
05:35 | ROCK | Cohen Russell 74 yd pass from Noah Grover (DJ Opsatnik kick) | ||
5 plays, 99 yards, TOP 2:02 | 0 - 21 | |||
2nd | 14:55 | WSU | Griffin Milovanski 36 yd field goal | |
11 plays, 40 yards, TOP 5:31 | 3 - 21 | |||
10:54 | ROCK | Noah Grover 1 yd run (DJ Opsatnik kick) | ||
11 plays, 77 yards, TOP 3:56 | 3 - 28 | |||
00:55 | ROCK | Cohen Russell 8 yd pass from Noah Grover (DJ Opsatnik kick) | ||
4 plays, 21 yards, TOP 0:47 | 3 - 35 | |||
3rd | 01:51 | ROCK | Isaiah Edwards 16 yd run (DJ Opsatnik kick) | |
3 plays, 34 yards, TOP 1:05 | 3 - 42 | |||
4th | 11:45 | WSU | Nick Poterack 8 yd pass from Elijah Taylor (Griffin Milovanski kick) | |
11 plays, 50 yards, TOP 4:55 | 10 - 42 |
Kickoff time: 6:00 PM End of Game: 8:56 PM Total elapsed time: 2:56 Referee: John Ponzuric Umpire: Frank Dixon Linesman: Kevin Fleming Line judge: Dennis Chachko Back judge: Doug Gaida Field judge: Jerry Ricciardi Side judge: Jesus Gonzalez Temperature: 79 Wind: SSW 6 Weather: Humid |
Team Statistics |
Team Totals | WSU | ROCK |
FIRST DOWNS | 17 | 18 |
Rushing | 9 | 3 |
Passing | 5 | 13 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 137 | 131 |
Rushing Attempts | 40 | 27 |
Average Per Rush | 3.4 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 159 | 132 |
Yards Lost Rushing | 22 | 1 |
NET YARDS PASSING | 104 | 276 |
Completions-Attempts-Int | 12-36-2 | 20-29-0 |
Average Per Attempt | 2.9 | 9.5 |
Average Per Completion | 8.7 | 13.8 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 241 | 407 |
Total offense plays | 76 | 56 |
Average Gain Per Play | 3.2 | 7.3 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 9-85 | 10-79 |
PUNTS-YARDS | 5-202 | 3-125 |
Average Yards Per Punt | 40.4 | 41.7 |
Net Yards Per Punt | 29.0 | 36.3 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-184 | 7-390 |
Average Yards Per Kickoff | 61.3 | 55.7 |
Net Yards Per Kickoff | 27.0 | 33.9 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 1-37-0 |
Average Per Return | 8.0 | 37.0 |
Kickoff returns: Number-Yds-TD | 6-153-0 | 3-103-0 |
Average Per Return | 25.5 | 34.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-32-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:47 | 24:13 |
1st Quarter | 10:01 | 4:59 |
2nd Quarter | 7:17 | 7:43 |
3rd Quarter | 9:30 | 5:30 |
4th Quarter | 8:59 | 6:01 |
Third-Down Conversions | 5 of 18 | 2 of 10 |
Fourth-Down Conversions | 2 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 2-3 | 4-5 |
Touchdowns | 1-3 | 4-5 |
Field goals | 1-3 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-Elijah Taylor 1-0; Manny Harris 1-0. Slippery Rock-Chris D'Or 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W35 | 12:12 | Kickoff | W31 | 10:27 | Punt | 3--4 | 1:45 | ||
WSU | 1st | W45 | 10:10 | Kickoff | R45 | 07:37 | Punt | 6-10 | 2:33 | ||
WSU | 1st | W41 | 05:26 | Kickoff | R19 | 14:55 | * | FIELD GOAL | 11-40 | 5:31 | # |
WSU | 2nd | W23 | 10:47 | Kickoff | R27 | 06:16 | Downs | 8-50 | 4:31 | ||
WSU | 2nd | W31 | 03:21 | Punt | W40 | 01:42 | Interception | 5-9 | 1:39 | ||
WSU | 2nd | W15 | 00:45 | Kickoff | W19 | 00:00 | End of half | 1-4 | 0:45 | ||
WSU | 3rd | W25 | 14:52 | Kickoff | W24 | 13:21 | Punt | 3--1 | 1:31 | ||
WSU | 3rd | W47 | 13:12 | Fumble | R48 | 09:18 | Punt | 7-5 | 3:54 | ||
WSU | 3rd | W21 | 05:02 | Missed FG | W35 | 02:56 | Interception | 6-14 | 2:06 | ||
WSU | 3rd | W50 | 01:40 | Kickoff | R00 | 11:45 | * | TOUCHDOWN | 11-50 | 4:55 | # |
WSU | 4th | W28 | 10:01 | Punt | R18 | 06:00 | Downs | 11-54 | 4:01 | # | |
WSU | 4th | W29 | 03:40 | Punt | W38 | 01:57 | Punt | 5-9 | 1:43 | ||
ROCK | 1st | W42 | 15:00 | Kickoff | W00 | 12:12 | * | TOUCHDOWN | 7-42 | 2:48 | # |
ROCK | 1st | W32 | 10:27 | Punt | W00 | 10:18 | * | TOUCHDOWN | 1-32 | 0:09 | |
ROCK | 1st | R01 | 07:37 | Punt | W00 | 05:35 | * | TOUCHDOWN | 5-99 | 2:02 | |
ROCK | 2nd | R23 | 14:50 | Kickoff | W00 | 10:54 | * | TOUCHDOWN | 11-77 | 3:56 | # |
ROCK | 2nd | R27 | 06:16 | Downs | R41 | 03:21 | Punt | 6-14 | 2:55 | ||
ROCK | 2nd | W21 | 01:42 | Interception | W00 | 00:55 | * | TOUCHDOWN | 4-21 | 0:47 | # |
ROCK | 3rd | R44 | 13:21 | Punt | W47 | 13:12 | Fumble | 1-9 | 0:09 | ||
ROCK | 3rd | R20 | 09:18 | Punt | W21 | 05:02 | Missed FG | 10-59 | 4:16 | # | |
ROCK | 3rd | W34 | 02:56 | Interception | W00 | 01:51 | * | TOUCHDOWN | 3-34 | 1:05 | # |
ROCK | 4th | R33 | 11:40 | Kickoff | R35 | 10:01 | Punt | 3-2 | 1:39 | ||
ROCK | 4th | R18 | 06:00 | Downs | R27 | 03:40 | Punt | 3-9 | 2:20 | ||
ROCK | 4th | R22 | 01:57 | Punt | R31 | 00:00 | End of half | 3-9 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:01 | 07:17 | 09:30 | 08:59 | 17:18 | 18:29 | 35:47 | ||
3rd Down Conversions | 2/5 | 0/2 | 1/5 | 2/6 | 2/7 | 3/11 | 5/18 | ||
Average field position | W40 | W23 | W35 | W28 | W31 | W33 | W32 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/2 | 0/1 | 2/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:59 | 07:43 | 05:30 | 06:01 | 12:42 | 11:31 | 24:13 | ||
3rd Down Conversions | 0/1 | 1/4 | 1/2 | 0/3 | 1/5 | 1/5 | 2/10 | ||
Average field position | R42 | R43 | R43 | R24 | R42 | R33 | R38 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | W42 | 15:00 | Kickoff | W00 | 12:12 | * | TOUCHDOWN | 7-42 | 2:48 | # |
WSU | 1st | W35 | 12:12 | Kickoff | W31 | 10:27 | Punt | 3--4 | 1:45 | ||
ROCK | 1st | W32 | 10:27 | Punt | W00 | 10:18 | * | TOUCHDOWN | 1-32 | 0:09 | |
WSU | 1st | W45 | 10:10 | Kickoff | R45 | 07:37 | Punt | 6-10 | 2:33 | ||
ROCK | 1st | R01 | 07:37 | Punt | W00 | 05:35 | * | TOUCHDOWN | 5-99 | 2:02 | |
WSU | 1st | W41 | 05:26 | Kickoff | R19 | 14:55 | * | FIELD GOAL | 11-40 | 5:31 | # |
ROCK | 2nd | R23 | 14:50 | Kickoff | W00 | 10:54 | * | TOUCHDOWN | 11-77 | 3:56 | # |
WSU | 2nd | W23 | 10:47 | Kickoff | R27 | 06:16 | Downs | 8-50 | 4:31 | ||
ROCK | 2nd | R27 | 06:16 | Downs | R41 | 03:21 | Punt | 6-14 | 2:55 | ||
WSU | 2nd | W31 | 03:21 | Punt | W40 | 01:42 | Interception | 5-9 | 1:39 | ||
ROCK | 2nd | W21 | 01:42 | Interception | W00 | 00:55 | * | TOUCHDOWN | 4-21 | 0:47 | # |
WSU | 2nd | W15 | 00:45 | Kickoff | W19 | 00:00 | End of half | 1-4 | 0:45 | ||
WSU | 3rd | W25 | 14:52 | Kickoff | W24 | 13:21 | Punt | 3--1 | 1:31 | ||
ROCK | 3rd | R44 | 13:21 | Punt | W47 | 13:12 | Fumble | 1-9 | 0:09 | ||
WSU | 3rd | W47 | 13:12 | Fumble | R48 | 09:18 | Punt | 7-5 | 3:54 | ||
ROCK | 3rd | R20 | 09:18 | Punt | W21 | 05:02 | Missed FG | 10-59 | 4:16 | # | |
WSU | 3rd | W21 | 05:02 | Missed FG | W35 | 02:56 | Interception | 6-14 | 2:06 | ||
ROCK | 3rd | W34 | 02:56 | Interception | W00 | 01:51 | * | TOUCHDOWN | 3-34 | 1:05 | # |
WSU | 3rd | W50 | 01:40 | Kickoff | R00 | 11:45 | * | TOUCHDOWN | 11-50 | 4:55 | # |
ROCK | 4th | R33 | 11:40 | Kickoff | R35 | 10:01 | Punt | 3-2 | 1:39 | ||
WSU | 4th | W28 | 10:01 | Punt | R18 | 06:00 | Downs | 11-54 | 4:01 | # | |
ROCK | 4th | R18 | 06:00 | Downs | R27 | 03:40 | Punt | 3-9 | 2:20 | ||
WSU | 4th | W29 | 03:40 | Punt | W38 | 01:57 | Punt | 5-9 | 1:43 | ||
ROCK | 4th | R22 | 01:57 | Punt | R31 | 00:00 | End of half | 3-9 | 1:57 |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Drake Reid | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
22 | Elijah Fowlkes | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8 | Emarion Perkins | 1 | 4 | 5 | . | 1 | 1-0 | . | . | . | . | . |
52 | Julius Wilkerson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
54 | Matt Buschman | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
1S | Shavez Hawkins | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
36 | Michael Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Kofe Kimbrell | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
19 | Brian Hill | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
90 | Charles Ellington | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Myles Harris | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Blake Gilliam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Gus Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Damond Duncan | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | David Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Tyler Schompert | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Josh Kulka | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | McKinley Underwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Hadi Jawad | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jacob Mass | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
28 | Hayden Loya | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Darien Tipps-Clemons | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Max Nicklin | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Tom Beckman | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Kane Quinlan | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Sean Banaszak | . | . | . | . | . | . | . | . | . | . | 1 |
26 | Chuck Worsham | . | . | . | . | . | . | . | 1 | . | . | . |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Brandon Tuck-Hayden | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
25 | Jalen Dangerfield | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
26 | Brandon Bischof | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
35 | Ric Martin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | D.J. Adediwura | 2 | 3 | 5 | 2.0/10 | . | . | . | . | . | 1.0/9 | 4 |
97 | Cottrell Hatchett | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
3 | Kevin Hyde | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
99 | Jevon Lang | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Josh Stokes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Munchie Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Isaiah Manning | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
21 | Ali Abdul-Hakim | . | 3 | 3 | 0.5/1 | . | . | 1-23 | . | . | . | . |
4 | Selvin Haynes | . | 3 | 3 | . | . | . | . | . | . | . | . |
51 | H. McFarlane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Jacob Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Daniel Tooson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Jake Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Michael Henwood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Eddie Faulkner IV | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
67 | Josh George | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Dez Johnson | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
59 | Justin Aversa | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Kam Kruzelyak | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Jake Bush | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
41 | Isaiah Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Bryce Profitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Andrew Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Derian Green | . | . | . | . | . | . | . | . | . | . | 1 |
43 | Cody Ross | . | . | . | . | . | . | . | . | . | . | 1 |
52 | Jeff Marx | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
|
|
Wayne State: 1-Manny Harris, 2-Te'Avion Warren, 4-Kend. Williams, 11-Elijah Taylor, 15-Jay Solano, 17-Jeff Knight, 19-Brian Hill, 20-Bray. Vredeveld, 21-Tipps-Clemons, 22-Elijah Fowlkes, 24-Karmi Mackey, 25-Martell Hill, 26-Chuck Worsham, 27-Hadi Jawad, 28-Hayden Loya, 30-Charles Coy, 32-D'Mar. Singleto, 33-John Rayba, 36-Michael Smith, 38-Gri. Milovanski, 44-Donte Reed, 45-Nick Isley, 46-Blake Gilliam, 47-Kane Quinlan, 59-Jarrett Short, 61-Charles Wesley, 64-Aidan Tweedy, 68-McKi. Underwood, 72-Sam Waibel, 79-Adam Sarjo, 80-Darrin C. King, 86-Eber.-Rodriguez, 87-Corban Small, 92-Gus Taylor, 96-Tom Beckman, 99-Kofe Kimbrell. |
Slippery Rock: 0-Chris Wells, 1-Cohen Russell, 11-Kam Kruzelyak, 16-Michael Henwood, 18-Brayden Long, 21-Ali Abdul-Hakim, 22-Josh Stokes, 23-Tim Smith, 27-Isaiah Manning, 29-Jadin Jimenez, 32-Eddie Faulkner, 35-Ric Martin, 40-Kyle Butts, 41-Isaiah Edwards, 43-Cody Ross, 48-DJ Opsatnik, 50-Daniel Tooson, 51-H. McFarlane, 57-Derian Green, 59-Justin Aversa, 64-Jeff Burkhart, 65-Kendrick Wesley, 67-Josh George, 68-Michael Toten, 72-Eli Podgorski, 78-Joe Cooper, 80-Jawon Hall, 83-Nathan Waltman, 85-Andrew Miller, 86-Bryce Profitt, 88-Connor Chrisman, 89-Tyler Settle, 90-Jake Bush, 91-Dez Johnson, 99-Jevon Lang. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 0 3 0 7 - 10 Record: (0-1) Slippery Rock....... 21 14 7 0 - 42 Record: (1-0) Scoring Summary: 1st 12:12 ROCK - Kyle Sheets 14 yd pass from Noah Grover (DJ Opsatnik kick), 7-42 2:48, WSU 0 - ROCK 7 10:18 ROCK - Chris D'Or 32 yd run (DJ Opsatnik kick), 1-32 0:09, WSU 0 - ROCK 14 05:35 ROCK - Cohen Russell 74 yd pass from Noah Grover (DJ Opsatnik kick), 5-99 2:02, WSU 0 - ROCK 21 2nd 14:55 WSU - Griffin Milovanski 36 yd field goal, 11-40 5:31, WSU 3 - ROCK 21 10:54 ROCK - Noah Grover 1 yd run (DJ Opsatnik kick), 11-77 3:56, WSU 3 - ROCK 28 00:55 ROCK - Cohen Russell 8 yd pass from Noah Grover (DJ Opsatnik kick), 4-21 0:47, WSU 3 - ROCK 35 3rd 01:51 ROCK - Isaiah Edwards 16 yd run (DJ Opsatnik kick), 3-34 1:05, WSU 3 - ROCK 42 4th 11:45 WSU - Nick Poterack 8 yd pass from Elijah Taylor (Griffin Milovanski kick), 11-50 4:55, WSU 10 - ROCK 42 WSU ROCK FIRST DOWNS................... 17 18 RUSHES-YARDS (NET)............ 40-137 27-131 PASSING YDS (NET)............. 104 276 Passes Att-Comp-Int........... 36-12-2 29-20-0 TOTAL OFFENSE PLAYS-YARDS..... 76-241 56-407 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-16 1-37 Kickoff Returns-Yards......... 6-153 3-103 Interception Returns-Yards.... 0-0 2-32 Punts (Number-Avg)............ 5-40.4 3-41.7 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 9-85 10-79 Possession Time............... 35:47 24:13 Third-Down Conversions........ 5 of 18 2 of 10 Fourth-Down Conversions....... 2 of 4 2 of 2 Red-Zone Scores-Chances....... 2-3 4-5 Sacks By: Number-Yards........ 0-0 1-9 RUSHING: Wayne State-Kendall Williams 7-45; Elijah Taylor 6-32; Myren Harris 13-27; Manny Harris 1-20; Te'Avion Warren 3-8; Karmi Mackey 3-8; Josh Kulka 7-minus 3. Slippery Rock-Chris D'Or 7-52; Isaiah Edwards 4-24; Tim Smith 7-19; Noah Grover 3-18; Chris Wells 6-18. PASSING: Wayne State-Elijah Taylor 7-20-1-70; Josh Kulka 5-16-1-34. Slippery Rock-Noah Grover 20-28-0-276; Brayden Long 0-1-0-0. RECEIVING: Wayne State-Nick Poterack 4-34; Manny Harris 3-36; Kendall Williams 2-13; Te'Avion Warren 1-11; Myren Harris 1-9; D'Marco Singleton 1-1. Slippery Rock-Jacob Odom 8-97; Max Maciejewski 4-29; Kyle Sheets 3-37; Cohen Russell 2-82; Kenyon Johnson 2-0; Jawon Hall 1-31. INTERCEPTIONS: Wayne State-None. Slippery Rock-Ali Abdul-Hakim 1-23; Jeff Marx 1-9. FUMBLES: Wayne State-Manny Harris 1-0; Elijah Taylor 1-0. Slippery Rock-Chris D'Or 1-1. Stadium: Mihalik-Thompson Attendance: 7112 Kickoff time: 6:00 PM End of Game: 8:56 PM Total elapsed time: 2:56 Officials: Referee: John Ponzuric; Umpire: Frank Dixon; Linesman: Kevin Fleming; Line judge: Dennis Chachko; Back judge: Doug Gaida; Field judge: Jerry Ricciardi; Side judge: Jesus Gonzalez; Temperature: 79 Wind: SSW 6 Weather: Humid |
Play-by-Play Summary |
WSU wins toss, defers | |||
Wsu | 1-10 | at Wsu35 | WSU ball on WSU35. |
Hadi Jawad kickoff 65 yards to the ROCK0, Cohen Russell return 58 yards to the WSU42 (Hadi Jawad). | |||
Rock | 1-10 | at Wsu42 | Noah Grover pass complete to Kenyon Johnson for 4 yards to the WSU38 (Drake Reid). |
Rock | 2-6 | at Wsu38 | Chris D'Or rush for 3 yards to the WSU35 (Matt Buschman;Damond Duncan). |
Rock | 3-3 | at Wsu35 | Chris D'Or rush for 1 yard to the WSU34 (Julius Wilkerson;Charles Ellington). |
Rock | 4-2 | at Wsu34 | Noah Grover pass complete to Max Maciejewski for 6 yards to the WSU28, 1ST DOWN ROCK (Julius Wilkerson). |
Rock | 1-10 | at Wsu28 | Noah Grover pass incomplete to Jacob Odom, QB hurry by Jacob Mass. |
Rock | 2-10 | at Wsu28 | Noah Grover rush for 14 yards to the WSU14, 1ST DOWN ROCK, out-of-bounds (Myles Harris). |
Rock | 1-10 | at Wsu14 | Noah Grover pass complete to Kyle Sheets for 14 yards to the WSU0, 1ST DOWN ROCK, TOUCHDOWN, clock 12:12. |
DJ Opsatnik kick attempt good. | |||
Slippery Rock 7, Wayne State 0 | |||
Drive: 7 plays, 42 yards, TOP 02:48 | |||
Kyle Butts kickoff 56 yards to the WSU9, out-of-bounds, WSU ball on WSU35. | |||
Wsu | 1-10 | at Wsu35 | WAYNE STATE drive start at 12:12. |
Wsu | 1-10 | at Wsu35 | Myren Harris rush for loss of 3 yards to the WSU32 (Cottrell Hatchett;D.J. Adediwura). |
Wsu | 2-13 | at Wsu32 | Myren Harris rush for loss of 1 yard to the WSU31 (Brandon Tuck-Hayden;D.J. Adediwura). |
Wsu | 3-14 | at Wsu31 | Josh Kulka pass incomplete to Kendall Williams (Jalen Dangerfield), QB hurry by D.J. Adediwura. |
Wsu | 4-14 | at Wsu31 | Hadi Jawad punt 38 yards to the ROCK31, Cohen Russell return 37 yards to the WSU32 (David Green). |
Drive: 3 plays, minus 4 yards, TOP 01:45 | |||
Rock | 1-10 | at Wsu32 | SLIPPERY ROCK drive start at 10:27. |
Rock | 1-10 | at Wsu32 | Chris D'Or rush for 32 yards to the WSU0, 1ST DOWN ROCK, TOUCHDOWN, clock 10:18. |
DJ Opsatnik kick attempt good. | |||
Slippery Rock 14, Wayne State 0 | |||
Drive: 1 plays, 32 yards, TOP 00:17 | |||
Kyle Butts kickoff 54 yards to the WSU11, Kendall Williams return 34 yards to the WSU45 (Selvin Haynes;Josh Stokes). | |||
Wsu | 1-10 | at Wsu45 | WAYNE STATE drive start at 10:10. |
Wsu | 1-10 | at Wsu45 | Myren Harris rush for 5 yards to the 50 yardline (Brandon Tuck-Hayden). |
Wsu | 2-5 | at Wsu50 | Myren Harris rush for 4 yards to the ROCK46 (D.J. Adediwura;Jake Miller). |
Wsu | 3-1 | at Rock46 | Myren Harris rush for 2 yards to the ROCK44, 1ST DOWN WSU (Brandon Bischof;Ric Martin). |
Wsu | 1-10 | at Rock44 | Josh Kulka pass incomplete to Max Nicklin. |
Wsu | 2-10 | at Rock44 | Myren Harris rush for loss of 1 yard to the ROCK45 (Cottrell Hatchett). |
Wsu | 3-11 | at Rock45 | Josh Kulka pass incomplete to Kendall Williams. |
Wsu | 4-11 | at Rock45 | Hadi Jawad punt 44 yards to the ROCK1, downed. |
Drive: 6 plays, 10 yards, TOP 02:33 | |||
Rock | 1-10 | at Rock01 | SLIPPERY ROCK drive start at 07:37. |
Rock | 1-10 | at Rock01 | Noah Grover rush for 3 yards to the ROCK4 (Gus Taylor;Kofe Kimbrell). |
Rock | 2-7 | at Rock04 | Noah Grover pass complete to Jacob Odom for 8 yards to the ROCK12, 1ST DOWN ROCK (Drake Reid). |
Rock | 1-10 | at Rock12 | Chris D'Or rush for 4 yards to the ROCK16 (Kane Quinlan;Julius Wilkerson). |
Rock | 2-6 | at Rock16 | Noah Grover pass complete to Jacob Odom for 10 yards to the ROCK26, 1ST DOWN ROCK (Shavez Hawkins). |
Rock | 1-10 | at Rock26 | Noah Grover pass complete to Cohen Russell for 74 yards to the WSU0, 1ST DOWN ROCK, TOUCHDOWN, clock 05:35. |
Sideline warning on SRU | |||
DJ Opsatnik kick attempt good. | |||
Slippery Rock 21, Wayne State 0 | |||
Drive: 5 plays, 99 yards, TOP 02:11 | |||
Kyle Butts kickoff 50 yards to the WSU15, Kendall Williams return 26 yards to the WSU41 (Andrew Miller;Josh Stokes). | |||
Wsu | 1-10 | at Wsu41 | WAYNE STATE drive start at 05:26. |
Wsu | 1-10 | at Wsu41 | Kendall Williams rush for 5 yards to the WSU46 (Selvin Haynes;Brandon Bischof). |
Wsu | 2-5 | at Wsu46 | Myren Harris rush for 3 yards to the WSU49 (Jalen Dangerfield). |
Wsu | 3-2 | at Wsu49 | Timeout Wayne State, clock 03:58. |
Wsu | 3-2 | at Wsu49 | Josh Kulka rush for 3 yards to the ROCK48, 1ST DOWN WSU (Munchie Johnson). |
Wsu | 1-10 | at Rock48 | Josh Kulka pass incomplete to Myren Harris, QB hurry by D.J. Adediwura. |
