#99 Jake Chapla
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  at Wayne State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  INDIANA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Gannon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  NOTRE DAME (OHIO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2019  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  at Wayne State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  8 
Sep 14, 2019  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  12 
Sep 21, 2019  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 28, 2019  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Oct 05, 2019  at Mercyhurst  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 12, 2019  INDIANA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 19, 2019  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 26, 2019  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 02, 2019  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 09, 2019  at Gannon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 16, 2019  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Nov 30, 2019  SHEPHERD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Dec 07, 2019  NOTRE DAME (OHIO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  11 
Dec 14, 2019  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  79-86  0  0  0  -  115 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  at Wayne State  2  78  39.0  41  0  1  1  0  0  0-0  0  0  11  682  62.0  3  0 
Sep 14, 2019  SHIPPENSBURG  4  111  27.8  32  0  0  0  0  0  2-3  48  0  8  480  60.0  5  0 
Sep 21, 2019  MILLERSVILLE  3  88  29.3  32  0  0  1  0  2  0-0  0  0  8  431  53.9  1  0 
Sep 28, 2019  at Seton Hill  0  0  0.0  0  0  0  0  0  0  2-2  44  0  10  610  61.0  2  0 
Oct 05, 2019  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  1-1  37  0  8  454  56.8  2  0 
Oct 12, 2019  INDIANA (PA)  4  175  43.8  60  0  0  1  1  1  1-2  26  0  8  512  64.0  2  0 
Oct 19, 2019  at Edinboro  0  0  0.0  0  0  0  0  0  0  0-2  0  0  7  401  57.3  2  0 
Oct 26, 2019  CLARION  0  0  0.0  0  0  0  0  0  0  2-3  30  0  8  499  62.4  4  0 
Nov 02, 2019  CALIFORNIA (PA)  0  0  0.0  0  0  0  0  0  0  1-3  24  1  5  296  59.2  1  0 
Nov 09, 2019  at Gannon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  509  56.6  1  0 
Nov 16, 2019  at Kutztown  3  118  39.3  55  0  0  2  1  1  1-1  31  0  7  401  57.3  1  0 
Nov 30, 2019  SHEPHERD  2  63  31.5  32  0  0  0  0  1  1-1  25  0  9  565  62.8  4  0 
Dec 07, 2019  NOTRE DAME (OHIO)  4  169  42.2  53  1  0  2  1  0  1-1  32  0  11  540  49.1  0  0 
Dec 14, 2019  MINNESOTA STATE  6  157  26.2  32  0  0  2  0  0  0-0  0  0  3  186  62.0  2  0 
Totals     28  959  34.2  60  1  1  9  3  5  12-19  48  1  112  6566  58.6  30  0