Scoring Summary |
Slippery Rock (10-0,7-0) vs. Gannon (2-8,1-6)
Date: Nov 09, 2019 Site: Erie, Pa. Stadium: McConnell Family Sta Attendance: 984
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 14 | 21 | 21 | 0 | 56 |
Gannon | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | ROCK -GAN | |||
1st | 12:45 | GAN | Zevin Holley 28 yd run (Eric Scarpino kick) | |
3 plays, 31 yards, TOP 1:07 | 0 - 7 | |||
11:13 | ROCK | DeSean Dinkins 4 yd run (Jake Chapla rush fumbld) | ||
6 plays, 72 yards, TOP 1:26 | 6 - 7 | |||
02:30 | ROCK | Cinque Sweeting 10 yd pass from Roland Rivers III (John Eakin pass from Roland Rivers) | ||
9 plays, 64 yards, TOP 2:58 | 14 - 7 | |||
2nd | 06:08 | ROCK | Henry Litwin 5 yd pass from Roland Rivers III (Jake Chapla kick) | |
9 plays, 63 yards, TOP 3:20 | 21 - 7 | |||
02:07 | ROCK | Charles Snorweah 7 yd run (Jake Chapla kick) | ||
5 plays, 43 yards, TOP 1:34 | 28 - 7 | |||
00:16 | ROCK | Jermaine Wynn Jr. 7 yd pass from Roland Rivers III (Jake Chapla kick) | ||
5 plays, 46 yards, TOP 0:46 | 35 - 7 | |||
3rd | 06:31 | ROCK | Qaadir Dixon 14 yd pass from Roland Rivers III (Jake Chapla kick) | |
3 plays, 55 yards, TOP 1:09 | 42 - 7 | |||
04:57 | ROCK | Arison Sanders 21 yd fumble recovery (Jake Chapla kick) | ||
49 - 7 | ||||
01:20 | ROCK | Henry Litwin 12 yd pass from Andrew Koester (Jake Chapla kick) | ||
4 plays, 57 yards, TOP 1:39 | 56 - 7 |
Kickoff time: 12:00 PM End of Game: 2:54 Total elapsed time: 2:54 Referee: Dave Blair Umpire: Fred Yawger Linesman: PatrickLangford Line judge: Sean Meigs Back judge: Todd Moss Field judge: Melvin Carr Side judge: Bryan Spadt Center judge: David Rung Temperature: 38F Wind: 18-20 S Weather: Cloudy and cold |
Team Statistics |
Team Totals | ROCK | GAN |
FIRST DOWNS | 26 | 10 |
Rushing | 8 | 8 |
Passing | 18 | 1 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 178 | 144 |
Rushing Attempts | 32 | 46 |
Average Per Rush | 5.6 | 3.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 187 | 201 |
Yards Lost Rushing | 9 | 57 |
NET YARDS PASSING | 340 | 37 |
Completions-Attempts-Int | 24-32-0 | 7-11-0 |
Average Per Attempt | 10.6 | 3.4 |
Average Per Completion | 14.2 | 5.3 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 518 | 181 |
Total offense plays | 64 | 57 |
Average Gain Per Play | 8.1 | 3.2 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 10-95 | 6-53 |
PUNTS-YARDS | 4-118 | 8-201 |
Average Yards Per Punt | 29.5 | 25.1 |
Net Yards Per Punt | 22.5 | 23.4 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 9-509 | 2-125 |
Average Yards Per Kickoff | 56.6 | 62.5 |
Net Yards Per Kickoff | 37.2 | 42.0 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-14-0 | 1-28-0 |
Average Per Return | 4.7 | 28.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 8-149-0 |
Average Per Return | 20.5 | 18.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-21-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:23 | 33:37 |
1st Quarter | 5:38 | 9:22 |
2nd Quarter | 7:58 | 7:02 |
3rd Quarter | 4:56 | 10:04 |
4th Quarter | 7:51 | 7:09 |
Third-Down Conversions | 7 of 12 | 1 of 13 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 7-7 | 0-0 |
Touchdowns | 7-7 | 0-0 |
Field goals | 0-7 | 0-0 |
Sacks By: Number-Yards | 4-24 | 1-4 |
PAT Kicks | 6-7 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-DeSean Dinkins 1-1; Roland Rivers III 1-0. Gannon-Sean Reim 2-1; Rashad McKee 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | V18 | 15:00 | Kickoff | V31 | 13:52 | Fumble | 3-13 | 1:08 | ||
ROCK | 1st | V28 | 12:39 | Kickoff | H00 | 11:13 | * | TOUCHDOWN | 6-72 | 1:26 | # |
ROCK | 1st | V36 | 05:28 | Downs | H00 | 02:30 | * | TOUCHDOWN | 9-64 | 2:58 | # |
ROCK | 2nd | V30 | 14:08 | Punt | V28 | 11:50 | Punt | 3--2 | 2:18 | ||
ROCK | 2nd | V37 | 09:28 | Punt | H00 | 06:08 | * | TOUCHDOWN | 9-63 | 3:20 | # |
ROCK | 2nd | H43 | 03:41 | Punt | H00 | 02:07 | * | TOUCHDOWN | 5-43 | 1:34 | # |
ROCK | 2nd | H46 | 01:02 | Punt | H00 | 00:16 | * | TOUCHDOWN | 5-46 | 0:46 | # |
ROCK | 3rd | V30 | 12:02 | Punt | V22 | 09:54 | Punt | 3--8 | 2:08 | ||
ROCK | 3rd | V45 | 07:40 | Downs | H00 | 06:31 | * | TOUCHDOWN | 3-55 | 1:09 | # |
ROCK | 3rd | H21 | 04:57 | Fumble | H21 | 04:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROCK | 3rd | V43 | 02:59 | Punt | H00 | 01:20 | * | TOUCHDOWN | 4-57 | 1:39 | # |
ROCK | 4th | V25 | 13:30 | Punt | V35 | 10:38 | Downs | 6-10 | 2:52 | ||
ROCK | 4th | V15 | 08:22 | Punt | V42 | 03:23 | Punt | 8-27 | 4:59 | ||
GAN | 1st | V31 | 13:52 | Fumble | V00 | 12:45 | * | TOUCHDOWN | 3-31 | 1:07 | |
GAN | 1st | H25 | 11:08 | Kickoff | V36 | 05:28 | Downs | 11-39 | 5:40 | ||
GAN | 1st | H26 | 02:22 | Kickoff | V44 | 14:08 | Punt | 6-30 | 3:14 | ||
GAN | 2nd | H18 | 11:50 | Punt | H39 | 09:28 | Punt | 4-21 | 2:22 | ||
GAN | 2nd | H29 | 06:00 | Kickoff | H20 | 03:41 | Punt | 3--9 | 2:19 | ||
GAN | 2nd | H08 | 02:00 | Kickoff | H12 | 01:02 | Punt | 3-4 | 0:58 | ||
GAN | 2nd | H25 | 00:16 | Kickoff | H32 | 00:00 | End of half | 1-7 | 0:16 | ||
GAN | 3rd | H22 | 14:53 | Kickoff | H28 | 12:02 | Punt | 3-6 | 2:51 | ||
GAN | 3rd | H47 | 09:54 | Punt | V45 | 07:40 | Downs | 4-8 | 2:14 | ||
GAN | 3rd | H22 | 06:21 | Kickoff | H21 | 04:57 | Fumble | 3--1 | 1:24 | ||
GAN | 3rd | H20 | 04:49 | Kickoff | H20 | 02:59 | Punt | 3-0 | 1:50 | ||
GAN | 3rd | H35 | 01:11 | Kickoff | V43 | 13:30 | Punt | 4-22 | 2:41 | ||
GAN | 4th | V35 | 10:38 | Downs | V35 | 08:22 | Punt | 3-0 | 2:16 | ||
GAN | 4th | H30 | 03:23 | Punt | V47 | 00:00 | End of half | 6-23 | 3:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 07:58 | 04:56 | 07:51 | 13:36 | 12:47 | 26:23 | ||
3rd Down Conversions | 3/4 | 3/4 | 0/1 | 1/3 | 6/8 | 1/4 | 7/12 | ||
Average field position | V27 | V44 | V39 | V20 | V37 | V31 | V34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:22 | 07:02 | 10:04 | 07:09 | 16:24 | 17:13 | 33:37 | ||
3rd Down Conversions | 1/3 | 0/4 | 0/3 | 0/3 | 1/7 | 0/6 | 1/13 | ||
Average field position | H40 | H20 | H29 | H47 | H28 | H34 | H31 | ||
4th Down Conversions | 1/2 | 0/0 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | V18 | 15:00 | Kickoff | V31 | 13:52 | Fumble | 3-13 | 1:08 | ||
GAN | 1st | V31 | 13:52 | Fumble | V00 | 12:45 | * | TOUCHDOWN | 3-31 | 1:07 | |
ROCK | 1st | V28 | 12:39 | Kickoff | H00 | 11:13 | * | TOUCHDOWN | 6-72 | 1:26 | # |
GAN | 1st | H25 | 11:08 | Kickoff | V36 | 05:28 | Downs | 11-39 | 5:40 | ||
ROCK | 1st | V36 | 05:28 | Downs | H00 | 02:30 | * | TOUCHDOWN | 9-64 | 2:58 | # |
GAN | 1st | H26 | 02:22 | Kickoff | V44 | 14:08 | Punt | 6-30 | 3:14 | ||
ROCK | 2nd | V30 | 14:08 | Punt | V28 | 11:50 | Punt | 3--2 | 2:18 | ||
GAN | 2nd | H18 | 11:50 | Punt | H39 | 09:28 | Punt | 4-21 | 2:22 | ||
ROCK | 2nd | V37 | 09:28 | Punt | H00 | 06:08 | * | TOUCHDOWN | 9-63 | 3:20 | # |
GAN | 2nd | H29 | 06:00 | Kickoff | H20 | 03:41 | Punt | 3--9 | 2:19 | ||
ROCK | 2nd | H43 | 03:41 | Punt | H00 | 02:07 | * | TOUCHDOWN | 5-43 | 1:34 | # |
GAN | 2nd | H08 | 02:00 | Kickoff | H12 | 01:02 | Punt | 3-4 | 0:58 | ||
ROCK | 2nd | H46 | 01:02 | Punt | H00 | 00:16 | * | TOUCHDOWN | 5-46 | 0:46 | # |
GAN | 2nd | H25 | 00:16 | Kickoff | H32 | 00:00 | End of half | 1-7 | 0:16 | ||
GAN | 3rd | H22 | 14:53 | Kickoff | H28 | 12:02 | Punt | 3-6 | 2:51 | ||
ROCK | 3rd | V30 | 12:02 | Punt | V22 | 09:54 | Punt | 3--8 | 2:08 | ||
GAN | 3rd | H47 | 09:54 | Punt | V45 | 07:40 | Downs | 4-8 | 2:14 | ||
ROCK | 3rd | V45 | 07:40 | Downs | H00 | 06:31 | * | TOUCHDOWN | 3-55 | 1:09 | # |
GAN | 3rd | H22 | 06:21 | Kickoff | H21 | 04:57 | Fumble | 3--1 | 1:24 | ||
ROCK | 3rd | H21 | 04:57 | Fumble | H21 | 04:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
GAN | 3rd | H20 | 04:49 | Kickoff | H20 | 02:59 | Punt | 3-0 | 1:50 | ||
ROCK | 3rd | V43 | 02:59 | Punt | H00 | 01:20 | * | TOUCHDOWN | 4-57 | 1:39 | # |
GAN | 3rd | H35 | 01:11 | Kickoff | V43 | 13:30 | Punt | 4-22 | 2:41 | ||
ROCK | 4th | V25 | 13:30 | Punt | V35 | 10:38 | Downs | 6-10 | 2:52 | ||
GAN | 4th | V35 | 10:38 | Downs | V35 | 08:22 | Punt | 3-0 | 2:16 | ||
ROCK | 4th | V15 | 08:22 | Punt | V42 | 03:23 | Punt | 8-27 | 4:59 | ||
GAN | 4th | H30 | 03:23 | Punt | V47 | 00:00 | End of half | 6-23 | 3:23 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Brad Zaffram | 6 | 4 | 10 | 2.5/9 | . | . | . | . | . | . | . |
41 | Arison Sanders | 7 | 1 | 8 | . | . | 1-21 | . | . | . | . | . |
38 | Shane Schuback | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
45 | Tim Vernick | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
52 | Jeff Marx | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
95 | Trey Blandford | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
7 | Eric Glover-Williams | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
25 | Jalen Dangerfield | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Garrett de Bien | . | 3 | 3 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
97 | Jayonn Butts | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
35 | Selvin Haynes | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Terrell Gabriel | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Donte Davenport | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
81 | Cam Marett | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Keivonn Paschl | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | De'Vijan Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Chad Kuhn | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
18 | Aaron Morton | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Tyree Spearman | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Peyton Remish | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Gavin Vargesko | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
2 | Reggie Mays Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Wilford Clark | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
91 | Cedric Askerneese | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Jevon Lang | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Khadir Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Khwan Mickens | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
1 | Tre McNeill | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
14 | JeremiahBrennin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
7 | Keith Thompson | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
32 | A.J. Satcher | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
54 | Joshua Jackson | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
35 | Lawson Paden | 3 | 1 | 4 | 1.5/24 | . | . | . | . | . | . | . |
39 | ChrisFarnsworth | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
26 | Tyler Tiggs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Tyree Sutton | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Jeremy Mensah | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
97 | Malachi Woody | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Jay Bullock | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
99 | Javon Hubbard | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Nicholas White | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Alex Hutchings | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jacob Petit | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Warren Lumsden | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Dorian Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Joey Cox | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Malik Bridgeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Jacob Yost | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Ryan Vessels | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Andrew Berger | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Carlos Gomez | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Slippery Rock: 2-Reggie Mays Jr., 3-Cinque Sweeting, 4-Ch. Snorweah, 12-Andrew Koester, 16-Cohen Russell, 17-D. Franklin, 18-Aaron Morton, 20-Peyton Remish, 25-J. Dangerfield, 28-Edgar Parrilla, 29-Braden Fochtman, 34-Keivonn Paschl, 36-Donte Davenport, 38-Shane Schuback, 48-Terrell Gabriel, 50-Dalton Beyer, 51-Jevon Lang, 54-Wilford Clark, 70-Chris Erfort, 71-Y. Hryckowian, 75-Eric Festa, 78-Brad Shaeffer, 80-Qaadir Dixon, 81-Cam Marett, 83-Kyle Sheets, 84-Nwabueze-Ogbo, 87-Max Maciejewski, 88-Jackson Gildea, 91-C. Askerneese, 96-Seth Williams, 97-Jayonn Butts, 98-Gavin Vargesko, 99-Jake Chapla. |
Gannon: 16-Andrew Berger, 17-Sean Reim, 18-Johnny Freeman, 20-Sam East, 21-Ryan Vessels, 28-Khwan Mickens, 29-Jacob Yost, 31-Zi Allen, 33-Brian Strybel, 35-Lawson Paden, 42-Warren Lumsden, 44-Davey Cooper, 47-Alex Whittaker, 48-Seth Drummond, 49-Carlos Gomez, 54-Joshua Jackson, 58-Jacob Nesser, 71-Mason Copley, 76-Montana Nietert, 81-Jordan Smith, 84-Gabe Wescott, 87-Isaac West, 91-Jacob Petit, 93-Malik Bridgeman, 94-Eric Scarpino, 95-Tyree Sutton, 99-Javon Hubbard. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 14 21 21 0 - 56 Record: (10-0,7-0) Gannon.............. 7 0 0 0 - 7 Record: (2-8,1-6) Scoring Summary: 1st 12:45 GAN - Zevin Holley 28 yd run (Eric Scarpino kick), 3-31 1:07, ROCK 0 - GAN 7 11:13 ROCK - DeSean Dinkins 4 yd run (Jake Chapla rush fumbld), 6-72 1:26, ROCK 6 - GAN 7 02:30 ROCK - Cinque Sweeting 10 yd pass from Roland Rivers III (John Eakin pass from Roland Rivers), 9-64 2:58, ROCK 14 - GAN 7 2nd 06:08 ROCK - Henry Litwin 5 yd pass from Roland Rivers III (Jake Chapla kick), 9-63 3:20, ROCK 21 - GAN 7 02:07 ROCK - Charles Snorweah 7 yd run (Jake Chapla kick), 5-43 1:34, ROCK 28 - GAN 7 00:16 ROCK - Jermaine Wynn Jr. 7 yd pass from Roland Rivers III (Jake Chapla kick), 5-46 0:46, ROCK 35 - GAN 7 3rd 06:31 ROCK - Qaadir Dixon 14 yd pass from Roland Rivers III (Jake Chapla kick), 3-55 1:09, ROCK 42 - GAN 7 04:57 ROCK - Arison Sanders 21 yd fumble recovery (Jake Chapla kick), , ROCK 49 - GAN 7 01:20 ROCK - Henry Litwin 12 yd pass from Andrew Koester (Jake Chapla kick), 4-57 1:39, ROCK 56 - GAN 7 ROCK GAN FIRST DOWNS................... 26 10 RUSHES-YARDS (NET)............ 32-178 46-144 PASSING YDS (NET)............. 340 37 Passes Att-Comp-Int........... 32-24-0 11-7-0 TOTAL OFFENSE PLAYS-YARDS..... 64-518 57-181 Fumble Returns-Yards.......... 1-21 0-0 Punt Returns-Yards............ 3-14 1-28 Kickoff Returns-Yards......... 2-41 8-149 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-29.5 8-25.1 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 10-95 6-53 Possession Time............... 26:23 33:37 Third-Down Conversions........ 7 of 12 1 of 13 Fourth-Down Conversions....... 0 of 1 2 of 4 Red-Zone Scores-Chances....... 7-7 0-0 Sacks By: Number-Yards........ 4-24 1-4 RUSHING: Slippery Rock-Charles Snorweah 8-64; Cam Marett 10-57; DeSean Dinkins 7-39; Roland Rivers III 5-15; Arison Sanders 1-5; Cohen Russell 1-minus 2. Gannon-Zevin Holley 27-147; Carlos Gomez 3-12; Joey Cox 2-5; Rashad McKee 9-minus 4; Sean Reim 5-minus 16. PASSING: Slippery Rock-Roland Rivers III 20-26-0-293; Andrew Koester 4-6-0-47. Gannon-Rashad McKee 7-11-0-37; Sean Reim 0-0-0-0. RECEIVING: Slippery Rock-Henry Litwin 9-134; Jermaine Wynn Jr. 5-94; Qaadir Dixon 3-57; Cinque Sweeting 3-23; Cohen Russell 1-10; Charles Snorweah 1-9; Max Maciejewski 1-8; Colton Richards 1-5. Gannon-Joey Cox 2-13; Tyger Winston 2-11; Bransen Stanley 2-8; Zevin Holley 1-5. INTERCEPTIONS: Slippery Rock-None. Gannon-None. FUMBLES: Slippery Rock-DeSean Dinkins 1-1; Roland Rivers III 1-0. Gannon-Sean Reim 2-1; Rashad McKee 1-0. Stadium: McConnell Family Sta Attendance: 984 Kickoff time: 12:00 PM End of Game: 2:54 Total elapsed time: 2:54 Officials: Referee: Dave Blair; Umpire: Fred Yawger; Linesman: PatrickLangford; Line judge: Sean Meigs; Back judge: Todd Moss; Field judge: Melvin Carr; Side judge: Bryan Spadt; Center judge: David Rung; Temperature: 38F Wind: 18-20 S Weather: Cloudy and cold |
Play-by-Play Summary |
Gannon won toss and defered, SRU will receive | |||
Rock | 1-10 | at Rock35 | GAN ball on GAN35. |
Brian Strybel kickoff 65 yards to the ROCK0, Glover-Williams return 18 yards to the ROCK18 (Joey Cox;Jacob Yost). | |||
Rock | 1-10 | at Rock18 | DeSean Dinkins rush for 4 yards to the ROCK22 (Malachi Woody;Jeremy Mensah). |
Rock | 2-6 | at Rock22 | DeSean Dinkins rush for 5 yards to the ROCK27 (JeremiahBrennin). |
Rock | 3-1 | at Rock27 | DeSean Dinkins rush for 3 yards to the ROCK30, fumble forced by Keith Thompson, fumble by DeSean Dinkins recovered by GAN Tre McNeill at ROCK31. |
Drive: 3 plays, 13 yards, TOP 01:08 | |||
Gan | 1-10 | at Rock31 | GANNON drive start at 13:52. |
Gan | 1-10 | at Rock31 | Rashad McKee sacked for loss of 6 yards to the ROCK37 (Garrett de Bien;Glover-Williams). |
Gan | 2-16 | at Rock37 | Rashad McKee pass complete to Joey Cox for 9 yards to the ROCK28. |
Gan | 3-7 | at Rock28 | Zevin Holley rush for 28 yards to the ROCK0, 1ST DOWN GAN, TOUCHDOWN, clock 12:45. |
Eric Scarpino kick attempt good. | |||
Gannon 7, Slippery Rock 0 | |||
Drive: 3 plays, 31 yards, TOP 01:13 | |||
Brian Strybel kickoff 60 yards to the ROCK5, Cohen Russell return 23 yards to the ROCK28 (Ryan Vessels;Joshua Jackson). | |||
Rock | 1-10 | at Rock28 | SLIPPERY ROCK drive start at 12:39. |
Rock | 1-10 | at Rock28 | Roland Rivers pass complete to Jermaine Wynn for 30 yards to the GAN42, 1ST DOWN ROCK (Khwan Mickens). |
Rock | 1-10 | at Gan42 | Roland Rivers pass complete to Cinque Sweeting for 9 yards to the GAN33 (A.J. Satcher). |
Rock | 2-1 | at Gan33 | Roland Rivers pass incomplete to Henry Litwin. |
Rock | 3-1 | at Gan33 | DeSean Dinkins rush for 5 yards to the GAN28, 1ST DOWN ROCK (Andrew Berger;Tre McNeill). |
Rock | 1-10 | at Gan28 | Roland Rivers pass complete to Henry Litwin for 24 yards to the GAN4, 1ST DOWN ROCK (A.J. Satcher). |
Rock | 1-G | at Gan04 | DeSean Dinkins rush for 4 yards to the GAN0, TOUCHDOWN, clock 11:13. |
Jake Chapla kick attempt failed (fumbled). | |||
Gannon 7, Slippery Rock 6 | |||
Drive: 6 plays, 72 yards, TOP 01:31 | |||
Jake Chapla kickoff 47 yards to the GAN18, Joey Cox return 7 yards to the GAN25 (Selvin Haynes). | |||
Gan | 1-10 | at Gan25 | GANNON drive start at 11:08. |
Gan | 1-10 | at Gan25 | Rashad McKee pass complete to Zevin Holley for 5 yards to the GAN30 (Glover-Williams;Trey Blandford). |
Gan | 2-5 | at Gan30 | Rashad McKee pass complete to Bransen Stanley for 5 yards to the GAN35, 1ST DOWN GAN (Arison Sanders). |
Gan | 1-10 | at Gan35 | Rashad McKee rush for 13 yards to the GAN48, 1ST DOWN GAN (Khadir Roberts;Glover-Williams). |
Gan | 1-10 | at Gan48 | Zevin Holley rush for 2 yards to the 50 yardline (Tim Vernick). |
Gan | 2-8 | at Gan50 | Rashad McKee pass complete to Bransen Stanley for 3 yards to the ROCK47 (Brad Zaffram). |
Gan | 3-5 | at Rock47 | Rashad McKee pass complete to Joey Cox for 4 yards to the ROCK43 (Arison Sanders). |
Gan | 4-1 | at Rock43 | Zevin Holley rush for 14 yards to the ROCK29, 1ST DOWN GAN (Glover-Williams). |
Gan | 1-10 | at Rock29 | Zevin Holley rush for 1 yard to the ROCK28 (Jeff Marx;Trey Blandford). |
Gan | 2-9 | at Rock28 | Rashad McKee pass incomplete, QB hurry by Chad Kuhn. |
Gan | 3-9 | at Rock28 | Rashad McKee pass incomplete to Alex Hutchings. |
Gan | 4-9 | at Rock28 | PENALTY GAN false start (Malachi Woody) 5 yards to the ROCK33. |
Gan | 4-14 | at Rock33 | Timeout Gannon, clock 05:35. |
Gan | 4-14 | at Rock33 | Rashad McKee sacked for loss of 3 yards to the ROCK36 (Jeff Marx). |
Drive: 11 plays, 39 yards, TOP 05:40 | |||
Rock | 1-10 | at Rock36 | SLIPPERY ROCK drive start at 05:28. |
Rock | 1-10 | at Rock36 | Ch. Snorweah rush for 14 yards to the 50 yardline, 1ST DOWN ROCK (Khwan Mickens;Tyler Tiggs). |
*injury delay | |||
Rock | 1-10 | at Rock50 | Ch. Snorweah rush for 4 yards to the GAN46 (Tyree Sutton), PENALTY ROCK personal foul 15 yards to the ROCK39. |
Rock | 1-21 | at Rock39 | 2nd and 21. |
Rock | 2-21 | at Rock39 | Roland Rivers pass complete to Henry Litwin for 15 yards to the GAN46 (Tre McNeill). |
