Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
94 | Zach Bader | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | XXX |
27 | Chacar Berry | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Dalton Beyer | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | Garrett de Bien | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
76 | Nick Bizzarro | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
95 | Trey Blandford | 7/6 | ... | ... | START | ... | ... | XXX | START | START | START | START | START |
81 | A. Bridgeforth | 10/8 | START | ... | START | START | XXX | START | START | START | START | XXX | START |
99 | Jake Chapla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Zach Cirillo | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Dakota Clanagan | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
60 | J. Cleckley | 9/3 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
37 | Daron Cooper | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
96 | Josiah Davis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Mason DeHart | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
61 | Sean Doran | 10/2 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Trey Douyon | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
70 | Chris Erfort | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
51 | Austin Fields | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Braden Fochtman | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
36 | D. Franklin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
48 | Terrell Gabriel | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Corey Garry | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
3 | Tanner Garry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | Steve Gaviglia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
80 | Bishop Gethers | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Kyle Hall | 9/7 | START | START | ... | ... | XXX | XXX | START | START | START | START | START |
23 | Carnel Harley | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
4 | D. Henderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
90 | R. Henderson | 6/2 | ... | ... | ... | ... | START | START | XXX | XXX | ... | XXX | XXX |
47 | Dalton Holt | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
5 | EJ Jackson | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Owen Jacobs | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
9 | Marcus Johnson | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
16 | Andrew Koester | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
46 | Chad Kuhn | 8/7 | START | START | START | START | ... | ... | ... | XXX | START | START | START |
79 | Chris Larsen | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
11 | Henry Litwin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | G. MacFarland | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
97 | Zach Madden | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Marcus Martin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
57 | T. McDonald | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
35 | Brian McNally | 11/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | START |
13 | Mike Merhaut | 11/8 | START | START | XXX | XXX | START | START | START | START | START | START | XXX |
25 | Isiah Neely | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
41 | J.Nwabueze-Ogbo | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
56 | Ian Park | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... | ... |
72 | Ryan Podgorski | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
## | Player | gp/gs | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
50 | Jim Popa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Colten Raabe | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
10 | Milly Raye | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
55 | C. Richardson | 2/1 | ... | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... |
39 | Khadir Roberts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Tavarus Sample | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Austin Scott | 6/1 | XXX | START | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
78 | Brad Shaeffer | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Matt Shaffer | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
32 | Tim Soave | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
24 | C. Spadacene | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
87 | Dylan Stapleton | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
19 | Jucqui Taylor | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
67 | Jake Tecak | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
86 | Ashton Teeter | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
45 | Tim Vernick | 8/7 | START | START | ... | ... | START | START | START | START | ... | START | XXX |
26 | Nassir Weaver | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
38 | Danny Welker | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Dylan Whiteman | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
65 | James Willard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
22 | A. Williams | 7/4 | XXX | XXX | START | START | START | START | ... | ... | ... | XXX | ... |
1 | Landon Yeartie | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
53 | Brandon Zilavy | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
Tavarus Sample DB | 57-29 | 86 | 7-4 | 5-3 | 7-5 | 7-3 | 4-1 | 3-1 | 6-2 | 9-2 | 3-4 | 3-2 | 3-2 |
Marcus Martin DE | 45-37 | 82 | 6-4 | 5-2 | 4-5 | 2-5 | 8-3 | 2-4 | 5-5 | 1-2 | 7-2 | 1-0 | 4-5 |
Dylan Whiteman LB | 33-42 | 75 | 4-3 | 2-6 | 4-2 | 3-2 | 4-5 | 3-1 | 1-3 | 6-5 | 0-7 | 2-2 | 4-6 |
T. McDonald LB | 41-20 | 61 | 6-0 | 1-2 | 5-2 | 4-3 | 1-2 | 1-4 | 4-0 | 4-1 | 5-3 | 3-0 | 7-3 |
Kyle Hall DB | 41-13 | 54 | 5-0 | 2-3 | DNP | DNP | - | 4-1 | 7-4 | 8-1 | 4-1 | 7-0 | 4-3 |
D. Henderson DB | 40-7 | 47 | 4-1 | 4-1 | 1-1 | 7-0 | 3-0 | 7-1 | 8-2 | 1-0 | - | 3-1 | 2-0 |
Khadir Roberts DB | 28-12 | 40 | 3-2 | 3-1 | 3-1 | 2-1 | 1-0 | 2-2 | 3-1 | 2-1 | 1-1 | 5-1 | 3-1 |
J. Cleckley LB | 15-23 | 38 | - | 1-1 | DNP | DNP | 0-1 | 0-1 | 1-1 | 1-0 | 2-12 | 3-3 | 7-4 |
Tim Soave DL | 15-20 | 35 | 1-0 | - | 3-2 | 1-5 | 2-1 | 0-1 | 2-3 | 3-0 | 2-4 | - | 1-4 |
A. Williams DB | 16-12 | 28 | - | 7-3 | 2-2 | 3-3 | 4-1 | 0-2 | DNP | DNP | DNP | 0-1 | DNP |
Tim Vernick LB | 18-10 | 28 | 9-1 | - | DNP | DNP | 2-1 | 3-3 | 3-2 | 0-3 | DNP | 1-0 | - |
Zach Bader DL | 10-14 | 24 | 5-0 | 1-2 | 1-5 | 1-4 | 2-1 | 0-1 | 0-1 | DNP | DNP | DNP | - |
Chad Kuhn DE | 8-15 | 23 | 1-1 | 0-4 | 1-1 | 2-4 | DNP | DNP | DNP | - | 0-5 | 1-0 | 3-0 |
Sean Doran LB | 14-8 | 22 | DNP | 4-1 | 4-5 | 2-1 | - | - | 2-0 | 1-0 | 0-1 | 1-0 | - |
Trey Blandford DL | 8-14 | 22 | DNP | DNP | - | DNP | DNP | 2-3 | 1-3 | 2-2 | 2-4 | 0-1 | 1-1 |
A. Bridgeforth | 10-3 | 13 | 1-1 | DNP | 0-1 | 3-0 | 1-0 | - | 3-0 | 1-0 | 1-0 | 0-1 | - |
Mike Merhaut | 10-3 | 13 | 1-0 | - | 1-1 | - | 3-0 | 2-0 | 1-0 | - | 1-1 | 1-0 | 0-1 |
R. Henderson DE | 6-5 | 11 | DNP | DNP | DNP | DNP | 1-2 | 0-1 | 1-0 | - | DNP | 1-0 | 3-2 |
Garrett de Bien DE | 3-8 | 11 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-1 | 2-1 | 0-1 | - | - | - |
Owen Jacobs DL | 3-7 | 10 | 1-0 | 1-3 | 0-2 | - | - | - | 1-1 | 0-1 | DNP | DNP | - |
Danny Welker DB | 4-5 | 9 | DNP | DNP | - | DNP | DNP | - | 0-1 | 1-0 | 1-1 | 1-2 | 1-1 |
Henry Litwin | 4-4 | 8 | - | 1-0 | 1-0 | 0-1 | 0-1 | - | - | - | 1-1 | 0-1 | 1-0 |
Zach Cirillo | 4-3 | 7 | - | - | - | 0-1 | 2-0 | 0-1 | - | 1-0 | 0-1 | 1-0 | - |
EJ Jackson DB | 7-0 | 7 | - | DNP | DNP | DNP | DNP | 4-0 | - | 1-0 | - | 2-0 | - |
Dylan Stapleton | 4-3 | 7 | - | 1-0 | 1-0 | 0-1 | 1-0 | - | - | 1-0 | - | 0-1 | 0-1 |
D. Franklin DB | 4-3 | 7 | 1-0 | 0-2 | 2-1 | - | - | DNP | - | - | DNP | 1-0 | - |
Dalton Holt DB | 2-3 | 5 | - | 1-0 | 1-2 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
Isiah Neely | 3-1 | 4 | - | - | - | - | 1-0 | - | - | 1-0 | - | 1-0 | 0-1 |
Mason DeHart LB | 1-2 | 3 | 1-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nassir Weaver | 3-0 | 3 | - | - | - | - | - | DNP | - | 1-0 | - | 1-0 | 1-0 |
Bishop Gethers | 1-2 | 3 | 0-1 | - | - | DNP | - | 0-1 | - | - | 1-0 | - | - |
Jake Chapla | 2-1 | 3 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | 1-0 |
Braden Fochtman | 2-0 | 2 | - | DNP | 1-0 | - | - | - | - | - | DNP | - | 1-0 |
J.Nwabueze-Ogbo LB | 1-1 | 2 | DNP | - | 1-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
Brian McNally | 1-1 | 2 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - |
Marcus Johnson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Austin Scott | 1-0 | 1 | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - |
Austin Fields | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Tanner Garry | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Milly Raye | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-0 |
Jim Popa | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Chacar Berry | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Corey Garry LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 0-1 | DNP |
Dakota Clanagan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 |
Colten Raabe | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Chris Erfort DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Terrell Gabriel LB | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | 0-1 | - |
TOTAL TACKLES | ua-a | total | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
Chris Larsen | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
Marcus Martin DE | 14-3 | 15.5 | 1.0-3 | 3.5-16 | 2.0-7 | - | 3.0-20 | - | - | - | 4.5-34 | - | 1.5-10 |
Tim Soave DL | 2-2 | 3.0 | 1.0-7 | - | 1.0-9 | 0.5-3 | 0.5-2 | - | - | - | - | - | - |
Dylan Whiteman LB | 1-3 | 2.5 | - | 0.5-3 | - | - | 1.0-12 | - | - | - | 0.5-4 | - | 0.5-4 |
Trey Blandford DL | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | 1.0-3 | - | - | 0.5-2 | - | - |
Tim Vernick LB | 1-0 | 1.0 | 1.0-8 | - | DNP | DNP | - | - | - | - | DNP | - | - |
Chad Kuhn DE | 0-2 | 1.0 | - | - | - | - | DNP | DNP | DNP | - | 1.0-3 | - | - |
Zach Bader DL | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | DNP | DNP | - |
Sean Doran LB | 0-1 | 0.5 | DNP | - | - | 0.5-3 | - | - | - | - | - | - | - |
J. Cleckley LB | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | 0.5-1 | - | - |
R. Henderson DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
Marcus Martin DE | 22-9 | 26.5 | 6.0-15 | 4.5-17 | 3.0-12 | 0.5-1 | 3.0-20 | 0.5-4 | 0.5-1 | - | 6.5-47 | - | 2.0-10 |
T. McDonald LB | 9-3 | 10.5 | 2.0-3 | - | - | 3.0-12 | - | - | - | 0.5-1 | 2.5-3 | 1.0-1 | 1.5-1 |
Tim Soave DL | 7-7 | 10.5 | 1.0-7 | - | 2.0-14 | 1.0-3 | 0.5-2 | - | 1.0-1 | 1.0-4 | 2.0-4 | - | 2.0-5 |
Dylan Whiteman LB | 3-10 | 8.0 | 0.5-1 | 1.0-5 | - | - | 1.0-12 | - | 0.5-0 | - | 1.5-6 | 1.0-1 | 2.5-8 |
Trey Blandford DL | 3-6 | 6.0 | DNP | DNP | - | DNP | DNP | 1.5-7 | 1.0-5 | 0.5-1 | 2.5-6 | - | 0.5-1 |
Khadir Roberts DB | 2-3 | 3.5 | 1.5-4 | 1.0-2 | - | - | - | 1.0-7 | - | - | - | - | - |
Zach Bader DL | 2-2 | 3.0 | 2.0-4 | 0.5-1 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | - |
Chad Kuhn DE | 1-4 | 3.0 | - | - | - | - | DNP | DNP | DNP | - | 2.0-4 | 1.0-2 | - |
Tim Vernick LB | 2-2 | 3.0 | 1.0-8 | - | DNP | DNP | - | 0.5-1 | 1.0-2 | 0.5-0 | DNP | - | - |
R. Henderson DE | 1-3 | 2.5 | DNP | DNP | DNP | DNP | 0.5-2 | 0.5-0 | - | - | DNP | - | 1.5-2 |
Tavarus Sample DB | 2-1 | 2.5 | - | 0.5-1 | - | - | 1.0-2 | - | - | 1.0-5 | - | - | - |
J. Cleckley LB | 0-4 | 2.0 | - | - | DNP | DNP | - | - | - | - | 2.0-4 | - | - |
Kyle Hall DB | 2-0 | 2.0 | - | - | DNP | DNP | - | - | 1.0-2 | - | - | 1.0-9 | - |
Garrett de Bien DE | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-4 | - | - | - | - | - |
Sean Doran LB | 0-3 | 1.5 | DNP | 0.5-1 | 0.5-1 | 0.5-3 | - | - | - | - | - | - | - |
D. Henderson DB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
Bishop Gethers | 0-1 | 0.5 | 0.5-1 | - | - | DNP | - | - | - | - | - | - | - |
Owen Jacobs DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ksufb17 | wcu | lhu | gan | cal | mer | iup | edin | clar | shu | kutz |
Marcus Johnson | 1993 | 270 | 274 | 148 | 319 | 179 | 108 | 162 | 233 | 75 | 126 | 99 |
Milly Raye | 1483 | 132 | 256 | 58 | 170 | 122 | 260 | 72 | DNP | 42 | 291 | 80 |
Isiah Neely | 824 | 54 | 46 | 111 | 42 | 57 | 132 | 44 | 33 | 71 | 158 | 76 |
Chacar Berry | 524 | 18 | 56 | 29 | 47 | 128 | 36 | 26 | 45 | 36 | 99 | 4 |
A. Bridgeforth | 359 | 20 | DNP | 13 | 115 | 36 | 18 | 69 | 53 | 19 | - | 16 |
Dylan Stapleton | 334 | - | - | 50 | 20 | 20 | 21 | 39 | 98 | - | 24 | 62 |
Carnel Harley | 243 | - | 18 | 72 | 39 | - | - | - | 29 | 62 | 23 | - |
Mike Merhaut | 212 | - | 10 | 6 | 14 | 21 | 12 | 12 | 78 | 11 | -2 | 50 |
Brian McNally | 158 | 7 | 8 | 9 | 27 | 10 | 6 | 9 | 30 | 34 | 10 | 8 |
Braden Fochtman | 106 | 7 | DNP | - | - | - | - | - | - | DNP | 99 | - |
Austin Scott | 75 | - | 35 | - | DNP | - | DNP | DNP | DNP | DNP | 29 | 11 |
Landon Yeartie | 64 | 24 | DNP | DNP | DNP | DNP | 28 | DNP | 12 | DNP | - | DNP |
T. McDonald | 55 | - | - | - | - | - | - | - | - | 7 | - | 48 |
Kyle Hall | 52 | 27 | - | DNP | DNP | - | - | 25 | - | - | - | - |
Nassir Weaver | 48 | - | - | - | - | - | DNP | - | - | - | 48 | - |
D. Henderson | 45 | - | - | - | - | - | - | - | - | - | - | 45 |
Dakota Clanagan | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 38 | - |
Khadir Roberts | 34 | - | - | - | - | - | - | - | - | - | 34 | - |
Trey Douyon | 22 | DNP | DNP | - | DNP | DNP | - | - | 14 | DNP | 8 | DNP |
Zach Cirillo | 21 | - | - | 5 | - | - | 5 | - | - | - | 7 | 4 |
Marcus Martin | 15 | - | - | - | - | - | - | - | - | - | - | 15 |
Tim Vernick | 6 | - | - | DNP | DNP | 6 | - | - | - | DNP | - | - |
Andrew Koester | 4 | - | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP |
TEAM | -25 | - | -3 | -2 | -6 | - | -3 | - | - | -3 | -8 | - |
Tanner Garry | -62 | -2 | -12 | 5 | -4 | 2 | -7 | 3 | 25 | -39 | - | -33 |