Scoring Summary |
Slippery Rock (1-0) vs. Kentucky State (0-1)
Date: Sep 02, 2017 Site: Frankfort, Ky. Stadium: Alumni Stadium Attendance: 1208
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Slippery Rock | 7 | 14 | 7 | 14 | 42 |
Kentucky State | 0 | 0 | 6 | 15 | 21 |
SCORING SUMMARY | ROCK -KSUFB17 | |||
1st | 11:26 | ROCK | Marcus Johnson 3 yd pass from Tanner Garry (Jake Chapla kick) | |
5 plays, 30 yards, TOP 1:08 | 7 - 0 | |||
2nd | 11:02 | ROCK | Brian McNally 7 yd pass from Tanner Garry (Jake Chapla kick) | |
10 plays, 71 yards, TOP 3:06 | 14 - 0 | |||
04:42 | ROCK | Marcus Johnson 47 yd pass from Tanner Garry (Jake Chapla kick) | ||
4 plays, 76 yards, TOP 1:22 | 21 - 0 | |||
3rd | 10:10 | ROCK | Isiah Neely 5 yd run (Jake Chapla kick) | |
9 plays, 62 yards, TOP 2:27 | 28 - 0 | |||
04:08 | KSUFB17 | ANDERSON,Demetr 4 yd pass from CAMPBELL,Paul (WARREN, Turner kick failed) | ||
12 plays, 56 yards, TOP 5:51 | 28 - 6 | |||
4th | 13:00 | KSUFB17 | CAMPBELL,Paul 4 yd run (CAMPBELL,Paul pass from ANDERSON,Demetr) | |
12 plays, 33 yards, TOP 5:53 | 28 - 14 | |||
10:28 | ROCK | Marcus Johnson 48 yd pass from Tanner Garry (Jake Chapla kick) | ||
5 plays, 86 yards, TOP 2:31 | 35 - 14 | |||
08:23 | ROCK | Milly Raye 57 yd pass from Tanner Garry (Jake Chapla kick) | ||
3 plays, 53 yards, TOP 1:15 | 42 - 14 | |||
08:07 | KSUFB17 | SYLVE,Brett 93 yd kickoff return (KAO, Mahireyaa kick) | ||
42 - 21 |
Kickoff time: 1:30 PM End of Game: 4:25 Total elapsed time: 2:55 Referee: Arthur Brown Umpire: Hasani Carter Linesman: Henrietta Powel Line judge: Mon. Washington Back judge: Fred Dimpfel Field judge: Adron. Thomas Side judge: Jeremy Brown Temperature: 65 Wind: Calm Weather: Overcast |
Team Statistics |
Team Totals | ROCK | KSUFB17 |
FIRST DOWNS | 23 | 16 |
Rushing | 5 | 6 |
Passing | 16 | 10 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 84 | 77 |
Rushing Attempts | 27 | 41 |
Average Per Rush | 3.1 | 1.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 103 | 119 |
Yards Lost Rushing | 19 | 42 |
NET YARDS PASSING | 403 | 168 |
Completions-Attempts-Int | 23-36-0 | 22-33-0 |
Average Per Attempt | 11.2 | 5.1 |
Average Per Completion | 17.5 | 7.6 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 487 | 245 |
Total offense plays | 63 | 74 |
Average Gain Per Play | 7.7 | 3.3 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 8-77 | 11-94 |
PUNTS-YARDS | 3-113 | 4-134 |
Average Yards Per Punt | 37.7 | 33.5 |
Net Yards Per Punt | 37.3 | 33.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 7-401 | 4-227 |
Average Yards Per Kickoff | 57.3 | 56.8 |
Net Yards Per Kickoff | 25.9 | 39.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-70-0 | 6-220-1 |
Average Per Return | 17.5 | 36.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 1 | 0 |
Possession Time | 21:41 | 38:19 |
1st Quarter | 4:30 | 10:30 |
2nd Quarter | 5:42 | 9:18 |
3rd Quarter | 2:42 | 12:18 |
4th Quarter | 8:47 | 6:13 |
Third-Down Conversions | 8 of 13 | 6 of 18 |
Fourth-Down Conversions | 1 of 1 | 4 of 6 |
Red-Zone Scores-Chances | 3-3 | 2-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 4-21 | 0-0 |
PAT Kicks | 6-6 | 1-2 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 7 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Slippery Rock-Chacar Berry 2-1. Kentucky State-SYLVE,Brett 1-1; Team 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | R13 | 15:00 | Kickoff | R15 | 13:40 | Punt | 3-2 | 1:20 | ||
ROCK | 1st | K30 | 12:34 | Fumble | K00 | 11:26 | * | TOUCHDOWN | 5-30 | 1:08 | # |
ROCK | 1st | R03 | 02:24 | Missed FG | R26 | 00:22 | Punt | 7-23 | 2:02 | ||
ROCK | 2nd | R29 | 14:08 | Punt | K00 | 11:02 | * | TOUCHDOWN | 10-71 | 3:06 | # |
ROCK | 2nd | R24 | 06:04 | Downs | K00 | 04:42 | * | TOUCHDOWN | 4-76 | 1:22 | |
ROCK | 2nd | R35 | 01:14 | Punt | K29 | 00:00 | Missed FG | 9-36 | 1:14 | ||
ROCK | 3rd | R38 | 12:37 | Punt | K00 | 10:10 | * | TOUCHDOWN | 9-62 | 2:27 | # |
ROCK | 3rd | R34 | 04:01 | Kickoff | R33 | 03:53 | Fumble | 1--1 | 0:08 | ||
ROCK | 4th | R14 | 12:59 | Kickoff | K00 | 10:28 | * | TOUCHDOWN | 5-86 | 2:31 | |
ROCK | 4th | R47 | 09:38 | Punt | K00 | 08:23 | * | TOUCHDOWN | 3-53 | 1:15 | |
ROCK | 4th | R25 | 07:58 | Kickoff | R33 | 06:26 | Punt | 3-8 | 1:32 | ||
ROCK | 4th | R36 | 03:19 | Downs | K33 | 00:00 | End of half | 5-31 | 3:19 | ||
KSUFB17 | 1st | K39 | 13:40 | Punt | K30 | 12:34 | Fumble | 3--9 | 1:06 | ||
KSUFB17 | 1st | K26 | 11:17 | Kickoff | R20 | 02:24 | Missed FG | 14-54 | 8:53 | # | |
KSUFB17 | 1st | K38 | 00:22 | Punt | K36 | 14:08 | Punt | 3--2 | 1:14 | ||
KSUFB17 | 2nd | K50 | 11:02 | Kickoff | R24 | 06:04 | Downs | 9-26 | 4:58 | # | |
KSUFB17 | 2nd | K09 | 04:37 | Kickoff | K30 | 01:14 | Punt | 7-21 | 3:23 | ||
KSUFB17 | 2nd | R24 | 00:00 | Missed FG | R24 | 00:00 | End of half | 0-0 | 0:00 | ||
KSUFB17 | 3rd | K31 | 14:52 | Kickoff | K35 | 12:37 | Punt | 3-4 | 2:15 | ||
KSUFB17 | 3rd | K44 | 09:59 | Kickoff | R00 | 04:08 | * | TOUCHDOWN | 12-56 | 5:51 | # |
KSUFB17 | 3rd | R33 | 03:53 | Fumble | R00 | 13:00 | * | TOUCHDOWN | 12-33 | 5:53 | # |
KSUFB17 | 4th | K12 | 10:23 | Kickoff | K16 | 09:38 | Punt | 3-4 | 0:45 | ||
KSUFB17 | 4th | R00 | 08:07 | Kickoff | R00 | 08:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSUFB17 | 4th | K42 | 06:26 | Punt | R36 | 03:19 | Downs | 9-22 | 3:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:30 | 05:42 | 02:42 | 08:47 | 10:12 | 11:29 | 21:41 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/2 | 2/3 | 4/8 | 4/5 | 8/13 | ||
Average field position | R28 | R29 | R36 | R30 | R29 | R32 | R30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:30 | 09:18 | 12:18 | 06:13 | 19:48 | 18:31 | 38:19 | ||
3rd Down Conversions | 1/4 | 2/5 | 2/5 | 1/4 | 3/9 | 3/9 | 6/18 | ||
Average field position | K34 | K29 | K47 | R49 | K32 | K49 | K41 | ||
4th Down Conversions | 1/1 | 0/1 | 2/2 | 1/2 | 1/2 | 3/4 | 4/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROCK | 1st | R13 | 15:00 | Kickoff | R15 | 13:40 | Punt | 3-2 | 1:20 | ||
KSUFB17 | 1st | K39 | 13:40 | Punt | K30 | 12:34 | Fumble | 3--9 | 1:06 | ||
ROCK | 1st | K30 | 12:34 | Fumble | K00 | 11:26 | * | TOUCHDOWN | 5-30 | 1:08 | # |
KSUFB17 | 1st | K26 | 11:17 | Kickoff | R20 | 02:24 | Missed FG | 14-54 | 8:53 | # | |
ROCK | 1st | R03 | 02:24 | Missed FG | R26 | 00:22 | Punt | 7-23 | 2:02 | ||
KSUFB17 | 1st | K38 | 00:22 | Punt | K36 | 14:08 | Punt | 3--2 | 1:14 | ||
ROCK | 2nd | R29 | 14:08 | Punt | K00 | 11:02 | * | TOUCHDOWN | 10-71 | 3:06 | # |
KSUFB17 | 2nd | K50 | 11:02 | Kickoff | R24 | 06:04 | Downs | 9-26 | 4:58 | # | |
ROCK | 2nd | R24 | 06:04 | Downs | K00 | 04:42 | * | TOUCHDOWN | 4-76 | 1:22 | |
KSUFB17 | 2nd | K09 | 04:37 | Kickoff | K30 | 01:14 | Punt | 7-21 | 3:23 | ||
ROCK | 2nd | R35 | 01:14 | Punt | K29 | 00:00 | Missed FG | 9-36 | 1:14 | ||
KSUFB17 | 2nd | R24 | 00:00 | Missed FG | R24 | 00:00 | End of half | 0-0 | 0:00 | ||
KSUFB17 | 3rd | K31 | 14:52 | Kickoff | K35 | 12:37 | Punt | 3-4 | 2:15 | ||
ROCK | 3rd | R38 | 12:37 | Punt | K00 | 10:10 | * | TOUCHDOWN | 9-62 | 2:27 | # |
KSUFB17 | 3rd | K44 | 09:59 | Kickoff | R00 | 04:08 | * | TOUCHDOWN | 12-56 | 5:51 | # |
ROCK | 3rd | R34 | 04:01 | Kickoff | R33 | 03:53 | Fumble | 1--1 | 0:08 | ||
KSUFB17 | 3rd | R33 | 03:53 | Fumble | R00 | 13:00 | * | TOUCHDOWN | 12-33 | 5:53 | # |
ROCK | 4th | R14 | 12:59 | Kickoff | K00 | 10:28 | * | TOUCHDOWN | 5-86 | 2:31 | |
KSUFB17 | 4th | K12 | 10:23 | Kickoff | K16 | 09:38 | Punt | 3-4 | 0:45 | ||
ROCK | 4th | R47 | 09:38 | Punt | K00 | 08:23 | * | TOUCHDOWN | 3-53 | 1:15 | |
KSUFB17 | 4th | R00 | 08:07 | Kickoff | R00 | 08:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROCK | 4th | R25 | 07:58 | Kickoff | R33 | 06:26 | Punt | 3-8 | 1:32 | ||
KSUFB17 | 4th | K42 | 06:26 | Punt | R36 | 03:19 | Downs | 9-22 | 3:07 | ||
ROCK | 4th | R36 | 03:19 | Downs | K33 | 00:00 | End of half | 5-31 | 3:19 |
Defensive Statistics |
## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Tavarus Sample | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
45 | Tim Vernick | 9 | 1 | 10 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
44 | Marcus Martin | 6 | 4 | 10 | 6.0/15 | . | . | . | . | . | 1.0/3 | . |
20 | Dylan Whiteman | 4 | 3 | 7 | 0.5/1 | 1 | . | . | . | . | . | . |
57 | Trysten McDonald | 6 | . | 6 | 2.0/3 | . | . | . | . | . | . | . |
94 | Zach Bader | 5 | . | 5 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
7 | Kyle Hall | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Delmar Henderson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
39 | Khadir Roberts | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | . | . |
46 | Chad Kuhn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | Andrew Bridgeforth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Garrett de Bien | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
36 | De'Vijan Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Mike Merhaut | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Owen Jacobs | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
43 | Mason DeHart | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
32 | Tim Soave | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
35 | Brian McNally | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Bishop Gethers | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | FRANCIS,Philli | 6 | 3 | 9 | 2.0/9 | . | . | . | . | . | . | . |
41 | MILES,Andre | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
5 | LUCKETT,Ryan | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
45 | GOODMAN,Chris | 6 | . | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
22 | BIZIMANA,Matthe | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
2 | JOHNSON,Ora | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
26 | ADEBIMPE,Hakee | 3 | . | 3 | . | . | . | . | . | . | . | . |
55 | CECIL,Donovan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | ROBERTS, Chris | 2 | . | 2 | 2.0/6 | 1 | . | . | . | . | . | . |
33 | COOPER,Dimitri | 2 | . | 2 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
3 | SYLVE,Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | DANIELS,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | HORN,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | GOMNESS,Kamero | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | TONEY, C.J. | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
Slippery Rock: 1-Landon Yeartie, 5-EJ Jackson, 6-Austin Scott, 11-Henry Litwin, 16-Andrew Koester, 18-Zach Cirillo, 22-A. Williams, 23-Carnel Harley, 25-Isiah Neely, 26-Nassir Weaver, 29-Braden Fochtman, 35-Brian McNally, 36-D. Franklin, 43-Mason DeHart, 47-Dalton Holt, 53-Brandon Zilavy, 60-J. Cleckley, 67-Jake Tecak, 68-Colten Raabe, 73-Dalton Beyer, 78-Brad Shaeffer, 80-Bishop Gethers, 87-Dylan Stapleton, 93-Garrett de Bien, 96-Josiah Davis, 97-Zach Madden, 98-Owen Jacobs, 99-Jake Chapla. |
Kentucky State: 3-SYLVE,Brett, 16-BROWN,Bryshaun, 20-LLOYD,Antwoine, 21-BRYANT,Phillip, 24-DANIELS,David, 27-NERO,Michael, 30-JOHNSON,Xavier, 31-WILKERSON,Tyron, 33-COOPER,Dimitri, 37-JOHNSON,Jaylin, 44-HORN,Kenneth, 52-HERNANDEZ, Elie, 81-POWELL, Johnath, 82-CLARK, James, 83-WARREN, Turner, 85-KAO, Mahireyaa, 88-GORE, Camron, 99-ROBERTS, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Slippery Rock....... 7 14 7 14 - 42 Record: (1-0) Kentucky State...... 0 0 6 15 - 21 Record: (0-1) Scoring Summary: 1st 11:26 ROCK - Marcus Johnson 3 yd pass from Tanner Garry (Jake Chapla kick), 5-30 1:08, ROCK 7 - KSUFB17 0 2nd 11:02 ROCK - Brian McNally 7 yd pass from Tanner Garry (Jake Chapla kick), 10-71 3:06, ROCK 14 - KSUFB17 0 04:42 ROCK - Marcus Johnson 47 yd pass from Tanner Garry (Jake Chapla kick), 4-76 1:22, ROCK 21 - KSUFB17 0 3rd 10:10 ROCK - Isiah Neely 5 yd run (Jake Chapla kick), 9-62 2:27, ROCK 28 - KSUFB17 0 04:08 KSUFB17 - ANDERSON,Demetr 4 yd pass from CAMPBELL,Paul (WARREN, Turner kick failed), 12-56 5:51, ROCK 28 - KSUFB17 6 4th 13:00 KSUFB17 - CAMPBELL,Paul 4 yd run (CAMPBELL,Paul pass from ANDERSON,Demetr), 12-33 5:53, ROCK 28 - KSUFB17 14 10:28 ROCK - Marcus Johnson 48 yd pass from Tanner Garry (Jake Chapla kick), 5-86 2:31, ROCK 35 - KSUFB17 14 08:23 ROCK - Milly Raye 57 yd pass from Tanner Garry (Jake Chapla kick), 3-53 1:15, ROCK 42 - KSUFB17 14 08:07 KSUFB17 - SYLVE,Brett 93 yd kickoff return (KAO, Mahireyaa kick), , ROCK 42 - KSUFB17 21 ROCK KSUFB17 FIRST DOWNS................... 23 16 RUSHES-YARDS (NET)............ 27-84 41-77 PASSING YDS (NET)............. 403 168 Passes Att-Comp-Int........... 36-23-0 33-22-0 TOTAL OFFENSE PLAYS-YARDS..... 63-487 74-245 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 4-70 6-220 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-37.7 4-33.5 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 8-77 11-94 Possession Time............... 21:41 38:19 Third-Down Conversions........ 8 of 13 6 of 18 Fourth-Down Conversions....... 1 of 1 4 of 6 Red-Zone Scores-Chances....... 3-3 2-4 Sacks By: Number-Yards........ 4-21 0-0 RUSHING: Slippery Rock-Isiah Neely 14-54; Chacar Berry 9-18; Marcus Johnson 1-7; Braden Fochtman 2-7; Tanner Garry 1-minus 2. Kentucky State-SYLVE,Brett 9-35; CLOYD,Lavelle 12-28; CAMPBELL,Paul 15-12; WILKERSON,Tyron 2-6; ANDERSON,Demetr 2-0; Team 1-minus 4. PASSING: Slippery Rock-Tanner Garry 22-34-0-390; TEAM 0-1-0-0; Andrew Koester 1-1-0-13. Kentucky State-CAMPBELL,Paul 22-33-0-168. RECEIVING: Slippery Rock-Marcus Johnson 12-231; Milly Raye 7-132; Andrew Bridgeforth 2-20; Landon Yeartie 1-13; Brian McNally 1-7. Kentucky State-ANDERSON,Demetr 10-74; GROATHOUSE,Cor 4-36; POWELL, Johnath 2-28; GORE, Camron 2-17; SYLVE,Brett 2-7; LEVEL, Jordan 1-4; JOHNSON,Jaylin 1-2. INTERCEPTIONS: Slippery Rock-None. Kentucky State-None. FUMBLES: Slippery Rock-Chacar Berry 2-1. Kentucky State-SYLVE,Brett 1-1; Team 1-0. Stadium: Alumni Stadium Attendance: 1208 Kickoff time: 1:30 PM End of Game: 4:25 Total elapsed time: 2:55 Officials: Referee: Arthur Brown; Umpire: Hasani Carter; Linesman: Henrietta Powel; Line judge: Mon. Washington; Back judge: Fred Dimpfel; Field judge: Adron. Thomas; Side judge: Jeremy Brown; Temperature: 65 Wind: Calm Weather: Overcast |
Play-by-Play Summary |
SRU wins toss and will recieve to the start the game | |||
Rock | 1-10 | at Rock35 | KSUFB17 ball on KSUFB1735. |
KAO, Mahireyaa kickoff 59 yards to the ROCK6, Kyle Hall return 7 yards to the ROCK13 (SYLVE,Brett). | |||
Rock | 1-10 | at Rock13 | PENALTY ROCK delay of game 5 yards to the ROCK8. |
Rock | 1-15 | at Rock08 | Marcus Johnson rush for 7 yards to the ROCK15 (GOMNESS,Kamero). |
Rock | 2-8 | at Rock15 | Chacar Berry rush for no gain to the ROCK15 (GOODMAN,Chris). |
Rock | 3-8 | at Rock15 | Tanner Garry pass incomplete to A. Bridgeforth (TONEY, C.J.). |
Rock | 4-8 | at Rock15 | Jake Chapla punt 47 yards to the KSUFB1738, SYLVE,Brett return 1 yards to the KSUFB1739 (A. Bridgeforth). |
Drive: 3 plays, 2 yards, TOP 01:20 | |||
Ksufb17 | 1-10 | at Ksufb1739 | KENTUCKY STATE drive start at 13:40. |
Ksufb17 | 1-10 | at Ksufb1739 | CLOYD,Lavelle rush for loss of 4 yards to the KSUFB1735 (Khadir Roberts;Marcus Martin). |
Ksufb17 | 2-14 | at Ksufb1735 | PENALTY KSUFB17 false start 5 yards to the KSUFB1730. |
Ksufb17 | 2-19 | at Ksufb1730 | CAMPBELL,Paul pass incomplete to SYLVE,Brett. |
Ksufb17 | 3-19 | at Ksufb1730 | CAMPBELL,Paul pass complete to SYLVE,Brett for no gain to the KSUFB1730, fumble forced by Dylan Whiteman, fumble by SYLVE,Brett recovered by ROCK Mason DeHart at KSUFB1730 (SYLVE,Brett). |
Drive: 3 plays, minus 9 yards, TOP 01:06 | |||
Rock | 1-10 | at Ksufb1730 | SLIPPERY ROCK drive start at 12:34. |
Rock | 1-10 | at Ksufb1730 | Chacar Berry rush for 15 yards to the KSUFB1715, 1ST DOWN ROCK (GOODMAN,Chris). |
Rock | 1-10 | at Ksufb1715 | Chacar Berry rush for 7 yards to the KSUFB178 (MILES,Andre;FRANCIS,Philli). |
Rock | 2-3 | at Ksufb1708 | PENALTY KSUFB17 encroachment 5 yards to the KSUFB173, 1ST DOWN ROCK. |
Rock | 1-G | at Ksufb1703 | Tanner Garry pass incomplete to Mike Merhaut (JOHNSON,Ora). |
Rock | 2-G | at Ksufb1703 | Chacar Berry rush for no gain to the KSUFB173 (MILES,Andre). |
Rock | 3-G | at Ksufb1703 | Tanner Garry pass complete to Marcus Johnson for 3 yards to the KSUFB170, TOUCHDOWN, clock 11:26. |
Jake Chapla kick attempt good. | |||
Slippery Rock 7, Kentucky State 0 | |||
Rock | 1-G | at Rock35 | PENALTY KSUFB17 encroachment declined. |
Drive: 5 plays, 30 yards, TOP 01:17 | |||
Jake Chapla kickoff 59 yards to the KSUFB176, SYLVE,Brett return 20 yards to the KSUFB1726 (Tavarus Sample). | |||
Ksufb17 | 1-10 | at Ksufb1726 | KENTUCKY STATE drive start at 11:17. |
Ksufb17 | 1-10 | at Ksufb1726 | CLOYD,Lavelle rush for no gain to the KSUFB1726 (Tim Vernick). |
Ksufb17 | 2-10 | at Ksufb1726 | CAMPBELL,Paul pass complete to POWELL, Johnath for 23 yards to the KSUFB1749, 1ST DOWN KSUFB17 (Marcus Martin;D. Henderson). |
Ksufb17 | 1-10 | at Ksufb1749 | CLOYD,Lavelle rush for 13 yards to the ROCK38, 1ST DOWN KSUFB17 (Tavarus Sample). |
Ksufb17 | 1-10 | at Rock38 | CAMPBELL,Paul rush for 9 yards to the ROCK29 (T. McDonald). |
Ksufb17 | 2-1 | at Rock29 | CLOYD,Lavelle rush for loss of 2 yards to the ROCK31 (Marcus Martin). |
Ksufb17 | 3-3 | at Rock31 | CAMPBELL,Paul rush for 4 yards to the ROCK27, 1ST DOWN KSUFB17 (Dylan Whiteman). |
Ksufb17 | 1-10 | at Rock27 | CAMPBELL,Paul rush for loss of 1 yard to the ROCK28 (Marcus Martin). |
Ksufb17 | 2-11 | at Rock28 | CAMPBELL,Paul sacked for loss of 3 yards to the ROCK31 (Zach Bader). |
Ksufb17 | 3-14 | at Rock31 | Timeout Slippery Rock, clock 06:20. |
Ksufb17 | 3-14 | at Rock31 | CAMPBELL,Paul pass complete to ANDERSON,Demetr for 2 yards to the ROCK29 (Kyle Hall). |
Ksufb17 | 4-12 | at Rock29 | CAMPBELL,Paul pass complete to GROATHOUSE,Cor for 23 yards to the ROCK6, 1ST DOWN KSUFB17 (Tavarus Sample), PENALTY KSUFB17 holding (LEVEL, Jordan) 10 yards to the ROCK16. |
Ksufb17 | 1-G | at Rock16 | 1st and 10. |
Ksufb17 | 1-10 | at Rock16 | CAMPBELL,Paul pass complete to ANDERSON,Demetr for 1 yard to the ROCK15 (Kyle Hall). |
Ksufb17 | 2-9 | at Rock15 | CAMPBELL,Paul pass complete to ANDERSON,Demetr for 3 yards to the ROCK12 (D. Henderson). |
Ksufb17 | 3-6 | at Rock12 | CAMPBELL,Paul sacked for loss of 8 yards to the ROCK20 (Tim Vernick). |
Ksufb17 | 4-14 | at Rock20 | WARREN, Turner field goal attempt from 37 BLOCKED, recovered by ROCK Tavarus Sample at ROCK3 spot at ROCK3, clock 02:24 (blocked by Owen Jacobs), Tavarus Sample for 1 yard to the ROCK4 (HORN,Kenneth). |
Drive: 14 plays, 54 yards, TOP 10:55 | |||
Rock | 1-10 | at Rock04 | Chacar Berry rush for 7 yards to the ROCK11 (ADEBIMPE,Hakee). |
Rock | 2-3 | at Rock11 | Tanner Garry rush for loss of 2 yards to the ROCK9 (GOODMAN,Chris). |
Rock | 3-5 | at Rock09 | Tanner Garry pass complete to Milly Raye for 6 yards to the ROCK15, 1ST DOWN ROCK. |
Rock | 1-10 | at Rock15 | Isiah Neely rush for 13 yards to the ROCK28, 1ST DOWN ROCK (JOHNSON,Ora;LUCKETT,Ryan). |
Rock | 1-10 | at Rock28 | Tanner Garry pass incomplete to Marcus Johnson. |
Rock | 2-10 | at Rock28 | Isiah Neely rush for loss of 2 yards to the ROCK26 (FRANCIS,Philli). |
Rock | 3-12 | at Rock26 | Tanner Garry pass incomplete to Carnel Harley (TONEY, C.J.). |
Rock | 4-12 | at Rock26 | Jake Chapla punt 36 yards to the KSUFB1738, fair catch by SYLVE,Brett. |
Drive: 7 plays, 22 yards, TOP 00:00 | |||
Ksufb17 | 1-10 | at Ksufb1738 | KENTUCKY STATE drive start at 00:22. |
Ksufb17 | 1-10 | at Ksufb1738 | CAMPBELL,Paul pass incomplete to LEVEL, Jordan. |
Ksufb17 | 2-10 | at Ksufb1738 | CLOYD,Lavelle rush for no gain to the KSUFB1738 (Zach Bader). |
