#18 Zack Newsock | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 06, 2014 | KUTZTOWN | 3 | -16 | 0 | 2 | 0 | 0 | 0 | 0 | 26-49-1 | 297 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 13, 2014 | at East Stroudsburg | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9-16-1 | 131 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 20, 2014 | at Millersville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30-44-1 | 247 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 27, 2014 | SETON HILL | 2 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 23-33-2 | 299 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 04, 2014 | GANNON | 4 | 27 | 0 | 23 | 0 | 0 | 0 | 0 | 17-25-1 | 219 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 11, 2014 | at California (PA) | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 32-54-3 | 368 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 01, 2014 | EDINBORO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10-1 | 67 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2014 | at Clarion University | 3 | -8 | 1 | 5 | 0 | 0 | 0 | 0 | 3-3-0 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 15, 2014 | BLOOMSBURG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5-0 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2014 | at West Chester | 3 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 13-31-1 | 127 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Totals | 25 | -3 | 1 | 23 | 0 | 0 | 0 | 0 | 162-270-11 | 1791 | 15 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Games played: 10 Avg per rush: -0.1 Pass efficiency: 125.91 All purpose avg/game: -0.3 Total offense avg/gm: 178.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2014 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2014 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2014 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2014 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2014 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2014 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2014 | at Clarion University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 15, 2014 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 22, 2014 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |