| | | Millersville wins the toss and defers to the second half |
Rock | 1-10 | at Rock35 | MILL ball on MILL35. |
| | | Kenny Ravel kickoff 57 yards to the ROCK8, Brandon Akins return 22 yards to the ROCK30 (John Jespersen), PENALTY ROCK holding (Mileak Ford Jr.) 10 yards to the ROCK20, 1st and 10, ROCK ball on ROCK20. |
Rock | 1-10 | at Rock20 | Zack Newsock pass incomplete to Taishan Tucker. |
Rock | 2-10 | at Rock20 | Shamar Greene rush for 2 yards to the ROCK22 (Rasheed Johnson;Sene Polamalu). |
Rock | 3-8 | at Rock22 | Zack Newsock pass incomplete to Leroy McClain. |
Rock | 4-8 | at Rock22 | Andrew Huska punt 11 yards to the ROCK33, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 00:58 |
Mill | 1-10 | at Rock33 | MILLERSVILLE drive start at 14:02. |
Mill | 1-10 | at Rock33 | PENALTY ROCK offside 5 yards to the ROCK28. |
Mill | 1-5 | at Rock28 | Matt Misley pass complete to David Coates for 28 yards to the ROCK0, 1ST DOWN MILL, TOUCHDOWN, clock 13:56. |
| | | Evan Stahl kick attempt good. |
| | | Millersville 7, Slippery Rock 0 |
| | | Drive: 1 plays, 33 yards, TOP 00:06 |
| | | Kenny Ravel kickoff 34 yards to the ROCK31, fair catch by Mileak Ford Jr.. |
Rock | 1-10 | at Rock31 | SLIPPERY ROCK drive start at 13:56. |
Rock | 1-10 | at Rock31 | Zack Newsock pass complete to J. Dutrieuille for 11 yards to the ROCK42, 1ST DOWN ROCK (Rasheed Johnson). |
Rock | 1-10 | at Rock42 | Zack Newsock pass complete to Drew Scales for 16 yards to the MILL42, 1ST DOWN ROCK, out-of-bounds (P.J. Santos). |
Rock | 1-10 | at Mill42 | Shamar Greene rush for 3 yards to the MILL39 (Drew Seaburg), PENALTY MILL offside (Josh Garnett) 5 yards to the MILL37, NO PLAY. |
Rock | 1-5 | at Mill37 | Shamar Greene rush for 31 yards to the MILL6, 1ST DOWN ROCK (P.J. Santos). |
Rock | 1-G | at Mill06 | Teddy Blakeman rush for no gain to the MILL6 (Josh Garnett). |
Rock | 2-G | at Mill06 | Zack Newsock pass complete to Juilian Harrell for 6 yards to the MILL0, TOUCHDOWN, clock 12:53. |
| | | Mike Wainauskis kick attempt good. |
| | | Slippery Rock 7, Millersville 7 |
| | | Drive: 5 plays, 69 yards, TOP 01:06 |
| | | Tyler Matusak kickoff 65 yards to the MILL0, touchback. |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 12:50. |
Mill | 1-10 | at Mill25 | David Coates rush for 6 yards to the MILL31 (Cody Conway;Derrick Fulmore). |
Mill | 2-4 | at Mill31 | Matt Misley rush for 32 yards to the ROCK37, 1ST DOWN MILL (Levi Sager). |
Mill | 1-10 | at Rock37 | Matt Misley pass incomplete to Cimirrow Moat. |
Mill | 2-10 | at Rock37 | David Coates rush for 2 yards to the ROCK35 (Avery Anderson;Cody Conway). |
Mill | 3-8 | at Rock35 | PENALTY ROCK offside 5 yards to the ROCK30. |
Mill | 3-3 | at Rock30 | Matt Misley pass incomplete to Cimirrow Moat, dropped pass. |
Mill | 4-3 | at Rock30 | Evan Stahl field goal attempt from 47 GOOD, clock 10:48. |
| | | Millersville 10, Slippery Rock 7 |
| | | Drive: 6 plays, 45 yards, TOP 02:07 |
| | | Kenny Ravel kickoff 35 yards to the ROCK30, Brett Crenshaw return 7 yards to the ROCK37 (Jake King). |
Rock | 1-10 | at Rock37 | SLIPPERY ROCK drive start at 10:43. |
Rock | 1-10 | at Rock37 | Shamar Greene rush for 25 yards to the MILL38, 1ST DOWN ROCK (P.J. Santos). |
Rock | 1-10 | at Mill38 | Zack Newsock pass incomplete to J. Dutrieuille, dropped pass. |
Rock | 2-10 | at Mill38 | Zack Newsock pass complete to Teddy Blakeman for 7 yards to the MILL31 (Reggie Slaton). |
Rock | 3-3 | at Mill31 | Teddy Blakeman rush for 25 yards to the MILL6, 1ST DOWN ROCK (Joey Pham). |
Rock | 1-G | at Mill06 | Shamar Greene rush for 6 yards to the MILL0, TOUCHDOWN, clock 10:07. |
| | | Mike Wainauskis kick attempt good. |
| | | Slippery Rock 14, Millersville 10 |
| | | Drive: 5 plays, 63 yards, TOP 00:43 |
| | | Tyler Matusak kickoff 65 yards to the MILL0, M. Patterson return 21 yards to the MILL21 (John Conglose). |
Mill | 1-10 | at Mill21 | MILLERSVILLE drive start at 10:00. |
Mill | 1-10 | at Mill21 | M. Patterson rush for 1 yard to the MILL22 (Austin Miele). |
Mill | 2-9 | at Mill22 | Matt Misley pass incomplete, QB hurry by Marcus Martin. |
Mill | 3-9 | at Mill22 | Matt Misley pass incomplete (Mike Grata). |
Mill | 4-9 | at Mill22 | Evan Stahl punt 41 yards to the ROCK37, Drew Scales return 0 yards to the ROCK37 (Joey Pham;David Coates). |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
Rock | 1-10 | at Rock37 | SLIPPERY ROCK drive start at 09:00. |
Rock | 1-10 | at Rock37 | Shamar Greene rush for loss of 1 yard to the ROCK36 (Drew Seaburg). |
Rock | 2-11 | at Rock36 | Zack Newsock pass complete to Drew Scales for 4 yards to the ROCK40 (Rasheed Johnson). |
Rock | 3-7 | at Rock40 | Zack Newsock pass complete to Melvin German for 38 yards to the MILL22, 1ST DOWN ROCK (Rasheed Johnson). |
Rock | 1-10 | at Mill22 | Zack Newsock pass complete to Drew Scales for 6 yards to the MILL16 (Sene Polamalu;Rasheed Johnson). |
Rock | 2-4 | at Mill16 | Zack Newsock pass complete to J. Dutrieuille for loss of 6 yards to the MILL22 (Josh Garnett). |
Rock | 3-10 | at Mill22 | Zack Newsock pass complete to Juilian Harrell for 18 yards to the MILL4, 1ST DOWN ROCK (Jamal Dickinson). |
Rock | 1-G | at Mill04 | Teddy Blakeman rush for 4 yards to the MILL0, TOUCHDOWN, clock 06:48. |
| | | Mike Wainauskis kick attempt good, PENALTY MILL offside declined. |
| | | Slippery Rock 21, Millersville 10 |
| | | Drive: 7 plays, 63 yards, TOP 02:14 |
| | | Tyler Matusak kickoff 65 yards to the MILL0, touchback. |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 06:46. |
Mill | 1-10 | at Mill25 | Myron Myles rush for loss of 1 yard to the MILL24 (Austin Miele), PENALTY ROCK offside (Cody Conway) 5 yards to the MILL30, NO PLAY. |
Mill | 1-5 | at Mill30 | Matt Misley pass complete to Kevin Wiggins for 24 yards to the ROCK46, 1ST DOWN MILL (Bob Vernick). |
Mill | 1-10 | at Rock46 | Matt Misley pass complete to Brent Collins for 6 yards to the ROCK40 (Levi Sager). |
Mill | 2-4 | at Rock40 | Myron Myles rush for 3 yards to the ROCK37 (Joe LoSchiavo;Bob Vernick). |
Mill | 3-1 | at Rock37 | Myron Myles rush for 3 yards to the ROCK34, 1ST DOWN MILL (Cody Conway;Austin Miele). |
Mill | 1-10 | at Rock34 | Matt Misley pass incomplete to Brent Collins. |
Mill | 2-10 | at Rock34 | Matt Misley pass complete to Brent Collins for 5 yards to the ROCK29 (Admire Carter;Bob Vernick). |
Mill | 3-5 | at Rock29 | Matt Misley pass complete to M. Reichenbach for 6 yards to the ROCK23, 1ST DOWN MILL (Isaiah Coleman). |
Mill | 1-10 | at Rock23 | Matt Misley pass incomplete, QB hurry by Cody Conway. |
Mill | 2-10 | at Rock23 | Matt Misley pass incomplete to M. Patterson. |
Mill | 3-10 | at Rock23 | Matt Misley pass complete to Kevin Wiggins for 2 yards to the ROCK21 (Bob Vernick), PENALTY ROCK personal foul (Joe Phillips) 10 yards to the ROCK11, 1ST DOWN MILL. |
Mill | 1-10 | at Rock11 | 1st and 10. |
Mill | 1-10 | at Rock11 | Matt Misley pass complete to Kevin Wiggins for 11 yards to the ROCK0, 1ST DOWN MILL, TOUCHDOWN, clock 02:48. |
| | | Evan Stahl kick attempt good. |
| | | Slippery Rock 21, Millersville 17 |
| | | Drive: 11 plays, 75 yards, TOP 04:04 |
| | | Kenny Ravel kickoff 33 yards to the ROCK32, Devin Ghafoor return -1 yards to the ROCK31 (Cimirrow Moat), PENALTY ROCK holding 10 yards to the ROCK21, 1st and 10, ROCK ball on ROCK21. |
Rock | 1-10 | at Rock21 | SLIPPERY ROCK drive start at 02:42. |
Rock | 1-10 | at Rock21 | Shamar Greene rush for 6 yards to the ROCK27 (Sene Polamalu). |
Rock | 2-4 | at Rock27 | Shamar Greene rush for 9 yards to the ROCK36, 1ST DOWN ROCK (P.J. Santos). |
Rock | 1-10 | at Rock36 | Zack Newsock pass complete to Drew Scales for 8 yards to the ROCK44 (Rasheed Johnson;Jody Dodds), PENALTY ROCK holding (Mileak Ford Jr.) 0 yards to the ROCK36, NO PLAY. |
Rock | 1-10 | at Rock36 | Zack Newsock rush for 1 yard to the ROCK37 (Logan Kinser;Reggie Slaton). |
Rock | 2-9 | at Rock37 | Zack Newsock pass complete to Juilian Harrell for 6 yards to the ROCK43 (Byron Ragland). |
Rock | 3-3 | at Rock43 | Zack Newsock pass complete to Taishan Tucker for 7 yards to the 50 yardline, 1ST DOWN ROCK (P.J. Santos). |
Rock | 1-10 | at Rock50 | Shamar Greene rush for 2 yards to the MILL48 (Josh Garnett;Drew Seaburg). |
Rock | 2-8 | at Mill48 | Zack Newsock pass incomplete (Logan Kinser). |
Rock | 3-8 | at Mill48 | Zack Newsock pass complete to Taishan Tucker for 16 yards to the MILL32, 1ST DOWN ROCK (P.J. Santos). |
Rock | 1-10 | at Mill32 | Shamar Greene rush for 13 yards to the MILL19, 1ST DOWN ROCK (Rasheed Johnson). |
| | | Drive: 9 plays, 60 yards, TOP 03:32 |
| | | Slippery Rock 21, Millersville 17 |
Rock | 1-10 | at Mill19 | Start of 2nd quarter, clock 15:00. |
Rock | 1-10 | at Mill19 | Zack Newsock pass complete to Shamar Greene for no gain to the MILL19 (T.J. Richardson). |
Rock | 2-10 | at Mill19 | Zack Newsock pass incomplete to Leroy McClain. |
Rock | 3-10 | at Mill19 | Zack Newsock pass incomplete to Teddy Blakeman, dropped pass. |
Rock | 4-10 | at Mill19 | Mike Wainauskis field goal attempt from 36 GOOD, clock 14:19. |
| | | Slippery Rock 24, Millersville 17 |
| | | Drive: 13 plays, 60 yards, TOP 03:32 |
| | | Tyler Matusak kickoff 64 yards to the MILL1, David Coates return 19 yards to the MILL20 (Rafiyq Cromwell;John Conglose), PENALTY MILL personal foul 13 yards to the MILL7, 1st and 10, MILL ball on MILL7. |
Mill | 1-10 | at Mill07 | MILLERSVILLE drive start at 14:10. |
Mill | 1-10 | at Mill07 | PENALTY MILL false start (DaJuan Franks) 3 yards to the MILL4. |
Mill | 1-13 | at Mill04 | Matt Misley rush for 6 yards to the MILL10 (Levi Sager;Cody Conway). |
Mill | 2-7 | at Mill10 | Matt Misley pass intercepted by Derrick Fulmore at the MILL30, Derrick Fulmore return 0 yards to the MILL30. |
| | | Drive: 2 plays, 3 yards, TOP 00:38 |
Rock | 1-10 | at Mill30 | SLIPPERY ROCK drive start at 13:32. |
Rock | 1-10 | at Mill30 | Zack Newsock pass incomplete to J. Dutrieuille. |
Rock | 2-10 | at Mill30 | Julian Durden rush for 4 yards to the MILL26 (Reggie Slaton;Josh Garnett). |
Rock | 3-6 | at Mill26 | Julian Durden rush for 9 yards to the MILL17, 1ST DOWN ROCK (Reggie Slaton). |
Rock | 1-10 | at Mill17 | Julian Durden rush for 2 yards to the MILL15 (Reggie Slaton;Drew Seaburg). |
Rock | 2-8 | at Mill15 | Zack Newsock pass complete to Juilian Harrell for 7 yards to the MILL8 (Sene Polamalu). |
Rock | 3-1 | at Mill08 | Teddy Blakeman rush for loss of 2 yards to the MILL10 (Reggie Slaton;Neil Moloney). |
Rock | 4-3 | at Mill10 | Teddy Blakeman rush for 1 yard to the MILL9 (P.J. Santos). |
| | | Drive: 7 plays, 21 yards, TOP 02:25 |
Mill | 1-10 | at Mill09 | MILLERSVILLE drive start at 11:07. |
Mill | 1-10 | at Mill09 | Matt Misley rush for loss of 2 yards to the MILL7 (Cody Conway). |
Mill | 2-12 | at Mill07 | Timeout Millersville, clock 10:19. |
Mill | 2-12 | at Mill07 | Matt Misley pass complete to M. Reichenbach for 25 yards to the MILL32, 1ST DOWN MILL (Kris Williams). |
Mill | 1-10 | at Mill32 | David Coates rush for 2 yards to the MILL34 (Bob Vernick;Cody Conway). |
Mill | 2-8 | at Mill34 | Matt Misley pass complete to Brent Collins for 2 yards to the MILL36 (Mike Grata), PENALTY ROCK offside 5 yards to the MILL39, NO PLAY. |
Mill | 2-3 | at Mill39 | David Coates rush for no gain to the MILL39 (Bob Vernick;Cody Conway). |
Mill | 3-3 | at Mill39 | Matt Misley pass complete to Kevin Wiggins for 2 yards to the MILL41 (Cody Conway). |
Mill | 4-1 | at Mill41 | Timeout Slippery Rock, clock 07:47. |
Mill | 4-1 | at Mill41 | Timeout Millersville, clock 07:47. |
Mill | 4-1 | at Mill41 | Evan Stahl punt 37 yards to the ROCK22, Drew Scales return 4 yards to the ROCK26 (Matt Brinser;Logan Kinser), PENALTY ROCK illegal block 10 yards to the ROCK16, 1st and 10, ROCK ball on ROCK16. |
| | | Drive: 5 plays, 32 yards, TOP 03:35 |
Rock | 1-10 | at Rock16 | SLIPPERY ROCK drive start at 07:32. |
Rock | 1-10 | at Rock16 | Shamar Greene rush for 6 yards to the ROCK22 (Reggie Slaton). |
Rock | 2-4 | at Rock22 | Shamar Greene rush for 5 yards to the ROCK27, 1ST DOWN ROCK (Logan Kinser). |
Rock | 1-10 | at Rock27 | Zack Newsock pass complete to J. Dutrieuille for 5 yards to the ROCK32, out-of-bounds (Joey Pham). |
Rock | 2-5 | at Rock32 | Zack Newsock pass complete to J. Dutrieuille for 2 yards to the ROCK34 (Jamal Dickinson;Rasheed Johnson). |
Rock | 3-3 | at Rock34 | Zack Newsock pass complete to Shamar Greene for 10 yards to the ROCK44, 1ST DOWN ROCK (Neil Moloney;Matt Brinser). |
Rock | 1-10 | at Rock44 | Shamar Greene rush for 2 yards to the ROCK46 (T.J. Richardson). |
Rock | 2-8 | at Rock46 | Zack Newsock pass complete to Teddy Blakeman for 4 yards to the 50 yardline (Matt Brinser). |
Rock | 3-4 | at Rock50 | Zack Newsock pass complete to Leroy McClain for 3 yards to the MILL47 (Rasheed Johnson). |
Rock | 4-1 | at Mill47 | Andrew Huska punt 46 yards to the MILL1, downed. |
| | | Drive: 8 plays, 37 yards, TOP 03:00 |
Mill | 1-10 | at Mill01 | MILLERSVILLE drive start at 04:32. |
Mill | 1-10 | at Mill01 | Matt Misley rush for 2 yards to the MILL3 (Austin Miele). |
Mill | 2-8 | at Mill03 | Myron Myles rush for 7 yards to the MILL10 (Austin Miele;Bob Vernick). |
Mill | 3-1 | at Mill10 | Matt Misley rush for 19 yards to the MILL29, 1ST DOWN MILL (Kris Williams). |
Mill | 1-10 | at Mill29 | Matt Misley pass incomplete to Kevin Wiggins. |
Mill | 2-10 | at Mill29 | Matt Misley rush for loss of 3 yards to the MILL26. |
Mill | 3-13 | at Mill26 | Matt Misley pass complete to Cimirrow Moat for 6 yards to the MILL32, out-of-bounds (Derrick Fulmore). |
Mill | 4-7 | at Mill32 | TEAM rush for loss of 32 yards to the MILL0, TEAM safety, clock 01:28. |
| | | Slippery Rock 26, Millersville 17 |
| | | Drive: 7 plays, minus 1 yards, TOP 03:11 |
| | | Kenny Ravel kickoff 47 yards to the ROCK33, Drew Scales return 26 yards to the MILL41 (Joshua Davis). |
Rock | 1-10 | at Mill41 | SLIPPERY ROCK drive start at 01:21. |
Rock | 1-10 | at Mill41 | Zack Newsock pass complete to J. Dutrieuille for 6 yards to the MILL35 (Neil Moloney;Rasheed Johnson). |
Rock | 2-4 | at Mill35 | Teddy Blakeman rush for 8 yards to the MILL27, 1ST DOWN ROCK (Drew Seaburg). |
Rock | 1-10 | at Mill27 | Zack Newsock pass complete to Melvin German for 27 yards to the MILL0, 1ST DOWN ROCK, TOUCHDOWN, clock 00:45. |
| | | Mike Wainauskis kick attempt good. |
| | | Slippery Rock 33, Millersville 17 |
| | | Drive: 3 plays, 41 yards, TOP 00:43 |
| | | Tyler Matusak kickoff 61 yards to the MILL4, David Coates return 21 yards to the MILL25 (Levi Sager). |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 00:38. |
Mill | 1-10 | at Mill25 | Myron Myles rush for 2 yards to the MILL27 (Isaiah Coleman;Joe Phillips). |
Mill | 2-8 | at Mill27 | End of half, clock 00:00. |
| | | Drive: 1 plays, 2 yards, TOP 00:38 |
| | | Slippery Rock 33, Millersville 17 |
Mill | 2-8 | at Mill27 | Start of 3rd quarter, clock 15:00, ROCK ball on ROCK35. |
| | | Drive: 1 plays, 2 yards, TOP 00:38 |
| | | Tyler Matusak kickoff 65 yards to the MILL0, M. Patterson return 19 yards to the MILL19 (John Conglose). |
Mill | 1-10 | at Mill19 | MILLERSVILLE drive start at 14:53. |
Mill | 1-10 | at Mill19 | Matt Misley rush for 8 yards to the MILL27 (Austin Miele). |
Mill | 2-2 | at Mill27 | Matt Misley rush for 2 yards to the MILL29, 1ST DOWN MILL (Bob Vernick;Austin Miele). |
Mill | 1-10 | at Mill29 | Matt Misley sacked for loss of 1 yard to the MILL28 (Marcus Martin). |
Mill | 2-11 | at Mill28 | Matt Misley pass complete to Kevin Wiggins for 9 yards to the MILL37 (Derrick Fulmore). |
Mill | 3-2 | at Mill37 | Matt Misley pass incomplete to Kevin Wiggins (Kris Williams). |
Mill | 4-2 | at Mill37 | Evan Stahl punt 33 yards to the ROCK30, Leroy McClain return 20 yards to the 50 yardline (Matt Brinser). |
| | | Drive: 5 plays, 18 yards, TOP 02:46 |
Rock | 1-10 | at Rock50 | SLIPPERY ROCK drive start at 12:07. |
Rock | 1-10 | at Rock50 | Teddy Blakeman rush for 4 yards to the MILL46 (Drew Seaburg;Reggie Slaton), PENALTY MILL offside (Josh Garnett) 5 yards to the MILL45, NO PLAY. |
Rock | 1-5 | at Mill45 | Teddy Blakeman rush for 3 yards to the MILL42 (Logan Kinser). |
Rock | 2-2 | at Mill42 | Zack Newsock pass incomplete to Leroy McClain (Rasheed Johnson). |
Rock | 3-2 | at Mill42 | Teddy Blakeman rush for 1 yard to the MILL41 (Josh Garnett;Logan Kinser). |
Rock | 4-1 | at Mill41 | Andrew Huska punt 41 yards to the MILL0, touchback. |
| | | Drive: 3 plays, 9 yards, TOP 01:33 |
Mill | 1-10 | at Mill20 | MILLERSVILLE drive start at 10:34. |
Mill | 1-10 | at Mill20 | Matt Misley pass complete to Myron Myles for 1 yard to the MILL21 (Levi Sager). |
Mill | 2-9 | at Mill21 | Matt Misley pass complete to M. Reichenbach for 11 yards to the MILL32, 1ST DOWN MILL. |
Mill | 1-10 | at Mill32 | Myron Myles rush for 5 yards to the MILL37 (Avery Anderson;Joe Phillips). |
Mill | 2-5 | at Mill37 | Matt Misley pass complete to Kevin Wiggins for 33 yards to the ROCK30, 1ST DOWN MILL (Admire Carter). |
Mill | 1-10 | at Rock30 | Matt Misley pass incomplete to M. Patterson. |
Mill | 2-10 | at Rock30 | Timeout Millersville, clock 08:17. |
Mill | 2-10 | at Rock30 | Matt Misley pass incomplete to Kevin Wiggins, dropped pass. |
Mill | 3-10 | at Rock30 | Matt Misley pass incomplete to Cimirrow Moat. |
Mill | 4-10 | at Rock30 | Evan Stahl field goal attempt from 47 BLOCKED, recovered by MILL Evan Stahl at ROCK44 spot at ROCK44, clock 08:00 (blocked by Derrick Fulmore). |
| | | Drive: 8 plays, 50 yards, TOP 03:34 |
Rock | 1-10 | at Rock44 | Zack Newsock pass complete to Melvin German for 6 yards to the 50 yardline, out-of-bounds. |
Rock | 2-4 | at Rock50 | Zack Newsock pass complete to Melvin German for 9 yards to the MILL41, 1ST DOWN ROCK (Joey Pham). |
Rock | 1-10 | at Mill41 | Zack Newsock pass complete to J. Dutrieuille for loss of 1 yard to the MILL42 (Joey Pham). |
Rock | 2-11 | at Mill42 | Zack Newsock pass complete to Melvin German for 6 yards to the MILL36 (Sene Polamalu;Joey Pham). |
Rock | 3-5 | at Mill36 | Shamar Greene rush for 36 yards to the MILL0, 1ST DOWN ROCK, TOUCHDOWN, clock 07:00. |
| | | Mike Wainauskis kick attempt failed (blocked) (blocked by T. Petrovich). |
| | | Slippery Rock 39, Millersville 17 |
| | | Drive: 5 plays, 56 yards, TOP 00:00 |
| | | Tyler Matusak kickoff 63 yards to the MILL2, M. Patterson return 17 yards to the MILL19 (Kevin Green). |
Mill | 1-10 | at Mill19 | MILLERSVILLE drive start at 06:54. |
Mill | 1-10 | at Mill19 | Matt Misley pass incomplete (Marcus Martin), PENALTY ROCK holding (Kris Williams) 10 yards to the MILL29, 1ST DOWN MILL, NO PLAY. |
Mill | 1-10 | at Mill29 | Matt Misley pass incomplete to M. Patterson. |
Mill | 2-10 | at Mill29 | Timeout Millersville, clock 06:44. |
Mill | 2-10 | at Mill29 | M. Patterson rush for 1 yard to the MILL30, fumble forced by Austin Miele, fumble by M. Patterson recovered by ROCK Isaiah Coleman at MILL30, Isaiah Coleman for 5 yards to the MILL25 (DaJuan Franks), PENALTY MILL illegal shift off-setting, PENALTY
ROCK offside off-setting, NO PLAY. |
Mill | 2-10 | at Mill29 | Matt Misley rush for 4 yards to the MILL33 (Bob Vernick). |
Mill | 3-6 | at Mill33 | Matt Misley pass incomplete to M. Reichenbach (Admire Carter), PENALTY MILL illegal motion declined. |
Mill | 4-6 | at Mill33 | Evan Stahl punt 34 yards to the ROCK33, Leroy McClain return 3 yards to the ROCK36 (David Coates). |
| | | Drive: 3 plays, 14 yards, TOP 01:19 |
Rock | 1-10 | at Rock36 | SLIPPERY ROCK drive start at 05:35. |
Rock | 1-10 | at Rock36 | Teddy Blakeman rush for 4 yards to the ROCK40 (Aaron Walker). |
Rock | 2-6 | at Rock40 | Teddy Blakeman rush for 5 yards to the ROCK45 (Aaron Walker;Rasheed Johnson). |
Rock | 3-1 | at Rock45 | Shamar Greene rush for 5 yards to the 50 yardline, 1ST DOWN ROCK (Reggie Slaton). |
Rock | 1-10 | at Rock50 | Zack Newsock pass complete to Taishan Tucker for 12 yards to the MILL38, 1ST DOWN ROCK (Joey Pham). |
Rock | 1-10 | at Mill38 | Shamar Greene rush for 2 yards to the MILL36 (Drew Seaburg). |
Rock | 2-8 | at Mill36 | Zack Newsock pass complete to Drew Scales for 2 yards to the MILL34 (Aaron Walker). |
Rock | 3-6 | at Mill34 | Zack Newsock pass incomplete to Drew Scales. |
Rock | 4-6 | at Mill34 | Zack Newsock pass complete to Leroy McClain for 15 yards to the MILL19, 1ST DOWN ROCK (Reggie Slaton;Aaron Walker). |
Rock | 1-10 | at Mill19 | Zack Newsock pass incomplete to Leroy McClain. |
Rock | 2-10 | at Mill19 | Zack Newsock pass intercepted by T.J. Richardson at the MILL19, T.J. Richardson return 52 yards to the ROCK29 (Derrick Fulmore). |
| | | Drive: 10 plays, 45 yards, TOP 02:22 |
Mill | 1-10 | at Rock29 | MILLERSVILLE drive start at 03:13. |
Mill | 1-10 | at Rock29 | Matt Misley pass incomplete to Cimirrow Moat, PENALTY ROCK offside (Avery Anderson) 5 yards to the ROCK24, NO PLAY. |
Mill | 1-5 | at Rock24 | David Coates rush for loss of 1 yard to the ROCK25 (Marcus Martin;Joe Phillips). |
Mill | 2-6 | at Rock25 | Matt Misley pass incomplete to M. Patterson, PENALTY ROCK pass interference (Kris Williams) 15 yards to the ROCK10, 1ST DOWN MILL, NO PLAY. |
Mill | 1-G | at Rock10 | Matt Misley pass incomplete (Cody Conway). |
Mill | 2-G | at Rock10 | Timeout Millersville, clock 02:19. |
Mill | 2-G | at Rock10 | Evander Barkley rush for 1 yard to the ROCK9 (Austin Miele), PENALTY ROCK offside 5 yards to the ROCK5, NO PLAY. |
Mill | 2-G | at Rock05 | Matt Misley pass incomplete to M. Patterson (Isaiah Coleman). |
Mill | 3-G | at Rock05 | Matt Misley pass incomplete to Kevin Wiggins. |
Mill | 4-G | at Rock05 | PENALTY MILL delay of game (Matt Misley) 5 yards to the ROCK10. |
Mill | 4-G | at Rock10 | Matt Misley pass incomplete to David Coates. |
| | | Drive: 5 plays, 19 yards, TOP 01:31 |
Rock | 1-10 | at Rock10 | SLIPPERY ROCK drive start at 01:42. |
Rock | 1-10 | at Rock10 | Shamar Greene rush for 7 yards to the ROCK17 (Reggie Slaton;C.J. Shaw). |
Rock | 2-3 | at Rock17 | Shamar Greene rush for 12 yards to the ROCK29, 1ST DOWN ROCK, out-of-bounds (P.J. Santos). |
Rock | 1-10 | at Rock29 | Zack Newsock pass incomplete to Melvin German, dropped pass. |
Rock | 2-10 | at Rock29 | Teddy Blakeman rush for 1 yard to the ROCK30 (C.J. Shaw;Josh Garnett). |
Rock | 3-9 | at Rock30 | Zack Newsock pass incomplete to J. Dutrieuille. |
Rock | 4-9 | at Rock30 | Andrew Huska punt 41 yards to the MILL29, Kevin Wiggins return 6 yards to the MILL35 (Sam Funk). |
| | | Drive: 5 plays, 20 yards, TOP 01:33 |
Mill | 1-10 | at Mill35 | MILLERSVILLE drive start at 00:09. |
Mill | 1-10 | at Mill35 | Myron Myles rush for 1 yard to the MILL36 (Marcus Martin). |
| | | Drive: 1 plays, 1 yards, TOP 01:08 |
| | | Slippery Rock 39, Millersville 17 |
Mill | 2-9 | at Mill36 | Start of 4th quarter, clock 15:00. |
Mill | 2-9 | at Mill36 | Matt Misley rush for loss of 3 yards to the MILL33 (Cody Conway;Marcus Martin), PENALTY MILL unsportsmanlike conduct (DaJuan Franks) 15 yards to the MILL18. |
Mill | 2-27 | at Mill18 | 3rd and 27. |
Mill | 3-27 | at Mill18 | 3rd and 27. |
Mill | 3-27 | at Mill18 | Matt Misley pass complete to Myron Myles for 6 yards to the MILL24 (Joe Phillips). |
Mill | 4-21 | at Mill24 | Evan Stahl punt 35 yards to the ROCK41, Brandon Akins return 1 yards to the ROCK42, fumble forced by Trey Pinkney, fumble by Brandon Akins recovered by MILL Matt Brinser at ROCK45. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:08 |
Mill | 1-10 | at Rock45 | MILLERSVILLE drive start at 14:01. |
Mill | 1-10 | at Rock45 | Matt Misley pass complete to Cimirrow Moat for 6 yards to the ROCK39 (Bob Vernick). |
Mill | 2-4 | at Rock39 | Matt Misley pass complete to David Coates for 1 yard to the ROCK38, out-of-bounds (Bob Vernick). |
Mill | 3-3 | at Rock38 | Matt Misley pass incomplete to Kevin Wiggins (Devin Ghafoor). |
Mill | 4-3 | at Rock38 | Matt Misley rush for 2 yards to the ROCK36 (Isaiah Coleman). |
| | | Drive: 4 plays, 9 yards, TOP 01:20 |
Rock | 1-10 | at Rock36 | SLIPPERY ROCK drive start at 12:41. |
Rock | 1-10 | at Rock36 | Shamar Greene rush for no gain to the ROCK36 (Josh Garnett). |
Rock | 2-10 | at Rock36 | Shamar Greene rush for 16 yards to the MILL48, 1ST DOWN ROCK (Alpha Kahn). |
Rock | 1-10 | at Mill48 | Teddy Blakeman rush for 3 yards to the MILL45 (P.J. Santos). |
Rock | 2-7 | at Mill45 | Teddy Blakeman rush for 8 yards to the MILL37, 1ST DOWN ROCK (P.J. Santos). |
Rock | 1-10 | at Mill37 | Teddy Blakeman rush for 8 yards to the MILL29 (P.J. Santos;Logan Kinser). |
Rock | 2-2 | at Mill29 | Teddy Blakeman rush for 4 yards to the MILL25, 1ST DOWN ROCK (Logan Kinser;Matt Brinser). |
Rock | 1-10 | at Mill25 | Brett Crenshaw rush for 2 yards to the MILL23 (Logan Kinser). |
Rock | 2-8 | at Mill23 | Brett Crenshaw rush for loss of 1 yard to the MILL24 (Josh Garnett). |
