Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nu | ship | gan | mer | kutz | iup | clar | edin | cal | shu | bloom |
| 84 | Mileak Ford Jr. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Steph.-Howling | 10/8 | START | START | START | START | START | START | START | START | XXX | ... | XXX |
| 20 | Brandon Akins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Gary Allen | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 7 | Ken Amos | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Avery Anderson | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 19 | Calvin Anderson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Nigel Barksdale | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Teddy Blakeman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | M. Bongivengo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | A. Bridgeforth | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 11 | Jared Buck | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Brandon Burley | 10/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Admire Carter | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 5 | Isaiah Coleman | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 96 | Cody Conway | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Alfon Cook | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Brett Crenshaw | 10/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 2 | Quindell Dean | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 47 | Dominic Dingle | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 64 | Tyler DiRussa | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 17 | J. Dutrieuille | 9/5 | XXX | START | XXX | START | XXX | START | ... | ... | START | XXX | START |
| 67 | Nate Ehrlich | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Omarr Finn | 11/7 | XXX | XXX | START | START | START | XXX | XXX | START | START | START | START |
| 27 | Derrick Fulmore | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Sam Funk | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Trav. Gallagher | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 62 | Aaron Gillis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | Will Graham | 9/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 35 | Mike Grata | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Kevin Green | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Shamar Greene | 10/8 | XXX | START | XXX | START | START | START | START | START | START | ... | START |
| 13 | Julian Harrell | 11/6 | XXX | XXX | START | XXX | START | XXX | START | XXX | START | START | START |
| 65 | Kyle Henderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Robert Joyce | 9/1 | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Sam Juzbasich | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 87 | TJ Keefer | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | Dean Ketterer | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 73 | Mike Kope | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Kevin Kulka | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Joe LoSchiavo | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Tyler Matusak | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | Leroy McClain | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
| 12 | James McCombie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Austin Miele | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 21 | Derek Morgan | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Jake Myers | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| ## | Player | gp/gs | nu | ship | gan | mer | kutz | iup | clar | edin | cal | shu | bloom |
| 18 | Zack Newsock | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 61 | Kirk Nypaver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Tony Papley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Matt Peacock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Eric Record | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 50 | Levi Sager | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Anth. Saunders | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 25 | Drew Scales | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 15 | John Schademan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Brian Shaw | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Alex Strezeski | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 72 | Cory Tucker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Taishan Tucker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 58 | Bob Vernick | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
| 16 | Mike Wainauskis | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 51 | Derek Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Bob Westerlund | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Bill Whitaker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Kris Williams | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Jimmy Zubik | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nu | ship | gan | mer | kutz | iup | clar | edin | cal | shu | bloom |
| Austin Miele | 44-39 | 83 | 4-5 | 4-1 | 7-2 | 4-6 | 5-0 | 2-2 | 3-6 | 7-3 | 0-5 | 5-1 | 3-8 |
| Quindell Dean | 40-31 | 71 | 2-4 | 6-0 | 5-3 | 4-1 | 1-1 | 3-3 | 4-8 | 3-0 | 7-9 | 5-2 | DNP |
| Tony Papley | 22-39 | 61 | 3-2 | 0-1 | 3-6 | 1-1 | 1-2 | 1-6 | 4-10 | 2-1 | 0-7 | 4-1 | 3-2 |
| Gary Allen | 21-39 | 60 | 2-6 | 5-1 | 1-3 | 2-5 | 1-1 | 0-7 | 3-9 | 2-5 | DNP | 5-0 | 0-2 |
| Bob Westerlund | 25-29 | 54 | 3-2 | 2-2 | 2-2 | 1-2 | 1-1 | 1-3 | 5-2 | 4-2 | 2-4 | 2-0 | 2-9 |
| Anth. Saunders | 39-10 | 49 | 3-1 | 9-0 | 5-1 | 2-2 | - | 2-2 | 2-0 | 4-2 | 1-1 | 4-0 | 7-1 |
| Derek Walker | 22-24 | 46 | 0-3 | 1-3 | 2-1 | 1-1 | - | 2-1 | 1-7 | 6-3 | 3-1 | 4-1 | 2-3 |
| Kevin Kulka | 19-19 | 38 | 3-1 | 3-1 | 1-1 | 1-1 | 0-1 | 1-2 | 3-6 | 3-3 | 2-3 | 2-0 | - |
| Isaiah Coleman | 24-14 | 38 | 4-2 | DNP | - | 1-1 | 2-2 | 6-1 | 1-0 | 2-1 | 1-3 | 2-0 | 5-4 |
| Derek Morgan | 21-14 | 35 | 2-0 | 3-1 | 5-4 | 3-3 | 2-1 | 2-0 | 0-1 | 2-1 | - | - | 2-3 |
| Matt Peacock | 18-16 | 34 | 2-2 | 2-0 | 3-4 | 1-3 | 2-0 | 1-3 | 2-2 | 1-0 | - | 4-1 | 0-1 |
| Admire Carter | 27-6 | 33 | 4-3 | 5-0 | 2-0 | 1-1 | 3-0 | 2-1 | 3-0 | - | 2-1 | 3-0 | 2-0 |
| Cody Conway | 17-11 | 28 | 1-1 | 0-1 | 1-0 | 1-1 | 3-2 | 1-1 | 2-1 | - | 1-2 | 7-0 | 0-2 |
| Brandon Burley | 17-9 | 26 | 2-2 | 3-1 | 1-1 | DNP | - | 2-1 | 2-1 | 1-1 | 1-1 | 4-1 | 1-0 |
| Jake Myers | 5-19 | 24 | 0-1 | 0-2 | 1-0 | 0-4 | 0-1 | 0-1 | 1-1 | 1-2 | 0-2 | - | 2-5 |
| Kevin Green | 14-5 | 19 | - | DNP | DNP | 2-1 | 1-0 | - | 1-1 | 1-1 | 2-1 | 7-0 | 0-1 |
| Mike Kope | 5-11 | 16 | 0-1 | - | - | 2-4 | 1-0 | 0-1 | 1-3 | - | 0-1 | 1-0 | 0-1 |
| Levi Sager | 10-4 | 14 | 3-0 | 3-0 | 1-0 | 0-3 | 1-0 | - | DNP | - | 1-0 | 1-0 | 0-1 |
| Bob Vernick | 4-8 | 12 | - | - | 1-0 | - | 1-1 | DNP | - | 0-1 | 1-4 | 1-0 | 0-2 |
| Avery Anderson | 4-7 | 11 | 1-2 | 0-1 | - | 2-1 | 1-2 | DNP | DNP | - | - | 0-1 | - |
| Kris Williams | 2-6 | 8 | - | 0-1 | DNP | 0-1 | 1-0 | 0-1 | - | 0-2 | 0-1 | 1-0 | - |
| Mike Grata | 5-3 | 8 | 0-2 | - | - | 0-1 | 3-0 | - | - | - | - | 2-0 | DNP |
| Teddy Blakeman | 4-3 | 7 | - | 2-0 | - | 0-2 | 0-1 | - | - | 2-0 | - | DNP | - |
| Calvin Anderson | 5-2 | 7 | - | 1-0 | - | - | 3-1 | 1-0 | - | - | 0-1 | - | DNP |
| Sam Funk | 4-3 | 7 | DNP | - | - | 1-2 | 1-0 | 1-0 | - | 0-1 | - | - | 1-0 |
| Brett Crenshaw | 3-3 | 6 | - | - | - | 1-0 | - | 0-1 | 1-1 | - | 1-1 | - | DNP |
| Derrick Fulmore | 4-2 | 6 | DNP | - | 1-0 | - | 1-1 | - | - | 1-1 | - | 1-0 | - |
| Robert Joyce | 3-3 | 6 | 0-1 | - | DNP | DNP | 0-1 | 1-0 | - | - | 1-0 | 1-0 | 0-1 |
| Eric Record | 1-3 | 4 | 1-1 | - | - | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Jimmy Zubik | 2-1 | 3 | - | - | - | 1-0 | 1-0 | - | 0-1 | - | - | - | - |
| Brian Shaw | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - |
| Mileak Ford Jr. | 1-2 | 3 | - | 1-2 | - | - | - | - | - | - | - | - | - |
| Shamar Greene | 3-0 | 3 | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | DNP | - |
| Brandon Akins | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ken Amos | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| J. Dutrieuille | 2-0 | 2 | - | - | - | 1-0 | - | - | DNP | DNP | - | 1-0 | - |
| Will Graham | 0-1 | 1 | - | DNP | - | - | 0-1 | - | - | - | DNP | - | - |
| Steph.-Howling | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP | - |
| Tyler Matusak | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| TJ Keefer | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Juzbasich | 1-0 | 1 | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| Zack Newsock | 1-0 | 1 | 1-0 | - | DNP | - | - | DNP | - | - | - | - | DNP |
| Kyle Henderson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nu | ship | gan | mer | kutz | iup | clar | edin | cal | shu | bloom |
| Matt Peacock | 7-2 | 8.0 | - | - | 1.0-3 | 0.5-6 | 1.0-7 | 1.0-12 | - | 1.0-3 | - | 3.5-22 | - |
| Cody Conway | 4-1 | 4.5 | - | 0.5-2 | - | - | 1.0-10 | - | - | - | - | 3.0-19 | - |
| Derek Walker | 2-4 | 4.0 | - | 1.5-25 | - | 0.5-3 | - | - | - | 1.0-9 | - | 1.0-13 | - |
| Kevin Kulka | 2-3 | 3.5 | - | 0.5-2 | - | 1.0-7 | - | - | 1.0-4 | 1.0-9 | - | - | - |
| Tony Papley | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Bob Westerlund | 1-1 | 1.5 | - | 1.0-12 | - | 0.5-4 | - | - | - | - | - | - | - |
| Austin Miele | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | - | 0.5-1 | - |
| Brandon Burley | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-9 | - |
| Gary Allen | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | DNP | - | - |
| Avery Anderson | 0-1 | 0.5 | - | 0.5-3 | - | - | - | DNP | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nu | ship | gan | mer | kutz | iup | clar | edin | cal | shu | bloom |
| Quindell Dean | 12-1 | 12.5 | - | 1.0-2 | - | 1.0-1 | 1.0-7 | - | 2.5-14 | - | 3.0-5 | 4.0-14 | DNP |
| Tony Papley | 9-6 | 12.0 | 2.0-6 | - | 2.5-3 | - | 1.5-2 | 1.5-2 | 1.0-3 | 1.0-4 | 0.5-1 | 1.5-7 | 0.5-1 |
| Matt Peacock | 10-2 | 11.0 | - | 1.0-2 | 1.0-3 | 1.5-9 | 1.0-7 | 1.0-12 | - | 1.0-3 | - | 4.5-28 | - |
| Bob Westerlund | 7-8 | 11.0 | - | 1.0-12 | 1.5-4 | 0.5-4 | - | 1.0-1 | 1.5-6 | 0.5-0 | 1.0-0 | 1.0-2 | 3.0-4 |
| Cody Conway | 7-5 | 9.5 | 1.0-2 | 0.5-2 | - | - | 2.5-11 | 0.5-1 | - | - | 0.5-0 | 4.0-25 | 0.5-1 |
| Kevin Kulka | 7-4 | 9.0 | - | 2.5-9 | - | 1.0-7 | - | 1.0-1 | 1.0-4 | 1.0-9 | 1.5-3 | 1.0-6 | - |
| Austin Miele | 7-2 | 8.0 | 1.0-2 | 2.0-5 | 2.0-3 | 1.5-5 | 1.0-1 | - | - | - | - | 0.5-1 | - |
| Derek Walker | 5-5 | 7.5 | - | 1.5-25 | - | 0.5-3 | - | - | 1.0-1 | 2.5-11 | 1.0-1 | 1.0-13 | - |
| Mike Kope | 2-1 | 2.5 | - | - | - | 1.0-1 | - | 0.5-0 | - | - | - | 1.0-2 | - |
| Avery Anderson | 0-4 | 2.0 | - | 0.5-3 | - | 0.5-0 | 0.5-1 | DNP | DNP | - | - | 0.5-1 | - |
| Brandon Burley | 2-0 | 2.0 | 1.0-2 | - | - | DNP | - | - | - | - | - | 1.0-9 | - |
| Admire Carter | 2-0 | 2.0 | - | 1.0-1 | 1.0-3 | - | - | - | - | - | - | - | - |
| Bob Vernick | 1-1 | 1.5 | - | - | - | - | 1.0-4 | DNP | - | - | 0.5-1 | - | - |
| Sam Juzbasich | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-5 | DNP | DNP | DNP | DNP | - | DNP |
| Anth. Saunders | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Levi Sager | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | DNP | - | - | - | - |
| Gary Allen | 0-2 | 1.0 | - | - | - | 0.5-5 | - | 0.5-0 | - | - | DNP | - | - |
| Derek Morgan | 0-2 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Isaiah Coleman | 1-0 | 1.0 | 1.0-2 | DNP | - | - | - | - | - | - | - | - | - |
| Jake Myers | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nu | ship | gan | mer | kutz | iup | clar | edin | cal | shu | bloom |
| John Schademan | 1496 | 108 | 123 | 159 | 231 | 89 | 197 | 99 | 91 | 105 | 125 | 169 |
| Shamar Greene | 828 | 100 | 131 | 24 | 54 | 73 | 138 | 133 | 106 | 12 | DNP | 57 |
| Ken Amos | 807 | 116 | 76 | 38 | 81 | 10 | 85 | 85 | 104 | 48 | 133 | 31 |
| J. Dutrieuille | 682 | 120 | 19 | 48 | 88 | 171 | 50 | DNP | DNP | 63 | 37 | 86 |
| Jimmy Zubik | 622 | 111 | 25 | 43 | 41 | 79 | - | 33 | 52 | 81 | 76 | 81 |
| Teddy Blakeman | 529 | 41 | 19 | 36 | 66 | 48 | 55 | 36 | 145 | 30 | DNP | 53 |
| Nigel Barksdale | 433 | 27 | 31 | 49 | -3 | 4 | 92 | 4 | 37 | 125 | -11 | 78 |
| Drew Scales | 427 | - | - | DNP | DNP | 31 | - | 85 | 47 | 12 | 101 | 151 |
| Brett Crenshaw | 366 | 15 | 29 | 61 | 45 | 30 | 11 | 39 | 29 | 65 | 42 | DNP |
| Leroy McClain | 335 | - | 131 | 62 | 7 | 32 | DNP | - | - | - | 87 | 16 |
| Julian Harrell | 240 | 23 | 44 | 46 | 12 | - | 11 | 28 | 38 | 29 | - | 9 |
| Steph.-Howling | 233 | 96 | 20 | 24 | 11 | 38 | 18 | 25 | - | - | DNP | 1 |
| Robert Joyce | 169 | 2 | - | DNP | DNP | 22 | 54 | 7 | 43 | 14 | 27 | - |
| Admire Carter | 119 | - | 52 | - | - | 3 | 4 | 54 | - | 6 | - | - |
| A. Bridgeforth | 66 | DNP | 7 | DNP | 27 | 32 | - | - | DNP | DNP | DNP | DNP |
| Mileak Ford Jr. | 55 | 15 | - | - | - | 27 | - | - | - | - | - | 13 |
| M. Bongivengo | 47 | - | - | - | - | 16 | - | - | 1 | 12 | 18 | - |
| Derek Morgan | 45 | - | - | - | - | - | - | - | - | 10 | 35 | - |
| Dominic Dingle | 29 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 29 | DNP |
| Anth. Saunders | 28 | 28 | - | - | - | - | - | - | - | - | - | - |
| Derrick Fulmore | 24 | DNP | - | - | - | - | - | - | 9 | - | 15 | - |
| Zack Newsock | 24 | 22 | 10 | DNP | 2 | -19 | DNP | - | - | 8 | 1 | DNP |
| Gary Allen | 24 | - | - | - | - | 24 | - | - | - | DNP | - | - |
| Austin Miele | 22 | - | - | - | - | 22 | - | - | - | - | - | - |
| Calvin Anderson | 13 | - | 13 | - | - | - | - | - | - | - | - | DNP |
| Levi Sager | 5 | - | 5 | - | - | - | - | DNP | - | - | - | - |
| Quindell Dean | 4 | - | - | 4 | - | - | - | - | - | - | - | DNP |
| Derek Walker | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
| TEAM | -32 | - | -2 | -13 | -14 | - | - | - | - | -1 | -2 | - |