| #7 Ken Amos | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | SETON HILL | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 08, 2012 | at Shippensburg | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 15, 2012 | GANNON | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 73 |
| Sep 22, 2012 | at Mercyhurst Univ. | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 29, 2012 | KUTZTOWN | 0 | 0 | 0 | 0 | 3 | 91 | 0 | 63 | 0-0-0 | 0 | 0 | 0 | 4 | 55 | 0 | 20 | 0 | 0 | 0 | 0 | 146 |
| Oct 06, 2012 | at Indiana (PA) | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 13, 2012 | at Clarion University | 0 | 0 | 0 | 0 | 6 | 101 | 0 | 56 | 0-0-0 | 0 | 0 | 0 | 2 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 123 |
| Oct 20, 2012 | EDINBORO | 0 | 0 | 0 | 0 | 4 | 76 | 0 | 61 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 96 |
| Oct 27, 2012 | at California (Pa.) | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 100 |
| Nov 03, 2012 | LOCK HAVEN | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 54 |
| Nov 10, 2012 | BLOOMSBURG | 0 | 0 | 0 | 0 | 4 | 71 | 0 | 50 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 101 |
| Totals | 0 | 0 | 0 | 0 | 32 | 580 | 2 | 63 | 0-0-0 | 0 | 0 | 0 | 12 | 215 | 0 | 31 | 0 | 0 | 0 | 0 | 795 | |
|
Games played: 11 Avg per catch: 18.1 Kick ret avg: 17.9 All purpose avg/game: 72.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Mercyhurst Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Clarion University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at California (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |