| #11 Jared Buck | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | SETON HILL | 10 | 36 | 1 | 36 | 0 | 0 | 0 | 0 | 11-14-0 | 127 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Sep 08, 2012 | at Shippensburg | 7 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6-13-1 | 125 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15, 2012 | GANNON | 10 | 53 | 1 | 35 | 0 | 0 | 0 | 0 | 21-30-2 | 187 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Sep 22, 2012 | at Mercyhurst Univ. | 11 | 42 | 2 | 15 | 0 | 0 | 0 | 0 | 13-27-0 | 117 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Oct 06, 2012 | at Indiana (PA) | 4 | 57 | 0 | 28 | 0 | 0 | 0 | 0 | 3-7-1 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Oct 27, 2012 | at California (Pa.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | LOCK HAVEN | 3 | 37 | 0 | 24 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Nov 10, 2012 | BLOOMSBURG | 18 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 30-45-0 | 341 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Totals | 63 | 242 | 6 | 36 | 0 | 0 | 0 | 0 | 84-137-4 | 917 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | |
|
Games played: 8 Avg per rush: 3.8 Pass efficiency: 128.56 All purpose avg/game: 30.2 Total offense avg/gm: 144.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2012 | at Mercyhurst Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 06, 2012 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at California (Pa.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |