| #21 John Schademan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Seton Hill | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 19 | 32 |
| Sep 10, 2011 | CHEYNEY | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 4 | 26 | 0 | 17 | 86 |
| Sep 17, 2011 | at West Chester | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 3 | 35 | 0 | 17 | 92 |
| Sep 24, 2011 | INDIANA (PA.) | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 35 | 0 | 21 | 2 | 25 | 0 | 23 | 88 |
| Oct 01, 2011 | CLARION | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 |
| Oct 08, 2011 | at Edinboro | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 37 | 0 | 0 | 0 | 0 | 144 |
| Oct 15, 2011 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 10 | 18 |
| Oct 22, 2011 | at Lock Haven | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 29 | 2 | 11 | 0 | 11 | 82 |
| Oct 29, 2011 | MERCYHURST | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 4 | 84 | 0 | 29 | 1 | 1 | 0 | 1 | 100 |
| Nov 5, 2011 | at Gannon University | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 12, 2011 | at Kutztown | 0 | 0 | 0 | 0 | 4 | 71 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Totals | 0 | 0 | 0 | 0 | 30 | 351 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 14 | 294 | 0 | 37 | 19 | 139 | 0 | 23 | 784 | |
|
Games played: 11 Avg per catch: 11.7 Kick ret avg: 21.0 Punt ret avg: 7.3 All purpose avg/game: 71.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Seton Hill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | INDIANA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |