Scoring Summary |
Lock Haven (0-8,0-5) vs. Slippery Rock (6-2,3-2)
Date: Oct 23, 2010 Site: Slippery Rock, Pa. Stadium: Thompson Stadium Attendance: 7893
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lock Haven | 7 | 0 | 7 | 0 | 14 |
| Slippery Rock | 14 | 21 | 7 | 14 | 56 |
| SCORING SUMMARY | LHU -ROCK | |||
| 1st | 11:20 | LHU | Jarrett Kratzer 1 yd run (Noah Heimer kick) | |
| 7 plays, 74 yards, TOP 3:40 | 7 - 0 | |||
| 08:17 | ROCK | A. Satterfield 3 yd run (C.J. Bahr kick) | ||
| 2 plays, 5 yards, TOP 0:41 | 7 - 7 | |||
| 00:56 | ROCK | Steph.-Howling 9 yd run (C.J. Bahr kick) | ||
| 9 plays, 74 yards, TOP 4:41 | 7 - 14 | |||
| 2nd | 13:07 | ROCK | Josh Gardner 13 yd pass from Ryan Sabo (C.J. Bahr kick) | |
| 4 plays, 24 yards, TOP 1:40 | 7 - 21 | |||
| 02:17 | ROCK | A. Satterfield 1 yd run (C.J. Bahr kick) | ||
| 10 plays, 63 yards, TOP 5:47 | 7 - 28 | |||
| 00:52 | ROCK | Robert Doiley 76 yd punt return (C.J. Bahr kick) | ||
| 7 - 35 | ||||
| 3rd | 14:21 | ROCK | A. Satterfield 31 yd run (C.J. Bahr kick) | |
| 2 plays, 50 yards, TOP 0:29 | 7 - 42 | |||
| 04:23 | LHU | Jesse Hoover 27 yd pass from Jarrett Kratzer (Noah Heimer kick) | ||
| 11 plays, 73 yards, TOP 5:44 | 14 - 42 | |||
| 4th | 14:17 | ROCK | Chris Darby 1 yd run (C.J. Bahr kick) | |
| 9 plays, 61 yards, TOP 4:58 | 14 - 49 | |||
| 10:11 | ROCK | Steph.-Howling 34 yd run (Kurt Brackman kick) | ||
| 6 plays, 58 yards, TOP 3:04 | 14 - 56 | |||
|
Kickoff time: 2:00 PM End of Game: 4:34 PM Total elapsed time: 2:34 Referee: Chris Bloh Umpire: Doug Wright Linesman: Rob Holmberg Line judge: Brandon Hoover Back judge: Scott Wolpert Field judge: Martin Peters Side judge: Jeff Guadagno Scorer: Jon Holtz Temperature: 67 Wind: 13 WSW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LHU | ROCK |
| FIRST DOWNS | 10 | 21 |
| Rushing | 5 | 16 |
| Passing | 4 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 97 | 324 |
| Rushing Attempts | 26 | 50 |
| Average Per Rush | 3.7 | 6.5 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 117 | 328 |
| Yards Lost Rushing | 20 | 4 |
| NET YARDS PASSING | 122 | 77 |
| Completions-Attempts-Int | 15-30-2 | 7-10-1 |
| Average Per Attempt | 4.1 | 7.7 |
| Average Per Completion | 8.1 | 11.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 219 | 401 |
| Total offense plays | 56 | 60 |
| Average Gain Per Play | 3.9 | 6.7 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-40 | 4-36 |
| PUNTS-YARDS | 7-224 | 5-172 |
| Average Yards Per Punt | 32.0 | 34.4 |
| Net Yards Per Punt | 19.1 | 33.8 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-138 | 9-558 |
| Average Yards Per Kickoff | 46.0 | 62.0 |
| Net Yards Per Kickoff | 27.7 | 41.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 5-90-1 |
| Average Per Return | 3.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 9-182-0 | 3-55-0 |
| Average Per Return | 20.2 | 18.3 |
| Interceptions: Number-Yds-TD | 1-12-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:07 | 32:53 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 5:24 | 9:36 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 6 of 15 | 4 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Touchdowns | 2-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 3-8 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lock Haven-Brandon Brader 1-1; Gary Moyo 1-1. Slippery Rock-Ryan Sabo 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L26 | 15:00 | Kickoff | R00 | 11:20 | * | TOUCHDOWN | 7-74 | 3:40 | # |
| LHU | 1st | L07 | 09:05 | Punt | L05 | 08:58 | Fumble | 1--2 | 0:07 | ||
| LHU | 1st | L18 | 08:11 | Kickoff | L09 | 06:40 | Punt | 3--9 | 1:31 | ||
| LHU | 1st | L45 | 06:30 | Interception | R49 | 05:37 | Interception | 2-6 | 0:53 | ||
| LHU | 1st | L22 | 00:51 | Kickoff | L23 | 14:47 | Punt | 3-1 | 1:04 | ||
| LHU | 2nd | L31 | 13:01 | Kickoff | L35 | 11:19 | Punt | 3-4 | 1:42 | ||
| LHU | 2nd | L19 | 09:10 | Punt | L23 | 08:04 | Punt | 3-4 | 1:06 | ||
| LHU | 2nd | L34 | 02:09 | Kickoff | L37 | 00:52 | Punt | 3-3 | 1:17 | ||
| LHU | 2nd | L26 | 00:46 | Kickoff | L35 | 00:00 | End of half | 4-9 | 0:46 | ||
| LHU | 3rd | L34 | 14:14 | Kickoff | L34 | 12:02 | Punt | 3-0 | 2:12 | ||
| LHU | 3rd | L27 | 10:07 | Punt | R00 | 04:23 | * | TOUCHDOWN | 11-73 | 5:44 | # |
| LHU | 4th | L27 | 14:12 | Kickoff | L27 | 13:15 | Punt | 3-0 | 0:57 | ||
| LHU | 4th | L36 | 10:06 | Kickoff | R46 | 08:00 | Fumble | 4-18 | 2:06 | ||
| LHU | 4th | L05 | 05:27 | Punt | L13 | 03:48 | Interception | 3-8 | 1:39 | ||
| LHU | 4th | L15 | 01:35 | Punt | L30 | 00:00 | End of half | 3-15 | 1:35 | ||
| ROCK | 1st | R38 | 11:12 | Kickoff | L38 | 09:05 | Punt | 4-24 | 2:07 | ||
| ROCK | 1st | L05 | 08:58 | Fumble | L00 | 08:17 | * | TOUCHDOWN | 2-5 | 0:41 | # |
| ROCK | 1st | L45 | 06:40 | Punt | L45 | 06:30 | Interception | 1-0 | 0:10 | ||
| ROCK | 1st | R26 | 05:37 | Interception | L00 | 00:56 | * | TOUCHDOWN | 9-74 | 4:41 | # |
| ROCK | 2nd | L24 | 14:47 | Punt | L00 | 13:07 | * | TOUCHDOWN | 4-24 | 1:40 | # |
| ROCK | 2nd | R27 | 11:19 | Punt | R46 | 09:10 | Punt | 4-19 | 2:09 | ||
| ROCK | 2nd | R37 | 08:04 | Punt | L00 | 02:17 | * | TOUCHDOWN | 10-63 | 5:47 | # |
| ROCK | 2nd | L00 | 00:52 | Punt | L00 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ROCK | 3rd | R50 | 14:50 | Kickoff | L00 | 14:21 | * | TOUCHDOWN | 2-50 | 0:29 | |
| ROCK | 3rd | R41 | 12:02 | Punt | R45 | 10:07 | Punt | 3-4 | 1:55 | ||
| ROCK | 3rd | R39 | 04:15 | Kickoff | L00 | 14:17 | * | TOUCHDOWN | 9-61 | 4:58 | # |
| ROCK | 4th | R42 | 13:15 | Punt | L00 | 10:11 | * | TOUCHDOWN | 6-58 | 3:04 | |
| ROCK | 4th | R50 | 08:00 | Fumble | L46 | 05:27 | Punt | 3-4 | 2:33 | ||
| ROCK | 4th | R47 | 03:48 | Interception | L49 | 01:35 | Punt | 3-4 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 05:24 | 08:03 | 06:27 | 12:37 | 14:30 | 27:07 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 2/4 | 2/4 | 2/7 | 4/8 | 6/15 | ||
| Average field position | L23 | L27 | L30 | L20 | L25 | L24 | L24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 09:36 | 06:57 | 08:33 | 17:23 | 15:30 | 32:53 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/2 | 1/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | L47 | R46 | R43 | R46 | R50 | R44 | R47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L26 | 15:00 | Kickoff | R00 | 11:20 | * | TOUCHDOWN | 7-74 | 3:40 | # |
| ROCK | 1st | R38 | 11:12 | Kickoff | L38 | 09:05 | Punt | 4-24 | 2:07 | ||
| LHU | 1st | L07 | 09:05 | Punt | L05 | 08:58 | Fumble | 1--2 | 0:07 | ||
| ROCK | 1st | L05 | 08:58 | Fumble | L00 | 08:17 | * | TOUCHDOWN | 2-5 | 0:41 | # |
| LHU | 1st | L18 | 08:11 | Kickoff | L09 | 06:40 | Punt | 3--9 | 1:31 | ||
| ROCK | 1st | L45 | 06:40 | Punt | L45 | 06:30 | Interception | 1-0 | 0:10 | ||
| LHU | 1st | L45 | 06:30 | Interception | R49 | 05:37 | Interception | 2-6 | 0:53 | ||
| ROCK | 1st | R26 | 05:37 | Interception | L00 | 00:56 | * | TOUCHDOWN | 9-74 | 4:41 | # |
| LHU | 1st | L22 | 00:51 | Kickoff | L23 | 14:47 | Punt | 3-1 | 1:04 | ||
| ROCK | 2nd | L24 | 14:47 | Punt | L00 | 13:07 | * | TOUCHDOWN | 4-24 | 1:40 | # |
| LHU | 2nd | L31 | 13:01 | Kickoff | L35 | 11:19 | Punt | 3-4 | 1:42 | ||
| ROCK | 2nd | R27 | 11:19 | Punt | R46 | 09:10 | Punt | 4-19 | 2:09 | ||
| LHU | 2nd | L19 | 09:10 | Punt | L23 | 08:04 | Punt | 3-4 | 1:06 | ||
| ROCK | 2nd | R37 | 08:04 | Punt | L00 | 02:17 | * | TOUCHDOWN | 10-63 | 5:47 | # |
| LHU | 2nd | L34 | 02:09 | Kickoff | L37 | 00:52 | Punt | 3-3 | 1:17 | ||
| ROCK | 2nd | L00 | 00:52 | Punt | L00 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LHU | 2nd | L26 | 00:46 | Kickoff | L35 | 00:00 | End of half | 4-9 | 0:46 | ||
| ROCK | 3rd | R50 | 14:50 | Kickoff | L00 | 14:21 | * | TOUCHDOWN | 2-50 | 0:29 | |
| LHU | 3rd | L34 | 14:14 | Kickoff | L34 | 12:02 | Punt | 3-0 | 2:12 | ||
| ROCK | 3rd | R41 | 12:02 | Punt | R45 | 10:07 | Punt | 3-4 | 1:55 | ||
| LHU | 3rd | L27 | 10:07 | Punt | R00 | 04:23 | * | TOUCHDOWN | 11-73 | 5:44 | # |
| ROCK | 3rd | R39 | 04:15 | Kickoff | L00 | 14:17 | * | TOUCHDOWN | 9-61 | 4:58 | # |
| LHU | 4th | L27 | 14:12 | Kickoff | L27 | 13:15 | Punt | 3-0 | 0:57 | ||
| ROCK | 4th | R42 | 13:15 | Punt | L00 | 10:11 | * | TOUCHDOWN | 6-58 | 3:04 | |
| LHU | 4th | L36 | 10:06 | Kickoff | R46 | 08:00 | Fumble | 4-18 | 2:06 | ||
| ROCK | 4th | R50 | 08:00 | Fumble | L46 | 05:27 | Punt | 3-4 | 2:33 | ||
| LHU | 4th | L05 | 05:27 | Punt | L13 | 03:48 | Interception | 3-8 | 1:39 | ||
| ROCK | 4th | R47 | 03:48 | Interception | L49 | 01:35 | Punt | 3-4 | 2:13 | ||
| LHU | 4th | L15 | 01:35 | Punt | L30 | 00:00 | End of half | 3-15 | 1:35 | ||
Defensive Statistics |
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Nick Gounaris | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Corey Porta | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Kenny Monroe | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 52 | James Goins | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 28 | James Wilbern | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 19 | Ian Smith | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 13 | Wes Plummer | 2 | 3 | 5 | . | . | . | 1-12 | . | . | . | . |
| 55 | Matthew Morgan | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 25 | Ty Traister | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Skyler Wool | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 42 | Ryan Good | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Tyrek Morgan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Tyrail Morgan | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Kyle White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Zsone Olds | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Elsmore Gabriel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jarrett Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jake Fetterolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Steve Truiett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jerome Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | J. Dunchack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Nick Kozlowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Brandon Watters | 5 | 5 | 10 | 1.5/3 | 1 | . | 1-0 | 1 | . | . | . |
| 4 | Zach Sheridan | 3 | 6 | 9 | 0.5/0 | . | 1-0 | . | 1 | . | . | . |
| 23 | Jayson Nickson | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 9 | Tyler Henderson | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | 2.0/4 | . |
| 39 | Aaron Moul | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 45 | Gary Allen | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 8 | Bobby Joyce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Robert Doiley | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 11 | Rich Burnworth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Andre Freeman | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 50 | Ahman Milot | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Brandon Burley | 2 | . | 2 | . | 1 | 1-4 | 1-0 | . | . | . | . |
| 52 | Jeff Thompson | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Scott Kachurik | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | Quindell Dean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | A. Hanchulak | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Sam Juzbasich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Eric Cunningham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | J. Cromerdie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven: 2-J. Livelsberger, 4-Brandon Brader, 9-Nick Kozlowski, 14-Eddie Celkos, 19-Ian Smith, 20-Jarrett Brooks, 27-Jake Fetterolf, 30-Z. Feathers, 35-Rashad Johnson, 38-Tyrail Morgan, 40-Corey Porta, 43-Noah Heimer, 46-Bryce Weaver, 52-James Goins, 55-Matthew Morgan, 65-Kurt Ledebur, 66-Drew Miscannon, 76-Matt Bonnano, 84-Devin Sims, 87-Steve Truiett, 89-Jerome Charles, 96-Kyle White, 99-Chazz Storm. |
| Slippery Rock: 6-Kevin Sanders, 9-Tyler Henderson, 10-C.J. Bahr, 11-Rich Burnworth, 12-Kellen O'Neill, 13-Kurt Brackman, 18-Brandon Burley, 22-J. Cromerdie, 24-Marquis Knight, 26-Chris Darby, 28-Codi Jackson, 32-Steph.-Howling, 33-Kevin Price, 34-Admire Carter, 35-James McCombie, 40-Bob Westerlund, 41-Andrew Pianetti, 44-Chad Noce, 45-Gary Allen, 46-Thomas Miller, 50-Ahman Milot, 56-Tony Papley, 60-Mitch Kudlawiec, 68-Rick Gladd, 71-David Martin, 75-Dan Perz, 79-Mario Blackston, 94-Eric Cunningham, 96-Sam Juzbasich, 97-A. Hanchulak, 99-Brian Shaw. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lock Haven.......... 7 0 7 0 - 14 Record: (0-8,0-5)
Slippery Rock....... 14 21 7 14 - 56 Record: (6-2,3-2)
Scoring Summary:
1st 11:20 LHU - Jarrett Kratzer 1 yd run (Noah Heimer kick), 7-74 3:40, LHU 7 - ROCK 0
08:17 ROCK - A. Satterfield 3 yd run (C.J. Bahr kick), 2-5 0:41, LHU 7 - ROCK 7
00:56 ROCK - Steph.-Howling 9 yd run (C.J. Bahr kick), 9-74 4:41, LHU 7 - ROCK 14
2nd 13:07 ROCK - Josh Gardner 13 yd pass from Ryan Sabo (C.J. Bahr kick), 4-24 1:40, LHU 7 - ROCK 21
02:17 ROCK - A. Satterfield 1 yd run (C.J. Bahr kick), 10-63 5:47, LHU 7 - ROCK 28
00:52 ROCK - Robert Doiley 76 yd punt return (C.J. Bahr kick), , LHU 7 - ROCK 35
3rd 14:21 ROCK - A. Satterfield 31 yd run (C.J. Bahr kick), 2-50 0:29, LHU 7 - ROCK 42
04:23 LHU - Jesse Hoover 27 yd pass from Jarrett Kratzer (Noah Heimer kick), 11-73 5:44, LHU 14 - ROCK 42
4th 14:17 ROCK - Chris Darby 1 yd run (C.J. Bahr kick), 9-61 4:58, LHU 14 - ROCK 49
10:11 ROCK - Steph.-Howling 34 yd run (Kurt Brackman kick), 6-58 3:04, LHU 14 - ROCK 56
LHU ROCK
FIRST DOWNS................... 10 21
RUSHES-YARDS (NET)............ 26-97 50-324
PASSING YDS (NET)............. 122 77
Passes Att-Comp-Int........... 30-15-2 10-7-1
TOTAL OFFENSE PLAYS-YARDS..... 56-219 60-401
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 1-3 5-90
Kickoff Returns-Yards......... 9-182 3-55
Interception Returns-Yards.... 1-12 2-0
Punts (Number-Avg)............ 7-32.0 5-34.4
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-40 4-36
Possession Time............... 27:07 32:53
Third-Down Conversions........ 6 of 15 4 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 5-5
Sacks By: Number-Yards........ 0-0 3-8
RUSHING: Lock Haven-Jarrett Kratzer 7-54; Brandon Brader 8-22; J.
Dunchack 5-19; Ty Traister 1-1; Rashad Johnson 5-1. Slippery Rock-A. Satterfield
16-123; Steph.-Howling 10-115; Chris Darby 15-71; Codi Jackson 5-11; Mike
Bongivengo 1-3; Chad Noce 1-2; Kellen O'Neill 1-1; Ryan Sabo 1-minus 2.
PASSING: Lock Haven-Jarrett Kratzer 15-30-2-122. Slippery Rock-Ryan Sabo
6-9-1-60; Kellen O'Neill 1-1-0-17.
RECEIVING: Lock Haven-Jay Hartman 4-41; Brandon Brader 4-19; Gary Moyo
2-14; Eddie Celkos 2-11; Jesse Hoover 1-27; Bill Limpert 1-10; Rashad Johnson
1-0. Slippery Rock-Josh Gardner 2-25; Kevin Sanders 2-24; Kevin Price 1-17;
Demetrius Young 1-11; Steph.-Howling 1-0.
INTERCEPTIONS: Lock Haven-Wes Plummer 1-12. Slippery Rock-Brandon Watters
1-0; Brandon Burley 1-0.
FUMBLES: Lock Haven-Gary Moyo 1-1; Brandon Brader 1-1. Slippery Rock-Ryan
Sabo 1-0.
Stadium: Thompson Stadium Attendance: 7893
Kickoff time: 2:00 PM End of Game: 4:34 PM Total elapsed time: 2:34
Officials: Referee: Chris Bloh; Umpire: Doug Wright; Linesman: Rob Holmberg;
Line judge: Brandon Hoover; Back judge: Scott Wolpert; Field judge: Martin Peters;
Side judge: Jeff Guadagno; Scorer: Jon Holtz;
Temperature: 67 Wind: 13 WSW Weather: Partly Cloudy
|
Play-by-Play Summary |
| Rock win toss, defers to second half | |||
| Lhu | 1-10 | at Lhu30 | ROCK ball on ROCK30. |
| Brian Shaw kickoff 60 yards to the LHU10, Jay Hartman return 16 yards to the LHU26 (Bobby Joyce;Gary Allen). | |||
| Lhu | 1-10 | at Lhu26 | Jarrett Kratzer pass complete to Eddie Celkos for 4 yards to the LHU30 (Robert Doiley). |
| Lhu | 2-6 | at Lhu30 | Jarrett Kratzer pass complete to Brandon Brader for 9 yards to the LHU39, 1ST DOWN LHU (Zach Sheridan). |
| Lhu | 1-10 | at Lhu39 | Jarrett Kratzer rush for 49 yards to the ROCK12, 1ST DOWN LHU (Jayson Nickson). |
| Lhu | 1-10 | at Rock12 | Jarrett Kratzer pass complete to Jay Hartman for 4 yards to the ROCK8 (Zach Sheridan;Brandon Watters). |
| Lhu | 2-6 | at Rock08 | Brandon Brader rush for 4 yards to the ROCK4 (Jeff Thompson;Brandon Watters). |
| Lhu | 3-2 | at Rock04 | J. Dunchack rush for 3 yards to the ROCK1, 1ST DOWN LHU (Zach Sheridan;Scott Kachurik). |
| Lhu | 1-G | at Rock01 | Jarrett Kratzer rush for 1 yard to the ROCK0, TOUCHDOWN, clock 11:20. |
| Noah Heimer kick attempt good. | |||
| Lock Haven 7, Slippery Rock 0 | |||
| Drive: 7 plays, 74 yards, TOP 03:48 | |||
| Noah Heimer kickoff 38 yards to the ROCK32, Jeff Thompson return 6 yards to the ROCK38 (Kenny Monroe;J. Dunchack). | |||
| Rock | 1-10 | at Rock38 | SLIPPERY ROCK drive start at 11:12. |
| Rock | 1-10 | at Rock38 | A. Satterfield rush for 19 yards to the LHU43, 1ST DOWN ROCK (Ian Smith;James Wilbern). |
| Rock | 1-10 | at Lhu43 | A. Satterfield rush for 3 yards to the LHU40. |
| Rock | 2-7 | at Lhu40 | Ryan Sabo pass incomplete to Bobby Joyce. |
| Rock | 3-7 | at Lhu40 | A. Satterfield rush for 2 yards to the LHU38 (Wes Plummer). |
| Rock | 4-5 | at Lhu38 | James McCombie punt 31 yards to the LHU7, fair catch by Jay Hartman. |
| Drive: 4 plays, 24 yards, TOP 02:07 | |||
| Lhu | 1-10 | at Lhu07 | LOCK HAVEN drive start at 09:05. |
| Lhu | 1-10 | at Lhu07 | Brandon Brader rush for loss of 2 yards to the LHU5, fumble forced by Brandon Watters, fumble by Brandon Brader recovered by ROCK Zach Sheridan at LHU5, PENALTY LHU holding declined. |
| Drive: 1 plays, minus 2 yards, TOP 00:07 | |||
| Rock | 1-G | at Lhu05 | SLIPPERY ROCK drive start at 08:58. |
| Rock | 1-G | at Lhu05 | A. Satterfield rush for 2 yards to the LHU3 (Corey Porta). |
| Rock | 2-G | at Lhu03 | A. Satterfield rush for 3 yards to the LHU0, TOUCHDOWN, clock 08:17. |
| C.J. Bahr kick attempt good. | |||
| Lock Haven 7, Slippery Rock 7 | |||
| Drive: 2 plays, 5 yards, TOP 00:47 | |||
| Brian Shaw kickoff 67 yards to the LHU3, Jay Hartman return 15 yards to the LHU18 (Jayson Nickson;Rich Burnworth). | |||
| Lhu | 1-10 | at Lhu18 | LOCK HAVEN drive start at 08:11. |
| Lhu | 1-10 | at Lhu18 | J. Dunchack rush for loss of 5 yards to the LHU13 (Aaron Moul). |
| Lhu | 2-15 | at Lhu13 | Jarrett Kratzer pass incomplete to Devin Sims (Brandon Watters). |
| Lhu | 3-15 | at Lhu13 | Jarrett Kratzer sacked for loss of 4 yards to the LHU9 (Jayson Nickson). |
| Lhu | 4-19 | at Lhu09 | Jarrett Kratzer punt 36 yards to the LHU45, Robert Doiley return 0 yards to the LHU45. |
| Drive: 3 plays, minus 9 yards, TOP 01:31 | |||
| Rock | 1-10 | at Lhu45 | SLIPPERY ROCK drive start at 06:40. |
