Scoring Summary |
Bowie State (0-1) vs. Slippery Rock (1-0)
Date: Aug 29, 2009 Site: Slippery Rock, Pa. Stadium: Thompson Stadium Attendance: 3509
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 7 | 7 | 0 | 13 | 27 |
| Slippery Rock | 3 | 10 | 9 | 9 | 31 |
| SCORING SUMMARY | BSU -ROCK | |||
| 1st | 09:48 | ROCK | C.J. Bahr 47 yd field goal | |
| 8 plays, 32 yards, TOP 3:14 | 0 - 3 | |||
| 01:56 | BSU | JACKSON,Gregory 8 yd blocked punt return (GAGNE,Michael kick) | ||
| 7 - 3 | ||||
| 2nd | 09:39 | ROCK | C.J. Bahr 22 yd field goal | |
| 15 plays, 64 yards, TOP 7:11 | 7 - 6 | |||
| 07:23 | ROCK | Kevin Sanders 23 yd pass from Rocco Colavecchia (C.J. Bahr kick) | ||
| 2 plays, 18 yards, TOP 0:17 | 7 - 13 | |||
| 00:12 | BSU | BUDD,Clifton 26 yd pass from JOHNSON,Andre (GAGNE,Michael kick) | ||
| 10 plays, 72 yards, TOP 1:47 | 14 - 13 | |||
| 3rd | 13:14 | ROCK | Kevin Sanders 41 yd pass from Rocco Colavecchia (C.J. Bahr kick) | |
| 4 plays, 68 yards, TOP 1:41 | 14 - 20 | |||
| 09:36 | ROCK | TEAM safety | ||
| 14 - 22 | ||||
| 4th | 14:32 | BSU | JOHNSON,Andre 24 yd run (JOHNSON,Andre pass failed) | |
| 6 plays, 59 yards, TOP 2:53 | 20 - 22 | |||
| 08:02 | BSU | JONES,Tariq 12 yd run (GAGNE,Michael kick) | ||
| 9 plays, 73 yards, TOP 4:36 | 27 - 22 | |||
| 03:53 | ROCK | TEAM safety | ||
| 27 - 24 | ||||
| 00:59 | ROCK | Say. Scott-Mitchell 23 yd run (C.J. Bahr kick) | ||
| 6 plays, 58 yards, TOP 2:48 | 27 - 31 | |||
|
Kickoff time: 7:00 PM End of Game: 9:53 Total elapsed time: 2:53 Referee: Michael Davis Umpire: Tim Glover Linesman: Jeff Bower Line judge: Bob Hefferon Back judge: Joe Yochim Field judge: Dan Aminoff Side judge: Rich Donofrio Scorer: Jon Holtz Temperature: 71 Wind: WSW 10 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | BSU | ROCK |
| FIRST DOWNS | 15 | 16 |
| Rushing | 7 | 7 |
| Passing | 7 | 4 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 64 | 87 |
| Rushing Attempts | 44 | 40 |
| Average Per Rush | 1.5 | 2.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 159 | 142 |
| Yards Lost Rushing | 95 | 55 |
| NET YARDS PASSING | 156 | 136 |
| Completions-Attempts-Int | 10-21-2 | 13-21-0 |
| Average Per Attempt | 7.4 | 6.5 |
| Average Per Completion | 15.6 | 10.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 220 | 223 |
| Total offense plays | 65 | 61 |
| Average Gain Per Play | 3.4 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 10-136 | 5-43 |
| PUNTS-YARDS | 7-263 | 6-214 |
| Average Yards Per Punt | 37.6 | 35.7 |
| Net Yards Per Punt | 33.1 | 24.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-302 | 6-360 |
| Average Yards Per Kickoff | 50.3 | 60.0 |
| Net Yards Per Kickoff | 33.7 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-66-1 | 5-31-0 |
| Average Per Return | 22.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 6-108-0 | 6-100-0 |
| Average Per Return | 18.0 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:33 | 30:27 |
| 1st Quarter | 6:09 | 8:51 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 8:34 | 6:26 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 6 of 16 | 1 of 13 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 2-7 | 3-18 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-ADAMS,Daran 1-0; JOHNSON,Andre 1-0. Slippery Rock-Rocco Colavecchia 1-0; Jermale Cromerdie 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B32 | 15:00 | Kickoff | B32 | 13:02 | Punt | 3-0 | 1:58 | ||
| BSU | 1st | B22 | 09:43 | Kickoff | B19 | 07:45 | Punt | 3--3 | 1:58 | ||
| BSU | 1st | B32 | 05:50 | Downs | B38 | 03:42 | Punt | 3-6 | 2:08 | ||
| BSU | 1st | R10 | 01:56 | Punt | R08 | 01:56 | * | TOUCHDOWN | 0-2 | 0:00 | |
| BSU | 2nd | B33 | 09:33 | Kickoff | B18 | 07:40 | Downs | 4--15 | 1:53 | ||
| BSU | 2nd | B30 | 07:17 | Kickoff | B45 | 04:22 | Interception | 6-15 | 2:55 | ||
| BSU | 2nd | B28 | 01:59 | Punt | R00 | 00:12 | * | TOUCHDOWN | 10-72 | 1:47 | |
| BSU | 3rd | B25 | 13:08 | Kickoff | B00 | 09:36 | * | SAFETY | 7--25 | 3:32 | |
| BSU | 3rd | B24 | 08:08 | Punt | B23 | 07:16 | Punt | 3--1 | 0:52 | ||
| BSU | 3rd | B23 | 04:59 | Punt | B17 | 03:20 | Punt | 3--6 | 1:39 | ||
| BSU | 3rd | B41 | 02:25 | Fumble | R00 | 14:32 | * | TOUCHDOWN | 6-59 | 2:53 | |
| BSU | 4th | B27 | 12:38 | Punt | R00 | 08:02 | * | TOUCHDOWN | 9-73 | 4:36 | # |
| BSU | 4th | B01 | 06:13 | Punt | B00 | 03:53 | * | SAFETY | 4--1 | 2:20 | |
| BSU | 4th | B26 | 00:53 | Kickoff | R40 | 00:20 | Interception | 4-34 | 0:33 | ||
| ROCK | 1st | R38 | 13:02 | Punt | B30 | 09:48 | * | FIELD GOAL | 8-32 | 3:14 | |
| ROCK | 1st | B39 | 07:45 | Punt | B32 | 05:50 | Downs | 4-7 | 1:55 | ||
| ROCK | 1st | R28 | 03:42 | Punt | R37 | 01:56 | Punt | 3-9 | 1:46 | ||
| ROCK | 1st | R31 | 01:50 | Kickoff | B05 | 09:39 | * | FIELD GOAL | 15-64 | 7:11 | # |
| ROCK | 2nd | B18 | 07:40 | Downs | B00 | 07:23 | * | TOUCHDOWN | 2-18 | 0:17 | # |
| ROCK | 2nd | B49 | 04:22 | Interception | R48 | 01:59 | Punt | 3--3 | 2:23 | ||
| ROCK | 2nd | R30 | 00:10 | Kickoff | B25 | 00:04 | Kickoff | 0-45 | 0:06 | ||
| ROCK | 2nd | R48 | 00:04 | Kickoff | R49 | 00:00 | End of half | 1-1 | 0:04 | ||
| ROCK | 3rd | R32 | 14:55 | Kickoff | B00 | 13:14 | * | TOUCHDOWN | 4-68 | 1:41 | |
| ROCK | 3rd | R40 | 09:29 | Punt | R45 | 08:08 | Punt | 3-5 | 1:21 | ||
| ROCK | 3rd | R46 | 07:16 | Punt | B49 | 04:59 | Punt | 3-5 | 2:17 | ||
| ROCK | 3rd | R49 | 03:20 | Punt | B41 | 02:25 | Fumble | 2-10 | 0:55 | ||
| ROCK | 4th | R35 | 14:28 | Kickoff | R15 | 12:38 | Punt | 3--20 | 1:50 | ||
| ROCK | 4th | R47 | 07:54 | Kickoff | B47 | 06:13 | Punt | 3-6 | 1:41 | ||
| ROCK | 4th | R42 | 03:47 | Punt | B00 | 00:59 | * | TOUCHDOWN | 6-58 | 2:48 | |
| ROCK | 4th | R25 | 00:20 | Interception | R19 | 00:00 | End of half | 3--6 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 06:47 | 08:34 | 08:03 | 12:56 | 16:37 | 29:33 | ||
| 3rd Down Conversions | 0/3 | 4/6 | 1/5 | 1/2 | 4/9 | 2/7 | 6/16 | ||
| Average field position | B28 | B30 | B28 | B18 | B29 | B23 | B26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 08:13 | 06:26 | 06:57 | 17:04 | 13:23 | 30:27 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 0/4 | 1/7 | 0/6 | 1/13 | ||
| Average field position | R39 | B48 | R41 | R37 | R46 | R39 | R42 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B32 | 15:00 | Kickoff | B32 | 13:02 | Punt | 3-0 | 1:58 | ||
| ROCK | 1st | R38 | 13:02 | Punt | B30 | 09:48 | * | FIELD GOAL | 8-32 | 3:14 | |
| BSU | 1st | B22 | 09:43 | Kickoff | B19 | 07:45 | Punt | 3--3 | 1:58 | ||
| ROCK | 1st | B39 | 07:45 | Punt | B32 | 05:50 | Downs | 4-7 | 1:55 | ||
| BSU | 1st | B32 | 05:50 | Downs | B38 | 03:42 | Punt | 3-6 | 2:08 | ||
| ROCK | 1st | R28 | 03:42 | Punt | R37 | 01:56 | Punt | 3-9 | 1:46 | ||
| BSU | 1st | R10 | 01:56 | Punt | R08 | 01:56 | * | TOUCHDOWN | 0-2 | 0:00 | |
| ROCK | 1st | R31 | 01:50 | Kickoff | B05 | 09:39 | * | FIELD GOAL | 15-64 | 7:11 | # |
| BSU | 2nd | B33 | 09:33 | Kickoff | B18 | 07:40 | Downs | 4--15 | 1:53 | ||
| ROCK | 2nd | B18 | 07:40 | Downs | B00 | 07:23 | * | TOUCHDOWN | 2-18 | 0:17 | # |
| BSU | 2nd | B30 | 07:17 | Kickoff | B45 | 04:22 | Interception | 6-15 | 2:55 | ||
| ROCK | 2nd | B49 | 04:22 | Interception | R48 | 01:59 | Punt | 3--3 | 2:23 | ||
| BSU | 2nd | B28 | 01:59 | Punt | R00 | 00:12 | * | TOUCHDOWN | 10-72 | 1:47 | |
| ROCK | 2nd | R30 | 00:10 | Kickoff | B25 | 00:04 | Kickoff | 0-45 | 0:06 | ||
| ROCK | 2nd | R48 | 00:04 | Kickoff | R49 | 00:00 | End of half | 1-1 | 0:04 | ||
| ROCK | 3rd | R32 | 14:55 | Kickoff | B00 | 13:14 | * | TOUCHDOWN | 4-68 | 1:41 | |
| BSU | 3rd | B25 | 13:08 | Kickoff | B00 | 09:36 | * | SAFETY | 7--25 | 3:32 | |
| ROCK | 3rd | R40 | 09:29 | Punt | R45 | 08:08 | Punt | 3-5 | 1:21 | ||
| BSU | 3rd | B24 | 08:08 | Punt | B23 | 07:16 | Punt | 3--1 | 0:52 | ||
| ROCK | 3rd | R46 | 07:16 | Punt | B49 | 04:59 | Punt | 3-5 | 2:17 | ||
| BSU | 3rd | B23 | 04:59 | Punt | B17 | 03:20 | Punt | 3--6 | 1:39 | ||
| ROCK | 3rd | R49 | 03:20 | Punt | B41 | 02:25 | Fumble | 2-10 | 0:55 | ||
| BSU | 3rd | B41 | 02:25 | Fumble | R00 | 14:32 | * | TOUCHDOWN | 6-59 | 2:53 | |
| ROCK | 4th | R35 | 14:28 | Kickoff | R15 | 12:38 | Punt | 3--20 | 1:50 | ||
| BSU | 4th | B27 | 12:38 | Punt | R00 | 08:02 | * | TOUCHDOWN | 9-73 | 4:36 | # |
| ROCK | 4th | R47 | 07:54 | Kickoff | B47 | 06:13 | Punt | 3-6 | 1:41 | ||
| BSU | 4th | B01 | 06:13 | Punt | B00 | 03:53 | * | SAFETY | 4--1 | 2:20 | |
| ROCK | 4th | R42 | 03:47 | Punt | B00 | 00:59 | * | TOUCHDOWN | 6-58 | 2:48 | |
| BSU | 4th | B26 | 00:53 | Kickoff | R40 | 00:20 | Interception | 4-34 | 0:33 | ||
| ROCK | 4th | R25 | 00:20 | Interception | R19 | 00:00 | End of half | 3--6 | 0:20 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | GRANT-JONES,Ste | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 1 | PEETE,Terence | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | DORMAN-EL,Yusef | 2 | 6 | 8 | 2.5/7 | . | . | . | . | . | 1.5/5 | . |
| 7 | TURNER,Kenneth | 5 | 2 | 7 | 2.0/3 | . | . | . | 2 | . | . | . |
| 10 | JOHNSON,Delano | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 1 |
| 54 | JACKSON,Kyle | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 53 | JOHNSON,Calvin | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | MANEAR,Marcelus | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 32 | SANDERS,Czjarqu | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | PAYTON,Alexande | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | HENDERSON,Aaron | 1 | 2 | 3 | 1.0/11 | 1 | 1-0 | . | . | . | . | . |
| 56 | KINARD,Kenyon | . | 3 | 3 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 21 | EMBREE,Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | THOMAS,Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | FORD,Glenden | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 71 | HERNANDEZ,Jeffr | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | WALL,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | SPELLER,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | CAREY,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | WILLIAMS,Darren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | ADAMS,Daran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | GIBSON,Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | JACKSON,Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | REDHEAD,Keon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | PROCTOR,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Bill Elliott | 3 | 8 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 59 | Pat Marsilio | 6 | 2 | 8 | 4.5/16 | . | . | . | 1 | . | 1.0/12 | . |
| 4 | Zach Sheridan | 2 | 5 | 7 | 2.0/7 | . | . | 1-1 | . | . | 1.5/5 | . |
| 23 | Jayson Nickson | 2 | 4 | 6 | . | . | . | 1-7 | . | . | . | . |
| 34 | Kyle Smedi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | Jeff Thompson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Tyler Henderson | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Marty Kern | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
| 95 | Scott Kachurik | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Travis Wolff | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Jermale Cromerdie | 2 | 1 | 3 | 1.0/19 | . | . | . | . | . | . | . |
| 93 | Mike White | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Marquis Knight | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Robert Doiley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Matt Holsberger | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Andre Freeman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Quintin Johnson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Lamar Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Brandon Watters | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9 | A.J. Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 2-CALLAHAN,Ryan, 4-WEBB,Rodney, 11-DORMAN-EL,Yusef, 13-JACKSON,Gregory, 17-GAGNE,Michael, 20-WALKER,Quentin, 23-MOORE,Kyle, 25-GIBSON,Troy, 26-WILLIAMS,Darren, 27-FLOWERS,Ramono, 28-THOMAS,Brandon, 29-MANEAR,Marcelus, 31-ADAMS,Daran, 32-SANDERS,Czjarqu, 33-CAREY,Justin, 40-WALL,William, 42-ANEKWE,Chuba, 52-COX,Alvin, 71-HERNANDEZ,Jeffr, 74-MASON,Jonathan, 78-WIGGINS,Kevin, 81-McDONALD,Brando, 84-MINTER,Seth, 88-JAMES,Kevin, 89-ODEZUGO,Matthew. |
| Slippery Rock: 5-Damar. Cleckley, 6-Kevin Sanders, 9-A.J. Saunders, 10-C.J. Bahr, 15-Kyle Witman, 19-Lamar Mason, 20-Marquis Knight, 21-Scott-Mitchell, 22-Mike Carnahan, 34-Kyle Smedi, 35-Tyler Edwards, 36-Chad Noce, 41-Andrew Pianetti, 50-Travis Wolff, 54-Jason Curenton, 55-Quintin Johnson, 67-J.D. Skebo, 69-Aaron Nall, 77-Derrick Gooden, 80-Jeff Jackson, 88-Jordan Frank, 93-Mike White, 96-Matt Holsberger, 97-And. Hanchulak, 99-Nick Edwards. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 7 7 0 13 - 27 Record: (0-1)
Slippery Rock....... 3 10 9 9 - 31 Record: (1-0)
Scoring Summary:
1st 09:48 ROCK - C.J. Bahr 47 yd field goal, 8-32 3:14, BSU 0 - ROCK 3
01:56 BSU - JACKSON,Gregory 8 yd blocked punt return (GAGNE,Michael kick), , BSU 7 - ROCK 3
2nd 09:39 ROCK - C.J. Bahr 22 yd field goal, 15-64 7:11, BSU 7 - ROCK 6
07:23 ROCK - Kevin Sanders 23 yd pass from Rocco Colavecchia (C.J. Bahr kick), 2-18 0:17, BSU 7 - ROCK 13
00:12 BSU - BUDD,Clifton 26 yd pass from JOHNSON,Andre (GAGNE,Michael kick), 10-72 1:47, BSU 14 - ROCK 13
3rd 13:14 ROCK - Kevin Sanders 41 yd pass from Rocco Colavecchia (C.J. Bahr kick), 4-68 1:41, BSU 14 - ROCK 20
09:36 ROCK - TEAM safety, , BSU 14 - ROCK 22
4th 14:32 BSU - JOHNSON,Andre 24 yd run (JOHNSON,Andre pass failed), 6-59 2:53, BSU 20 - ROCK 22
08:02 BSU - JONES,Tariq 12 yd run (GAGNE,Michael kick), 9-73 4:36, BSU 27 - ROCK 22
03:53 ROCK - TEAM safety, , BSU 27 - ROCK 24
00:59 ROCK - Say. Scott-Mitchell 23 yd run (C.J. Bahr kick), 6-58 2:48, BSU 27 - ROCK 31
BSU ROCK
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 44-64 40-87
PASSING YDS (NET)............. 156 136
Passes Att-Comp-Int........... 21-10-2 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 65-220 61-223
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-66 5-31
Kickoff Returns-Yards......... 6-108 6-100
Interception Returns-Yards.... 0-0 2-8
Punts (Number-Avg)............ 7-37.6 6-35.7
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 10-136 5-43
Possession Time............... 29:33 30:27
Third-Down Conversions........ 6 of 16 1 of 13
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 2-7 3-18
RUSHING: Bowie State-WEBB,Rodney 17-79; JOHNSON,Andre 13-27; JONES,Tariq
6-19; REDHEAD,Keon 1-0; BUDD,Clifton 1-minus 1; FLOWERS,Ramono 3-minus 3;
GAGNE,Michael 2-minus 27; BSU BULLDOGS 1-minus 30. Slippery Rock-Ryan Lehmeier
13-50; Say. Scott-Mitchell 7-38; Damarcus Cleckley 4-9; Rocco Colavecchia 12-7;
TEAM 3-minus 6; Jermale Cromerdie 1-minus 11.
PASSING: Bowie State-JOHNSON,Andre 10-21-2-156. Slippery Rock-Rocco
Colavecchia 13-21-0-136.
RECEIVING: Bowie State-BUDD,Clifton 3-55; WEBB,Rodney 2-30;
McDONALD,Brando 2-19; GREEN,Anthony 1-34; JONES,Tariq 1-11; CALLAHAN,Ryan 1-7.
Slippery Rock-Kenny Cottman 4-27; Kevin Sanders 3-62; Devin Goda 3-35; Kevin
Guidish 3-12.
INTERCEPTIONS: Bowie State-None. Slippery Rock-Jayson Nickson 1-7; Zach
Sheridan 1-1.
FUMBLES: Bowie State-ADAMS,Daran 1-0; JOHNSON,Andre 1-0. Slippery
Rock-Rocco Colavecchia 1-0; Jermale Cromerdie 1-1.
Stadium: Thompson Stadium Attendance: 3509
Kickoff time: 7:00 PM End of Game: 9:53 Total elapsed time: 2:53
Officials: Referee: Michael Davis; Umpire: Tim Glover; Linesman: Jeff Bower;
Line judge: Bob Hefferon; Back judge: Joe Yochim; Field judge: Dan Aminoff;
Side judge: Rich Donofrio; Scorer: Jon Holtz;
Temperature: 71 Wind: WSW 10 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Slippery Rock wins toss, defers to second half | |||
| Bsu | 1-10 | at Bsu30 | ROCK ball on ROCK30. |
| C.J. Bahr kickoff 64 yards to the BSU6, CALLAHAN,Ryan return 26 yards to the BSU32 (Jeff Thompson;Bill Elliott). | |||
| Bsu | 1-10 | at Bsu32 | WEBB,Rodney rush for 3 yards to the BSU35 (Bill Elliott). |
| Bsu | 2-7 | at Bsu35 | WEBB,Rodney rush for 1 yard to the BSU36 (Tyler Henderson). |
| Bsu | 3-6 | at Bsu36 | JOHNSON,Andre sacked for loss of 4 yards to the BSU32 (Zach Sheridan). |
| Bsu | 4-10 | at Bsu32 | GAGNE,Michael punt 30 yards to the ROCK38, downed. |
| Drive: 3 plays, 0 yards, TOP 01:58 | |||
| Rock | 1-10 | at Rock38 | SLIPPERY ROCK drive start at 13:02. |
| Rock | 1-10 | at Rock38 | R. Colavecchia pass complete to Kenny Cottman for 6 yards to the ROCK44, out-of-bounds (PEETE,Terence). |
| Rock | 2-4 | at Rock44 | Ryan Lehmeier rush for 7 yards to the BSU49, 1ST DOWN ROCK (JOHNSON,Calvin;JACKSON,Kyle). |
| Rock | 1-10 | at Bsu49 | R. Colavecchia pass complete to Kevin Guidish for 4 yards to the BSU45, out-of-bounds (GRANT-JONES,Ste). |
| Rock | 2-6 | at Bsu45 | Ryan Lehmeier rush for 4 yards to the BSU41 (GRANT-JONES,Ste;JOHNSON,Delano), PENALTY ROCK holding off-setting, PENALTY BSU Encroachment off-setting, NO PLAY. |
| Rock | 2-6 | at Bsu45 | Ryan Lehmeier rush for 11 yards to the BSU34, 1ST DOWN ROCK (GRANT-JONES,Ste;PEETE,Terence). |
| Rock | 1-10 | at Bsu34 | R. Colavecchia rush for 4 yards to the BSU30, out-of-bounds (TURNER,Kenneth). |
| Rock | 2-6 | at Bsu30 | Ryan Lehmeier rush for no gain to the BSU30 (HENDERSON,Aaron;JACKSON,Kyle). |
| Rock | 3-6 | at Bsu30 | R. Colavecchia pass incomplete to Kenny Cottman (TURNER,Kenneth). |
| Rock | 4-6 | at Bsu30 | C.J. Bahr field goal attempt from 47 GOOD, clock 09:48. |
| Slippery Rock 3, Bowie State 0 | |||
| Bahr sets career record for longest FG | |||
| Drive: 8 plays, 32 yards, TOP 03:14 | |||
| C.J. Bahr kickoff 68 yards to the BSU2, CALLAHAN,Ryan return 20 yards to the BSU22 (Kyle Smedi). | |||
| Bsu | 1-10 | at Bsu22 | BOWIE STATE drive start at 09:43. |
| Bsu | 1-10 | at Bsu22 | FLOWERS,Ramono rush for loss of 2 yards to the BSU20 (Pat Marsilio). |
| Bsu | 2-12 | at Bsu20 | FLOWERS,Ramono rush for 2 yards to the BSU22 (Zach Sheridan;Tyler Henderson). |
| Bsu | 3-10 | at Bsu22 | FLOWERS,Ramono rush for loss of 3 yards to the BSU19 (Quintin Johnson). |
| Bsu | 4-13 | at Bsu19 | GAGNE,Michael punt 39 yards to the ROCK42, Robert Doiley return 4 yards to the ROCK46 (SANDERS,Czjarqu), PENALTY BSU face mask 15 yards to the BSU39, 1st and 10, ROCK ball on BSU39. |
| Drive: 3 plays, minus 3 yards, TOP 01:58 | |||
