Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ron Vargas .500 23-0 4 18 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 9-9 0 0 0 .000
Mike Dunn .385 44-44 135 10 52 15 0 3 41 76 .563 17 0 18 0 .454 0 0 0-0 0 0 0 .000
Matt Deinert .366 49-49 175 41 64 7 7 4 28 97 .554 28 0 13 0 .453 0 0 9-10 0 0 0 .000
Eric Conley .352 30-30 88 27 31 6 1 1 22 42 .477 10 0 12 0 .418 0 0 10-11 0 0 0 .000
Rod Hodgson .352 43-43 145 36 51 12 2 0 11 67 .462 14 0 14 0 .409 0 0 14-14 0 0 0 .000
Jason Huber .340 45-45 141 30 48 5 5 4 31 75 .532 13 0 14 0 .396 0 0 12-15 0 0 0 .000
Craig White .333 48-48 153 46 51 13 4 0 32 72 .471 24 0 21 0 .424 0 0 9-10 0 0 0 .000
Bill Brenner .333 4-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Gary Gubbings .323 43-43 130 29 42 5 3 4 33 65 .500 13 0 19 0 .385 0 0 11-12 0 0 0 .000
Frank Sciulli .310 14-0 29 5 9 2 0 0 6 11 .379 1 0 5 0 .333 0 0 2-2 0 0 0 .000
Kevin Keryan .301 37-37 103 11 31 5 2 4 25 52 .505 12 0 20 0 .374 0 0 3-3 0 0 0 .000
Ed Wilson .300 12-0 20 3 6 1 3 1 5 16 .800 2 0 7 0 .364 0 0 1-2 0 0 0 .000
Greg Williams .282 44-44 117 23 33 5 1 1 33 43 .368 18 0 26 0 .378 0 0 3-4 0 0 0 .000
Mike Beard .261 18-0 46 3 12 2 1 1 3 19 .413 4 0 15 0 .320 0 0 0-1 0 0 0 .000
Wes Tillet .250 8-0 12 2 3 0 0 0 2 3 .250 2 0 4 0 .357 0 0 0-0 0 0 0 .000
Doug McCoy .200 20-0 70 7 14 2 0 0 7 16 .229 8 0 12 0 .282 0 0 1-2 0 0 0 .000
Randy Nichols .200 19-0 20 19 4 1 0 0 5 5 .250 0 0 3 0 .200 0 0 1-2 0 0 0 .000
Marc Warner .190 10-0 21 3 4 1 0 0 5 5 .238 1 0 8 0 .227 0 0 0-0 0 0 0 .000
Team totals .324 49-0 1415 314 459 82 28 23 290 666 .471 168 0 211 0 .396 0 0 85-97 1021 656 119 .934
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Brad Miller 0.00 0-0 1 1 0 0/0 0 5.0 3 0 0 1 8 0 0 0 0 99.000 0 0 0 0 0
Terry Ryan 2.08 1-0 5 0 0 0/0 1 8.2 7 2 2 10 18 0 0 0 0 99.000 0 0 0 0 0
Dan Halligan 3.12 2-3 7 4 1 0/0 1 26.0 30 16 9 12 22 0 0 0 0 99.000 0 0 0 0 0
Jamie Gossert 3.44 3-2 9 6 0 0/0 0 36.2 34 22 14 18 39 0 0 0 0 99.000 0 0 0 0 0
Dwayne Gibson 4.09 7-4 12 12 6 0/0 0 66.0 68 50 30 34 55 0 0 0 0 99.000 0 0 0 0 0
Jeff Miller 4.74 8-2 15 8 2 1/0 0 62.2 61 38 33 34 65 0 0 0 0 99.000 0 0 0 0 0
Brian Robinson 4.94 2-2 6 6 0 0/0 0 27.1 26 18 15 18 25 0 0 0 0 99.000 0 0 0 0 0
Doug Battin 5.06 0-0 4 0 0 0/0 1 5.1 6 3 3 0 3 0 0 0 0 99.000 0 0 0 0 0
Pat Keryan 5.18 4-4 9 9 3 1/0 0 48.2 56 37 28 18 35 0 0 0 0 99.000 0 0 0 0 0
Kirk Scarpa 5.40 3-0 7 3 1 0/0 0 25.0 24 16 15 16 21 0 0 0 0 99.000 0 0 0 0 0
Bill McClune 7.00 0-1 9 0 0 0/0 1 18.0 26 16 14 11 19 0 0 0 0 99.000 0 0 0 0 0
Ken Ord 7.82 0-0 10 0 0 0/0 4 12.2 15 15 11 7 8 0 0 0 0 99.000 0 0 0 0 0
Ray Battistell 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 1 2 0 0 0 0 99.000 0 0 0 0 0
Team totals 4.70 31-18 49 0 13 2/0 8 343.0 361 238 179 180 320 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0