Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Mar 05, 2022    DAVIS & ELKINS-1  10-0       10-11-0  0-2-3  7   1-0-0  0-0-0   Devin Dunn (W 1-0)  189  1:44 
  Mar 05, 2022    DAVIS & ELKINS-2  14-1       14-12-0  1-6-2  7   2-0-0  0-0-0   Luke Trueman (W 1-0)  190  2:23 
  Mar 06, 2022    DAVIS & ELKINS-1  19-0       19-15-0  0-0-3  7   3-0-0  0-0-0   Ricky Mineo (W 1-0)  251  2:12 
  Mar 06, 2022    DAVIS & ELKINS-2  4-2       4-9-0  2-6-4  7   4-0-0  0-0-0   McClymonds (W 1-0)  185  2:09 
  Mar 11, 2022  at  West Virginia St.-1  1-0       1-4-0  0-4-2  7   5-0-0  0-0-0   Devin Dunn (W 2-0)  57  1:38 
  Mar 11, 2022  at  West Virginia St.-2  6-2       6-12-1  2-8-0  9   6-0-0  0-0-0   Luke Trueman (W 2-0)  120  1:45 
  Mar 18, 2022    SAINT ANSELM  5-1       5-9-1  1-9-0  9   7-0-0  0-0-0   Ricky Mineo (W 2-0)  118  3:02 
  Mar 19, 2022    SAINT ANSELM-1  22-0       22-17-0  0-5-1  7   8-0-0  0-0-0   Devin Dunn (W 3-0)  178  2:27 
  Mar 19, 2022    SAINT ANSELM-2  7-1       7-7-1  1-6-0  7   9-0-0  0-0-0   Luke Trueman (W 3-0)  67  1:25 
  Mar 20, 2022    SAINT ANSELM  18-8       18-21-3  8-10-4  9   10-0-0  0-0-0   McClymonds (W 2-0)  51  2:43 
Mar 25, 2022    INDIANA (PA)-1  10-6       10-10-2  6-5-1  7   11-0-0  1-0-0   Devin Dunn (W 4-0)  111  1:53 
Mar 25, 2022    INDIANA (PA)-2    3-8  L     3-8-3  8-9-0  7   11-1-0  1-1-0   Ricky Mineo (L 2-1)  71  2:06 
Mar 29, 2022  at  Indiana (PA)-1    2-3  L     2-5-2  3-6-0  7   11-2-0  1-2-0   Luke Trueman (L 3-1)  35  1:33 
Mar 29, 2022  at  Indiana (PA)-2    5-8  L     5-2-1  8-10-0  7   11-3-0  1-3-0   McClymonds (L 2-1)  36  2:07 
  Mar 30, 2022  at  West Liberty-1  11-0       11-14-0  0-4-2  7   12-3-0  1-3-0   Ethan Edkins (W 1-0)  167  2:21 
  Mar 30, 2022  at  West Liberty-2  7-0       7-10-0  0-2-0  7   13-3-0  1-3-0   T. Esposito (W 1-0)  119  2:03 
Apr 02, 2022  at  California (PA)-1    4-5  L     4-7-0  5-7-1  7   13-4-0  1-4-0   Devin Dunn (L 4-1)  95  1:28 
Apr 02, 2022  at  California (PA)-2  2-0       2-10-0  0-6-1  7   14-4-0  2-4-0   Ricky Mineo (W 3-1)  119  1:55 
Apr 03, 2022    CALIFORNIA (PA)-1  5-1       5-8-0  1-6-1  7   15-4-0  3-4-0   Luke Trueman (W 4-1)  78  2:37 
Apr 03, 2022    CALIFORNIA (PA)-2    3-17  L     3-12-1  17-15-0  7   15-5-0  3-5-0   McClymonds (L 2-2)  34  2:21 
  Apr 05, 2022    WALSH-1  8-2       8-14-0  2-9-0  7   16-5-0  3-5-0   Ethan Edkins (W 2-0)  55  1:58 
  Apr 05, 2022    WALSH-2    6-10  L     6-10-0  10-13-1  7   16-6-0  3-5-0   Eoin Rossman (L 0-1)  87  2:30 
Apr 08, 2022  at  Gannon-1  5-3       5-6-1  3-7-1  (8)   17-6-0  4-5-0   Devin Dunn (W 5-1)  63  1:53 
Apr 08, 2022  at  Gannon-2    5-8  L     5-6-2  8-12-1  7   17-7-0  4-6-0   Luke Trueman (L 4-2)  99  2:35 
Apr 09, 2022    GANNON-1    4-7  L     4-8-1  7-9-0  7   17-8-0  4-7-0   McClymonds (L 2-3)  112  2:21 
Apr 09, 2022    GANNON-2  13-6       13-13-0  6-4-1  7   18-8-0  5-7-0   Ethan Edkins (W 3-0)  119  2:25 
  Apr 12, 2022    MANSFIELD-1    5-8  L     5-11-3  8-14-0  7   18-9-0  5-7-0   Robert Herr (L 0-1)  98  2:43 
  Apr 12, 2022    MANSFIELD-2  3-1       3-5-0  1-6-2  7   19-9-0  5-7-0   JT Wolke (W 1-0)  107  1:55 
Apr 15, 2022    SETON HILL-1  3-2       3-10-0  2-5-0  8   20-9-0  6-7-0   McClymonds (W 3-3)  204  1:50 
Apr 15, 2022    SETON HILL-2  15-4       15-15-2  4-8-3  7   21-9-0  7-7-0   Devin Dunn (W 6-1)  187  2:06 
Apr 16, 2022  at  #17 Seton Hill-1  3-0       3-11-0  0-3-0  7   22-9-0  8-7-0   Ricky Mineo (W 4-1)  75  1:45 
Apr 16, 2022  at  #17 Seton Hill-2  2-1       2-8-0  1-5-1  (8)   23-9-0  9-7-0   Ethan Edkins (W 4-0)  65  2:10 
Apr 22, 2022  at  Clarion-1  11-2       11-12-2  2-3-0  7   24-9-0  10-7-0   Devin Dunn (W 7-1)  145  1:58 
Apr 22, 2022  at  Clarion-2  5-2       5-10-0  2-7-1  7   25-9-0  11-7-0   Luke Trueman (W)  167  2:35 
Apr 23, 2022    CLARION-1  4-2       4-5-1  2-5-2  7   26-9-0  12-7-0   Ricky Mineo (W 5-1)  310  1:55 
Apr 23, 2022    CLARION-2  16-5       16-14-1  5-7-1  7   27-9-0  13-7-0   Ethan Edkins (W 5-0)  276  2:10 
  Apr 26, 2022    LOCK HAVEN  17-9       17-18-3  9-18-1  9   28-9-0  13-7-0   Eoin Rossman (W 1-1)  21  2:58 
Apr 29, 2022    PITT-JOHNSTOWN-1  12-0       12-14-0  0-4-0  7   29-9-0  14-7-0   Devin Dunn (W 8-1)  81  1:33 
Apr 29, 2022    PITT-JOHNSTOWN-2    4-5  L     4-5-0  5-11-4  7   29-10-0  14-8-0   Luke Trueman (L 5-3)  73  2:08 
Apr 30, 2022  at  Pitt-Johnstown-1    2-3  L     2-9-0  3-4-2  7   29-11-0  14-9-0   Ricky Mineo (L 5-2)  225  1:42 
Apr 30, 2022  at  Pitt-Johnstown-4  7-5       7-14-1  5-9-1  7   30-11-0  15-9-0   McClymonds (W 4-3)  200  2:10 
  5/2/2022   at  Walsh    7-8  L     7-12-0  8-11-0  9   30-12-0  15-9-0   T. Holman (L 0-1)  101  2:29 
May 06, 2022  at  Mercyhurst-1  12-10       12-11-0  10-10-1  7   31-12-0  16-9-0   Devin Dunn (W 9-1)  209  3:05 
May 06, 2022  at  Mercyhurst-2    3-12  L     3-8-0  12-14-1  7   31-13-0  16-10-0   Luke Trueman (L 5-4)  201  2:00 
May 07, 2022    MERCYHURST-1    4-13  L     4-11-0  13-15-1  7   31-14-0  16-11-0   Ricky Mineo (L 5-3)  197  2:36 
May 07, 2022    MERCYHURST-2  9-1       9-6-0  1-2-0  7   32-14-0  17-11-0   Ethan Edkins (W 6-0)  162  1:52 
  May 11, 2022    SHIPPENSBURG  4-3       4-6-3  3-7-2  (10)   33-14-0  17-11-0   Ricky Mineo (W 6-3)  250  2:10 
  May 12, 2022    MILLERSVILLE    4-5  L     4-9-1  5-9-1  9   33-15-0  17-11-0   Luke Trueman (L 5-5)  117  2:25 
  May 12, 2022  vs  East Stroudsburg    2-4  L     2-9-0  4-8-2  9   33-16-0  17-11-0   Ethan Edkins (L 6-1)  202  2:44 
May 19, 2022  vs  #5 Seton Hill    2-10  L     2-8-4  10-19-1  9   33-17-0  17-11-0   Devin Dunn (L 9-2)  219  3:00 
May 19, 2022  at  #1 West Chester    1-2  L     1-7-1  2-3-0  9   33-18-0  17-11-0   Ricky Mineo (L 6-4)  309  2:18 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 05, 2022    DAVIS & ELKINS   32  10  11  10  27  21  .344 
  Mar 05, 2022    DAVIS & ELKINS   30  14  12  11  19  21  .371 
  Mar 06, 2022    DAVIS & ELKINS   31  19  15  18  29  11  21  .409 
  Mar 06, 2022    DAVIS & ELKINS   27  12  21  .392 
  Mar 11, 2022  at  West Virginia St.   26  21  .349 
  Mar 11, 2022  at  West Virginia St.   37  12  15  27  12  11  .344 
  Mar 18, 2022    SAINT ANSELM   31  19  27  .336 
  Mar 19, 2022    SAINT ANSELM   33  22  17  21  35  11  21  .360 
  Mar 19, 2022    SAINT ANSELM   25  16  21  .353 
  Mar 20, 2022    SAINT ANSELM   47  18  21  18  30  27  10  .367 
Mar 25, 2022    INDIANA (PA)   28  10  10  10  27  21  .366 
Mar 25, 2022    INDIANA (PA)   29  16  21  .359 
Mar 29, 2022  at  Indiana (PA)   24  18  .350 
Mar 29, 2022  at  Indiana (PA)   21  10  18  .337 
  Mar 30, 2022  at  West Liberty   35  11  14  17  21  13  .342 
  Mar 30, 2022  at  West Liberty   31  10  15  21  .341 
Apr 02, 2022  at  California (PA)   27  12  18  .337 
Apr 02, 2022  at  California (PA)   31  10  10  21  .336 
Apr 03, 2022    CALIFORNIA (PA)   25  15  21  .335 
Apr 03, 2022    CALIFORNIA (PA)   30  12  13  21  10  .338 
  Apr 05, 2022    WALSH   31  14  18  21  .344 
  Apr 05, 2022    WALSH   31  10  14  21  .343 
Apr 08, 2022  at  Gannon   26  15  21  .339 
Apr 08, 2022  at  Gannon   27  10  11  18  10  .334 
Apr 09, 2022    GANNON   27  21  .333 
Apr 09, 2022    GANNON   31  13  13  11  24  21  .336 
  Apr 12, 2022    MANSFIELD   31  11  19  21  10  10  .337 
  Apr 12, 2022    MANSFIELD   21  21  .335 
Apr 15, 2022    SETON HILL   30  10  18  24  .335 
Apr 15, 2022    SETON HILL   33  15  15  15  36  21  .339 
Apr 16, 2022  at  Seton Hill   32  11  13  10  21  .339 
Apr 16, 2022  at  Seton Hill   32  12  24  11  .336 
Apr 22, 2022  at  Clarion   33  11  12  11  20  21  .337 
Apr 22, 2022  at  Clarion   32  10  11  21  11  .336 
Apr 23, 2022    CLARION   22  21  .334 
Apr 23, 2022    CLARION   31  16  14  15  32  21  12  .337 
  Apr 26, 2022    LOCK HAVEN   41  17  18  17  36  27  .341 
Apr 29, 2022    PITT-JOHNSTOWN   32  12  14  11  29  21  12  .344 
Apr 29, 2022    PITT-JOHNSTOWN   28  21  .340 
Apr 30, 2022  at  Pitt-Johnstown   30  10  18  .339 
Apr 30, 2022  at  Pitt-Johnstown   33  14  22  21  12  12  .341 
  5/2/2022   at  Walsh   35  12  22  24  .341 
May 06, 2022  at  Mercyhurst   32  12  11  12  28  21  10  .341 
May 06, 2022  at  Mercyhurst   28  11  13  18  .340 
May 07, 2022    MERCYHURST   29  11  13  21  .341 
May 07, 2022    MERCYHURST   22  21  .340 
  May 11, 2022    SHIPPENSBURG   36  13  30  15  .335 
  May 12, 2022    MILLERSVILLE   34  11  27  14  11  .334 
  May 12, 2022  vs  East Stroudsburg   37  11  13  24  14  .332 
  May 19, 2022  vs  Seton Hill   32  27  13  .330 
  May 19, 2022  at  West Chester   33  10  14  24  .327 
   Totals        1552  356  508  335  106  71  845  216  18  25  11  16  20  335  1113  371  41  383  .327 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 05, 2022    DAVIS & ELKINS   7.0  11  10-0  0.00 
  Mar 05, 2022    DAVIS & ELKINS   7.0  10  14-1  0.64 
  Mar 06, 2022    DAVIS & ELKINS   7.0  18  19-0  0.43 
  Mar 06, 2022    DAVIS & ELKINS   7.0  14  4-2  0.96 
  Mar 11, 2022  at  West Virginia St.   7.0  1-0  0.77 
  Mar 11, 2022  at  West Virginia St.   9.0  6-2  1.02 
  Mar 18, 2022    SAINT ANSELM   9.0  14  5-1  1.02 
  Mar 19, 2022    SAINT ANSELM   7.0  10  22-0  0.90 
  Mar 19, 2022    SAINT ANSELM   7.0  10  7-1  0.94 
  Mar 20, 2022    SAINT ANSELM   9.0  10  11  18-8  10  1.78 
Mar 25, 2022    INDIANA (PA)   7.0  10-6  11  1.84 
Mar 25, 2022    INDIANA (PA)   7.0  3-8  11  2.20 
Mar 29, 2022  at  Indiana (PA)   6.0  2-3  11  2.25 
Mar 29, 2022  at  Indiana (PA)   6.0  10  5-8  11  2.82 
  Mar 30, 2022  at  West Liberty   7.0  11-0  12  2.64 
  Mar 30, 2022  at  West Liberty   7.0  12  7-0  13  2.48 
Apr 02, 2022  at  California (PA)   6.0  4-5  13  2.73 
Apr 02, 2022  at  California (PA)   7.0  2-0  14  2.58 
Apr 03, 2022    CALIFORNIA (PA)   7.0  5-1  15  2.51 
Apr 03, 2022    CALIFORNIA (PA)   7.0  15  17  15  3-17  15  3.34 
  Apr 05, 2022    WALSH   7.0  8-2  16  3.30 
  Apr 05, 2022    WALSH   7.0  13  10  10  6-10  16  3.73 
Apr 08, 2022  at  Gannon   7.0  5-3  17  3.62 
Apr 08, 2022  at  Gannon   6.0  12  5-8  17  3.65 
Apr 09, 2022    GANNON   7.0  4-7  17  3.81 
Apr 09, 2022    GANNON   7.0  10  13-6  18  3.96 
  Apr 12, 2022    MANSFIELD   7.0  14  5-8  18  4.10 
  Apr 12, 2022    MANSFIELD   7.0  13  3-1  19  4.00 
Apr 15, 2022    SETON HILL   8.0  12  3-2  20  3.93 
Apr 15, 2022    SETON HILL   7.0  15-4  21  3.97 
Apr 16, 2022  at  Seton Hill   7.0  3-0  22  3.85 
Apr 16, 2022  at  Seton Hill   8.0  2-1  23  3.75 
Apr 22, 2022  at  Clarion   7.0  13  11-2  24  3.68 
Apr 22, 2022  at  Clarion   7.0  5-2  25  3.64 
Apr 23, 2022    CLARION   7.0  4-2  26  3.58 
Apr 23, 2022    CLARION   7.0  16-5  27  3.62 
  Apr 26, 2022    LOCK HAVEN   9.0  18  17-9  28  3.70 
Apr 29, 2022    PITT-JOHNSTOWN   7.0  12-0  29  3.61 
Apr 29, 2022    PITT-JOHNSTOWN   7.0  11  4-5  29  10  3.68 
Apr 30, 2022  at  Pitt-Johnstown   6.0  2-3  29  11  3.69 
Apr 30, 2022  at  Pitt-Johnstown   7.0  7-5  30  11  3.76 
  5/2/2022   at  Walsh   8.0  11  7-8  30  12  3.90 
May 06, 2022  at  Mercyhurst   7.0  10  10  10  10  12-10  31  12  4.10 
May 06, 2022  at  Mercyhurst   6.0  14  12  12  3-12  31  13  4.37 
May 07, 2022    MERCYHURST   7.0  15  13  13  4-13  31  14  4.64 
May 07, 2022    MERCYHURST   7.0  9-1  32  14  4.57 
  May 11, 2022    SHIPPENSBURG   10.0  4-3  33  14  4.49 
  May 12, 2022    MILLERSVILLE   9.0  4-5  33  15  4.50 
  May 12, 2022  vs  East Stroudsburg   8.0  2-4  33  16  4.50 
  May 19, 2022  vs  Seton Hill   9.0  19  10  2-10  33  17  4.54 
  May 19, 2022  at  West Chester   8.0  1-2  33  18  4.49 
   Totals        371.0  387  216  185  159  419  83  42  43  45  18  356-216  33  18  4.49 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2022    Davis & Elkins   11-32  0-0  11-32  6-19  5-13  0-0  5-12  3-11  3-6  4-4 
  Mar 05, 2022    Davis & Elkins   12-30  9-21  3-9  8-20  4-10  1-2  2-8  8-15  2-6  5-6 
  Mar 06, 2022    Davis & Elkins   15-31  0-0  15-31  8-17  7-14  2-3  5-10  5-11  2-6  7-7 
  Mar 06, 2022    Davis & Elkins   9-27  0-0  9-27  4-17  5-10  0-2  1-7  4-9  3-6  3-5 
  Mar 11, 2022  at  West Virginia St.   4-26  2-9  2-17  1-11  3-15  0-0  2-9  0-8  1-7  0-0 
  Mar 11, 2022  at  West Virginia St.   12-37  0-0  12-37  7-22  5-15  0-2  4-12  3-9  4-9  0-2  11 
  Mar 18, 2022    Saint Anselm   9-31  0-0  9-31  2-13  7-18  0-1  5-13  1-4  4-8  0-0 
  Mar 19, 2022    Saint Anselm   17-33  3-10  14-23  11-23  6-10  1-2  5-11  8-16  5-6  5-7 
  Mar 19, 2022    Saint Anselm   7-25  2-5  5-20  2-14  5-11  0-1  4-10  2-6  3-6  0-0 
  Mar 20, 2022    Saint Anselm   21-47  0-0  21-47  15-29  6-18  3-8  8-16  13-24  3-8  3-8  10 
Mar 25, 2022    Indiana (PA)   10-28  0-0  10-28  4-15  6-13  0-0  4-10  2-10  4-6  0-0 
Mar 25, 2022    Indiana (PA)   8-29  0-0  8-29  2-12  6-17  0-0  0-7  1-8  3-7  1-1 
Mar 29, 2022  at  Indiana (PA)   5-24  5-21  0-3  3-11  2-13  0-1  2-9  1-5  3-7  1-1 
Mar 29, 2022  at  Indiana (PA)   2-21  0-0  2-21  1-11  1-10  1-1  1-8  1-7  3-7  1-3 
  Mar 30, 2022  at  West Liberty   14-35  0-0  14-35  10-26  4-9  1-3  4-11  6-19  3-7  1-2  13 
  Mar 30, 2022  at  West Liberty   10-31  4-7  6-24  6-19  4-12  0-1  4-11  3-9  3-7  2-4 
Apr 02, 2022  at  California (PA)   7-27  0-0  7-27  3-12  4-15  0-0  0-6  2-8  2-7  1-1 
Apr 02, 2022  at  California (PA)   10-31  10-31  0-0  5-16  5-15  0-0  2-9  2-9  1-7  1-1 
Apr 03, 2022    California (PA)   8-25  3-8  5-17  3-12  5-13  0-0  2-8  3-11  3-7  2-2 
Apr 03, 2022    California (PA)   12-30  0-0  12-30  6-19  6-11  0-2  4-9  4-12  4-7  1-2  10 
  Apr 05, 2022    Walsh   14-31  0-0  14-31  9-19  5-12  0-0  6-12  5-12  2-6  2-2 
  Apr 05, 2022    Walsh   10-31  2-2  8-29  5-16  5-15  1-2  3-10  4-8  3-7  0-1 
Apr 08, 2022  at  Gannon   6-26  0-0  6-26  2-8  4-18  0-0  2-9  1-4  3-7  1-1 
Apr 08, 2022  at  Gannon   6-27  5-22  1-5  4-16  2-11  0-2  2-9  3-12  4-7  3-5  10 
Apr 09, 2022    Gannon   8-27  6-16  2-11  5-17  3-10  0-0  1-7  3-10  3-7  3-5 
Apr 09, 2022    Gannon   13-31  4-12  9-19  8-21  5-10  0-0  5-11  6-17  4-6  1-2 
  Apr 12, 2022    Mansfield   11-31  2-11  9-20  5-18  6-13  0-1  5-11  3-11  4-7  1-2  10 
  Apr 12, 2022    Mansfield   5-21  0-0  5-21  1-10  4-11  0-0  1-4  0-5  2-6  2-2 
Apr 15, 2022    Seton Hill   10-30  9-24  1-6  2-12  8-18  0-0  3-9  2-5  3-8  0-1 
Apr 15, 2022    Seton Hill   15-33  0-0  15-33  5-18  10-15  0-0  7-14  3-12  4-6  4-5 
Apr 16, 2022  at  Seton Hill   11-32  0-0  11-32  5-17  6-15  0-0  3-10  3-9  1-7  0-0 
Apr 16, 2022  at  Seton Hill   8-32  0-0  8-32  4-17  4-15  0-1  3-11  2-12  3-8  0-1  11 
Apr 22, 2022  at  Clarion   12-33  0-0  12-33  8-21  4-12  2-2  3-10  7-14  3-7  3-4 
Apr 22, 2022  at  Clarion   10-32  9-23  1-9  6-21  4-11  1-4  3-10  6-15  4-7  2-4  11 
Apr 23, 2022    Clarion   5-22  0-0  5-22  3-14  2-8  0-2  1-7  1-7  5-6  1-4 
Apr 23, 2022    Clarion   14-31  0-3  14-28  8-14  6-17  0-0  3-9  5-10  2-6  2-2 
  Apr 26, 2022    Lock Haven   18-41  0-0  18-41  10-23  8-18  0-0  5-14  8-17  4-8  5-6 
Apr 29, 2022    Pitt-Johnstown   14-32  3-9  11-23  8-16  6-16  1-1  6-12  4-11  2-6  3-3 
Apr 29, 2022    Pitt-Johnstown   5-28  2-13  3-15  3-17  2-11  0-0  0-7  1-11  2-7  0-1 
Apr 30, 2022  at  Pitt-Johnstown   9-30  0-0  9-30  4-17  5-13  0-0  4-10  2-7  3-7  0-0 
Apr 30, 2022  at  Pitt-Johnstown   14-33  2-5  12-28  9-20  5-13  0-2  7-13  6-14  3-7  2-2  11 
  5/2/2022   at  Walsh   12-35  0-2  12-33  5-16  7-19  0-0  5-12  3-7  4-9  0-0 
May 06, 2022  at  Mercyhurst   11-32  3-4  8-28  4-16  7-16  0-2  5-12  3-10  3-7  1-2  10 
May 06, 2022  at  Mercyhurst   8-28  0-0  8-28  4-10  4-18  0-0  6-12  1-4  2-7  0-1 
May 07, 2022    Mercyhurst   11-29  0-0  11-29  5-18  6-11  0-1  2-7  3-10  4-7  2-2 
May 07, 2022    Mercyhurst   6-22  0-0  6-22  5-10  1-12  0-0  3-9  4-7  2-6  3-4 
  May 11, 2022    Shippensburg   6-36  0-0  6-36  3-9  3-27  0-1  3-13  2-6  2-10  0-1 
  May 12, 2022    Millersville   9-34  4-17  5-17  5-19  4-15  0-1  5-12  2-9  3-9  0-0  10 
  May 12, 2022  vs  East Stroudsburg   9-37  0-0  9-37  5-23  4-14  0-3  3-12  2-13  4-9  0-2  14 
  May 19, 2022  vs  Seton Hill   8-32  0-0  8-32  3-15  5-17  1-4  4-11  2-8  4-9  0-2 
  May 19, 2022  at  West Chester   7-33  6-27  1-6  1-14  6-19  0-0  0-8  0-6  4-9  0-0 
   Totals        508-1552  95-302  413-1250  261-840  247-712  15-58  173-513  169-514  155-362  79-123  378 
            .327  .315  .330  .311  .347  .259  .337  .329  .428  .642 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2022    Davis & Elkins   10-0  W   2-21  1-3  1-18  0-7  2-14  1-8  3-7  0.00 
  Mar 05, 2022    Davis & Elkins   14-1  W   6-27  1-3  5-24  4-11  2-16  4-11  1-7  0.64 
  Mar 06, 2022    Davis & Elkins   19-0  W   0-20  0-3  0-17  0-4  0-16  0-7  2-7  0.43 
  Mar 06, 2022    Davis & Elkins   4-2  W   6-24  3-4  3-20  1-15  5-9  0-6  3-7  0.96 
  Mar 11, 2022  at  West Virginia St.   1-0  W   4-25  0-2  4-23  1-10  3-15  1-8  1-7  0.77 
  Mar 11, 2022  at  West Virginia St.   6-2  W   8-34  1-6  7-28  2-17  6-17  2-10  4-9  11  1.02 
  Mar 18, 2022    Saint Anselm   5-1  W   9-37  0-5  9-32  4-19  5-18  5-14  2-9  1.02 
  Mar 19, 2022    Saint Anselm   22-0  W   5-26  0-0  5-26  0-12  5-14  1-8  2-7  0.90 
  Mar 19, 2022    Saint Anselm   7-1  W   6-27  0-1  6-26  4-12  2-15  5-11  1-7  0.94 
  Mar 20, 2022    Saint Anselm   18-8  W   10-39  2-5  8-34  4-20  6-19  4-14  4-9  11  1.78 
Mar 25, 2022    Indiana (PA)   10-6  W   5-28  2-8  3-20  4-14  1-14  3-10  1-7  1.84 
Mar 25, 2022    Indiana (PA)   3-8  L   9-31  4-17  5-14  3-15  6-16  5-12  4-7  2.20 
Mar 29, 2022  at  Indiana (PA)   2-3  L   6-22  3-11  3-11  4-11  2-11  1-7  3-6  2.25 
Mar 29, 2022  at  Indiana (PA)   5-8  L   10-28  6-13  4-15  6-18  4-10  5-11  3-6  2.82 
  Mar 30, 2022  at  West Liberty   11-0  W   4-24  2-15  2-9  2-9  2-15  3-10  1-7  2.64 
  Mar 30, 2022  at  West Liberty   7-0  W   2-21  0-9  2-12  0-10  2-11  0-6  4-7  2.48 
Apr 02, 2022  at  California (PA)   4-5  L   7-24  0-3  7-21  3-12  4-12  1-7  3-6  2.73 
Apr 02, 2022  at  California (PA)   2-0  W   6-25  0-7  6-18  1-11  5-14  3-10  2-7  2.58 
Apr 03, 2022    California (PA)   5-1  W   6-26  2-3  4-23  1-9  5-17  2-9  1-7  2.51 
Apr 03, 2022    California (PA)   3-17  L   15-35  0-2  15-33  8-19  7-16  7-14  3-7  10  3.34 
  Apr 05, 2022    Walsh   8-2  W   9-29  1-6  8-23  5-15  4-14  4-11  2-7  3.30 
  Apr 05, 2022    Walsh   6-10  L   13-34  3-9  10-25  7-21  6-13  5-12  3-7  3.73 
Apr 08, 2022  at  Gannon   5-3  W   7-28  3-10  4-18  2-14  5-14  3-9  2-7  3.62 
Apr 08, 2022  at  Gannon   5-8  L   12-30  5-9  7-21  7-17  5-13  5-10  3-6  3.65 
Apr 09, 2022    Gannon   4-7  L   9-29  3-11  6-18  6-17  3-12  3-10  4-7  10  3.81 
Apr 09, 2022    Gannon   13-6  W   4-25  2-12  2-13  2-8  2-17  1-8  2-7  3.96 
  Apr 12, 2022    Mansfield   5-8  L   14-33  6-16  8-17  9-25  5-8  3-9  5-7  4.10 
  Apr 12, 2022    Mansfield   3-1  W   6-26  3-11  3-15  3-19  3-7  1-7  4-7  4.00 
Apr 15, 2022    Seton Hill   3-2  W   5-29  1-5  4-24  2-11  3-18  2-10  2-8  3.93 
Apr 15, 2022    Seton Hill   15-4  W   8-30  0-6  8-24  3-13  5-17  3-11  3-7  3.97 
Apr 16, 2022  at  Seton Hill   3-0  W   3-24  2-5  1-19  0-5  3-19  2-9  1-7  3.85 
Apr 16, 2022  at  Seton Hill   2-1  W   5-27  4-9  1-18  1-12  4-15  0-7  2-8  11  3.75 
Apr 22, 2022  at  Clarion   11-2  W   3-25  0-0  3-25  2-7  1-18  1-8  1-7  3.68 
Apr 22, 2022  at  Clarion   5-2  W   7-27  2-3  5-24  3-11  4-16  3-10  2-7  3.64 
Apr 23, 2022    Clarion   4-2  W   5-27  0-3  5-24  1-12  4-15  0-7  2-7  3.58 
Apr 23, 2022    Clarion   16-5  W   7-26  1-3  6-23  5-18  2-8  2-8  3-7  10  3.62 
  Apr 26, 2022    Lock Haven   17-9  W   18-41  4-5  14-36  11-27  7-14  4-12  6-9  3.70 
Apr 29, 2022    Pitt-Johnstown   12-0  W   4-23  1-5  3-18  0-7  4-16  0-6  1-7  10  3.61 
Apr 29, 2022    Pitt-Johnstown   4-5  L   11-32  5-10  6-22  5-18  6-14  3-10  4-7  3.68 
Apr 30, 2022  at  Pitt-Johnstown   2-3  L   4-22  2-8  2-14  1-4  3-18  3-9  1-6  3.69 
Apr 30, 2022  at  Pitt-Johnstown   7-5  W   9-28  2-7  7-21  4-13  5-15  1-7  3-7  10  3.76 
  5/2/2022   at  Walsh   7-8  L   11-34  1-3  10-31  3-11  8-23  2-10  4-8  10  3.90 
May 06, 2022  at  Mercyhurst   12-10  W   10-31  6-11  4-20  5-16  5-15  1-8  2-7  4.10 
May 06, 2022  at  Mercyhurst   3-12  L   14-30  8-16  6-14  9-20  5-10  6-11  5-6  4.37 
May 07, 2022    Mercyhurst   4-13  L   15-34  5-16  10-18  10-23  5-11  1-6  5-7  4.64 
May 07, 2022    Mercyhurst   9-1  W   2-22  0-8  2-14  0-6  2-16  1-8  2-7  4.57 
  May 11, 2022    Shippensburg   4-3  W   7-35  1-12  6-23  2-14  5-21  4-14  2-10  13  4.49 
  May 12, 2022    Millersville   4-5  L   9-32  8-17  1-15  4-12  5-20  1-8  7-9  11  4.50 
  May 12, 2022  vs  East Stroudsburg   2-4  L   8-32  3-8  5-24  4-15  4-17  2-10  2-8  12  4.50 
  May 19, 2022  vs  Seton Hill   2-10  L   19-43  4-6  15-37  10-26  9-17  12-20  3-9  10  4.54 
  May 19, 2022  at  West Chester   1-2  L   3-27  0-0  3-27  1-7  2-20  2-10  2-8  11  4.49 
   Totals        356-216  -   387-1459  113-370  274-1089  179-699  208-760  134-488  138-371  324  328  4.49 
                  .265  .305  .252  .256  .274  .275  .372 

 

