Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC-West | Pitcher of record | Attend | Time | ||||
| Mar 05, 2022 | DAVIS & ELKINS-1 | W | 10-0 | 10-11-0 | / | 0-2-3 | 7 | 1-0-0 | 0-0-0 | Devin Dunn (W 1-0) | 189 | 1:44 | |||
| Mar 05, 2022 | DAVIS & ELKINS-2 | W | 14-1 | 14-12-0 | / | 1-6-2 | 7 | 2-0-0 | 0-0-0 | Luke Trueman (W 1-0) | 190 | 2:23 | |||
| Mar 06, 2022 | DAVIS & ELKINS-1 | W | 19-0 | 19-15-0 | / | 0-0-3 | 7 | 3-0-0 | 0-0-0 | Ricky Mineo (W 1-0) | 251 | 2:12 | |||
| Mar 06, 2022 | DAVIS & ELKINS-2 | W | 4-2 | 4-9-0 | / | 2-6-4 | 7 | 4-0-0 | 0-0-0 | McClymonds (W 1-0) | 185 | 2:09 | |||
| Mar 11, 2022 | at | West Virginia St.-1 | W | 1-0 | 1-4-0 | / | 0-4-2 | 7 | 5-0-0 | 0-0-0 | Devin Dunn (W 2-0) | 57 | 1:38 | ||
| Mar 11, 2022 | at | West Virginia St.-2 | W | 6-2 | 6-12-1 | / | 2-8-0 | 9 | 6-0-0 | 0-0-0 | Luke Trueman (W 2-0) | 120 | 1:45 | ||
| Mar 18, 2022 | SAINT ANSELM | W | 5-1 | 5-9-1 | / | 1-9-0 | 9 | 7-0-0 | 0-0-0 | Ricky Mineo (W 2-0) | 118 | 3:02 | |||
| Mar 19, 2022 | SAINT ANSELM-1 | W | 22-0 | 22-17-0 | / | 0-5-1 | 7 | 8-0-0 | 0-0-0 | Devin Dunn (W 3-0) | 178 | 2:27 | |||
| Mar 19, 2022 | SAINT ANSELM-2 | W | 7-1 | 7-7-1 | / | 1-6-0 | 7 | 9-0-0 | 0-0-0 | Luke Trueman (W 3-0) | 67 | 1:25 | |||
| Mar 20, 2022 | SAINT ANSELM | W | 18-8 | 18-21-3 | / | 8-10-4 | 9 | 10-0-0 | 0-0-0 | McClymonds (W 2-0) | 51 | 2:43 | |||
| * | Mar 25, 2022 | INDIANA (PA)-1 | W | 10-6 | 10-10-2 | / | 6-5-1 | 7 | 11-0-0 | 1-0-0 | Devin Dunn (W 4-0) | 111 | 1:53 | ||
| * | Mar 25, 2022 | INDIANA (PA)-2 | 3-8 | L | 3-8-3 | / | 8-9-0 | 7 | 11-1-0 | 1-1-0 | Ricky Mineo (L 2-1) | 71 | 2:06 | ||
| * | Mar 29, 2022 | at | Indiana (PA)-1 | 2-3 | L | 2-5-2 | / | 3-6-0 | 7 | 11-2-0 | 1-2-0 | Luke Trueman (L 3-1) | 35 | 1:33 | |
| * | Mar 29, 2022 | at | Indiana (PA)-2 | 5-8 | L | 5-2-1 | / | 8-10-0 | 7 | 11-3-0 | 1-3-0 | McClymonds (L 2-1) | 36 | 2:07 | |
| Mar 30, 2022 | at | West Liberty-1 | W | 11-0 | 11-14-0 | / | 0-4-2 | 7 | 12-3-0 | 1-3-0 | Ethan Edkins (W 1-0) | 167 | 2:21 | ||
| Mar 30, 2022 | at | West Liberty-2 | W | 7-0 | 7-10-0 | / | 0-2-0 | 7 | 13-3-0 | 1-3-0 | T. Esposito (W 1-0) | 119 | 2:03 | ||
| * | Apr 02, 2022 | at | California (PA)-1 | 4-5 | L | 4-7-0 | / | 5-7-1 | 7 | 13-4-0 | 1-4-0 | Devin Dunn (L 4-1) | 95 | 1:28 | |
| * | Apr 02, 2022 | at | California (PA)-2 | W | 2-0 | 2-10-0 | / | 0-6-1 | 7 | 14-4-0 | 2-4-0 | Ricky Mineo (W 3-1) | 119 | 1:55 | |
| * | Apr 03, 2022 | CALIFORNIA (PA)-1 | W | 5-1 | 5-8-0 | / | 1-6-1 | 7 | 15-4-0 | 3-4-0 | Luke Trueman (W 4-1) | 78 | 2:37 | ||
| * | Apr 03, 2022 | CALIFORNIA (PA)-2 | 3-17 | L | 3-12-1 | / | 17-15-0 | 7 | 15-5-0 | 3-5-0 | McClymonds (L 2-2) | 34 | 2:21 | ||
| Apr 05, 2022 | WALSH-1 | W | 8-2 | 8-14-0 | / | 2-9-0 | 7 | 16-5-0 | 3-5-0 | Ethan Edkins (W 2-0) | 55 | 1:58 | |||
| Apr 05, 2022 | WALSH-2 | 6-10 | L | 6-10-0 | / | 10-13-1 | 7 | 16-6-0 | 3-5-0 | Eoin Rossman (L 0-1) | 87 | 2:30 | |||
| * | Apr 08, 2022 | at | Gannon-1 | W | 5-3 | 5-6-1 | / | 3-7-1 | (8) | 17-6-0 | 4-5-0 | Devin Dunn (W 5-1) | 63 | 1:53 | |
| * | Apr 08, 2022 | at | Gannon-2 | 5-8 | L | 5-6-2 | / | 8-12-1 | 7 | 17-7-0 | 4-6-0 | Luke Trueman (L 4-2) | 99 | 2:35 | |
| * | Apr 09, 2022 | GANNON-1 | 4-7 | L | 4-8-1 | / | 7-9-0 | 7 | 17-8-0 | 4-7-0 | McClymonds (L 2-3) | 112 | 2:21 | ||
| * | Apr 09, 2022 | GANNON-2 | W | 13-6 | 13-13-0 | / | 6-4-1 | 7 | 18-8-0 | 5-7-0 | Ethan Edkins (W 3-0) | 119 | 2:25 | ||
| Apr 12, 2022 | MANSFIELD-1 | 5-8 | L | 5-11-3 | / | 8-14-0 | 7 | 18-9-0 | 5-7-0 | Robert Herr (L 0-1) | 98 | 2:43 | |||
| Apr 12, 2022 | MANSFIELD-2 | W | 3-1 | 3-5-0 | / | 1-6-2 | 7 | 19-9-0 | 5-7-0 | JT Wolke (W 1-0) | 107 | 1:55 | |||
| * | Apr 15, 2022 | SETON HILL-1 | W | 3-2 | 3-10-0 | / | 2-5-0 | 8 | 20-9-0 | 6-7-0 | McClymonds (W 3-3) | 204 | 1:50 | ||
| * | Apr 15, 2022 | SETON HILL-2 | W | 15-4 | 15-15-2 | / | 4-8-3 | 7 | 21-9-0 | 7-7-0 | Devin Dunn (W 6-1) | 187 | 2:06 | ||
| * | Apr 16, 2022 | at | #17 Seton Hill-1 | W | 3-0 | 3-11-0 | / | 0-3-0 | 7 | 22-9-0 | 8-7-0 | Ricky Mineo (W 4-1) | 75 | 1:45 | |
| * | Apr 16, 2022 | at | #17 Seton Hill-2 | W | 2-1 | 2-8-0 | / | 1-5-1 | (8) | 23-9-0 | 9-7-0 | Ethan Edkins (W 4-0) | 65 | 2:10 | |
| * | Apr 22, 2022 | at | Clarion-1 | W | 11-2 | 11-12-2 | / | 2-3-0 | 7 | 24-9-0 | 10-7-0 | Devin Dunn (W 7-1) | 145 | 1:58 | |
| * | Apr 22, 2022 | at | Clarion-2 | W | 5-2 | 5-10-0 | / | 2-7-1 | 7 | 25-9-0 | 11-7-0 | Luke Trueman (W) | 167 | 2:35 | |
| * | Apr 23, 2022 | CLARION-1 | W | 4-2 | 4-5-1 | / | 2-5-2 | 7 | 26-9-0 | 12-7-0 | Ricky Mineo (W 5-1) | 310 | 1:55 | ||
| * | Apr 23, 2022 | CLARION-2 | W | 16-5 | 16-14-1 | / | 5-7-1 | 7 | 27-9-0 | 13-7-0 | Ethan Edkins (W 5-0) | 276 | 2:10 | ||
| Apr 26, 2022 | LOCK HAVEN | W | 17-9 | 17-18-3 | / | 9-18-1 | 9 | 28-9-0 | 13-7-0 | Eoin Rossman (W 1-1) | 21 | 2:58 | |||
| * | Apr 29, 2022 | PITT-JOHNSTOWN-1 | W | 12-0 | 12-14-0 | / | 0-4-0 | 7 | 29-9-0 | 14-7-0 | Devin Dunn (W 8-1) | 81 | 1:33 | ||
| * | Apr 29, 2022 | PITT-JOHNSTOWN-2 | 4-5 | L | 4-5-0 | / | 5-11-4 | 7 | 29-10-0 | 14-8-0 | Luke Trueman (L 5-3) | 73 | 2:08 | ||
| * | Apr 30, 2022 | at | Pitt-Johnstown-1 | 2-3 | L | 2-9-0 | / | 3-4-2 | 7 | 29-11-0 | 14-9-0 | Ricky Mineo (L 5-2) | 225 | 1:42 | |
| * | Apr 30, 2022 | at | Pitt-Johnstown-4 | W | 7-5 | 7-14-1 | / | 5-9-1 | 7 | 30-11-0 | 15-9-0 | McClymonds (W 4-3) | 200 | 2:10 | |
| 5/2/2022 | at | Walsh | 7-8 | L | 7-12-0 | / | 8-11-0 | 9 | 30-12-0 | 15-9-0 | T. Holman (L 0-1) | 101 | 2:29 | ||
| * | May 06, 2022 | at | Mercyhurst-1 | W | 12-10 | 12-11-0 | / | 10-10-1 | 7 | 31-12-0 | 16-9-0 | Devin Dunn (W 9-1) | 209 | 3:05 | |
| * | May 06, 2022 | at | Mercyhurst-2 | 3-12 | L | 3-8-0 | / | 12-14-1 | 7 | 31-13-0 | 16-10-0 | Luke Trueman (L 5-4) | 201 | 2:00 | |
| * | May 07, 2022 | MERCYHURST-1 | 4-13 | L | 4-11-0 | / | 13-15-1 | 7 | 31-14-0 | 16-11-0 | Ricky Mineo (L 5-3) | 197 | 2:36 | ||
| * | May 07, 2022 | MERCYHURST-2 | W | 9-1 | 9-6-0 | / | 1-2-0 | 7 | 32-14-0 | 17-11-0 | Ethan Edkins (W 6-0) | 162 | 1:52 | ||
| May 11, 2022 | SHIPPENSBURG | W | 4-3 | 4-6-3 | / | 3-7-2 | (10) | 33-14-0 | 17-11-0 | Ricky Mineo (W 6-3) | 250 | 2:10 | |||
| May 12, 2022 | MILLERSVILLE | 4-5 | L | 4-9-1 | / | 5-9-1 | 9 | 33-15-0 | 17-11-0 | Luke Trueman (L 5-5) | 117 | 2:25 | |||
| May 12, 2022 | vs | East Stroudsburg | 2-4 | L | 2-9-0 | / | 4-8-2 | 9 | 33-16-0 | 17-11-0 | Ethan Edkins (L 6-1) | 202 | 2:44 | ||
| # | May 19, 2022 | vs | #5 Seton Hill | 2-10 | L | 2-8-4 | / | 10-19-1 | 9 | 33-17-0 | 17-11-0 | Devin Dunn (L 9-2) | 219 | 3:00 | |
| # | May 19, 2022 | at | #1 West Chester | 1-2 | L | 1-7-1 | / | 2-3-0 | 9 | 33-18-0 | 17-11-0 | Ricky Mineo (L 6-4) | 309 | 2:18 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 05, 2022 | DAVIS & ELKINS | 32 | 10 | 11 | 10 | 3 | 2 | 3 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 7 | .344 | ||
| Mar 05, 2022 | DAVIS & ELKINS | 30 | 14 | 12 | 11 | 4 | 0 | 1 | 19 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 8 | .371 | ||
| Mar 06, 2022 | DAVIS & ELKINS | 31 | 19 | 15 | 18 | 3 | 1 | 3 | 29 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 21 | 3 | 0 | 7 | .409 | ||
| Mar 06, 2022 | DAVIS & ELKINS | 27 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 0 | 8 | .392 | ||
| Mar 11, 2022 | at | West Virginia St. | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | 7 | .349 | |
| Mar 11, 2022 | at | West Virginia St. | 37 | 6 | 12 | 5 | 0 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 12 | 1 | 11 | .344 | |
| Mar 18, 2022 | SAINT ANSELM | 31 | 5 | 9 | 5 | 1 | 0 | 3 | 19 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 6 | 1 | 9 | .336 | ||
| Mar 19, 2022 | SAINT ANSELM | 33 | 22 | 17 | 21 | 4 | 1 | 4 | 35 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 21 | 4 | 0 | 8 | .360 | ||
| Mar 19, 2022 | SAINT ANSELM | 25 | 7 | 7 | 7 | 0 | 0 | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 7 | .353 | ||
| Mar 20, 2022 | SAINT ANSELM | 47 | 18 | 21 | 18 | 4 | 1 | 1 | 30 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 3 | 3 | 10 | .367 | ||
| * | Mar 25, 2022 | INDIANA (PA) | 28 | 10 | 10 | 10 | 2 | 0 | 5 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 6 | 2 | 2 | .366 | |
| * | Mar 25, 2022 | INDIANA (PA) | 29 | 3 | 8 | 3 | 2 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 3 | 6 | .359 | |
| * | Mar 29, 2022 | at | Indiana (PA) | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 18 | 7 | 2 | 6 | .350 |
| * | Mar 29, 2022 | at | Indiana (PA) | 21 | 5 | 2 | 5 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 1 | 6 | .337 |
| Mar 30, 2022 | at | West Liberty | 35 | 11 | 14 | 9 | 3 | 0 | 0 | 17 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 13 | .342 | |
| Mar 30, 2022 | at | West Liberty | 31 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 9 | .341 | |
| * | Apr 02, 2022 | at | California (PA) | 27 | 4 | 7 | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 7 | 0 | 4 | .337 |
| * | Apr 02, 2022 | at | California (PA) | 31 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 9 | .336 |
| * | Apr 03, 2022 | CALIFORNIA (PA) | 25 | 5 | 8 | 4 | 4 | 0 | 1 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 8 | .335 | |
| * | Apr 03, 2022 | CALIFORNIA (PA) | 30 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 6 | 1 | 10 | .338 | |
| Apr 05, 2022 | WALSH | 31 | 8 | 14 | 7 | 2 | 1 | 0 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 8 | 0 | 7 | .344 | ||
| Apr 05, 2022 | WALSH | 31 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | 7 | .343 | ||
| * | Apr 08, 2022 | at | Gannon | 26 | 5 | 6 | 5 | 3 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 2 | .339 |
| * | Apr 08, 2022 | at | Gannon | 27 | 5 | 6 | 5 | 4 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 5 | 2 | 10 | .334 |
| * | Apr 09, 2022 | GANNON | 27 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 5 | 1 | 8 | .333 | |
| * | Apr 09, 2022 | GANNON | 31 | 13 | 13 | 11 | 3 | 1 | 2 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 7 | .336 | |
| Apr 12, 2022 | MANSFIELD | 31 | 5 | 11 | 5 | 5 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 10 | 3 | 10 | .337 | ||
| Apr 12, 2022 | MANSFIELD | 21 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 21 | 6 | 0 | 4 | .335 | ||
| * | Apr 15, 2022 | SETON HILL | 30 | 3 | 10 | 3 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 24 | 8 | 0 | 5 | .335 | |
| * | Apr 15, 2022 | SETON HILL | 33 | 15 | 15 | 15 | 3 | 0 | 6 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 2 | 5 | .339 | |
| * | Apr 16, 2022 | at | Seton Hill | 32 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 0 | 8 | .339 |
| * | Apr 16, 2022 | at | Seton Hill | 32 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 6 | 0 | 11 | .336 |
| * | Apr 22, 2022 | at | Clarion | 33 | 11 | 12 | 11 | 5 | 0 | 1 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 2 | 8 | .337 |
| * | Apr 22, 2022 | at | Clarion | 32 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 11 | .336 |
| * | Apr 23, 2022 | CLARION | 22 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 6 | 1 | 5 | .334 | |
| * | Apr 23, 2022 | CLARION | 31 | 16 | 14 | 15 | 3 | 0 | 5 | 32 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 12 | 1 | 5 | .337 | |
| Apr 26, 2022 | LOCK HAVEN | 41 | 17 | 18 | 17 | 4 | 1 | 4 | 36 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 27 | 8 | 3 | 8 | .341 | ||
| * | Apr 29, 2022 | PITT-JOHNSTOWN | 32 | 12 | 14 | 11 | 6 | 0 | 3 | 29 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 6 | .344 | |
| * | Apr 29, 2022 | PITT-JOHNSTOWN | 28 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 9 | .340 | |
| * | Apr 30, 2022 | at | Pitt-Johnstown | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 7 | .339 |
| * | Apr 30, 2022 | at | Pitt-Johnstown | 33 | 7 | 14 | 6 | 3 | 1 | 1 | 22 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 12 | 1 | 12 | .341 |
| 5/2/2022 | at | Walsh | 35 | 7 | 12 | 7 | 1 | 0 | 3 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 0 | 4 | .341 | |
| * | May 06, 2022 | at | Mercyhurst | 32 | 12 | 11 | 12 | 2 | 0 | 5 | 28 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 5 | 0 | 10 | .341 |
| * | May 06, 2022 | at | Mercyhurst | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 0 | 4 | .340 |
| * | May 07, 2022 | MERCYHURST | 29 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 | 9 | 0 | 7 | .341 | |
| * | May 07, 2022 | MERCYHURST | 22 | 9 | 6 | 8 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 3 | .340 | |
| May 11, 2022 | SHIPPENSBURG | 36 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 30 | 15 | 3 | 5 | .335 | ||
| May 12, 2022 | MILLERSVILLE | 34 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 14 | 1 | 11 | .334 | ||
| May 12, 2022 | vs | East Stroudsburg | 37 | 2 | 9 | 1 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 24 | 7 | 0 | 14 | .332 | |
| May 19, 2022 | vs | Seton Hill | 32 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 27 | 13 | 4 | 9 | .330 | |
| May 19, 2022 | at | West Chester | 33 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 8 | 1 | 6 | .327 | |
| Totals | 1552 | 356 | 508 | 335 | 106 | 9 | 71 | 845 | 216 | 1 | 18 | 6 | 25 | 11 | 16 | 20 | 335 | 1113 | 371 | 41 | 383 | .327 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 05, 2022 | DAVIS & ELKINS | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | ||
| Mar 05, 2022 | DAVIS & ELKINS | 7.0 | 6 | 1 | 1 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 2 | 0 | 0 | 0.64 | ||
| Mar 06, 2022 | DAVIS & ELKINS | 7.0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19-0 | 3 | 0 | 0 | 0.43 | ||
| Mar 06, 2022 | DAVIS & ELKINS | 7.0 | 6 | 2 | 2 | 4 | 14 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 4-2 | 4 | 0 | 1 | 0.96 | ||
| Mar 11, 2022 | at | West Virginia St. | 7.0 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 5 | 0 | 1 | 0.77 | |
| Mar 11, 2022 | at | West Virginia St. | 9.0 | 8 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-2 | 6 | 0 | 1 | 1.02 | |
| Mar 18, 2022 | SAINT ANSELM | 9.0 | 9 | 1 | 1 | 6 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-1 | 7 | 0 | 2 | 1.02 | ||
| Mar 19, 2022 | SAINT ANSELM | 7.0 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-0 | 8 | 0 | 2 | 0.90 | ||
| Mar 19, 2022 | SAINT ANSELM | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 9 | 0 | 2 | 0.94 | ||
| Mar 20, 2022 | SAINT ANSELM | 9.0 | 10 | 8 | 8 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 18-8 | 10 | 0 | 2 | 1.78 | ||
| * | Mar 25, 2022 | INDIANA (PA) | 7.0 | 5 | 6 | 2 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 11 | 0 | 2 | 1.84 | |
| * | Mar 25, 2022 | INDIANA (PA) | 7.0 | 9 | 8 | 5 | 5 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-8 | 11 | 1 | 2 | 2.20 | |
| * | Mar 29, 2022 | at | Indiana (PA) | 6.0 | 6 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 11 | 2 | 2 | 2.25 |
| * | Mar 29, 2022 | at | Indiana (PA) | 6.0 | 10 | 8 | 8 | 4 | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-8 | 11 | 3 | 2 | 2.82 |
| Mar 30, 2022 | at | West Liberty | 7.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 12 | 3 | 2 | 2.64 | |
| Mar 30, 2022 | at | West Liberty | 7.0 | 2 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-0 | 13 | 3 | 2 | 2.48 | |
| * | Apr 02, 2022 | at | California (PA) | 6.0 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4-5 | 13 | 4 | 2 | 2.73 |
| * | Apr 02, 2022 | at | California (PA) | 7.0 | 6 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 14 | 4 | 2 | 2.58 |
| * | Apr 03, 2022 | CALIFORNIA (PA) | 7.0 | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 15 | 4 | 2 | 2.51 | |
| * | Apr 03, 2022 | CALIFORNIA (PA) | 7.0 | 15 | 17 | 15 | 8 | 7 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 3-17 | 15 | 5 | 2 | 3.34 | |
| Apr 05, 2022 | WALSH | 7.0 | 9 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 16 | 5 | 2 | 3.30 | ||
| Apr 05, 2022 | WALSH | 7.0 | 13 | 10 | 10 | 8 | 9 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6-10 | 16 | 6 | 2 | 3.73 | ||
| * | Apr 08, 2022 | at | Gannon | 7.0 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-3 | 17 | 6 | 3 | 3.62 |
| * | Apr 08, 2022 | at | Gannon | 6.0 | 12 | 8 | 3 | 1 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5-8 | 17 | 7 | 3 | 3.65 |
| * | Apr 09, 2022 | GANNON | 7.0 | 9 | 7 | 6 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-7 | 17 | 8 | 3 | 3.81 | |
| * | Apr 09, 2022 | GANNON | 7.0 | 4 | 6 | 6 | 5 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 13-6 | 18 | 8 | 3 | 3.96 | |
| Apr 12, 2022 | MANSFIELD | 7.0 | 14 | 8 | 6 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-8 | 18 | 9 | 3 | 4.10 | ||
