Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Mar 06, 2021    WEST VIRGINIA STATE-1    5-9  L     5-9-3  9-6-2  7   0-1-0  0-0-0   JT Wolke (L 1-0)  89  2:19 
  Mar 06, 2021    WEST VIRGINIA STATE-2  8-5       8-11-6  5-4-2  7   1-1-0  0-0-0   Luke Trueman (W 1-0)  90  2:58 
  Mar 07, 2021    WEST VIRGINIA STATE  12-4       12-13-0  4-4-2  9   2-1-0  0-0-0   Ricky Mineo (W 1-0)  65  2:31 
  Mar 12, 2021    INDIANA (PA.)-1  7-5       7-10-1  5-7-0  7   3-1-0  0-0-0   JT Wolke (W 1-1)  35  2:03 
  Mar 12, 2021    INDIANA (PA.)-2  9-2       9-9-1  2-5-1  7   4-1-0  0-0-0   C. Seelhorst (W 1-0)  79  2:23 
  Mar 14, 2021    FROSTBURG STATE-1  8-5       8-9-1  5-10-0  7   5-1-0  0-0-0   Ricky Mineo (W 2-0)  32  2:10 
  Mar 14, 2021    FROSTBURG STATE-2  13-12       13-21-3  12-10-1  8   6-1-0  0-0-0   McClymonds (W 1-0)  41  3:12 
  Mar 19, 2021    CLARION-1    1-3  L     1-4-2  3-6-1  7   6-2-0  0-0-0   Luke Trueman (L 1-1)  52  1:38 
  Mar 19, 2021    CLARION-2  8-1       8-8-0  1-5-1  7   7-2-0  0-0-0   C. Seelhorst (W 2-0)  52  2:00 
  Mar 20, 2021    CLARION-1  2-1       2-7-1  1-6-0  7   8-2-0  0-0-0   Ricky Mineo (W 3-0)  68  2:41 
  Mar 20, 2021    CLARION-2  13-2       13-19-1  2-5-1  7   9-2-0  0-0-0   A. Shivak (W 1-0)  81  2:27 
Mar 26, 2021  at  California (PA)-1  7-4       7-14-0  4-7-1  7   10-2-0  1-0-0   Luke Trueman (W 2-2)  62  1:55 
Mar 26, 2021  at  California (PA)-2    4-5  L     4-7-3  5-5-0  7   10-3-0  1-1-0   JT Wolke (L 1-2)  62  1:55 
Mar 27, 2021    CALIFORNIA (PA)-1  8-1       8-9-0  1-4-0  7   11-3-0  2-1-0   Ricky Mineo (W 4-0)  121  1:54 
Mar 27, 2021    CALIFORNIA (PA)-2  9-3       9-12-1  3-4-1  7   12-3-0  3-1-0   McClymonds (W 2-0)  129  2:25 
Apr 05, 2021  at  Gannon-1    3-7  L     3-7-2  7-9-1  7   12-4-0  3-2-0   Luke Trueman (L 2-2)  1:58 
Apr 05, 2021  at  Gannon-2    4-5  L     4-10-1  5-5-0  7   12-5-0  3-3-0   C. Seelhorst (L 2-1)  95  1:56 
Apr 06, 2021    GANNON-1  5-4       5-11-0  4-11-1  7   13-5-0  4-3-0   McClymonds (W 3-0)  58  2:21 
Apr 06, 2021    GANNON-2  4-3       4-8-0  3-4-1  7   14-5-0  5-3-0   JT Wolke (W 2-2)  76  2:07 
Apr 23, 2021  at  Pitt-Johnstown-1    0-4  L     0-6-2  4-7-0  7   14-6-0  5-4-0   Luke Trueman (L 2-3)  90  1:39 
Apr 23, 2021  at  Pitt-Johnstown-2    2-5  L     2-9-0  5-5-0  7   14-7-0  5-5-0   C. Seelhorst (L 2-2)  204  90  
Apr 24, 2021    PITT-JOHNSTOWN-1  2-1       2-5-1  1-8-1  7   15-7-0  6-5-0   McClymonds (W 4-0)  89  1:22 
Apr 24, 2021    PITT-JOHNSTOWN-2  9-6       9-9-0  6-9-2  7   16-7-0  7-5-0   T. Holman (W 1-0)  89  2:15 
Apr 27, 2021  at  #7 Seton Hill-1    0-11  L     0-1-1  11-11-2  7   16-8-0  7-6-0   D. Delaney (L 0-1)  75  2:03 
Apr 27, 2021  at  #7 Seton Hill-2    1-6  L     1-5-0  6-5-0  7   16-9-0  7-7-0   A. Shivak (L 1-1)  75  1:50 
Apr 30, 2021    MERCYHURST-1  10-2       10-10-0  2-7-1  7   17-9-0  8-7-0   Luke Trueman (W 3-3)  89  1:52 
Apr 30, 2021    MERCYHURST-2    5-7  L     5-10-0  7-7-0  7   17-10-0  8-8-0   T. Holman (L 1-1)  67  2:17 
May 1, 2021   at  Mercyhurst-1  3-0       3-5-0  0-4-1  7   18-10-0  9-8-0   C. Seelhorst (W 3-2)  117  2:08 
May 1, 2021   at  Mercyhurst-2    2-6  L     2-5-1  6-6-1  7   18-11-0  9-9-0   McClymonds (L 4-1)  116  2:01 
5/3/21     CLARION-1    3-10  L     3-9-3  10-14-0  7   18-12-0  9-10-0   T. Holman (L 1-2)  23  2:16 
5/3/21     CLARION-2  9-2       9-9-0  2-4-1  7   19-12-0  10-10-0   C. Anderson (W 1-0)  23  2:21 
May 04, 2021    SETON HILL-1    5-8  L     5-12-1  8-12-1  7   19-13-0  10-11-0   Luke Schrock (L 0-1)  87  4:21 
May 04, 2021    SETON HILL-2    2-7  L     2-6-1  7-8-0  7   19-14-0  10-12-0   A. Shivak (L 1-2)  41  2:07 
May 07, 2021    INDIANA (PA.)-1  4-1       4-7-0  1-6-1  7   20-14-0  11-12-0   Luke Trueman (W 4-3)  39  1:42 
May 07, 2021    INDIANA (PA.)-2  5-1       5-6-0  1-2-0  7   21-14-0  12-12-0   C. Seelhorst (W 4-2)  23  2:11 
May 08, 2021  at  Indiana (Pa.)-1  5-0       5-10-0  0-5-0  7   22-14-0  13-12-0   McClymonds (W 5-1)  56  1:51 
May 08, 2021  at  Indiana (Pa.)-2  6-1       6-6-1  1-5-1  7   23-14-0  14-12-0   JT Wolke (W 3-2)  56  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 06, 2021    WEST VIRGINIA STATE   33  10  21  12  .273 
  Mar 06, 2021    WEST VIRGINIA STATE   28  11  19  21  .328 
  Mar 07, 2021    WEST VIRGINIA STATE   37  12  13  12  25  27  .337 
  Mar 12, 2021    INDIANA (PA.)   27  10  17  21  .344 
  Mar 12, 2021    INDIANA (PA.)   28  17  21  .340 
  Mar 14, 2021    FROSTBURG STATE   23  16  21  .347 
  Mar 14, 2021    FROSTBURG STATE   43  13  21  12  10  37  24  11  .374 
  Mar 19, 2021    CLARION   26  21  10  .351 
  Mar 19, 2021    CLARION   26  15  21  .347 
  Mar 20, 2021    CLARION   24  10  21  .342 
  Mar 20, 2021    CLARION   36  13  19  12  30  21  11  .363 
Mar 26, 2021  at  California (PA)   35  14  17  21  10  .366 
Mar 26, 2021  at  California (PA)   27  12  18  .359 
Mar 27, 2021    CALIFORNIA (PA)   27  15  21  .357 
Mar 27, 2021    CALIFORNIA (PA)   31  12  18  21  .359 
Apr 05, 2021  at  Gannon   27  18  10  .354 
Apr 05, 2021  at  Gannon   28  10  14  18  .354 
Apr 06, 2021    GANNON   29  11  14  21  10  11  .355 
Apr 06, 2021    GANNON   25  16  21  12  .354 
Apr 23, 2021  at  Pitt-Johnstown   27  15  18  11  .348 
Apr 23, 2021  at  Pitt-Johnstown   29  18  18  .346 
Apr 24, 2021    PITT-JOHNSTOWN   23  21  .341 
Apr 24, 2021    PITT-JOHNSTOWN   29  14  12  21  .340 
Apr 27, 2021  at  Seton Hill   24  13  18  .329 
Apr 27, 2021  at  Seton Hill   26  18  10  .325 
Apr 30, 2021    MERCYHURST   27  10  10  10  22  21  .326 
Apr 30, 2021    MERCYHURST   29  10  13  21  .327 
May 1, 2021   at  Mercyhurst   24  10  21  .323 
May 1, 2021   at  Mercyhurst   26  18  .319 
5/3/21     CLARION   30  11  21  .319 
5/3/21     CLARION   25  13  21  .320 
May 04, 2021    SETON HILL   31  12  17  21  .322 
May 04, 2021    SETON HILL   26  21  13  .319 
May 07, 2021    INDIANA (PA.)   26  12  21  12  .318 
May 07, 2021    INDIANA (PA.)   23  21  .317 
May 08, 2021  at  Indiana (Pa.)   30  10  14  21  .317 
May 08, 2021  at  Indiana (Pa.)   27  12  21  .315 
   Totals        1042  203  328  191  92  29  517  98  17  19  10  11  237  762  243  37  244  .315 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 06, 2021    WEST VIRGINIA STATE   7.0  5-9  3.86 
  Mar 06, 2021    WEST VIRGINIA STATE   7.0  8-5  2.57 
  Mar 07, 2021    WEST VIRGINIA STATE   9.0  19  12-4  2.74 
  Mar 12, 2021    INDIANA (PA.)   7.0  10  7-5  3.60 
  Mar 12, 2021    INDIANA (PA.)   7.0  16  9-2  3.41 
  Mar 14, 2021    FROSTBURG STATE   7.0  10  12  8-5  3.68 
  Mar 14, 2021    FROSTBURG STATE   8.0  10  12  14  13-12  4.15 
  Mar 19, 2021    CLARION   7.0  1-3  4.12 
  Mar 19, 2021    CLARION   7.0  8-1  3.82 
  Mar 20, 2021    CLARION   7.0  13  2-1  3.58 
  Mar 20, 2021    CLARION   7.0  11  13-2  3.38 
Mar 26, 2021  at  California (PA)   7.0  7-4  10  3.52 
Mar 26, 2021  at  California (PA)   6.0  4-5  10  3.68 
Mar 27, 2021    CALIFORNIA (PA)   7.0  11  8-1  11  3.51 
Mar 27, 2021    CALIFORNIA (PA)   7.0  9-3  12  3.45 
Apr 05, 2021  at  Gannon   6.0  3-7  12  3.42 
Apr 05, 2021  at  Gannon   6.0  4-5  12  3.63 
Apr 06, 2021    GANNON   7.0  11  5-4  13  3.71 
Apr 06, 2021    GANNON   7.0  4-3  14  3.72 
Apr 23, 2021  at  Pitt-Johnstown   6.0  0-4  14  3.82 
Apr 23, 2021  at  Pitt-Johnstown   6.0  2-5  14  3.97 
Apr 24, 2021    PITT-JOHNSTOWN   7.0  2-1  15  3.85 
Apr 24, 2021    PITT-JOHNSTOWN   7.0  9-6  16  4.02 
Apr 27, 2021  at  Seton Hill   6.0  11  11  11  0-11  16  4.47 
Apr 27, 2021  at  Seton Hill   6.0  1-6  16  4.63 
Apr 30, 2021    MERCYHURST   7.0  10-2  17  4.55 
Apr 30, 2021    MERCYHURST   7.0  10  5-7  17  10  4.72 
May 1, 2021   at  Mercyhurst   7.0  3-0  18  10  4.55 
May 1, 2021   at  Mercyhurst   6.0  2-6  18  11  4.68 
5/3/21     CLARION   7.0  14  10  3-10  18  12  4.87 
5/3/21     CLARION   7.0  9-2  19  12  4.80 
May 04, 2021    SETON HILL   7.0  12  5-8  19  13  4.97 
May 04, 2021    SETON HILL   7.0  2-7  19  14  5.10 
May 07, 2021    INDIANA (PA.)   7.0  4-1  20  14  4.98 
May 07, 2021    INDIANA (PA.)   7.0  5-1  21  14  4.88 
May 08, 2021  at  Indiana (Pa.)   7.0  5-0  22  14  4.74 
May 08, 2021  at  Indiana (Pa.)   7.0  6-1  23  14  4.64 
   Totals        254.0  242  159  131  129  287  56  25  27  27  15  203-159  23  14  4.64 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2021    West Virginia State   9-33  2-8  7-25  6-18  3-15  0-0  5-13  4-11  2-7  0-1 
  Mar 06, 2021    West Virginia State   11-28  8-24  3-4  7-19  4-9  0-3  5-10  6-14  4-6  0-2 
  Mar 07, 2021    West Virginia State   13-37  2-13  11-24  7-18  6-19  0-1  1-9  5-13  3-8  4-4 
  Mar 12, 2021    Indiana (Pa.)   10-27  0-0  10-27  7-19  3-8  0-0  2-8  4-10  3-6  1-2 
  Mar 12, 2021    Indiana (Pa.)   9-28  0-0  9-28  5-12  4-16  0-2  4-10  5-10  0-6  2-2 
  Mar 14, 2021    Frostburg State   9-23  7-15  2-8  5-11  4-12  0-0  1-5  3-8  2-6  2-2 
  Mar 14, 2021    Frostburg State   21-43  0-0  21-43  12-25  9-18  0-1  7-15  7-17  4-8  0-1  10 
  Mar 19, 2021    Clarion   4-26  0-0  4-26  1-9  3-17  0-0  0-7  1-3  0-7  0-0 
  Mar 19, 2021    Clarion   8-26  0-0  8-26  6-14  2-12  0-0  5-11  4-7  2-6  2-2 
  Mar 20, 2021    Clarion   7-24  0-0  7-24  4-14  3-10  0-0  3-9  2-8  3-6  0-0 
  Mar 20, 2021    Clarion   19-36  0-0  19-36  13-29  6-7  4-8  3-8  11-25  6-6  4-7  11 
Mar 26, 2021  at  California (PA)   14-35  0-0  14-35  8-22  6-13  3-4  6-13  4-15  4-7  1-2 
Mar 26, 2021  at  California (PA)   7-27  0-0  7-27  4-9  3-18  0-0  0-7  3-6  1-7  2-2 
Mar 27, 2021    California (PA)   9-27  3-4  6-23  7-16  2-11  1-1  3-9  5-11  2-6  1-2 
Mar 27, 2021    California (PA)   12-31  0-0  12-31  7-18  5-13  0-1  4-11  6-15  2-6  2-3 
Apr 05, 2021  at  Gannon   7-27  6-23  1-4  3-14  4-13  0-0  1-9  1-11  2-7  1-2 
Apr 05, 2021  at  Gannon   10-28  1-3  9-25  6-18  4-10  0-0  1-7  2-8  4-7  0-1 
Apr 06, 2021    Gannon   11-29  4-9  7-20  4-16  7-13  1-2  7-14  3-8  4-6  0-0  11 
Apr 06, 2021    Gannon   8-25  2-12  6-13  2-11  6-14  0-0  1-7  0-7  3-6  1-2 
Apr 23, 2021  at  Pitt-Johnstown   6-27  0-0  6-27  2-10  4-17  0-0  3-10  0-3  2-7  0-1 
Apr 23, 2021  at  Pitt-Johnstown   9-29  6-19  3-10  3-15  6-14  0-1  3-9  1-10  4-7  0-0 
Apr 24, 2021    Pitt-Johnstown   5-23  0-0  5-23  2-9  3-14  1-2  1-7  1-6  1-6  0-1 
Apr 24, 2021    Pitt-Johnstown   9-29  1-11  8-18  7-24  2-5  1-1  0-6  7-16  4-6  4-6 
Apr 27, 2021  at  Seton Hill   1-24  0-0  1-24  0-9  1-15  0-0  1-8  0-3  2-7  0-0 
Apr 27, 2021  at  Seton Hill   5-26  2-11  3-15  1-9  4-17  0-0  2-9  1-3  1-7  0-0 
Apr 30, 2021    Mercyhurst   10-27  5-11  5-16  7-10  3-17  0-0  3-9  4-7  3-6  1-1 
Apr 30, 2021    Mercyhurst   10-29  0-0  10-29  5-14  5-15  0-0  1-7  2-5  3-7  3-3 
May 1, 2021   at  Mercyhurst   5-24  0-0  5-24  1-13  4-11  0-0  2-8  1-9  4-7  1-2 
May 1, 2021   at  Mercyhurst   5-26  0-0  5-26  1-9  4-17  0-0  3-10  0-4  3-7  0-0 
5/3/21     Clarion   9-30  0-0  9-30  3-17  6-13  0-1  4-11  2-11  4-7  0-2 
5/3/21     Clarion   9-25  0-0  9-25  7-18  2-7  0-1  3-8  3-9  4-6  2-3 
May 04, 2021    Seton Hill   12-31  0-0  12-31  6-21  6-10  0-0  5-11  4-12  6-7  1-3 
May 04, 2021    Seton Hill   6-26  0-0  6-26  2-11  4-15  0-0  3-10  2-5  1-7  0-0 
May 07, 2021    Indiana (Pa.)   7-26  0-0  7-26  4-16  3-10  1-6  5-12  3-13  2-6  0-2  12 
May 07, 2021    Indiana (Pa.)   6-23  1-5  5-18  4-17  2-6  0-0  2-8  2-11  4-6  2-2 
May 08, 2021  at  Indiana (Pa.)   10-30  0-0  10-30  4-11  6-19  1-1  7-13  3-7  0-7  0-0 
May 08, 2021  at  Indiana (Pa.)   6-27  4-14  2-13  3-9  3-18  1-1  3-10  2-7  2-7  1-1 
   Totals        328-1042  54-182  274-860  176-554  152-488  14-37  110-348  114-348  101-244  38-64  242 
            .315  .297  .319  .318  .311  .378  .316  .328  .414  .594 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2021    West Virginia State   5-9  L   6-25  1-6  5-19  3-13  3-12  3-8  3-7  11  3.86 
  Mar 06, 2021    West Virginia State   8-5  W   4-31  1-8  3-23  2-15  2-16  2-11  1-7  11  2.57 
  Mar 07, 2021    West Virginia State   12-4  W   4-31  0-5  4-26  2-12  2-19  0-9  2-9  2.74 
  Mar 12, 2021    Indiana (Pa.)   7-5  W   7-29  1-10  6-19  4-18  3-11  1-8  4-7  3.60 
  Mar 12, 2021    Indiana (Pa.)   9-2  W   5-26  4-12  1-14  1-11  4-15  2-9  2-7  3.41 
  Mar 14, 2021    Frostburg State   8-5  W   10-31  3-8  7-23  5-19  5-12  3-10  4-7  3.68 
  Mar 14, 2021    Frostburg State   13-12  W   10-36  2-8  8-28  6-21  4-15  3-11  3-8  4.15 
  Mar 19, 2021    Clarion   1-3  L   6-27  2-3  4-24  1-13  5-14  2-9  3-7  4.12 
  Mar 19, 2021    Clarion   8-1  W   5-24  1-2  4-22  3-13  2-11  2-8  2-7  3.82 
  Mar 20, 2021    Clarion   2-1  W   6-27  1-3  5-24  1-14  5-13  4-11  3-7  3.58 
  Mar 20, 2021    Clarion   13-2  W   5-24  0-1  5-23  2-15  3-9  3-9  4-7  3.38 
Mar 26, 2021  at  California (PA)   7-4  W   7-27  3-7  4-20  4-11  3-16  2-8  2-7  3.52 
Mar 26, 2021  at  California (PA)   4-5  L   5-23  1-6  4-17  2-12  3-11  0-7  2-7  3.68 
Mar 27, 2021    California (PA)   8-1  W   4-24  0-7  4-17  1-9  3-15  0-6  2-7  3.51 
Mar 27, 2021    California (PA)   9-3  W   4-25  0-3  4-22  1-8  3-17  0-6  2-7  3.45 
Apr 05, 2021  at  Gannon   3-7  L   9-27  3-6  6-21  4-13  5-14  2-7  2-6  3.42 
Apr 05, 2021  at  Gannon   4-5  L   5-23  1-5  4-18  3-12  2-11  1-7  2-6  3.63 
Apr 06, 2021    Gannon   5-4  W   11-30  3-4  8-26  4-16  7-14  6-13  3-7  3.71 
Apr 06, 2021    Gannon   4-3  W   4-24  0-2  4-22  2-5  2-19  2-9  1-7  10  3.72 
Apr 23, 2021  at  Pitt-Johnstown   0-4  L   7-25  0-2  7-23  3-14  4-11  0-6  3-6  12  3.82 
Apr 23, 2021  at  Pitt-Johnstown   2-5  L   5-18  1-1  4-17  3-12  2-6  1-6  4-6  3.97 
Apr 24, 2021    Pitt-Johnstown   2-1  W   8-28  0-4  8-24  1-12  7-16  2-8  1-7  3.85 
Apr 24, 2021    Pitt-Johnstown   9-6  W   9-28  1-5  8-23  7-18  2-10  1-6  4-7  4.02 
Apr 27, 2021  at  Seton Hill   0-11  L   11-26  0-2  11-24  5-12  6-14  1-6  2-6  4.47 
Apr 27, 2021  at  Seton Hill   1-6  L   5-17  0-2  5-15  2-10  3-7  3-6  4-6  4.63 
Apr 30, 2021    Mercyhurst   10-2  W   7-28  5-16  2-12  1-13  6-15  2-9  2-7  4.55 
Apr 30, 2021    Mercyhurst   5-7  L   7-28  4-14  3-14  4-10  3-18  3-10  1-7  4.72 
May 1, 2021   at  Mercyhurst   3-0  W   4-24  2-9  2-15  2-15  2-9  0-7  4-7  11  4.55 
May 1, 2021   at  Mercyhurst   2-6  L   6-23  4-12  2-11  4-12  2-11  1-7  2-6  4.68 
5/3/21     Clarion   3-10  L   14-36  2-4  12-32  11-21  3-15  2-8  2-7  4.87 
5/3/21     Clarion   9-2  W   4-24  0-0  4-24  1-12  3-12  3-9  2-7  13  4.80 
May 04, 2021    Seton Hill   5-8  L   12-32  0-0  12-32  7-18  5-14  4-10  4-7  4.97 
May 04, 2021    Seton Hill   2-7  L   8-27  0-1  8-26  4-11  4-16  0-5  3-7  10  5.10 
May 07, 2021    Indiana (Pa.)   4-1  W   6-25  3-9  3-16  3-8  3-17  2-8  2-7  4.98 
May 07, 2021    Indiana (Pa.)   5-1  W   2-22  0-8  2-14  2-11  0-11  1-8  2-7  4.88 
May 08, 2021  at  Indiana (Pa.)   5-0  W   5-26  3-14  2-12  1-10  4-16  2-9  2-7  11  4.74 
May 08, 2021  at  Indiana (Pa.)   6-1  W   5-26  0-8  5-18  0-9  5-17  2-8  2-7  4.64 
   Totals        203-159  -   242-977  52-217  190-760  112-478  130-499  68-302  93-255  217  224  4.64 
                  .248  .240  .250  .234  .261  .225  .365 

 

Individual Game-by-Game

 
#3Anthony_Cinicola
#1Alex_Robenolt
#19Andrew_Shivak
#28Abraham_Mow
#7Braden_Olson
#13Colby_Anderson
#21Connor_Hamilton
#39Cam_Panyko_Morris
#40Christian_Seelhorst
#14Cal_Rickert
#17Colin_Cain
#35Corey_Burkes
#18Drew_Delaney
#43Derek_Fay
#38Joe_Dombrowski
#31Eddie_Morris
#24Evan_Knaus
#44Garrett_Prosper
#8Ian_Balquist
#23Joel_Spishock
#36JT_Wolke
#45Jake_Coon
#46Joe_Ehland
#12Jon_Kozarian
#11Koby_Bubash
#29Kyle_Bowser
#32Luke_Schrock
#27Luke_Trueman
#16Andy_McClymonds
#78N._Brannon
#6Nick_Reynosa
#4Noah_Ross
#2Quentin_Brown
#15Ricky_Mineo
#30Travis_Holman
#5Vince_Donato
#41Zac_Kuniak
#26Zach_Hernon
#34Zach_Mancz
#20Zach_Wilson