Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Frankie Jezioro | 16 | 3 | - | - | 19 |
Joe Campagna | 12 | 2 | 1 | - | 15 |
Jon Kozarian | 13 | - | - | - | 13 |
Luke Trueman | 9 | 3 | - | - | 12 |
Tyler Merigliano | 5 | 4 | 1 | - | 10 |
Ray Scala | 6 | 2 | - | 1 | 9 |
Colin Cain | 4 | 3 | 1 | - | 8 |
Abraham Mow | 6 | 1 | - | - | 7 |
Kyle Bowser | 2 | 2 | - | - | 4 |
Alex Robenolt | 1 | 1 | - | - | 2 |
Joe Sibeto | 2 | - | - | - | 2 |
Mike Collins | 1 | 1 | - | - | 2 |
TEAM | 77 | 22 | 3 | 1 | 103 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Joe Campagna | 6 | 1 | 1 | 1 | 9 |
Abraham Mow | 7 | - | - | 1 | 8 |
Frankie Jezioro | 5 | 1 | - | 1 | 7 |
Ray Scala | 4 | 3 | - | - | 7 |
Colin Cain | 4 | - | 2 | - | 6 |
Tyler Merigliano | 2 | 3 | - | - | 5 |
Jon Kozarian | 2 | 2 | 1 | - | 5 |
Luke Trueman | 3 | 1 | - | - | 4 |
Mike Collins | 2 | - | - | - | 2 |
Cody Cooper | 1 | - | - | - | 1 |
Kyle Bowser | 1 | - | - | - | 1 |
TEAM | 37 | 11 | 4 | 3 | 55 |
HITTING STREAKS | Longest | Current |
Frankie Jezioro | 18 | 2 |
Joe Campagna | 15 | - |
Ray Scala | 7 | - |
Tyler Merigliano | 6 | - |
Jon Kozarian | 6 | 2 |
Luke Trueman | 5 | - |
Colin Cain | 5 | - |
Abraham Mow | 5 | 2 |
Kyle Bowser | 4 | 2 |
Alex Robenolt | 3 | 1 |
Zach Mancz | 3 | - |
Joe Sibeto | 3 | - |
Cody Cooper | 3 | - |
Mike Collins | 2 | - |
Nick Reynosa | 1 | - |
Bo Williams | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Joe Campagna | 38 | - |
Frankie Jezioro | 21 | 10 |
Abraham Mow | 11 | 8 |
Ray Scala | 11 | - |
Luke Trueman | 7 | 7 |
Tyler Merigliano | 7 | - |
Colin Cain | 6 | - |
Jon Kozarian | 6 | 2 |
Kyle Bowser | 4 | 2 |
Alex Robenolt | 4 | 1 |
Zach Mancz | 4 | - |
Joe Sibeto | 4 | - |
Cody Cooper | 4 | - |
Mike Collins | 4 | - |
Bo Williams | 1 | 1 |
Nick Reynosa | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Joe Campagna | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | |
Jon Kozarian | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | 3 | 25 | |
Frankie Jezioro | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 40 | 3 | . | . | . | . | . | . | . | |
Tyler Merigliano | 43 | . | . | 23 | . | . | . | . | . | . | . | 20 | . | . | . | 6 | 35 | . | 2 | . | . | |
Ray Scala | 41 | . | . | . | . | 1 | . | 40 | . | . | . | . | . | 25 | . | . | 1 | 4 | . | 1 | 10 | |
Abraham Mow | 38 | . | . | . | . | 37 | . | . | . | . | . | 1 | 3 | . | . | 35 | . | . | . | . | . | |
Luke Trueman | 32 | 1 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | 4 | 22 | 3 | 2 | . | |
Colin Cain | 27 | 4 | . | 18 | . | 5 | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 10 | 3 | . | |
Joe Sibeto | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 10 | 5 | |
Kyle Bowser | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 14 | 3 | |
Mike Collins | 15 | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | 2 | . | 5 | 8 | . | . | |
Tanner Stanz | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Robenolt | 10 | . | . | . | . | . | . | 2 | . | 7 | . | 1 | . | . | . | . | . | 3 | 4 | 3 | . | |
Wyatt Daugherty | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cody Cooper | 5 | . | . | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 1 | 2 | . | |
Nick Reynosa | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | |
Andy McClymonds | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Tapp | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Anastas | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ricky Mineo | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bo Williams | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 2 | 1 | . | |
JT Wolke | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Mancz | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Joe Dombrowski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaret Peterson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Luke Trueman/ROCK-B | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
c | Kyle Bowser/ROCK-B | .232 | 20 | 56 | 4 | 13 | 3 | 0 | 0 | 3 | 16 | .286 | 0 | 1 | 16 | 1 | .246 | 0 | 0 | 0-0 | 116 | 6 | 6 | .953 |
c | Joe Sibeto/ROCK-B | .169 | 27 | 65 | 6 | 11 | 3 | 0 | 2 | 7 | 20 | .308 | 7 | 6 | 24 | 1 | .300 | 2 | 3 | 0-0 | 156 | 14 | 7 | .960 |
1b | Colin Cain/ROCK-B | .350 | 23 | 60 | 9 | 21 | 4 | 0 | 4 | 17 | 37 | .617 | 7 | 0 | 21 | 4 | .418 | 0 | 0 | 2-2 | 117 | 13 | 0 | 1.000 |
1b | Tyler Merigliano/ROCK-B | .343 | 21 | 70 | 13 | 24 | 2 | 0 | 1 | 13 | 29 | .414 | 4 | 2 | 16 | 0 | .385 | 2 | 0 | 0-0 | 118 | 4 | 2 | .984 |
1b | Cody Cooper/ROCK-B | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
2b | Jon Kozarian/ROCK-B | .246 | 41 | 138 | 26 | 34 | 4 | 1 | 3 | 15 | 49 | .355 | 15 | 1 | 33 | 4 | .325 | 0 | 1 | 1-1 | 72 | 65 | 9 | .938 |
3b | Colin Cain/ROCK-B | .381 | 7 | 21 | 6 | 8 | 2 | 1 | 1 | 6 | 15 | .714 | 0 | 0 | 6 | 0 | .381 | 0 | 1 | 0-0 | 2 | 15 | 1 | .944 |
3b | Abraham Mow/ROCK-B | .258 | 35 | 120 | 21 | 31 | 8 | 3 | 6 | 28 | 63 | .525 | 10 | 4 | 35 | 3 | .331 | 2 | 0 | 0-0 | 26 | 61 | 8 | .916 |
3b | Ray Scala/ROCK-B | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Joe Campagna/ROCK-B | .374 | 41 | 139 | 32 | 52 | 13 | 2 | 9 | 40 | 96 | .691 | 21 | 12 | 25 | 1 | .491 | 1 | 0 | 0-1 | 53 | 77 | 14 | .903 |
of | Frankie Jezioro/ROCK-B | .354 | 41 | 144 | 40 | 51 | 14 | 1 | 7 | 21 | 88 | .611 | 24 | 10 | 34 | 0 | .478 | 0 | 0 | 11-13 | 93 | 3 | 2 | .980 |
of | Luke Trueman/ROCK-B | .341 | 31 | 91 | 18 | 31 | 9 | 0 | 0 | 15 | 40 | .440 | 11 | 0 | 17 | 3 | .412 | 0 | 2 | 2-3 | 61 | 3 | 0 | 1.000 |
of | Ray Scala/ROCK-B | .269 | 38 | 134 | 18 | 36 | 5 | 1 | 1 | 20 | 46 | .343 | 7 | 4 | 19 | 3 | .322 | 1 | 4 | 5-6 | 44 | 3 | 3 | .940 |
of | Alex Robenolt/ROCK-B | .233 | 13 | 30 | 5 | 7 | 1 | 0 | 1 | 3 | 11 | .367 | 1 | 0 | 9 | 1 | .258 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Nick Reynosa/ROCK-B | .083 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
of | Bo Williams/ROCK-B | .000 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
dh | Abraham Mow/ROCK-B | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Merigliano/ROCK-B | .245 | 20 | 53 | 7 | 13 | 1 | 0 | 1 | 7 | 17 | .321 | 10 | 3 | 5 | 0 | .388 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Robenolt/ROCK-B | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bo Williams/ROCK-B | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Collins/ROCK-B | .159 | 13 | 44 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .205 | 3 | 0 | 16 | 0 | .213 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cody Cooper/ROCK-B | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Mancz/ROCK-B | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Mancz/ROCK-B | .600 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Collins/ROCK-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Cooper/ROCK-B | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Bowser/ROCK-B | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Robenolt/ROCK-B | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colin Cain/ROCK-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bo Williams/ROCK-B | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Trueman/ROCK-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Joe Sibeto/ROCK-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alex Robenolt/ROCK-B | 1.000 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Zach Mancz/ROCK-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nick Reynosa/ROCK-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Colin Cain/ROCK-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bo Williams/ROCK-B | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Colin Cain | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Luke Trueman | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Chris Anastas | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Joe Dombrowski | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Andy McClymonds | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Tanner Stanz | 8 | 2 | 5 | 1 | .875 | 0 | 17 | 2 | .895 | 0 | 0 |
p | Wyatt Daugherty | 15 | 6 | 7 | 2 | .867 | 0 | 4 | 1 | .800 | 0 | 0 |
p | JT Wolke | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Alex Worthington | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jaret Peterson | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Ryan Tapp | 4 | 1 | 1 | 2 | .500 | 0 | 11 | 2 | .846 | 0 | 0 |
p | Ricky Mineo | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Derek Boben | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
c | Joe Sibeto | 177 | 156 | 14 | 7 | .960 | 0 | 31 | 5 | .861 | 18 | 1 |
c | Kyle Bowser | 128 | 116 | 6 | 6 | .953 | 0 | 36 | 2 | .947 | 10 | 0 |
1b | Colin Cain | 130 | 117 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Cody Cooper | 14 | 13 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Merigliano | 124 | 118 | 4 | 2 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Jon Kozarian | 146 | 72 | 65 | 9 | .938 | 18 | 0 | 0 | --- | 0 | 0 |
3b | Ray Scala | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Colin Cain | 18 | 2 | 15 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Abraham Mow | 95 | 26 | 61 | 8 | .916 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Joe Campagna | 144 | 53 | 77 | 14 | .903 | 15 | 0 | 0 | --- | 0 | 0 |
of | Luke Trueman | 64 | 61 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alex Robenolt | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Nick Reynosa | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Frankie Jezioro | 98 | 93 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ray Scala | 50 | 44 | 3 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bo Williams | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zach Mancz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
Runs scored: | 17 | - | vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
Hits: | 22 | - | vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
RBIs: | 13 | - | vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
13 | - | vs Bloomsburg (Apr 24, 2019) | |
Doubles: | 6 | - | vs Franklin Pierce (Mar 08, 2019 at Cary, N.C.) |
Triples: | 2 | - | vs Mansfield (Apr 09, 2019) |
Home runs: | 4 | - | at Clarion (Apr 07, 2019) |
Total bases: | 30 | - | vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
Walks: | 10 | - | vs Bloomsburg (Apr 24, 2019) |
Strikeouts: | 14 | - | (4 times ) |
Sac hits: | 2 | - | vs St. Thomas Aquinas (Mar 12, 2019 at Cary, N.C.) |
2 | - | at Seton Hill (Mar 30, 2019) | |
2 | - | vs Bloomsburg (Apr 24, 2019) | |
Sac flies: | 2 | - | at Gannon (Mar 23, 2019) |
Stolen bases: | 3 | - | at Indiana (PA) (Apr 27, 2019) |
Hit by pitch: | 4 | - | at West Virginia St. (Mar 02, 2019) |
4 | - | vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) | |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 14 | - | at Pitt-Johnstown (Apr 13, 2019) |
Hit into DP: | 4 | - | vs St. Thomas Aquinas (Mar 12, 2019 at Cary, N.C.) |
Fielding
Putouts: | 36 | - | vs Franklin Pierce (Mar 10, 2019 at Cary, N.C.) |
Assists: | 14 | - | vs Franklin Pierce (Mar 10, 2019 at Cary, N.C.) |
Errors: | 5 | - | vs Wheeling Jesuit (Apr 04, 2019) |
Passed balls: | 4 | - | vs Franklin Pierce (Mar 10, 2019 at Cary, N.C.) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 12.0 | - | vs Franklin Pierce (Mar 10, 2019 at Cary, N.C.) |
Runs allowed: | 15 | - | vs Shippensburg (Feb 25, 2019 at Bel Air, MD) |
15 | - | at Gannon (Mar 23, 2019) | |
Earned runs: | 12 | - | vs Bloomsburg (Apr 24, 2019) |
Walks allowed: | 10 | - | vs St. Thomas Aquinas (Mar 12, 2019 at Cary, N.C.) |
10 | - | vs Wheeling Jesuit (Apr 04, 2019) | |
10 | - | vs Bloomsburg (Apr 24, 2019) | |
Strikeouts: | 15 | - | vs Wheeling Jesuit (Apr 04, 2019) |
Hits allowed: | 15 | - | vs Dominican (Mar 13, 2019 at Cary, N.C.) |
15 | - | vs Mercyhurst (Apr 22, 2019) | |
Doubles allowed: | 6 | - | vs Mercyhurst (Apr 22, 2019) |
Triples allowed: | 2 | - | vs Mercyhurst (Apr 22, 2019) |
Homers allowed: | 3 | - | vs Shippensburg (Feb 24, 2019 at Bel Air, Md.) |
3 | - | vs Shippensburg (Feb 25, 2019 at Bel Air, MD) | |
3 | - | at Gannon (Mar 23, 2019) | |
Wild pitches: | 4 | - | at Gannon (Mar 23, 2019) |
4 | - | vs Mercyhurst (Apr 22, 2019) | |
4 | - | vs Bloomsburg (Apr 24, 2019) | |
Hit batters: | 4 | - | vs St. Thomas Aquinas (Mar 12, 2019 at Cary, N.C.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Tyler Merigliano vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
Hits: | 5 | - | Ray Scala vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
RBIs: | 6 | - | Abraham Mow vs Bloomsburg (Apr 24, 2019) |
Doubles: | 3 | - | Joe Campagna vs Shippensburg (Feb 24, 2019 at Bel Air, Md.) |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | Frankie Jezioro at Clarion (Apr 07, 2019) |
Total bases: | 8 | - | Frankie Jezioro at Clarion (Apr 07, 2019) |
8 | - | Joe Campagna vs Mansfield (Apr 09, 2019) | |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Mike Collins at Seton Hill (Mar 30, 2019) |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 2 | - | Mike Collins at Gannon (Mar 23, 2019) |
Stolen bases: | 2 | - | Ray Scala vs Shippensburg (Feb 24, 2019 at Bel Air, Md.) |
2 | - | Frankie Jezioro vs Seton Hill (Apr 02, 2019) | |
2 | - | Frankie Jezioro at Indiana (PA) (Apr 27, 2019) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 7 | - | Abraham Mow at West Virginia St. (Mar 02, 2019) |
7 | - | Joe Campagna vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) | |
7 | - | Luke Trueman at Indiana (PA) (Apr 27, 2019) |
Fielding
Putouts: | 15 | - | Kyle Bowser vs Wheeling Jesuit (Apr 04, 2019) |
Assists: | 6 | - | Joe Campagna vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
6 | - | Colin Cain vs California (Pa.) (May 05, 2019) | |
Errors: | 3 | - | Joe Campagna vs Wheeling Jesuit (Apr 04, 2019) |
Passed balls: | 4 | - | Kyle Bowser vs Franklin Pierce (Mar 10, 2019 at Cary, N.C.) |
Pitching
Innings pitched: | 8.0 | - | Tanner Stanz vs LIU Post (Mar 09, 2019 at Cary, N.C.) |
Runs allowed: | 9 | - | Luke Trueman vs Seton Hill (Apr 02, 2019) |
Earned runs: | 8 | - | Tanner Stanz vs Franklin Pierce (Mar 14, 2019 at Cary, N.C.) |
8 | - | Luke Trueman vs Seton Hill (Apr 02, 2019) | |
Walks allowed: | 6 | - | Ricky Mineo vs Wheeling Jesuit (Apr 04, 2019) |
Strikeouts: | 10 | - | Chris Anastas at West Virginia St. (Mar 02, 2019) |
Hits allowed: | 10 | - | Ryan Tapp at Seton Hill (Mar 30, 2019) |
10 | - | Luke Trueman vs Seton Hill (Apr 02, 2019) | |
10 | - | Tanner Stanz vs Clarion (Apr 06, 2019) | |
Doubles allowed: | 4 | - | Tanner Stanz vs Mercyhurst (Apr 22, 2019) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 3 | - | Luke Trueman vs Gannon (Mar 24, 2019) |
Hit batters: | 4 | - | Ryan Tapp vs St. Thomas Aquinas (Mar 12, 2019 at Cary, N.C.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Joe Campagna | 43 | 145 | 1.23 | .30 | .05 | .23 | .51 | .60 | .98 | .00 | .79 | 80 | 18 | 29 | 23 | 12 | 14 | 55 | 24 | 10 |
Frankie Jezioro | 43 | 152 | 1.26 | .33 | .02 | .19 | .60 | .84 | .56 | .28 | .98 | 80 | 22 | 28 | 12 | 13 | 19 | 50 | 14 | 14 |
Colin Cain | 31 | 83 | .94 | .19 | .03 | .16 | .23 | .90 | .74 | .06 | .48 | 91 | 16 | 31 | 25 | 7 | 30 | 57 | 14 | 13 |
Luke Trueman | 33 | 102 | 1.03 | .33 | .00 | .00 | .33 | .58 | .52 | .06 | .58 | 87 | 16 | 29 | 14 | 9 | 16 | 38 | 17 | 27 |
Tyler Merigliano | 43 | 130 | .91 | .07 | .00 | .05 | .35 | .49 | .47 | .00 | .49 | 84 | 13 | 25 | 12 | 9 | 13 | 31 | 22 | 21 |
Abraham Mow | 38 | 131 | .95 | .21 | .08 | .16 | .32 | .95 | .76 | .00 | .66 | 87 | 16 | 24 | 19 | 8 | 24 | 45 | 21 | 15 |
Jon Kozarian | 43 | 146 | .88 | .09 | .02 | .07 | .35 | .81 | .44 | .02 | .60 | 89 | 15 | 23 | 11 | 9 | 21 | 32 | 17 | 25 |
Ray Scala | 41 | 148 | .90 | .12 | .02 | .02 | .17 | .54 | .51 | .12 | .49 | 89 | 12 | 22 | 12 | 4 | 13 | 28 | 20 | 32 |
---------- | ||||||||||||||||||||
Kyle Bowser | 22 | 63 | .73 | .18 | .00 | .00 | .00 | .86 | .14 | .00 | .27 | 98 | 9 | 25 | 4 | 0 | 29 | 31 | 20 | 21 |
Zach Mancz | 9 | 12 | .33 | .11 | .00 | .00 | .11 | .78 | .22 | .00 | .11 | 92 | 7 | 23 | 15 | 7 | 53 | 30 | 7 | 7 |
Alex Robenolt | 20 | 38 | .45 | .05 | .00 | .05 | .05 | .60 | .15 | .05 | .40 | 97 | 20 | 23 | 7 | 2 | 30 | 33 | 17 | 23 |
