Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 24, 2019  vs  Shippensburg    8-9  L     8-13-1  9-12-0  9   0-1-0  0-0-0   C. Anastas (L 0-1)  44  2:56 
  Feb 25, 2019  vs  Shippensburg-1  1-0       1-6-2  0-3-3  (8)   1-1-0  0-0-0   W. Daugherty (W 1-0)  30  2:04 
  Feb 25, 2019  vs  Shippensburg-2    5-15  L     5-8-3  15-12-0  7   1-2-0  0-0-0   Ryan Tapp (L 0-1)  30  2:16 
  Mar 02, 2019  at  West Virginia St.-1    2-3  L     2-10-0  3-9-1  (10)   1-3-0  0-0-0   Luke Trueman (L 0-1)  27  3:01 
  Mar 02, 2019  at  West Virginia St.-3  9-2       9-11-2  2-5-5  7   2-3-0  0-0-0   Tanner Stanz (W 1-0)  21  3:00 
  Mar 08, 2019  vs  Franklin Pierce  9-7       9-11-2  7-8-4  9   3-3-0  0-0-0   Colin Cain (W 1-0)  43  3:02 
  Mar 09, 2019  vs  LIU Post  2-1       2-7-0  1-5-0  9   4-3-0  0-0-0   Tanner Stanz (W 2-0)  30  2:30 
  Mar 10, 2019  vs  Franklin Pierce  5-4       5-6-0  4-10-4  (12)   5-3-0  0-0-0   JT Wolke (W 1-0)  37  3:54 
  Mar 12, 2019  vs  St. Thomas Aquinas    6-8  L     6-12-2  8-8-1  9   5-4-0  0-0-0   Worthington (L 0-1)  38   
  Mar 13, 2019  vs  Dominican    5-10  L     5-10-1  10-15-4  9   5-5-0  0-0-0   Colin Cain (L 1-1)  23  2:43 
  Mar 14, 2019  vs  Franklin Pierce  17-9       17-22-0  9-10-2  9   6-5-0  0-0-0   W. Daugherty (W 2-0)  31  3:14 
Mar 23, 2019  at  Gannon-1    6-11  L     6-6-3  11-9-4  7   6-6-0  0-1-0   Tanner Stanz (L 2-1)  159  3:24 
Mar 23, 2019  at  Gannon-2    9-15  L     9-16-3  15-12-1  7   6-7-0  0-2-0   Derek Boben (L 0-1)  148  2:42 
Mar 24, 2019    GANNON-1    3-6  L     3-7-1  6-6-0  7   6-8-0  0-3-0   W. Daugherty (L 2-1)  181  2:03 
Mar 24, 2019    GANNON-2    2-7  L     2-5-1  7-8-1  7   6-9-0  0-4-0   Ricky Mineo (L 0-1)  191  2:04 
Mar 30, 2019  at  Seton Hill-1    3-4  L     3-10-2  4-13-1  (11)   6-10-0  0-5-0   W. Daugherty (L 2-2)  175  3:05 
Mar 30, 2019  at  Seton Hill-2    3-5  L     3-8-1  5-10-2  7   6-11-0  0-6-0   Ryan Tapp (L 0-2)  175  2 hr 
Apr 02, 2019    SETON HILL-1    7-12  L     7-14-3  12-12-0  7   6-12-0  0-7-0   Luke Trueman (L 0-2)  54  2:31 
Apr 02, 2019    SETON HILL-2  5-2       5-8-0  2-9-2  7   7-12-0  1-7-0   McClymonds (W 1-0)  71  2:00 
  Apr 04, 2019    WHEELING JESUIT-1    5-9  L     5-9-5  9-7-1  7   7-13-0  1-7-0   Colin Cain (L 1-2)  56  2:21 
  Apr 04, 2019    WHEELING JESUIT-2  7-2       7-10-3  2-0-1  7   8-13-0  1-7-0   Dombrowski (W 1-0)  43  3:12 
Apr 06, 2019    CLARION-1    7-8  L     7-8-1  8-12-1  7   8-14-0  1-8-0   Tanner Stanz (L 2-2)  189  2:41 
Apr 06, 2019    CLARION-2    3-7  L     3-6-1  7-7-1  7   8-15-0  1-9-0   Ryan Tapp (L 0-4)  101  2:55 
Apr 07, 2019  at  Clarion-1  5-0       5-8-0  0-5-0  7   9-15-0  2-9-0   W. Daugherty (W 3-2)  100  2:15 
Apr 07, 2019  at  Clarion-2  6-4       6-8-0  4-11-0  7   10-15-0  3-9-0   Worthington (W 1-1)  100  2:30 
  Apr 09, 2019    MANSFIELD-1  11-6       11-10-2  6-7-2  7   11-15-0  3-9-0   Dombrowski (W 2-0)  68  2:21 
  Apr 09, 2019    MANSFIELD-2  9-4       9-12-1  4-6-1  7   12-15-0  3-9-0   Colin Cain (W 2-2)  56  2:41 
Apr 13, 2019  at  Pitt-Johnstown-1    3-4  L     3-10-0  4-6-0  7   12-16-0  3-10-0   W. Daugherty (L 3-3)  115  2:12 
Apr 13, 2019  at  Pitt-Johnstown-2    2-9  L     2-5-3  9-11-0  7   12-17-0  3-11-0   Tanner Stanz (L 2-3)  115  2:05 
Apr 19, 2019  at  Mercyhurst-1    4-5  L     4-4-3  5-8-1  7   12-18-0  3-12-0   Worthington (L)  35  2:15 
Apr 19, 2019  at  Mercyhurst-2    4-7  L     4-3-1  7-6-0  7   12-19-0  3-13-0   McClymonds (L)  34  2:40 
Apr 22, 2019    MERCYHURST-1    0-2  L     0-0-0  2-6-1  7   12-20-0  3-14-0   W. Daugherty (L 3-4)  91  1:47 
Apr 22, 2019    MERCYHURST-2    6-11  L     6-8-2  11-15-2  7   12-21-0  3-15-0   Tanner Stanz (L 2-4)  79  2:38 
  Apr 24, 2019    BLOOMSBURG-1    6-12  L     6-9-1  12-14-2  7   12-22-0  3-15-0   Luke Trueman (L 0-3)  48  2;31 
  Apr 24, 2019    BLOOMSBURG-2  13-12       13-12-2  12-10-0  (8)   13-22-0  3-15-0   McClymonds (W 2-1)  24  5:31 
Apr 27, 2019  at  Indiana (PA)-1    8-10  L     8-11-4  10-10-1  7   13-23-0  3-16-0   JT Wolke (L 1-1)  147  2:20 
Apr 27, 2019  at  Indiana (PA)-2    6-10  L     6-8-2  10-9-2  7   13-24-0  3-17-0   McClymonds (L 2-2)  140  2:13 
Apr 29, 2019    INDIANA (PA.)-1  4-2       4-7-1  2-3-1  7   14-24-0  4-17-0   Worthington (W 2-2)  82  1:19 
Apr 29, 2019    INDIANA (PA.)-2    5-6  L     5-4-4  6-12-1  7   14-25-0  4-18-0   Worthington (L 2-3)  56  2:24 
May 04, 2019  at  California (PA)-1    2-8  L     2-9-2  8-9-1  7   14-26-0  4-19-0   W. Daugherty (L 3-5)  187  1:50 
May 04, 2019  at  California (PA)-2    1-6  L     1-5-1  6-7-0  7   14-27-0  4-20-0   McClymonds (L 2-3)  187  1:45 
May 05, 2019    CALIFORNIA (PA.)-1    8-9  L     8-14-1  9-14-0  (8)   14-28-0  4-21-0   Worthington (L 2-4)  91  2:36 
May 05, 2019    CALIFORNIA (PA.)-2  4-2       4-5-3  2-4-1  7   15-28-0  5-21-0   Tanner Stanz (W 3-4)  110  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 24, 2019  vs  Shippensburg   37  13  17  27  12  .351 
  Feb 25, 2019  vs  Shippensburg   30  12  24  11  .284 
  Feb 25, 2019  vs  Shippensburg   28  17  14  18  .284 
  Mar 02, 2019  at  West Virginia St.   37  10  15  14  28  12  .280 
  Mar 02, 2019  at  West Virginia St.   34  11  15  21  10  .289 
  Mar 08, 2019  vs  Franklin Pierce   41  11  19  27  10  .285 
  Mar 09, 2019  vs  LIU Post   29  10  27  .280 
  Mar 10, 2019  vs  Franklin Pierce   44  12  36  14  .257 
  Mar 12, 2019  vs  St. Thomas Aquinas   32  12  13  24  10  .269 
  Mar 13, 2019  vs  Dominican   38  10  13  27  .269 
  Mar 14, 2019  vs  Franklin Pierce   48  17  22  13  30  27  13  .291 
Mar 23, 2019  at  Gannon   27  18  10  .287 
Mar 23, 2019  at  Gannon   36  16  25  18  .299 
Mar 24, 2019    GANNON   28  12  21  .297 
Mar 24, 2019    GANNON   24  21  .292 
Mar 30, 2019  at  Seton Hill   40  10  15  10  31  12  .289 
Mar 30, 2019  at  Seton Hill   29  11  18  .289 
Apr 02, 2019    SETON HILL   34  14  18  10  21  .295 
Apr 02, 2019    SETON HILL   27  12  21  .295 
  Apr 04, 2019    WHEELING JESUIT   29  15  21  .296 
  Apr 04, 2019    WHEELING JESUIT   27  10  12  21  .299 
Apr 06, 2019    CLARION   29  16  21  13  .298 
Apr 06, 2019    CLARION   27  21  .295 
Apr 07, 2019  at  Clarion   29  21  10  21  .295 
Apr 07, 2019  at  Clarion   29  16  21  10  .294 
  Apr 09, 2019    MANSFIELD   27  11  10  11  21  21  .296 
  Apr 09, 2019    MANSFIELD   31  12  21  21  .300 
Apr 13, 2019  at  Pitt-Johnstown   30  10  16  10  20  14  .301 
Apr 13, 2019  at  Pitt-Johnstown   24  18  .298 
Apr 19, 2019  at  Mercyhurst   25  14  20  .295 
Apr 19, 2019  at  Mercyhurst   24  14  18  .291 
Apr 22, 2019    MERCYHURST   21  12  21  .284 
Apr 22, 2019    MERCYHURST   33  12  11  21  .283 
  Apr 24, 2019    BLOOMSBURG   30  16  21  12  .284 
  Apr 24, 2019    BLOOMSBURG   30  13  12  13  20  10  24  10  .287 
Apr 27, 2019  at  Indiana (PA)   31  11  15  18  .289 
Apr 27, 2019  at  Indiana (PA)   30  12  12  18  .288 
Apr 29, 2019    INDIANA (PA.)   26  13  21  .288 
Apr 29, 2019    INDIANA (PA.)   25  10  21  .285 
May 04, 2019  at  California (PA)   28  11  18  .286 
May 04, 2019  at  California (PA)   26  18  .284 
May 05, 2019    CALIFORNIA (PA.)   36  14  27  24  .287 
May 05, 2019    CALIFORNIA (PA.)   24  21  11  .285 
   Totals        1314  236  375  218  76  38  583  132  23  46  12  11  22  330  945  315  70  318  .285 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 24, 2019  vs  Shippensburg   9.0  12  8-9  9.00 
  Feb 25, 2019  vs  Shippensburg   8.0  12  1-0  4.76 
  Feb 25, 2019  vs  Shippensburg   6.0  12  15  10  5-15  7.43 
  Mar 02, 2019  at  West Virginia St.   9.1  14  2-3  6.12 
  Mar 02, 2019  at  West Virginia St.   7.0  9-2  5.03 
  Mar 08, 2019  vs  Franklin Pierce   9.0  9-7  5.21 
  Mar 09, 2019  vs  LIU Post   9.0  2-1  4.40 
  Mar 10, 2019  vs  Franklin Pierce   12.0  10  5-4  3.76 
  Mar 12, 2019  vs  St. Thomas Aquinas   8.0  10  12  6-8  4.19 
  Mar 13, 2019  vs  Dominican   9.0  15  10  5-10  4.69 
  Mar 14, 2019  vs  Franklin Pierce   9.0  10  17-9  5.10 
Mar 23, 2019  at  Gannon   6.0  11  6-11  5.42 
Mar 23, 2019  at  Gannon   6.0  12  15  11  9-15  6.04 
Mar 24, 2019    GANNON   7.0  11  3-6  5.98 
Mar 24, 2019    GANNON   7.0  2-7  6.01 
Mar 30, 2019  at  Seton Hill   10.1  13  3-4  10  5.81 
Mar 30, 2019  at  Seton Hill   6.0  10  3-5  11  5.88 
Apr 02, 2019    SETON HILL   7.0  12  12  7-12  12  6.10 
Apr 02, 2019    SETON HILL   7.0  5-2  12  5.93 
  Apr 04, 2019    WHEELING JESUIT   7.0  5-9  13  5.79 
  Apr 04, 2019    WHEELING JESUIT   7.0  10  15  7-2  13  5.54 
Apr 06, 2019    CLARION   7.0  12  7-8  14  5.63 
Apr 06, 2019    CLARION   7.0  3-7  15  5.66 
Apr 07, 2019  at  Clarion   7.0  5-0  15  5.45 
Apr 07, 2019  at  Clarion   7.0  11  6-4  10  15  5.44 
  Apr 09, 2019    MANSFIELD   7.0  11-6  11  15  5.47 
  Apr 09, 2019    MANSFIELD   7.0  9-4  12  15  5.42 
Apr 13, 2019  at  Pitt-Johnstown   6.2  3-4  12  16  5.42 
Apr 13, 2019  at  Pitt-Johnstown   6.0  11  2-9  12  17  5.60 
Apr 19, 2019  at  Mercyhurst   6.2  4-5  12  18  5.59 
Apr 19, 2019  at  Mercyhurst   6.0  4-7  12  19  5.68 
Apr 22, 2019    MERCYHURST   7.0  0-2  12  20  5.59 
Apr 22, 2019    MERCYHURST   7.0  15  11  6-11  12  21  5.76 
  Apr 24, 2019    BLOOMSBURG   7.0  14  12  12  6-12  12  22  6.02 
  Apr 24, 2019    BLOOMSBURG   8.0  10  12  11  10  10  13-12  13  22  6.22 
Apr 27, 2019  at  Indiana (PA)   6.0  10  10  8-10  13  23  6.31 
Apr 27, 2019  at  Indiana (PA)   6.0  10  6-10  13  24  6.44 
Apr 29, 2019    INDIANA (PA.)   7.0  4-2  14  24  6.28 
Apr 29, 2019    INDIANA (PA.)   7.0  12  5-6  14  25  6.25 
May 04, 2019  at  California (PA)   6.0  2-8  14  26  6.31 
May 04, 2019  at  California (PA)   6.0  1-6  14  27  6.36 
May 05, 2019    CALIFORNIA (PA.)   8.0  14  8-9  14  28  6.40 
May 05, 2019    CALIFORNIA (PA.)   7.0  4-2  15  28  6.26 
   Totals        315.0  375  285  219  194  286  78  32  58  49  23  236-285  15  28  6.26 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 24, 2019  vs  Shippensburg   13-37  0-0  13-37  8-21  5-16  1-1  4-11  6-14  3-9  4-5 
  Feb 25, 2019  vs  Shippensburg   6-30  4-22  2-8  2-11  4-19  0-0  2-9  0-7  1-8  0-0 
  Feb 25, 2019  vs  Shippensburg   8-28  6-23  2-5  4-12  4-16  0-0  3-10  3-7  2-7  1-1 
  Mar 02, 2019  at  West Virginia St.   10-37  0-0  10-37  3-21  7-16  0-1  2-10  1-13  4-10  0-2  12 
  Mar 02, 2019  at  West Virginia St.   11-34  0-0  11-34  6-24  5-10  0-1  6-14  5-14  5-7  3-3  10 
  Mar 08, 2019  vs  Franklin Pierce   11-41  0-0  11-41  8-23  3-18  0-1  3-14  6-14  4-9  4-4 
  Mar 09, 2019  vs  LIU Post   7-29  0-0  7-29  2-10  5-19  0-0  1-9  2-6  2-8  0-0 
  Mar 10, 2019  vs  Franklin Pierce   6-44  1-6  5-38  3-17  3-27  0-0  3-13  3-11  3-12  1-2 
  Mar 12, 2019  vs  St. Thomas Aquinas   12-32  4-10  8-22  7-23  5-9  1-3  1-6  4-15  7-9  2-6  10 
  Mar 13, 2019  vs  Dominican   10-38  0-0  10-38  8-23  2-15  0-0  2-11  5-18  6-9  1-2 
  Mar 14, 2019  vs  Franklin Pierce   22-48  2-10  20-38  15-35  7-13  1-3  5-13  9-23  6-9  4-7  13 
Mar 23, 2019  at  Gannon   6-27  0-0  6-27  4-20  2-7  1-3  1-8  3-15  5-7  3-4  10 
Mar 23, 2019  at  Gannon   16-36  0-0  16-36  10-21  6-15  0-1  6-12  6-14  4-7  2-5 
Mar 24, 2019    Gannon   7-28  0-0  7-28  3-11  4-17  0-0  4-11  1-6  1-7  1-2 
Mar 24, 2019    Gannon   5-24  5-24  0-0  2-14  3-10  0-0  2-7  2-10  3-7  1-2 
Mar 30, 2019  at  Seton Hill   10-40  0-0  10-40  4-14  6-26  0-0  4-14  3-10  2-11  0-1 
Mar 30, 2019  at  Seton Hill   8-29  0-0  8-29  4-13  4-16  0-0  3-11  2-8  1-7  0-1 
Apr 02, 2019    Seton Hill   14-34  0-0  14-34  8-21  6-13  0-0  3-10  7-17  4-7  4-5 
Apr 02, 2019    Seton Hill   8-27  0-0  8-27  3-18  5-9  0-0  2-8  2-10  3-6  3-4 
  Apr 04, 2019    Wheeling Jesuit   9-29  0-0  9-29  5-18  4-11  0-0  1-7  3-13  4-7  1-5 
  Apr 04, 2019    Wheeling Jesuit   10-27  0-0  10-27  6-15  4-12  1-1  4-10  4-7  3-6  4-5 
Apr 06, 2019    Clarion   8-29  7-21  1-8  5-19  3-10  0-2  2-9  1-13  4-7  2-3  13 
Apr 06, 2019    Clarion   6-27  0-0  6-27  3-13  3-14  0-0  4-11  3-8  2-7  0-0 
Apr 07, 2019  at  Clarion   8-29  7-19  1-10  1-11  7-18  0-0  1-8  0-6  4-7  0-0 
Apr 07, 2019  at  Clarion   8-29  0-0  8-29  3-12  5-17  0-0  3-10  2-6  1-7  0-0 
  Apr 09, 2019    Mansfield   10-27  1-6  9-21  6-15  4-12  0-1  4-9  5-10  2-6  4-6 
  Apr 09, 2019    Mansfield   12-31  7-13  5-18  7-20  5-11  1-1  3-9  5-14  4-6  1-2 
Apr 13, 2019  at  Pitt-Johnstown   10-30  0-0  10-30  5-17  5-13  1-3  1-8  2-13  2-7  0-3  14 
Apr 13, 2019  at  Pitt-Johnstown   5-24  0-0  5-24  2-9  3-15  0-1  4-10  1-6  2-7  1-1 
Apr 19, 2019  at  Mercyhurst   4-25  0-0  4-25  2-10  2-15  0-0  0-6  0-3  3-7  0-1 
Apr 19, 2019  at  Mercyhurst   3-24  0-0  3-24  1-14  2-10  1-1  0-7  1-10  4-7  1-1 
Apr 22, 2019    Mercyhurst   0-21  0-0  0-21  0-3  0-18  0-0  0-6  0-2  1-7  0-0 
Apr 22, 2019    Mercyhurst   8-33  1-4  7-29  4-15  4-18  0-0  3-12  4-9  2-7  2-2 
  Apr 24, 2019    Bloomsburg   9-30  0-0  9-30  5-14  4-16  1-4  2-8  2-11  3-7  0-3 
  Apr 24, 2019    Bloomsburg   12-30  0-0  12-30  7-16  5-14  1-1  3-9  6-13  3-8  5-6 
Apr 27, 2019  at  Indiana (PA)   11-31  0-0  11-31  7-20  4-11  0-1  5-11  4-15  3-7  1-1 
Apr 27, 2019  at  Indiana (PA)   8-30  0-0  8-30  3-12  5-18  0-0  2-9  2-10  2-7  1-2 
Apr 29, 2019    Indiana (Pa.)   7-26  0-0  7-26  4-14  3-12  0-1  0-5  1-7  5-7  1-1 
Apr 29, 2019    Indiana (Pa.)   4-25  0-13  4-12  3-15  1-10  1-1  0-7  2-12  4-7  2-3 
May 04, 2019  at  California (PA)   9-28  0-0  9-28  4-16  5-12  0-0  0-6  2-12  4-7  1-4 
May 04, 2019  at  California (PA)   5-26  0-0  5-26  2-9  3-17  0-1  2-9  2-7  1-7  0-2 
May 05, 2019    California (Pa.)   14-36  0-0  14-36  7-19  7-17  0-2  0-7  5-14  4-8  5-6 
May 05, 2019    California (Pa.)   5-24  0-0  5-24  4-11  1-13  0-0  2-8  3-8  1-6  0-0 
   Totals        375-1314  45-171  330-1143  200-689  175-625  11-35  103-402  130-461  134-322  66-113  311 
            .285  .263  .289  .290  .280  .314  .256  .282  .416  .584 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 24, 2019  vs  Shippensburg   8-9  L   12-37  3-9  9-28  7-19  5-18  4-13  3-9  11  9.00 
  Feb 25, 2019  vs  Shippensburg   1-0  W   3-28  1-6  2-22  1-9  2-19  2-10  0-8  10  4.76 
  Feb 25, 2019  vs  Shippensburg   5-15  L   12-31  4-8  8-23  10-21  2-10  5-13  3-6  7.43 
  Mar 02, 2019  at  West Virginia St.   2-3  L   9-35  1-5  8-30  3-15  6-20  4-12  4-10  6.12 
  Mar 02, 2019  at  West Virginia St.   9-2  W   5-26  1-3  4-23  1-7  4-19  2-10  1-7  10  5.03 
  Mar 08, 2019  vs  Franklin Pierce   9-7  W   8-33  2-12  6-21  5-18  3-15  3-12  3-9  13  5.21 
  Mar 09, 2019  vs  LIU Post   2-1  W   5-30  0-0  5-30  1-11  4-19  0-8  3-9  14  4.40 
  Mar 10, 2019  vs  Franklin Pierce   5-4  W   10-40  4-12  6-28  5-22  5-18  1-11  5-12  20  3.76 
  Mar 12, 2019  vs  St. Thomas Aquinas   6-8  L   8-32  1-7  7-25  4-21  4-11  3-11  2-8  4.19 
  Mar 13, 2019  vs  Dominican   5-10  L   15-38  4-15  11-23  9-21  6-17  1-9  4-9  14  4.69 
  Mar 14, 2019  vs  Franklin Pierce   17-9  W   10-36  1-4  9-32  6-18  4-18  5-13  2-9  13  5.10 
Mar 23, 2019  at  Gannon   6-11  L   9-26  2-6  7-20  8-19  1-7  1-7  4-6  10  5.42 
Mar 23, 2019  at  Gannon   9-15  L   12-30  2-5  10-25  6-19  6-11  6-12  5-6  6.04 
Mar 24, 2019    Gannon   3-6  L   6-27  1-7  5-20  1-13  5-14  1-9  4-7  5.98 
Mar 24, 2019    Gannon   2-7  L   8-27  0-6  8-21  3-12  5-15  2-7  4-7  6.01 
Mar 30, 2019  at  Seton Hill   3-4  L   13-41  3-10  10-31  5-21  8-20  4-13  3-11  13  11  5.81 
Mar 30, 2019  at  Seton Hill   3-5  L   10-23  3-7  7-16  3-10  7-13  5-10  3-6  5.88 
Apr 02, 2019    Seton Hill   7-12  L   12-32  3-7  9-25  7-16  5-16  0-7  4-7  6.10 
Apr 02, 2019    Seton Hill   5-2  W   9-29  2-6  7-23  4-19  5-10  2-8  4-7  5.93 
  Apr 04, 2019    Wheeling Jesuit   5-9  L   7-31  0-0  7-31  3-20  4-11  1-8  4-7  5.79 
  Apr 04, 2019    Wheeling Jesuit   7-2  W   0-22  0-6  0-16  0-15  0-7  0-7  4-7  5.54 
Apr 06, 2019    Clarion   7-8  L   12-32  0-7  12-25  7-19  5-13  1-8  3-7  14  5.63 
Apr 06, 2019    Clarion   3-7  L   7-27  1-5  6-22  4-15  3-12  3-10  3-7  5.66 
Apr 07, 2019  at  Clarion   5-0  W   5-26  2-6  3-20  0-10  5-16  1-8  1-7  5.45 
Apr 07, 2019  at  Clarion   6-4  W   11-29  3-6  8-23  5-15  6-14  0-7  4-7  5.44 
  Apr 09, 2019    Mansfield   11-6  W   7-29  0-3  7-26  3-17  4-12  1-9  4-7  10  5.47 
  Apr 09, 2019    Mansfield   9-4  W   6-26  0-0  6-26  3-17  3-9  0-7  3-7  5.42 
Apr 13, 2019  at  Pitt-Johnstown   3-4  L   6-26  0-3  6-23  3-10  3-16  2-8  2-7  5.42 
Apr 13, 2019  at  Pitt-Johnstown   2-9  L   11-29  3-7  8-22  5-18  6-11  5-10  4-6  5.60 
Apr 19, 2019  at  Mercyhurst   4-5  L   8-29  0-7  8-22  4-17  4-12  0-6  3-7  5.59 
Apr 19, 2019  at  Mercyhurst   4-7  L   6-23  3-7  3-16  5-15  1-8  3-8  3-6  5.68 
Apr 22, 2019    Mercyhurst   0-2  L   6-26  1-7  5-19  2-12  4-14  4-10  1-7  5.59 
Apr 22, 2019    Mercyhurst   6-11  L   15-35  3-8  12-27  10-22  5-13  4-10  3-7  5.76 
  Apr 24, 2019    Bloomsburg   6-12  L   14-31  5-10  9-21  9-20  5-11  4-9  4-7  6.02 
  Apr 24, 2019    Bloomsburg   13-12  W   10-34  3-8  7-26  7-24  3-10  5-13  4-8  6.22 
Apr 27, 2019  at  Indiana (PA)   8-10  L   10-25  1-4  9-21  5-19  5-6  2-8  6-6  6.31 
Apr 27, 2019  at  Indiana (PA)   6-10  L   9-28  1-10  8-18  5-18  4-10  4-10  3-6  6.44 
Apr 29, 2019    Indiana (Pa.)   4-2  W   3-24  1-6  2-18  1-10  2-14  0-7  2-7  6.28 
Apr 29, 2019    Indiana (Pa.)   5-6  L   12-32  2-6  10-26  6-22  6-10  3-9  5-7  10  6.25 
May 04, 2019  at  California (PA)   2-8  L   9-24  1-8  8-16  4-16  5-8  3-8  4-6  6.31 
May 04, 2019  at  California (PA)   1-6  L   7-23  3-6  4-17  4-10  3-13  1-6  3-6  6.36 
May 05, 2019    California (Pa.)   8-9  L   14-36  4-7  10-29  9-25  5-11  1-9  5-8  13  6.40 
May 05, 2019    California (Pa.)   4-2  W   4-24  1-6  3-18  1-8  3-16  2-8  2-7  12  6.26 
   Totals        236-285  -   375-1272  76-278  299-994  194-705  181-567  101-398  141-317  271  346  6.26 
                  .295  .273  .301  .275  .319  .254  .445 

 

Individual Game-by-Game

 
#3Anthony_Cinicola
#31Alex_Robenolt
#28Abraham_Mow
#9Bo_Williams
#2Chris_Anastas
#14Cal_Rickert
#26Cody_Cooper
#18Colin_Cain
#7Derek_Boben
#38Joe_Dombrowski
#1Frankie_Jezioro
#21Jaret_Peterson
#36JT_Wolke
#20Jay_Cortese
#23Joe_Campagna
#24Joe_Sibeto
#12Jon_Kozarian
#29Kyle_Bowser
#27Luke_Trueman
#16Andy_McClymonds
#13Tyler_Merigliano
#4Mike_Collins
#32Chad_Neugebauer
#6Nick_Reynosa
#5Ray_Scala
#15Ricky_Mineo
#37Ryan_Tapp
#19Tanner_Stanz
#17Wyatt_Daugherty
#11Alex_Worthington
#30Zach_Manasek
#34Zach_Mancz