Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC-West | Pitcher of record | Attend | Time | ||||
Feb 23, 2018 | vs | Shippensburg | 0-2 | L | 0-2-1 | / | 2-9-2 | 9 | 0-1-0 | 0-0-0 | Alex Pantuso (L 0-1) | 57 | 2:15 | ||
Feb 24, 2018 | vs | West Liberty-1 | W | 14-4 | 14-14-1 | / | 4-8-0 | 7 | 1-1-0 | 0-0-0 | Ryan Tapp (W 1-0) | 54 | |||
Feb 24, 2018 | vs | West Liberty-2 | W | 3-1 | 3-6-1 | / | 1-4-0 | 7 | 2-1-0 | 0-0-0 | Matt Gordon (W 1-0) | 57 | |||
Feb 25, 2018 | vs | Shippensburg | W | 15-8 | 15-18-0 | / | 8-15-2 | 9 | 3-1-0 | 0-0-0 | C. Anastas (W 1-0) | 67 | 3:00 | ||
Mar 10, 2018 | vs | Grand Valley State-1 | 2-5 | L | 2-2-4 | / | 5-6-2 | 7 | 3-2-0 | 0-0-0 | Alex Pantuso (L 0-2) | 165 | 2:25 | ||
Mar 10, 2018 | vs | Grand Valley State-2 | W | 7-2 | 7-12-0 | / | 2-5-3 | 7 | 4-2-0 | 0-0-0 | Ryan Tapp (W 2-0) | 144 | 2:25 | ||
Mar 11, 2018 | vs | Wayne State | W | 11-7 | 11-13-1 | / | 7-11-0 | 9 | 5-2-0 | 0-0-0 | W. Daugherty (W 1-0) | 71 | 3 ho | ||
Mar 12, 2018 | vs | Mansfield | W | 25-1 | 25-26-2 | / | 1-7-4 | 9 | 6-2-0 | 0-0-0 | Matt Gordon (W 2-0) | 78 | 2;41 | ||
Mar 13, 2018 | vs | Northwood | 3-5 | L | 3-5-2 | / | 5-9-3 | 9 | 6-3-0 | 0-0-0 | S. McKee (L 0-1) | 0 | 2:50 | ||
Mar 14, 2018 | vs | West Chester | 15-24 | L | 15-22-6 | / | 24-18-3 | 9 | 6-4-0 | 0-0-0 | W. Daugherty (L 1-1) | 87 | 3;57 | ||
Mar 15, 2018 | vs | Mansfield | 6-7 | L | 6-10-1 | / | 7-11-2 | 9 | 6-5-0 | 0-0-0 | Andrew Null (L 2-1) | 88 | 2hr | ||
Mar 16, 2018 | vs | Wayne State | W | 9-8 | 9-12-2 | / | 8-12-4 | 9 | 7-5-0 | 0-0-0 | Tanner Stanz (W 1-0) | 94 | 3hr | ||
* | Mar 25, 2018 | at | Seton Hill-1 | W | 7-4 | 7-8-1 | / | 4-7-1 | 7 | 8-5-0 | 1-0-0 | Alex Pantuso (W 1-2) | 135 | 2:25 | |
* | Mar 25, 2018 | at | Seton Hill-2 | 5-6 | L | 5-6-1 | / | 6-9-2 | 7 | 8-6-0 | 1-1-0 | Tanner Stanz (L 1-1) | 135 | 2:30 | |
* | Mar 26, 2018 | SETON HILL-1 | 2-10 | L | 2-6-1 | / | 10-9-0 | 7 | 8-7-0 | 1-2-0 | Ryan Tapp (L 2-1) | 76 | 2:31 | ||
* | Mar 26, 2018 | SETON HILL-2 | W | 2-1 | 2-6-0 | / | 1-6-1 | 7 | 9-7-0 | 2-2-0 | C. Anastas (W 2-0) | 32 | 2:12 | ||
* | Mar 30, 2018 | CLARION-1 | W | 5-2 | 5-7-0 | / | 2-5-2 | 7 | 10-7-0 | 3-2-0 | Alex Pantuso (W 2-2) | 61 | 2:04 | ||
* | Mar 30, 2018 | CLARION-2 | W | 13-0 | 13-13-1 | / | 0-6-4 | 7 | 11-7-0 | 4-2-0 | Matt Gordon (W 3-0) | 81 | 2:05 | ||
* | Apr 02, 2018 | at | Clarion-1 | W | 8-6 | 8-13-1 | / | 6-6-0 | 7 | 12-7-0 | 5-2-0 | C. Anastas (W 3-0) | 100 | 2:30 | |
* | Apr 02, 2018 | at | Clarion-2 | W | 9-4 | 9-9-0 | / | 4-7-1 | 7 | 13-7-0 | 6-2-0 | Ryan Tapp (W 3-1) | 100 | 2:34 | |
* | Apr 06, 2018 | at | Pitt-Johnstown-1 | W | 9-7 | 9-10-1 | / | 7-9-1 | 7 | 14-7-0 | 7-2-0 | Alex Pantuso (W 3-2) | 100 | 2:29 | |
* | Apr 06, 2018 | at | Pitt-Johnstown | W | 7-4 | 7-10-0 | / | 4-8-1 | 7 | 15-7-0 | 8-2-0 | Matt Gordon (W 4-0) | 100 | 2:15 | |
* | Apr 08, 2018 | PITT-JOHNSTOWN-1 | W | 7-3 | 7-4-3 | / | 3-6-5 | 7 | 16-7-0 | 9-2-0 | C. Anastas (W 4-0) | 100 | 1:57 | ||
* | Apr 08, 2018 | PITT-JOHNSTOWN-2 | W | 8-7 | 8-10-0 | / | 7-6-2 | 7 | 17-7-0 | 10-2-0 | W. Daugherty (W 2-1) | 100 | 2:28 | ||
* | Apr 13, 2018 | at | #11 Mercyhurst-1 | W | 4-3 | 4-6-0 | / | 3-6-2 | 7 | 18-7-0 | 11-2-0 | Alex Pantuso (W 4-2) | 211 | 2:14 | |
* | Apr 13, 2018 | at | #11 Mercyhurst-2 | 3-4 | L | 3-6-0 | / | 4-5-0 | 7 | 18-8-0 | 11-3-0 | W. Daugherty (L 2-2) | 211 | 1:45 | |
* | Apr 14, 2018 | #11 MERCYHURST-1 | 2-11 | L | 2-5-2 | / | 11-11-1 | 7 | 18-9-0 | 11-4-0 | C. Anastas (L 4-1) | 132 | 2:21 | ||
* | Apr 14, 2018 | #11 MERCYHURST-2 | W | 5-3 | 5-6-0 | / | 3-7-1 | 7 | 19-9-0 | 12-4-0 | Ryan Tapp (W 4-2) | 121 | 2:11 | ||
Apr 18, 2018 | at | Bloomsburg-1 | 5-12 | L | 5-7-2 | / | 12-12-0 | 7 | 19-10-0 | 12-4-0 | S. McKee (L 0-2) | 70 | 2:22 | ||
Apr 18, 2018 | at | Bloomsburg-2 | 4-8 | L | 4-5-2 | / | 8-8-1 | 7 | 19-11-0 | 12-4-0 | Andrew Null (L 0-2) | 74 | 2:23 | ||
* | Apr 21, 2018 | at | Indiana (Pa.)-1 | W | 7-3 | 7-8-0 | / | 3-6-2 | 7 | 20-11-0 | 13-4-0 | Alex Pantuso (W 5-3) | 78 | 2:15 | |
* | Apr 21, 2018 | at | Indiana (Pa.)-2 | W | 13-4 | 13-12-3 | / | 4-9-3 | 7 | 21-11-0 | 14-4-0 | Matt Gordon (W 5-0) | 58 | 2:25 | |
* | Apr 22, 2018 | INDIANA (PA.)-1 | W | 2-0 | 2-3-0 | / | 0-2-0 | 7 | 22-11-0 | 15-4-0 | C. Anastas (W 5-1) | 298 | 1:40 | ||
* | Apr 22, 2018 | INDIANA (PA.)-2 | W | 6-5 | 6-13-0 | / | 5-9-1 | (8) | 23-11-0 | 16-4-0 | W. Daugherty (W 3-2) | 287 | 2:26 | ||
Apr 25, 2018 | ALDERSON BROADDUS-1 | W | 13-8 | 13-17-0 | / | 8-9-0 | 7 | 24-11-0 | 16-4-0 | Worthington (W 1-0) | 43 | 2:08 | |||
Apr 25, 2018 | ALDERSON BROADDUS-2 | W | 12-7 | 12-16-1 | / | 7-5-3 | 7 | 25-11-0 | 16-4-0 | S. McKee (W 1-2) | 31 | 2:34 | |||
* | Apr 27, 2018 | at | California (Pa.)-1 | W | 9-7 | 9-11-0 | / | 7-9-2 | 7 | 26-11-0 | 17-4-0 | Alex Pantuso (W 6-2) | 88 | 2:20 | |
* | Apr 27, 2018 | at | California (Pa.)-2 | 4-11 | L | 4-7-2 | / | 11-11-0 | 7 | 26-12-0 | 17-5-0 | Matt Gordon (L 5-1) | - | 1:55 | |
* | Apr 29, 2018 | CALIFORNIA (PA.)-1 | 3-4 | L | 3-7-1 | / | 4-11-1 | 7 | 26-13-0 | 17-6-0 | W. Daugherty (L 3-3) | 121 | 2:04 | ||
* | Apr 29, 2018 | CALIFORNIA (PA.)-2 | W | 20-5 | 20-23-2 | / | 5-9-0 | 7 | 27-13-0 | 18-6-0 | Tanner Stanz (W 2-1) | 97 | 2:46 | ||
May 01, 2018 | WALSH-1 | 5-8 | L | 5-7-2 | / | 8-10-0 | 7 | 27-14-0 | 18-6-0 | Worthington (L 1-1) | 131 | 1:52 | |||
May 01, 2018 | WALSH-2 | W | 12-9 | 12-13-1 | / | 9-10-1 | 7 | 28-14-0 | 18-6-0 | S. McKee (W 2-2) | 101 | 2:26 | |||
* | May 04, 2018 | GANNON-1 | W | 2-1 | 2-6-1 | / | 1-1-0 | 7 | 29-14-0 | 19-6-0 | Alex Pantuso (W 7-2) | 79 | 1:53 | ||
* | May 04, 2018 | GANNON-2 | 3-4 | L | 3-11-1 | / | 4-12-1 | (8) | 29-15-0 | 19-7-0 | W. Daugherty (L 3-4) | 111 | 2:35 | ||
* | May 5, 2018 | at | Gannon-1 | 6-7 | L | 6-10-0 | / | 7-9-0 | 7 | 29-16-0 | 19-8-0 | Ryan Tapp (L 4-2) | 251 | 2:05 | |
* | May 5, 2018 | at | Gannon-2 | 3-9 | L | 3-4-1 | / | 9-9-0 | 7 | 29-17-0 | 19-9-0 | Tanner Stanz (L 2-2) | 251 | 1:50 | |
May 09, 2018 | vs | Bloomsburg | 7-13 | L | 7-14-3 | / | 13-14-2 | 9 | 29-18-0 | 19-9-0 | Alex Pantuso (L 7-3) | 157 | 3:13 | ||
May 10, 2018 | vs | #19 West Chester | W | 14-4 | 14-12-1 | / | 4-10-4 | 8 | 30-18-0 | 19-9-0 | Tanner Stanz (W 3-2) | 112 | 2:43 | ||
May 11, 2018 | vs | Bloomsburg | 4-5 | L | 4-8-0 | / | 5-8-2 | 9 | 30-19-0 | 19-9-0 | W. Daugherty (L 3-5) | 126 | 2:26 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2018 | vs | Shippensburg | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | 8 | .067 | |
Feb 24, 2018 | vs | West Liberty | 31 | 14 | 14 | 14 | 3 | 0 | 3 | 26 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 3 | .262 | |
Feb 24, 2018 | vs | West Liberty | 23 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 6 | .262 | |
Feb 25, 2018 | vs | Shippensburg | 43 | 15 | 18 | 14 | 5 | 0 | 5 | 38 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 10 | 0 | 10 | .315 | |
Mar 10, 2018 | vs | Grand Valley State | 25 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 9 | 4 | 4 | .276 | |
Mar 10, 2018 | vs | Grand Valley State | 35 | 7 | 12 | 6 | 4 | 0 | 1 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 0 | 10 | .289 | |
Mar 11, 2018 | vs | Wayne State | 40 | 11 | 13 | 10 | 5 | 2 | 2 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 8 | 1 | 6 | .295 | |
Mar 12, 2018 | vs | Mansfield | 52 | 25 | 26 | 21 | 5 | 2 | 3 | 44 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 27 | 14 | 2 | 12 | .333 | |
Mar 13, 2018 | vs | Northwood | 35 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 5 | 2 | 7 | .312 | |
Mar 14, 2018 | vs | West Chester | 47 | 15 | 22 | 15 | 6 | 1 | 1 | 33 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 27 | 6 | 6 | 14 | .332 | |
Mar 15, 2018 | vs | Mansfield | 34 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 26 | 11 | 1 | 4 | .329 | |
Mar 16, 2018 | vs | Wayne State | 39 | 9 | 12 | 9 | 1 | 1 | 2 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 4 | 2 | 10 | .327 | |
* | Mar 25, 2018 | at | Seton Hill | 28 | 7 | 8 | 7 | 2 | 0 | 1 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 21 | 6 | 1 | 8 | .325 |
* | Mar 25, 2018 | at | Seton Hill | 27 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 20 | 10 | 1 | 9 | .319 |
* | Mar 26, 2018 | SETON HILL | 26 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 1 | 6 | .315 | |
* | Mar 26, 2018 | SETON HILL | 23 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 5 | .312 | |
* | Mar 30, 2018 | CLARION | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 5 | .310 | |
* | Mar 30, 2018 | CLARION | 35 | 13 | 13 | 11 | 4 | 0 | 0 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 7 | .314 | |
* | Apr 02, 2018 | at | Clarion | 30 | 8 | 13 | 8 | 0 | 1 | 1 | 18 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 7 | .320 |
* | Apr 02, 2018 | at | Clarion | 28 | 9 | 9 | 8 | 1 | 0 | 2 | 16 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 5 | .320 |
* | Apr 06, 2018 | at | Pitt-Johnstown | 29 | 9 | 10 | 9 | 3 | 1 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 3 | .321 |
* | Apr 06, 2018 | at | Pitt-Johnstown | 29 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 7 | 0 | 7 | .322 |
* | Apr 08, 2018 | PITT-JOHNSTOWN | 26 | 7 | 4 | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 4 | .316 | |
* | Apr 08, 2018 | PITT-JOHNSTOWN | 29 | 8 | 10 | 7 | 2 | 0 | 4 | 24 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 11 | .317 | |
* | Apr 13, 2018 | at | Mercyhurst | 28 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 0 | 5 | .313 |
* | Apr 13, 2018 | at | Mercyhurst | 25 | 3 | 6 | 3 | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 20 | 12 | 0 | 4 | .311 |
* | Apr 14, 2018 | MERCYHURST | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 3 | 2 | 6 | .308 | |
* | Apr 14, 2018 | MERCYHURST | 23 | 5 | 6 | 5 | 0 | 0 | 3 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 6 | 0 | 3 | .307 | |
Apr 18, 2018 | at | Bloomsburg | 27 | 5 | 7 | 4 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 6 | 2 | 4 | .305 | |
Apr 18, 2018 | at | Bloomsburg | 24 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 18 | 5 | 2 | 8 | .303 | |
* | Apr 21, 2018 | at | Indiana (Pa.) | 31 | 7 | 8 | 5 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 7 | .301 |
* | Apr 21, 2018 | at | Indiana (Pa.) | 34 | 13 | 12 | 12 | 2 | 0 | 2 | 20 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 21 | 11 | 3 | 11 | .303 |
* | Apr 22, 2018 | INDIANA (PA.) | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 0 | 2 | .300 | |
* | Apr 22, 2018 | INDIANA (PA.) | 35 | 6 | 13 | 6 | 0 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 24 | 7 | 0 | 13 | .303 | |
Apr 25, 2018 | ALDERSON BROADDUS | 35 | 13 | 17 | 13 | 7 | 0 | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 7 | .309 | ||
Apr 25, 2018 | ALDERSON BROADDUS | 33 | 12 | 16 | 12 | 5 | 0 | 1 | 24 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 21 | 9 | 1 | 8 | .314 | ||
* | Apr 27, 2018 | at | California (Pa.) | 32 | 9 | 11 | 9 | 4 | 0 | 1 | 18 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 9 | 0 | 7 | .315 |
* | Apr 27, 2018 | at | California (Pa.) | 28 | 4 | 7 | 4 | 4 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 2 | 7 | .313 |
* | Apr 29, 2018 | CALIFORNIA (PA.) | 26 | 3 | 7 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 5 | .312 | |
* | Apr 29, 2018 | CALIFORNIA (PA.) | 40 | 20 | 23 | 20 | 4 | 2 | 2 | 37 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 7 | 2 | 9 | .321 | |
May 01, 2018 | WALSH | 26 | 5 | 7 | 4 | 3 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 21 | 5 | 2 | 3 | .320 | ||
May 01, 2018 | WALSH | 33 | 12 | 13 | 12 | 3 | 0 | 3 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 6 | .322 | ||
* | May 04, 2018 | GANNON | 22 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 21 | 10 | 1 | 6 | .321 | |
* | May 04, 2018 | GANNON | 33 | 3 | 11 | 3 | 1 | 0 | 1 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 8 | 1 | 11 | .321 | |
* | May 5, 2018 | at | Gannon | 29 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 4 | 0 | 6 | .322 |
* | May 5, 2018 | at | Gannon | 24 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 6 | 1 | 2 | .319 |
May 09, 2018 | vs | Bloomsburg | 39 | 7 | 14 | 6 | 0 | 1 | 2 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 5 | 3 | 10 | .320 | |
May 10, 2018 | vs | West Chester | 36 | 14 | 12 | 12 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | 5 | .320 | |
May 11, 2018 | vs | Bloomsburg | 35 | 4 | 8 | 4 | 1 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 24 | 10 | 0 | 6 | .318 | |
Totals | 1511 | 360 | 481 | 337 | 99 | 15 | 64 | 802 | 164 | 5 | 41 | 7 | 39 | 8 | 15 | 17 | 327 | 1071 | 364 | 55 | 332 | .318 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2018 | vs | Shippensburg | 8.0 | 9 | 2 | 1 | 2 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0 | 1 | 0 | 1.12 | |
Feb 24, 2018 | vs | West Liberty | 7.0 | 8 | 4 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-4 | 1 | 1 | 0 | 2.40 | |
Feb 24, 2018 | vs | West Liberty | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-1 | 2 | 1 | 1 | 2.05 | |
Feb 25, 2018 | vs | Shippensburg | 9.0 | 15 | 8 | 8 | 4 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 15-8 | 3 | 1 | 1 | 3.77 | |
Mar 10, 2018 | vs | Grand Valley State | 7.0 | 6 | 5 | 1 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-5 | 3 | 2 | 1 | 3.32 | |
Mar 10, 2018 | vs | Grand Valley State | 7.0 | 5 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7-2 | 4 | 2 | 1 | 3.20 | |
Mar 11, 2018 | vs | Wayne State | 9.0 | 11 | 7 | 4 | 6 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11-7 | 5 | 2 | 1 | 3.33 | |
Mar 12, 2018 | vs | Mansfield | 9.0 | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-1 | 6 | 2 | 1 | 2.86 | |
Mar 13, 2018 | vs | Northwood | 8.0 | 9 | 5 | 3 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 6 | 3 | 1 | 2.92 | |
Mar 14, 2018 | vs | West Chester | 9.0 | 18 | 24 | 14 | 8 | 9 | 7 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 15-24 | 6 | 4 | 1 | 4.16 | |
Mar 15, 2018 | vs | Mansfield | 8.2 | 11 | 7 | 6 | 4 | 12 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 6-7 | 6 | 5 | 1 | 4.36 | |
Mar 16, 2018 | vs | Wayne State | 9.0 | 12 | 8 | 7 | 4 | 11 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 9-8 | 7 | 5 | 1 | 4.61 | |
* | Mar 25, 2018 | at | Seton Hill | 7.0 | 7 | 4 | 4 | 4 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-4 | 8 | 5 | 1 | 4.64 |
* | Mar 25, 2018 | at | Seton Hill | 6.2 | 9 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5-6 | 8 | 6 | 1 | 4.61 |
* | Mar 26, 2018 | SETON HILL | 7.0 | 9 | 10 | 9 | 2 | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2-10 | 8 | 7 | 1 | 5.02 | |
* | Mar 26, 2018 | SETON HILL | 7.0 | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2-1 | 9 | 7 | 2 | 4.81 | |
* | Mar 30, 2018 | CLARION | 7.0 | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 10 | 7 | 3 | 4.69 | |
* | Mar 30, 2018 | CLARION | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-0 | 11 | 7 | 3 | 4.46 | |
* | Apr 02, 2018 | at | Clarion | 7.0 | 6 | 6 | 5 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8-6 | 12 | 7 | 4 | 4.55 |
* | Apr 02, 2018 | at | Clarion | 7.0 | 7 | 4 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 13 | 7 | 4 | 4.58 |
* | Apr 06, 2018 | at | Pitt-Johnstown | 7.0 | 9 | 7 | 6 | 6 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9-7 | 14 | 7 | 5 | 4.72 |
* | Apr 06, 2018 | at | Pitt-Johnstown | 7.0 | 8 | 4 | 4 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7-4 | 15 | 7 | 6 | 4.73 |
* | Apr 08, 2018 | PITT-JOHNSTOWN | 7.0 | 6 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 16 | 7 | 6 | 4.59 | |
* | Apr 08, 2018 | PITT-JOHNSTOWN | 7.0 | 6 | 7 | 7 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8-7 | 17 | 7 | 6 | 4.76 | |
* | Apr 13, 2018 | at | Mercyhurst | 7.0 | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4-3 | 18 | 7 | 7 | 4.73 |
* | Apr 13, 2018 | at | Mercyhurst | 6.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-4 | 18 | 8 | 7 | 4.75 |
* | Apr 14, 2018 | MERCYHURST | 7.0 | 11 | 11 | 9 | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-11 | 18 | 9 | 7 | 4.99 | |
* | Apr 14, 2018 | MERCYHURST | 7.0 | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 19 | 9 | 8 | 4.95 | |
Apr 18, 2018 | at | Bloomsburg | 6.0 | 12 | 12 | 12 | 7 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5-12 | 19 | 10 | 8 | 5.32 | |
Apr 18, 2018 | at | Bloomsburg | 6.0 | 8 | 8 | 5 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 19 | 11 | 8 | 5.38 | |
* | Apr 21, 2018 | at | Indiana (Pa.) | 7.0 | 6 | 3 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 20 | 11 | 8 | 5.33 |
* | Apr 21, 2018 | at | Indiana (Pa.) | 7.0 | 9 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 13-4 | 21 | 11 | 8 | 5.21 |
