Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC-West | Pitcher of record | Attend | Time | ||||
Feb 24, 2017 | vs | East Stroudsburg | W | 9-4 | 9-17-2 | / | 4-6-2 | (9) | 1-0-0 | 0-0-0 | C. Anastas (W 1-0) | 45 | 3;30 | ||
Feb 25, 2017 | vs | West Chester-1 | 1-9 | L | 1-3-2 | / | 9-11-1 | 7 | 1-1-0 | 0-0-0 | T. Markovic (L 0-1) | 43 | 2;33 | ||
Feb 25, 2017 | vs | West Chester-2 | W | 2-1 | 2-6-0 | / | 1-8-0 | 7 | 2-1-0 | 0-0-0 | P. Falascino (W 1-0) | 56 | 2;43 | ||
Feb 26, 2017 | vs | St. Thomas Aquinas | 9-13 | L | 9-10-3 | / | 13-10-3 | 9 | 2-2-0 | 0-0-0 | Matt Gordon (L 0-1) | 67 | |||
Mar 04, 2017 | vs | Kutztown-o | 1-4 | L | 1-8-1 | / | 4-4-0 | 9 | 2-3-0 | 0-0-0 | T. Markovic (L 0-2) | 58 | 3;22 | ||
Mar 05, 2017 | vs | Kutztown-1 | W | 9-7 | 9-11-0 | / | 7-16-1 | 7 | 3-3-0 | 0-0-0 | W. Daugherty (W 1-0) | 100 | 2:15 | ||
Mar 05, 2017 | vs | Kutztown-2 | 1-5 | L | 1-6-2 | / | 5-6-2 | (8) | 3-4-0 | 0-0-0 | Josh Coleman (L 0-1) | 100 | 2:30 | ||
Mar 11, 2017 | vs | Franklin Pierce | W | 7-6 | 7-12-1 | / | 6-10-2 | 9 | 4-4-0 | 0-0-0 | Alex Pantuso (W 1-0) | 45 | 2;56 | ||
Mar 11, 2017 | vs | St. Thomas Aquinas | 2-5 | L | 2-7-1 | / | 5-10-1 | 9 | 4-5-0 | 0-0-0 | P. Falascino (L 1-1) | 67 | 3;01 | ||
Mar 12, 2017 | vs | Dominican | W | 6-5 | 6-11-1 | / | 5-8-0 | 9 | 5-5-0 | 0-0-0 | Josh Coleman (W 1-1) | 79 | 3;00 | ||
Mar 13, 2017 | vs | Dominican | W | 8-7 | 8-13-2 | / | 7-10-2 | 9 | 6-5-0 | 0-0-0 | J. Divosevic (W 1-0) | 58 | 3;01 | ||
Mar 14, 2017 | vs | Dominican-1 | W | 13-7 | 13-13-2 | / | 7-10-4 | 7 | 7-5-0 | 0-0-0 | Jay Cortese (W 1-0) | 45 | 2 23 | ||
Mar 14, 2017 | vs | Dominican-2 | W | 4-3 | 4-8-0 | / | 3-6-0 | 7 | 8-5-0 | 0-0-0 | P. Falascino (W 2-1) | 41 | 2 23 | ||
* | Mar 23, 2017 | at | Clarion-1 | W | 4-3 | 4-9-1 | / | 3-6-1 | (9) | 9-5-0 | 1-0-0 | Josh Coleman (W 2-1) | 100 | 2:40 | |
* | Mar 23, 2017 | at | Clarion-2 | W | 13-4 | 13-18-1 | / | 4-10-0 | 7 | 10-5-0 | 2-0-0 | P. Falascino (W 2-1) | 100 | 2:26 | |
* | Mar 25, 2017 | CLARION-1 | W | 6-5 | 6-10-1 | / | 5-9-0 | 7 | 11-5-0 | 3-0-0 | Matt Gordon (W 1-1) | 121 | 2 00 | ||
* | Mar 25, 2017 | CLARION-2 | W | 5-4 | 5-6-1 | / | 4-7-1 | 7 | 12-5-0 | 4-0-0 | W. Daugherty (W 2-0) | 107 | 2 40 | ||
* | Apr 01, 2017 | at | Pitt-Johnstown-1 | W | 17-10 | 17-17-1 | / | 10-9-2 | 7 | 13-5-0 | 5-0-0 | Alex Pantuso (W 2-0) | 100 | 2:30 | |
* | Apr 01, 2017 | at | Pitt-Johnstown-2 | W | 12-6 | 12-17-3 | / | 6-11-1 | 7 | 14-5-0 | 6-0-0 | P. Falascino (W 4-1) | 90 | 2:10 | |
* | Apr 03, 2017 | PITT-JOHNSTOWN-1 | W | 11-5 | 11-7-0 | / | 5-10-0 | 7 | 15-5-0 | 7-0-0 | Matt Gordon (W 2-1) | 54 | 2 47 | ||
* | Apr 03, 2017 | PITT-JOHNSTOWN-2 | 1-9 | L | 1-6-1 | / | 9-10-0 | 7 | 15-6-0 | 7-1-0 | T. Adkins (L 0-1) | 43 | 1 55 | ||
* | Apr 08, 2017 | at | Mercyhurst-1 | 2-3 | L | 2-6-1 | / | 3-4-1 | 7 | 15-7-0 | 7-2-0 | Alex Pantuso (L 2-1) | 211 | 1:52 | |
* | Apr 08, 2017 | at | Mercyhurst | 3-4 | L | 3-8-1 | / | 4-6-1 | 7 | 15-8-0 | 7-3-0 | P. Falascino (L 4-2) | 169 | 2:10 | |
* | Apr 09, 2017 | MERCYHURST-1 | 0-4 | L | 0-3-0 | / | 4-7-0 | 7 | 15-9-0 | 7-4-0 | Matt Gordon (L 2-2) | 103 | 1 59 | ||
* | Apr 09, 2017 | MERCYHURST-2 | 0-3 | L | 0-8-0 | / | 3-6-0 | 7 | 15-10-0 | 7-5-0 | Josh Coleman (L 2-2) | 94 | 1 52 | ||
* | Apr 14, 2017 | INDIANA PA.-1 | W | 7-1 | 7-9-0 | / | 1-5-2 | 7 | 16-10-0 | 8-5-0 | Alex Pantuso (W 3-1) | 121 | 1 54 | ||
* | Apr 14, 2017 | INDIANA PA.-2 | W | 4-3 | 4-4-2 | / | 3-7-2 | 7 | 17-10-0 | 9-5-0 | Matt Gordon (W 3-2) | 98 | 2 04 | ||
* | Apr 15, 2017 | at | Indiana Pa.-1 | 11-12 | L | 11-16-2 | / | 12-15-1 | 7 | 17-11-0 | 9-6-0 | W. Daugherty (L 2-1) | 80 | 2:25 | |
* | Apr 15, 2017 | at | Indiana Pa.-2 | 8-13 | L | 8-11-2 | / | 13-7-2 | 7 | 17-12-0 | 9-7-0 | Andrew Null (L 0-1) | 90 | 3:05 | |
Apr 18, 2017 | BLOOMSBURG-1 | 6-14 | L | 6-12-1 | / | 14-12-1 | (9) | 17-13-0 | 9-7-0 | Worthington (L 0-1) | 65 | 2 29 | |||
Apr 18, 2017 | BLOOMSBURG-2 | W | 5-4 | 5-8-0 | / | 4-6-0 | 7 | 18-13-0 | 9-7-0 | T. Markovic (W 1-2) | 58 | 2 17 | |||
* | Apr 22, 2017 | at | California Pa.-1 | W | 12-5 | 12-13-0 | / | 5-8-4 | 7 | 19-13-0 | 10-7-0 | Alex Pantuso (W 4-1) | - | 2:13 | |
* | Apr 22, 2017 | at | California Pa.-2 | W | 13-7 | 13-16-0 | / | 7-15-2 | 7 | 20-13-0 | 11-7-0 | Matt Gordon (W 4-2) | 70 | 2:25 | |
* | Apr 23, 2017 | CALIFORNIA PA.-1 | W | 12-1 | 12-17-0 | / | 1-7-4 | 7 | 21-13-0 | 12-7-0 | P. Falascino (W 5-2) | 65 | 2 03 | ||
* | Apr 23, 2017 | CALIFORNIA PA.-2 | 3-8 | L | 3-6-0 | / | 8-10-1 | 7 | 21-14-0 | 12-8-0 | T. Adkins (L 0-2) | 56 | 2 02 | ||
* | Apr 28, 2017 | at | Gannon-1 | 6-11 | L | 6-8-2 | / | 11-11-1 | 7 | 21-15-0 | 12-9-0 | Josh Coleman (L 2-3) | 89 | 2:20 | |
* | Apr 28, 2017 | at | Gannon-2 | W | 5-3 | 5-9-0 | / | 3-11-3 | 7 | 22-15-0 | 13-9-0 | Matt Gordon (W 5-2) | 89 | 2:10 | |
* | Apr 30, 2017 | GANNON-1 | W | 5-1 | 5-6-1 | / | 1-4-1 | 7 | 23-15-0 | 14-9-0 | P. Falascino (W 6-2) | 59 | 3 30 | ||
May 03, 2017 | at | Walsh-1 | 2-8 | L | 2-3-2 | / | 8-12-0 | 7 | 23-16-0 | 14-9-0 | Andrew Null (L 0-2) | 65 | 2:13 | ||
May 03, 2017 | at | Walsh-2 | 4-6 | L | 4-7-1 | / | 6-10-1 | 7 | 23-17-0 | 14-9-0 | Josh Coleman (L 2-4) | 65 | 1:55 | ||
* | May 05, 2017 | SETON HILL-1 | W | 3-2 | 3-6-0 | / | 2-5-0 | 7 | 24-17-0 | 15-9-0 | Alex Pantuso (W 5-1) | 58 | 1 43 | ||
* | May 05, 2017 | SETON HILL-2 | W | 5-4 | 5-10-1 | / | 4-7-0 | 7 | 25-17-0 | 16-9-0 | Matt Gordon (W 6-2) | 57 | 2 06 | ||
* | May 07, 2017 | at | Seton Hill-1 | W | 7-1 | 7-9-1 | / | 1-5-2 | 7 | 26-17-0 | 17-9-0 | P. Falascino (W 7-2) | 215 | 1:59 | |
* | May 07, 2017 | at | Seton Hill-2 | 7-8 | L | 7-11-1 | / | 8-9-0 | 7 | 26-18-0 | 17-10-0 | Josh Coleman (L 2-5) | 215 | 2:15 | |
May 10, 2017 | vs | Shippensburg | 2-9 | L | 2-5-2 | / | 9-9-0 | 9 | 26-19-0 | 17-10-0 | Alex Pantuso (L 5-2) | 81 | 1:56 | ||
May 11, 2017 | vs | East Stroudsburg | W | 9-6 | 9-16-2 | / | 6-8-1 | 9 | 27-19-0 | 17-10-0 | P. Falascino (W 8-2) | 58 | 2:40 | ||
May 12, 2017 | vs | Shippensburg | 4-5 | L | 4-10-0 | / | 5-12-1 | 9 | 27-20-0 | 17-10-0 | W. Daugherty (L 2-2) | 71 | 2:28 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 24, 2017 | vs | East Stroudsburg | 41 | 9 | 17 | 8 | 1 | 1 | 0 | 20 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 27 | 9 | 2 | 14 | .415 | |
Feb 25, 2017 | vs | West Chester | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 21 | 9 | 2 | 3 | .323 | |
Feb 25, 2017 | vs | West Chester | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | 5 | .292 | |
Feb 26, 2017 | vs | St. Thomas Aquinas | 38 | 9 | 10 | 9 | 2 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 7 | 3 | 10 | .283 | |
Mar 04, 2017 | vs | Kutztown | 32 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 8 | 1 | 8 | .277 | |
Mar 05, 2017 | vs | Kutztown | 30 | 9 | 11 | 9 | 1 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 6 | .291 | |
Mar 05, 2017 | vs | Kutztown | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 7 | 2 | 8 | .277 | |
Mar 11, 2017 | vs | Franklin Pierce | 42 | 7 | 12 | 7 | 4 | 0 | 1 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 12 | 1 | 12 | .279 | |
Mar 11, 2017 | vs | St. Thomas Aquinas | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | 9 | .270 | |
Mar 12, 2017 | vs | Dominican | 36 | 6 | 11 | 6 | 5 | 0 | 0 | 16 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 10 | 1 | 11 | .274 | |
Mar 13, 2017 | vs | Dominican | 39 | 8 | 13 | 6 | 4 | 0 | 1 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 27 | 8 | 2 | 10 | .280 | |
Mar 14, 2017 | vs | Dominican | 32 | 13 | 13 | 13 | 3 | 1 | 0 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | 5 | .290 | |
Mar 14, 2017 | vs | Dominican | 27 | 4 | 8 | 4 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | 4 | .291 | |
* | Mar 23, 2017 | at | Clarion | 34 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 9 | 27 | 14 | 1 | 10 | .289 |
* | Mar 23, 2017 | at | Clarion | 38 | 13 | 18 | 12 | 3 | 1 | 0 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 8 | 1 | 9 | .303 |
* | Mar 25, 2017 | CLARION | 28 | 6 | 10 | 6 | 0 | 0 | 3 | 19 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 5 | .306 | |
* | Mar 25, 2017 | CLARION | 21 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 21 | 9 | 1 | 6 | .305 | |
* | Apr 01, 2017 | at | Pitt-Johnstown | 39 | 17 | 17 | 15 | 6 | 1 | 2 | 31 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 6 | .314 |
* | Apr 01, 2017 | at | Pitt-Johnstown | 36 | 12 | 17 | 12 | 6 | 1 | 1 | 28 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 3 | 10 | .323 |
* | Apr 03, 2017 | PITT-JOHNSTOWN | 23 | 11 | 7 | 9 | 1 | 0 | 1 | 11 | 14 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 10 | .322 | |
* | Apr 03, 2017 | PITT-JOHNSTOWN | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 1 | 5 | .319 | |
* | Apr 08, 2017 | at | Mercyhurst | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 7 | 1 | 6 | .315 |
* | Apr 08, 2017 | at | Mercyhurst | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 5 | 1 | 8 | .314 |
* | Apr 09, 2017 | MERCYHURST | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 8 | 0 | 6 | .309 | |
* | Apr 09, 2017 | MERCYHURST | 28 | 0 | 8 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 4 | 0 | 8 | .308 | |
* | Apr 14, 2017 | INDIANA PA. | 27 | 7 | 9 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 0 | 5 | .309 | |
* | Apr 14, 2017 | INDIANA PA. | 23 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 5 | 2 | 6 | .305 | |
* | Apr 15, 2017 | at | Indiana Pa. | 37 | 11 | 16 | 11 | 3 | 2 | 2 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 4 | 2 | 8 | .310 |
* | Apr 15, 2017 | at | Indiana Pa. | 33 | 8 | 11 | 7 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 18 | 4 | 2 | 11 | .311 |
Apr 18, 2017 | BLOOMSBURG | 37 | 6 | 12 | 5 | 3 | 1 | 1 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 27 | 7 | 1 | 7 | .312 | ||
Apr 18, 2017 | BLOOMSBURG | 24 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | 8 | .312 | ||
* | Apr 22, 2017 | at | California Pa. | 36 | 12 | 13 | 10 | 4 | 0 | 2 | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 6 | .314 |
* | Apr 22, 2017 | at | California Pa. | 35 | 13 | 16 | 13 | 0 | 1 | 2 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 15 | 0 | 7 | .319 |
* | Apr 23, 2017 | CALIFORNIA PA. | 35 | 12 | 17 | 10 | 3 | 1 | 0 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 0 | 8 | .324 | |
* | Apr 23, 2017 | CALIFORNIA PA. | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | 3 | .322 | |
* | Apr 28, 2017 | at | Gannon | 29 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 4 | .321 |
* | Apr 28, 2017 | at | Gannon | 30 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 9 | .320 |
* | Apr 30, 2017 | GANNON | 24 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | 4 | .319 | |
May 03, 2017 | at | Walsh | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 2 | .315 | |
May 03, 2017 | at | Walsh | 28 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | 5 | .314 | |
* | May 05, 2017 | SETON HILL | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 3 | .313 | |
* | May 05, 2017 | SETON HILL | 27 | 5 | 10 | 5 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | 6 | .314 | |
* | May 07, 2017 | at | Seton Hill | 28 | 7 | 9 | 6 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 21 | 8 | 1 | 5 | .314 |
* | May 07, 2017 | at | Seton Hill | 32 | 7 | 11 | 6 | 2 | 0 | 3 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 6 | .315 |
May 10, 2017 | vs | Shippensburg | 30 | 2 | 5 | 2 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 24 | 3 | 2 | 3 | .311 | |
May 11, 2017 | vs | East Stroudsburg | 37 | 9 | 16 | 9 | 3 | 1 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 9 | 2 | 8 | .315 | |
May 12, 2017 | vs | Shippensburg | 37 | 4 | 10 | 3 | 3 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 13 | 0 | 8 | .313 | |
Totals | 1442 | 286 | 452 | 263 | 84 | 16 | 33 | 667 | 140 | 4 | 36 | 4 | 27 | 9 | 16 | 18 | 261 | 1032 | 367 | 48 | 326 | .313 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 24, 2017 | vs | East Stroudsburg | 9.0 | 6 | 4 | 3 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 1 | 0 | 1 | 3.00 | |
Feb 25, 2017 | vs | West Chester | 7.0 | 11 | 9 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 1 | 1 | 1 | 4.50 | |
Feb 25, 2017 | vs | West Chester | 7.0 | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 2 | 1 | 2 | 3.52 | |
Feb 26, 2017 | vs | St. Thomas Aquinas | 9.0 | 10 | 13 | 7 | 9 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9-13 | 2 | 2 | 2 | 4.50 | |
Mar 04, 2017 | vs | Kutztown | 8.0 | 4 | 4 | 2 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-4 | 2 | 3 | 2 | 4.05 | |
Mar 05, 2017 | vs | Kutztown | 7.0 | 16 | 7 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3 | 3 | 3 | 4.79 | |
Mar 05, 2017 | vs | Kutztown | 8.0 | 6 | 5 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 3 | 4 | 3 | 4.25 | |
Mar 11, 2017 | vs | Franklin Pierce | 9.0 | 10 | 6 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 4 | 4 | 4 | 4.08 | |
Mar 11, 2017 | vs | St. Thomas Aquinas | 9.0 | 10 | 5 | 4 | 4 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 4 | 5 | 4 | 4.07 | |
Mar 12, 2017 | vs | Dominican | 9.0 | 8 | 5 | 3 | 9 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6-5 | 5 | 5 | 5 | 3.95 | |
Mar 13, 2017 | vs | Dominican | 9.0 | 10 | 7 | 7 | 11 | 10 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8-7 | 6 | 5 | 5 | 4.25 | |
Mar 14, 2017 | vs | Dominican | 7.0 | 10 | 7 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-7 | 7 | 5 | 5 | 4.41 | |
Mar 14, 2017 | vs | Dominican | 7.0 | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-3 | 8 | 5 | 5 | 4.37 | |
* | Mar 23, 2017 | at | Clarion | 9.0 | 6 | 3 | 3 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4-3 | 9 | 5 | 5 | 4.26 |
* | Mar 23, 2017 | at | Clarion | 7.0 | 10 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13-4 | 10 | 5 | 5 | 4.31 |
* | Mar 25, 2017 | CLARION | 7.0 | 9 | 5 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6-5 | 11 | 5 | 6 | 4.29 | |
* | Mar 25, 2017 | CLARION | 7.0 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5-4 | 12 | 5 | 6 | 4.33 | |
* | Apr 01, 2017 | at | Pitt-Johnstown | 7.0 | 9 | 10 | 9 | 7 | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 17-10 | 13 | 5 | 6 | 4.69 |
* | Apr 01, 2017 | at | Pitt-Johnstown | 7.0 | 11 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12-6 | 14 | 5 | 6 | 4.71 |
* | Apr 03, 2017 | PITT-JOHNSTOWN | 7.0 | 10 | 5 | 5 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-5 | 15 | 5 | 6 | 4.79 | |
* | Apr 03, 2017 | PITT-JOHNSTOWN | 7.0 | 10 | 9 | 8 | 4 | 8 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1-9 | 15 | 6 | 6 | 5.02 | |
* | Apr 08, 2017 | at | Mercyhurst | 6.0 | 4 | 3 | 3 | 9 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-3 | 15 | 7 | 6 | 5.01 |
* | Apr 08, 2017 | at | Mercyhurst | 6.0 | 6 | 4 | 4 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-4 | 15 | 8 | 6 | 5.04 |
* | Apr 09, 2017 | MERCYHURST | 7.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-4 | 15 | 9 | 6 | 5.04 | |
* | Apr 09, 2017 | MERCYHURST | 7.0 | 6 | 3 | 3 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 15 | 10 | 6 | 5.00 | |
* | Apr 14, 2017 | INDIANA PA. | 7.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-1 | 16 | 10 | 6 | 4.87 | |
* | Apr 14, 2017 | INDIANA PA. | 7.0 | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 17 | 10 | 7 | 4.83 | |
* | Apr 15, 2017 | at | Indiana Pa. | 6.0 | 15 | 12 | 11 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 11-12 | 17 | 11 | 7 | 5.17 |
* | Apr 15, 2017 | at | Indiana Pa. | 6.0 | 7 | 13 | 10 | 12 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-13 | 17 | 12 | 7 | 5.44 |
Apr 18, 2017 | BLOOMSBURG | 9.0 | 12 | 14 | 13 | 6 | 9 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 6-14 | 17 | 13 | 7 | 5.75 | ||
Apr 18, 2017 | BLOOMSBURG | 7.0 | 6 | 4 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 5-4 | 18 | 13 | 8 | 5.73 | ||
* | Apr 22, 2017 | at | California Pa. | 7.0 | 8 | 5 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12-5 | 19 | 13 | 8 | 5.75 |
* | Apr 22, 2017 | at | California Pa. | 7.0 | 15 | 7 | 7 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13-7 | 20 | 13 | 8 | 5.84 |
* | Apr 23, 2017 | CALIFORNIA PA. | 7.0 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-1 | 21 | 13 | 8 | 5.71 | |
* | Apr 23, 2017 | CALIFORNIA PA. | 7.0 | 10 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-8 | 21 | 14 | 8 | 5.80 | |
* | Apr 28, 2017 | at | Gannon | 6.0 | 11 | 11 | 9 | 7 | 8 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6-11 | 21 | 15 | 8 | 5.98 |
* | Apr 28, 2017 | at | Gannon | 7.0 | 11 | 3 | 3 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 22 | 15 | 9 | 5.92 |
