Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Walters | 12 | 9 | - | 1 | 22 |
| Alex Bell | 10 | 7 | 3 | - | 20 |
| Ty Zimmerman | 10 | 6 | 2 | - | 18 |
| Frankie Jezioro | 8 | 3 | 2 | - | 13 |
| James Divosevic | 8 | 1 | 1 | - | 10 |
| Mitchell Wood | 9 | - | - | - | 9 |
| Preston Falascino | 5 | 1 | - | - | 6 |
| Carson Kessler | 4 | 1 | - | - | 5 |
| C. Porterfield | 4 | 1 | - | - | 5 |
| Matt Mandes | 3 | - | - | - | 3 |
| Jordan Faretta | 3 | - | - | - | 3 |
| Kyle Wise | 2 | - | - | - | 2 |
| Joe Campagna | 2 | - | - | - | 2 |
| Logan Brown | 1 | 1 | - | - | 2 |
| Vince D'Orazio | 1 | - | - | - | 1 |
| Ray Scala | 1 | - | - | - | 1 |
| TEAM | 83 | 30 | 8 | 1 | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Walters | 5 | 5 | - | 2 | 12 |
| Alex Bell | 8 | - | 1 | 3 | 12 |
| Ty Zimmerman | 6 | - | 1 | - | 7 |
| Frankie Jezioro | 4 | - | - | 1 | 5 |
| James Divosevic | 4 | - | - | - | 4 |
| Preston Falascino | 1 | 1 | 1 | 1 | 4 |
| Joe Campagna | 1 | 2 | - | - | 3 |
| Carson Kessler | 1 | 2 | - | - | 3 |
| C. Porterfield | 2 | 1 | - | - | 3 |
| Kyle Wise | 3 | - | - | - | 3 |
| Jordan Faretta | 2 | - | - | - | 2 |
| Mitchell Wood | 1 | 1 | - | - | 2 |
| Matt Mandes | - | 1 | - | - | 1 |
| TEAM | 38 | 13 | 3 | 7 | 61 |
| HITTING STREAKS | Longest | Current |
| Alex Bell | 13 | 3 |
| Tyler Walters | 9 | 5 |
| James Divosevic | 9 | 5 |
| Ty Zimmerman | 8 | 8 |
| Frankie Jezioro | 6 | 2 |
| C. Porterfield | 6 | - |
| Preston Falascino | 5 | - |
| Joe Campagna | 5 | 1 |
| Carson Kessler | 4 | - |
| Matt Mandes | 3 | 1 |
| Mitchell Wood | 3 | 3 |
| Kyle Wise | 3 | - |
| Jordan Faretta | 2 | 1 |
| Ray Scala | 2 | 2 |
| Logan Brown | 1 | 1 |
| Vince D'Orazio | 1 | - |
| Stephen McKee | 1 | - |
| Andrew Null | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Alex Bell | 26 | 8 |
| Ty Zimmerman | 23 | 8 |
| Tyler Walters | 17 | 8 |
| Frankie Jezioro | 10 | 2 |
| Joe Campagna | 10 | 1 |
| Matt Mandes | 9 | 1 |
| James Divosevic | 9 | 7 |
| Mitchell Wood | 6 | 3 |
| C. Porterfield | 6 | 1 |
| Preston Falascino | 5 | - |
| Carson Kessler | 4 | - |
| Kyle Wise | 3 | 2 |
| Ray Scala | 3 | 2 |
| Jordan Faretta | 2 | 2 |
| Logan Brown | 2 | 1 |
| Vince D'Orazio | 1 | - |
| Andrew Null | 1 | 1 |
| Stephen McKee | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ty Zimmerman | 49 | . | . | . | . | . | . | . | . | 49 | . | . | 39 | 10 | . | . | . | . | . | . | . | |
| Alex Bell | 48 | . | . | 47 | . | . | . | . | . | . | . | 1 | . | . | 1 | 47 | . | . | . | . | . | |
| Tyler Walters | 46 | . | 11 | . | . | . | . | 3 | . | . | . | 32 | . | . | 46 | . | . | . | . | . | . | |
| Frankie Jezioro | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 10 | 14 | . | . | 1 | 14 | . | 5 | . | |
| Preston Falascino | 38 | 3 | . | . | . | 35 | . | . | . | . | . | 1 | . | 3 | 2 | . | 13 | 2 | 16 | . | . | |
| Mitchell Wood | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | 38 | |
| James Divosevic | 31 | 1 | . | . | . | . | . | 25 | 5 | . | . | . | . | 15 | . | . | . | 10 | 2 | 3 | . | |
| C. Porterfield | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | 1 | 5 | 2 | . | |
| Jordan Faretta | 24 | . | . | . | 14 | 10 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 21 | . | |
| Carson Kessler | 22 | . | 12 | 2 | . | . | . | . | . | . | . | 8 | . | . | . | 1 | 11 | . | 9 | 1 | . | |
| Joe Campagna | 22 | . | . | . | 21 | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 | 2 | 15 | 2 | . | |
| Kyle Wise | 19 | . | . | . | . | . | . | 19 | . | . | . | . | . | 1 | . | . | 1 | 12 | . | 4 | 1 | |
| Matt Mandes | 18 | . | . | . | 14 | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 5 | . | 9 | . | |
| Jon Anderson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Pantuso | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shawn Holman | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Gordon | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ray Scala | 9 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | |
| Logan Brown | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | 3 | . | 2 | . | . | |
| Stephen McKee | 3 | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Jay Cortese | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vince D'Orazio | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Andrew Null/ROCK | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| p | Preston Falascino/ROCK | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| c | Tyler Walters/ROCK | .424 | 9 | 33 | 8 | 14 | 1 | 0 | 2 | 6 | 21 | .636 | 2 | 0 | 7 | 2 | .457 | 0 | 0 | 0-0 | 37 | 6 | 0 | 1.000 |
| c | Carson Kessler/ROCK | .222 | 15 | 45 | 5 | 10 | 1 | 0 | 2 | 8 | 17 | .378 | 3 | 3 | 11 | 0 | .314 | 0 | 1 | 0-0 | 78 | 4 | 0 | 1.000 |
| c | C. Porterfield/ROCK | .221 | 24 | 77 | 10 | 17 | 6 | 0 | 0 | 10 | 23 | .299 | 6 | 2 | 14 | 2 | .294 | 0 | 0 | 0-0 | 126 | 28 | 6 | .963 |
| 1b | Alex Bell/ROCK | .403 | 43 | 154 | 29 | 62 | 13 | 0 | 10 | 48 | 105 | .682 | 9 | 3 | 18 | 4 | .446 | 0 | 0 | 0-0 | 284 | 11 | 7 | .977 |
| 1b | Carson Kessler/ROCK | .250 | 5 | 12 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 18 | 0 | 2 | .900 |
| 2b | Carson Kessler/ROCK | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Matt Mandes/ROCK | .270 | 16 | 37 | 3 | 10 | 1 | 1 | 0 | 7 | 13 | .351 | 2 | 0 | 7 | 2 | .300 | 1 | 0 | 1-1 | 15 | 16 | 3 | .912 |
| 2b | Joe Campagna/ROCK | .239 | 21 | 67 | 11 | 16 | 5 | 0 | 4 | 13 | 33 | .493 | 5 | 2 | 20 | 1 | .307 | 1 | 1 | 0-0 | 31 | 47 | 5 | .940 |
| 2b | Jordan Faretta/ROCK | .179 | 15 | 39 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .282 | 5 | 0 | 13 | 1 | .273 | 0 | 0 | 0-0 | 34 | 26 | 6 | .909 |
| 3b | Preston Falascino/ROCK | .236 | 33 | 110 | 22 | 26 | 5 | 0 | 5 | 24 | 46 | .418 | 9 | 1 | 42 | 1 | .298 | 1 | 1 | 0-0 | 31 | 54 | 14 | .859 |
| 3b | Jordan Faretta/ROCK | .160 | 11 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 4 | 0 | 11 | 0 | .276 | 0 | 1 | 0-0 | 12 | 11 | 4 | .852 |
| 3b | Matt Mandes/ROCK | .000 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 1 | 0-0 | 3 | 5 | 2 | .800 |
| 3b | Joe Campagna/ROCK | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mitchell Wood/ROCK | .267 | 37 | 101 | 19 | 27 | 5 | 2 | 2 | 12 | 42 | .416 | 7 | 1 | 22 | 0 | .321 | 0 | 3 | 0-0 | 46 | 96 | 26 | .845 |
| ss | Stephen McKee/ROCK | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| ss | Ray Scala/ROCK | .231 | 14 | 26 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 1 | 0 | 7 | 0 | .259 | 0 | 0 | 0-1 | 9 | 21 | 5 | .857 |
| of | Tyler Walters/ROCK | .400 | 4 | 15 | 4 | 6 | 1 | 0 | 2 | 5 | 13 | .867 | 1 | 0 | 0 | 0 | .438 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Ty Zimmerman/ROCK | .370 | 45 | 173 | 49 | 64 | 16 | 3 | 7 | 27 | 107 | .618 | 13 | 5 | 33 | 1 | .429 | 0 | 0 | 2-3 | 72 | 2 | 1 | .987 |
| of | James Divosevic/ROCK | .356 | 28 | 87 | 15 | 31 | 1 | 0 | 0 | 9 | 32 | .368 | 7 | 1 | 14 | 1 | .406 | 1 | 0 | 2-2 | 39 | 0 | 1 | .975 |
| of | Frankie Jezioro/ROCK | .322 | 42 | 149 | 31 | 48 | 4 | 3 | 6 | 22 | 76 | .510 | 10 | 2 | 36 | 1 | .373 | 0 | 1 | 9-11 | 88 | 2 | 0 | 1.000 |
| of | Kyle Wise/ROCK | .233 | 21 | 60 | 15 | 14 | 2 | 0 | 2 | 10 | 22 | .367 | 8 | 0 | 13 | 1 | .324 | 0 | 0 | 1-1 | 22 | 1 | 2 | .920 |
| of | Vince D'Orazio/ROCK | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 1 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Preston Falascino/ROCK | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Bell/ROCK | .800 | 1 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 1.200 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Walters/ROCK | .457 | 30 | 105 | 28 | 48 | 13 | 1 | 7 | 33 | 84 | .800 | 8 | 0 | 8 | 1 | .487 | 2 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Logan Brown/ROCK | .316 | 6 | 19 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 6 | 0 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carson Kessler/ROCK | .261 | 7 | 23 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .261 | 2 | 1 | 5 | 1 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Campagna/ROCK | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Mandes/ROCK | 1.000 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Wise/ROCK | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carson Kessler/ROCK | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vince D'Orazio/ROCK | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. Porterfield/ROCK | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Logan Brown/ROCK | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ray Scala/ROCK | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Null/ROCK | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephen McKee/ROCK | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitchell Wood/ROCK | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Campagna/ROCK | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Divosevic/ROCK | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | James Divosevic/ROCK | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| dh | Kyle Wise/ROCK | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ray Scala/ROCK | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vince D'Orazio/ROCK | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jon Anderson | 11 | 1 | 10 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Stephen McKee | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Alex Pantuso | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| p | Devon LeBarre | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Huey | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Donald Colucci Jr. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Gordon | 14 | 3 | 10 | 1 | .929 | 1 | 9 | 1 | .900 | 0 | 0 |
| p | Preston Falascino | 8 | 0 | 7 | 1 | .875 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | James Divosevic | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Andrew Null | 7 | 2 | 3 | 2 | .714 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Shawn Holman | 6 | 0 | 4 | 2 | .667 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Wyatt Daugherty | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jay Cortese | 3 | 0 | 2 | 1 | .667 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | Josh Coleman | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Chris Anastas | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Logan Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Carson Kessler | 82 | 78 | 4 | 0 | 1.000 | 0 | 24 | 0 | 1.000 | 3 | 0 |
| c | Tyler Walters | 43 | 37 | 6 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| c | C. Porterfield | 160 | 126 | 28 | 6 | .963 | 1 | 29 | 15 | .659 | 8 | 0 |
| 1b | Alex Bell | 302 | 284 | 11 | 7 | .977 | 30 | 0 | 0 | --- | 0 | 0 |
| 1b | Carson Kessler | 20 | 18 | 0 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Joe Campagna | 83 | 31 | 47 | 5 | .940 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Mandes | 34 | 15 | 16 | 3 | .912 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jordan Faretta | 66 | 34 | 26 | 6 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Carson Kessler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Preston Falascino | 99 | 31 | 54 | 14 | .859 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Faretta | 27 | 12 | 11 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Mandes | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Joe Campagna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ray Scala | 35 | 9 | 21 | 5 | .857 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Mitchell Wood | 168 | 46 | 96 | 26 | .845 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | Stephen McKee | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Frankie Jezioro | 90 | 88 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vince D'Orazio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ty Zimmerman | 75 | 72 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| of | James Divosevic | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Wise | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Walters | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| Runs scored: | 22 | - | vs Pitt-Johnstown (Mar 20, 2016) |
| 22 | - | vs Gannon University (Apr 18, 2016) | |
| Hits: | 21 | - | vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| 21 | - | vs Gannon University (Apr 18, 2016) | |
| RBIs: | 21 | - | vs Gannon University (Apr 18, 2016) |
| Doubles: | 5 | - | (4 times ) |
| Triples: | 2 | - | vs West Chester (Mar 10, 2016 at Auburndale, Fla.) |
| 2 | - | vs Pitt-Johnstown (Mar 20, 2016) | |
| 2 | - | at Indiana (PA) (Apr 01, 2016) | |
| Home runs: | 5 | - | vs Indiana (PA) (Apr 02, 2016) |
| 5 | - | vs Gannon University (Apr 18, 2016) | |
| Total bases: | 39 | - | vs Gannon University (Apr 18, 2016) |
| Walks: | 6 | - | at Gannon University (Apr 16, 2016) |
| 6 | - | vs Gannon University (Apr 18, 2016) | |
| 6 | - | vs Shepherd (Apr 19, 2016) | |
| Strikeouts: | 13 | - | vs Saint Thomas Aquinas (Feb 27, 2016 at Dinwiddie, Virginia) |
| 13 | - | vs Mercyhurst (Mar 24, 2016) | |
| 13 | - | at Seton Hill (Apr 23, 2016) | |
| Sac hits: | 2 | - | at Pitt-Johnstown (Mar 19, 2016) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | vs Northwood (Mar 05, 2016 at Auburndale, Fla.) |
| Hit by pitch: | 3 | - | vs West Chester (Mar 09, 2016 at Auburndale, Fla.) |
| Caught stealing: | 2 | - | at Pitt-Johnstown (Mar 19, 2016) |
| Runners LOB: | 13 | - | vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| 13 | - | vs Shepherd (Apr 19, 2016) | |
| Hit into DP: | 3 | - | at Gannon University (Apr 16, 2016) |
| 3 | - | at Clarion (Apr 30, 2016) |
Fielding
| Putouts: | 27 | - | (7 times ) |
| Assists: | 19 | - | vs Ashland (Mar 07, 2016 at Auburndale, Fla.) |
| Errors: | 6 | - | at Wingate (Feb 14, 2016) |
| 6 | - | vs Ashland (Mar 11, 2016 at Auburndale, Fla.) | |
| Passed balls: | 3 | - | vs Northwood (Mar 05, 2016 at Auburndale, Fla.) |
| DPs turned: | 4 | - | vs Ashland (Mar 07, 2016 at Auburndale, Fla.) |
| 4 | - | vs Minnesota Duluth (Mar 08, 2016 at Auburndale, Fla.) |
Pitching
| Innings pitched: | 9.0 | - | (7 times ) |
| Runs allowed: | 16 | - | at West Chester (Feb 28, 2016) |
| 16 | - | vs Ashland (Mar 11, 2016 at Auburndale, Fla.) | |
| Earned runs: | 13 | - | at West Chester (Feb 28, 2016) |
| Walks allowed: | 18 | - | vs California (PA) (Apr 12, 2016) |
| Strikeouts: | 15 | - | vs Saint Thomas Aquinas (Feb 27, 2016 at Dinwiddie, Virginia) |
| Hits allowed: | 19 | - | vs Minnesota Duluth (Mar 08, 2016 at Auburndale, Fla.) |
| 19 | - | at Gannon University (Apr 16, 2016) | |
| Doubles allowed: | 7 | - | vs Ashland (Mar 11, 2016 at Auburndale, Fla.) |
| Triples allowed: | 1 | - | (12 times ) |
| Homers allowed: | 5 | - | at Seton Hill (Apr 23, 2016) |
| Wild pitches: | 8 | - | vs Ashland (Mar 11, 2016 at Auburndale, Fla.) |
| Hit batters: | 5 | - | vs Seton Hill (Apr 24, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Ty Zimmerman vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| Runs scored: | 5 | - | Ty Zimmerman vs Gannon University (Apr 18, 2016) |
| Hits: | 5 | - | Tyler Walters vs Pitt-Johnstown (Mar 20, 2016) |
| RBIs: | 7 | - | Tyler Walters vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| 7 | - | Alex Bell vs West Chester (Mar 09, 2016 at Auburndale, Fla.) | |
| Doubles: | 3 | - | Ty Zimmerman vs Seton Hill (Apr 24, 2016) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Tyler Walters vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| 2 | - | Alex Bell vs West Chester (Mar 09, 2016 at Auburndale, Fla.) | |
| 2 | - | Frankie Jezioro at Indiana (PA) (Apr 01, 2016) | |
| Total bases: | 10 | - | Alex Bell vs West Chester (Mar 09, 2016 at Auburndale, Fla.) |
| 10 | - | Tyler Walters vs Pitt-Johnstown (Mar 20, 2016) | |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 4 | - | Preston Falascino at West Chester (Feb 28, 2016) |
| 4 | - | Logan Brown vs Indiana (PA) (Apr 02, 2016) | |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Frankie Jezioro at Wingate (Feb 14, 2016) |
| 2 | - | Frankie Jezioro vs Northwood (Mar 05, 2016 at Auburndale, Fla.) | |
| Hit by pitch: | 2 | - | Joe Campagna vs California (PA) (Feb 29, 2016 at Colonial Heights, VA) |
| 2 | - | Carson Kessler vs West Chester (Mar 09, 2016 at Auburndale, Fla.) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | Jordan Faretta at Belmont Abbey (Feb 13, 2016) |
| 5 | - | Frankie Jezioro vs Pitt-Johnstown (Mar 20, 2016) |
Fielding
| Putouts: | 14 | - | Alex Bell vs Ashland (Mar 07, 2016 at Auburndale, Fla.) |
| Assists: | 10 | - | Mitchell Wood at Clarion (Apr 30, 2016) |
| Errors: | 5 | - | Mitchell Wood at Wingate (Feb 14, 2016) |
| Passed balls: | 3 | - | C. Porterfield vs Northwood (Mar 05, 2016 at Auburndale, Fla.) |
Pitching
