Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 19, 2011  vs  St. Joseph's (Ind.)  W  8-3       8-13-2  /  3-7-1  9   1-0-0  0-0-0   Hebert (W 1-0)  41  2:21 
  Feb 19, 2011  vs  Tiffin  W  9-5       9-8-0  /  5-6-2  9   2-0-0  0-0-0   Steen (W 1-0)  0   
  Feb 20, 2011  vs  St. Joseph's (Ind.)  W  9-8       9-12-1  /  8-10-3  9   3-0-0  0-0-0   McCoy (W 1-0)  232  3:21 
  Feb 20, 2011  vs  Tiffin  W  5-4       5-6-3  /  4-6-1  9   4-0-0  0-0-0   Trivino (W 1-0)  0   
  Mar 04, 2011  vs  Assumption  W  11-5       11-7-0  /  5-10-0  9   5-0-0  0-0-0   Hocanson (W 1-0)  0   
  Mar 04, 2011  vs  #10 Minnesota State    2-5  L     2-9-5  /  5-9-0  9   5-1-0  0-0-0   Jeney (L 0-1)  0   
  Mar 05, 2011  vs  Seton Hill-1    1-14  L     1-5-3  /  14-12-0  7   5-2-0  0-0-0   Hebert (L 0-1)  -   
  Mar 05, 2011  vs  Seton Hill-2    0-7  L     0-4-0  /  7-10-1  7   5-3-0  0-0-0   Lapkowicz (L 0-1)  -   
  Mar 06, 2011  vs  St. Joseph's (Ind.)    3-7  L     3-4-2  /  7-14-1  9   5-4-0  0-0-0   Steen (L 1-1)  67  2:39 
  Mar 07, 2011  vs  #17 West Chester  W  3-2       3-10-2  /  2-8-1  (10)   6-4-0  0-0-0   Oglesby (W 1-0)  0   
  Mar 09, 2011  at  #6 Tampa    6-10  L     6-11-3  /  10-14-0  9   6-5-0  0-0-0   Paskert (L 0-1)  150  3:05 
  Mar 10, 2011  vs  Ashland    1-7  L     1-5-4  /  7-11-1  9   6-6-0  0-0-0   Lapkowicz (L 0-2)  75  2:15 
  Mar 11, 2011  vs  West Chester  W  1-0       1-5-1  /  0-5-1  (10)   7-6-0  0-0-0   Oglesby (W 2-0)  125  2:35 
&  Mar 12, 2011  vs  Mansfield    2-3  L     2-8-0  /  3-4-3  9   7-7-0  0-0-0   Steen (L 1-2)  75  2:00 
*  Mar 19, 2011  at  California (Pa.)-1    2-9  L     2-5-1  /  9-12-0  7   7-8-0  0-1-0   Hebert (L 1-2)  113  1:54 
*  Mar 19, 2011  at  California (Pa.)-2  W  7-5       7-9-2  /  5-9-3  7   8-8-0  1-1-0   Jeney (W 1-1)  -  1:50 
*  Mar 20, 2011    CALIFORNIA (PA.)-1  W  3-2       3-6-2  /  2-6-1  7   9-8-0  2-1-0   Oglesby (W 3-0)  250  1:50 
*  Mar 20, 2011    CALIFORNIA (PA.)-2  W  2-1       2-5-3  /  1-5-1  7   10-8-0  3-1-0   Lapkowicz (W 1-2)  250  1:50 
  Mar 26, 2011    WEST LIBERTY-1  W  7-0       7-9-2  /  0-1-3  7   11-8-0  3-1-0   Hebert (W 2-2)  75  2:45 
  Mar 26, 2011    WEST LIBERTY-2  W  12-1       12-10-1  /  1-2-0  7   12-8-0  3-1-0   Jeney (W 2-1)  75  1:50 
  Mar 27, 2011    WEST LIBERTY-1  W  3-1       3-7-2  /  1-3-1  7   13-8-0  3-1-0   Trivino (W 2-0)  75  2:40 
  Mar 27, 2011    WEST LIBERTY-2  W  5-1       5-9-1  /  1-6-0  7   14-8-0  3-1-0   Lapkowicz (W 2-2)  75  1:35 
*  Apr 01, 2011    CLARION-1    1-9  L     1-3-3  /  9-12-0  7   14-9-0  3-2-0   Hebert (L 2-3)  50  1:47 
*  Apr 01, 2011    CLARION-2  W  12-2       12-13-1  /  2-6-2  7   15-9-0  4-2-0   Jeney (W 3-1)  50  1:50 
*  Apr 03, 2011  at  Clarion-1    2-4  L     2-8-1  /  4-5-2  7   15-10-0  4-3-0   Trivino (L 2-1)  -   
*  Apr 03, 2011  at  Clarion-2  W  7-0       7-13-2  /  0-0-1  7   16-10-0  5-3-0   Lapkowicz (W 3-2)  -   
*  Apr 09, 2011  at  Gannon-1  W  3-0       3-6-0  /  0-2-2  7   17-10-0  6-3-0   Jeney (W 4-1)  120  1:35 
*  Apr 09, 2011  at  Gannon-2    3-4  L     3-7-0  /  4-9-1  7   17-11-0  6-4-0   Steen (L 1-3)  120  1:45 
*  Apr 10, 2011    GANNON-1  W  19-1       19-15-0  /  1-4-0  7   18-11-0  7-4-0   Lapkowicz (W 4-2)  125  2:05 
*  Apr 10, 2011    GANNON-2  W  5-2       5-9-4  /  2-6-0  7   19-11-0  8-4-0   Hebert (W 3-3)  125  1:45 
*  Apr 15, 2011  at  Indiana (Pa.)-1  W  5-4       5-11-1  /  4-5-1  7   20-11-0  9-4-0   Jeney (W 5-1)  55  1:55 
*  Apr 15, 2011  at  Indiana (Pa.)-2  W  9-5       9-9-1  /  5-7-3  7   21-11-0  10-4-0   Kovalik (W 1-0)  100  2:10 
*  Apr 17, 2011    INDIANA (PA.)-1    5-9  L     5-10-3  /  9-11-0  7   21-12-0  10-5-0   Lapkowicz (L 4-3)  75  2:23 
*  Apr 17, 2011    INDIANA (PA.)-2  W  12-11       12-16-1  /  11-11-1  7   22-12-0  11-5-0   Oglesby (W 4-0)  75  2:20 
  Apr 18, 2011  at  Shippensburg-1    3-6  L     3-5-3  /  6-9-0  7   22-13-0  11-5-0   Steen (L 1-4)  60  1:49 
  Apr 18, 2011  at  Shippensburg-2  W  15-11       15-15-0  /  11-11-2  7   23-13-0  11-5-0   Paskert (W 1-1)  60  2:46 
*  Apr 23, 2011  at  Lock Haven-1  W  5-0       5-8-0  /  0-0-3  7   24-13-0  12-5-0   Jeney (W 6-1)  120  2:05 
*  Apr 23, 2011  at  Lock Haven-2  W  3-0       3-3-0  /  0-4-0  7   25-13-0  13-5-0   Trivino (W 3-1)  120  1:50 
*  Apr 26, 2011    LOCK HAVEN-1    8-9  L     8-11-1  /  9-12-1  (8)   25-14-0  13-6-0   Oglesby (L 4-1)  50  2:33 
*  Apr 26, 2011    LOCK HAVEN-2  W  5-0       5-9-0  /  0-2-1  7   26-14-0  14-6-0   Hebert (W 4-3)  50  1:35 
*  Apr 29, 2011  at  #23 Mercyhurst-1    2-8  L     2-4-2  /  8-7-1  7   26-15-0  14-7-0   Jeney (L 6-2)  75  2:00 
*  Apr 29, 2011  at  #23 Mercyhurst-2  W  2-1       2-7-1  /  1-2-0  7   27-15-0  15-7-0   Trivino (W 4-1)  75  2:02 
*  Apr 30, 2011    #23 MERCYHURST-1    4-5  L     4-7-1  /  5-9-0  (9)   27-16-0  15-8-0   Oglesby (L 4-2)  225  2:45 
*  Apr 30, 2011    #23 MERCYHURST-2    1-4  L     1-4-1  /  4-8-0  7   27-17-0  15-9-0   Hebert (L 4-4)  225  2:10 
P  May 11, 2011  vs  Bloomsburg    6-11  L     6-15-1  /  11-14-1  9   27-18-0  15-9-0   Jeney (L 6-3)  250  2:50 
P  May 12, 2011  vs  #8 Millersville    5-7  L     5-8-1  /  7-8-1  9   27-19-0  15-9-0   Kovalik (L)  250  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2011  vs  St. Joseph's (Ind.)   41  8  13  8  0  2  1  2  0  4  0  0  0  0  0  15  27  7  2  .317 
  Feb 19, 2011  vs  Tiffin   30  9  8  7  0  0  1  7  0  1  0  1  1  1  1  7  27  8  0  .296 
  Feb 20, 2011  vs  St. Joseph's (Ind.)   38  9  12  8  2  1  2  8  0  0  0  0  1  1  0  11  27  11  1  .303 
  Feb 20, 2011  vs  Tiffin   31  5  6  5  0  0  1  3  0  1  0  0  1  1  1  4  27  7  3  .279 
  Mar 04, 2011  vs  Assumption   30  11  7  11  0  0  0  6  0  5  0  7  0  1  0  5  27  4  0  .271 
  Mar 04, 2011  vs  Minnesota State   35  2  9  2  1  1  0  1  0  1  0  1  0  0  1  5  24  8  5  .268 
  Mar 05, 2011  vs  Seton Hill   24  1  5  2  0  1  0  3  0  1  0  0  0  1  1  7  21  10  3  .262 
  Mar 05, 2011  vs  Seton Hill   25  0  4  0  1  0  0  5  0  0  1  0  0  0  0  8  18  9  0  .252 
  Mar 06, 2011  vs  St. Joseph's (Ind.)   33  3  4  1  0  2  0  9  0  1  0  1  0  0  0  13  27  13  2  .237 
  Mar 07, 2011  vs  West Chester   38  3  10  2  3  0  0  7  3  3  0  0  1  0  0  13  30  13  2  .240 
  Mar 09, 2011  at  Tampa   35  6  11  6  1  0  1  3  0  0  0  2  1  1  1  8  24  11  3  .247 
  Mar 10, 2011  vs  Ashland   33  1  5  1  1  0  0  3  0  0  0  0  0  0  0  13  24  10  4  .239 
  Mar 11, 2011  vs  West Chester   30  1  5  1  1  0  0  3  1  1  0  1  2  0  2  8  30  9  1  .234 
  Mar 12, 2011  vs  Mansfield   36  2  8  2  3  0  0  0  0  1  0  1  1  0  1  5  24  7  0  .233 
*  Mar 19, 2011  at  California (Pa.)   24  2  5  2  1  0  0  1  0  0  0  0  2  0  0  8  18  6  1  .232 
*  Mar 19, 2011  at  California (Pa.)   31  7  9  6  1  0  0  3  0  0  0  0  1  0  1  4  21  8  2  .235 
*  Mar 20, 2011    CALIFORNIA (PA.)   26  3  6  2  1  0  0  6  0  0  0  0  1  0  0  8  21  5  2  .235 
*  Mar 20, 2011    CALIFORNIA (PA.)   21  2  5  2  0  0  0  3  0  1  0  2  2  0  0  2  21  8  3  .235 
  Mar 26, 2011    WEST LIBERTY   27  7  9  6  2  0  0  2  0  1  1  2  0  0  0  4  21  9  2  .240 
  Mar 26, 2011    WEST LIBERTY   28  12  10  11  1  1  1  7  0  1  0  5  0  0  0  4  21  10  1  .245 
  Mar 27, 2011    WEST LIBERTY   26  3  7  2  1  0  0  2  0  3  0  0  0  0  0  8  21  11  2  .246 
  Mar 27, 2011    WEST LIBERTY   23  5  9  5  1  0  0  1  0  0  0  1  2  1  1  4  21  4  1  .251 
*  Apr 01, 2011    CLARION   23  1  3  1  0  0  1  2  0  0  0  0  0  0  0  8  21  10  3  .247 
*  Apr 01, 2011    CLARION   32  12  13  11  3  0  2  2  0  0  0  3  0  0  0  1  21  6  1  .254 
*  Apr 03, 2011  at  Clarion   26  2  8  1  3  0  0  0  0  0  1  0  1  0  0  6  18  11  1  .256 
*  Apr 03, 2011  at  Clarion   33  7  13  5  0  0  0  1  0  2  0  0  1  1  0  3  21  9  2  .262 
*  Apr 09, 2011  at  Gannon   23  3  6  1  3  0  0  4  0  0  1  1  3  0  0  3  21  4  0  .262 
*  Apr 09, 2011  at  Gannon   25  3  7  3  0  1  0  1  0  0  0  1  2  0  1  6  20  8  0  .262 
*  Apr 10, 2011    GANNON   31  19  15  18  4  2  1  11  1  0  1  2  0  0  1  2  21  5  0  .270 
*  Apr 10, 2011    GANNON   24  5  9  5  1  0  0  4  0  0  1  0  1  1  1  4  21  4  4  .273 
*  Apr 15, 2011  at  Indiana (Pa.)   29  5  11  4  0  1  0  2  0  0  0  0  1  0  2  6  21  3  1  .277 
*  Apr 15, 2011  at  Indiana (Pa.)   31  9  9  8  2  0  2  3  1  1  0  3  0  1  0  3  21  10  1  .277 
*  Apr 17, 2011    INDIANA (PA.)   30  5  10  4  2  1  0  3  0  0  0  1  0  1  0  6  21  9  3  .279 
*  Apr 17, 2011    INDIANA (PA.)   35  12  16  11  2  0  2  7  0  2  0  1  1  0  0  2  21  7  1  .285 
  Apr 18, 2011  at  Shippensburg   25  3  5  1  1  0  0  3  0  0  0  0  0  0  1  4  18  8  3  .283 
  Apr 18, 2011  at  Shippensburg   33  15  15  13  5  0  4  8  1  1  1  0  1  1  0  8  21  13  0  .288 
*  Apr 23, 2011  at  Lock Haven   29  5  8  4  2  0  2  3  0  0  2  1  0  0  0  5  21  6  0  .288 
*  Apr 23, 2011  at  Lock Haven   24  3  3  3  2  0  0  5  0  0  0  0  0  0  0  2  21  7  0  .284 
*  Apr 26, 2011    LOCK HAVEN   34  8  11  7  5  1  0  4  1  1  0  1  0  0  1  7  24  6  1  .286 
*  Apr 26, 2011    LOCK HAVEN   26  5  9  5  2  1  1  1  0  0  0  1  1  0  0  1  21  6  0  .287 
*  Apr 29, 2011  at  Mercyhurst   25  2  4  2  1  0  0  5  0  0  0  0  0  0  1  11  18  3  2  .284 
*  Apr 29, 2011  at  Mercyhurst   28  2  7  1  1  0  1  5  0  1  0  0  0  0  0  4  21  8  1  .284 
*  Apr 30, 2011    MERCYHURST   30  4  7  4  2  0  0  7  2  1  0  0  3  1  0  8  27  7  1  .282 
*  Apr 30, 2011    MERCYHURST   25  1  4  1  0  0  1  3  0  0  0  0  0  0  0  6  21  4  1  .280 
  May 11, 2011  vs  Bloomsburg   39  6  15  6  1  1  0  2  0  0  1  1  1  0  2  8  27  10  1  .283 
  May 12, 2011  vs  Millersville   33  5  8  4  2  0  0  2  0  2  0  0  1  2  0  5  24  12  1  .282 
   Totals        1358  244  383  215  65  16  24  173  10  36  10  40  33  15  20  283  1034  364  68  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2011  vs  St. Joseph's (Ind.)   9.0  7  3  2  3  9  1  0  0  1  0  1  1  0  8-3  1  0  1  2.00 
  Feb 19, 2011  vs  Tiffin   9.0  6  5  2  6  11  1  0  0  1  0  2  1  0  9-5  2  0  1  2.00 
  Feb 20, 2011  vs  St. Joseph's (Ind.)   9.0  10  8  7  11  9  1  1  0  1  0  5  2  0  9-8  3  0  1  3.67 
  Feb 20, 2011  vs  Tiffin   9.0  6  4  2  2  11  1  0  0  3  0  0  1  0  5-4  4  0  1  3.25 
  Mar 04, 2011  vs  Assumption   9.0  10  5  5  6  5  0  0  0  2  0  2  0  0  11-5  5  0  1  3.60 
  Mar 04, 2011  vs  Minnesota State   8.0  9  5  4  4  8  1  1  0  0  0  2  2  0  2-5  5  1  1  3.74 
  Mar 05, 2011  vs  Seton Hill   7.0  12  14  13  7  3  6  0  0  3  0  5  1  0  1-14  5  2  1  5.25 
  Mar 05, 2011  vs  Seton Hill   6.0  10  7  7  5  4  3  0  0  0  0  1  0  0  0-7  5  3  1  5.73 
  Mar 06, 2011  vs  St. Joseph's (Ind.)   9.0  14  7  4  1  10  0  0  1  0  0  1  0  0  3-7  5  4  1  5.52 
  Mar 07, 2011  vs  West Chester   10.0  8  2  2  4  9  2  0  0  2  0  1  2  0  3-2  6  4  1  5.08 
  Mar 09, 2011  at  Tampa   8.0  14  10  9  9  2  3  0  1  2  0  1  0  0  6-10  6  5  1  5.52 
  Mar 10, 2011  vs  Ashland   8.0  11  7  3  5  9  0  0  0  0  0  1  1  0  1-7  6  6  1  5.35 
  Mar 11, 2011  vs  West Chester   10.0  5  0  0  2  9  0  0  0  1  0  0  1  0  1-0  7  6  1  4.86 
  Mar 12, 2011  vs  Mansfield   8.0  4  3  3  9  9  0  0  0  3  0  1  0  0  2-3  7  7  1  4.76 
*  Mar 19, 2011  at  California (Pa.)   6.0  12  9  7  3  7  1  0  0  1  0  1  0  0  2-9  7  8  1  5.04 
*  Mar 19, 2011  at  California (Pa.)   7.0  9  5  2  2  4  0  0  0  0  0  0  1  0  7-5  8  8  2  4.91 
*  Mar 20, 2011    CALIFORNIA (PA.)   7.0  6  2  1  2  5  1  0  0  0  0  0  0  0  3-2  9  8  2  4.73 
*  Mar 20, 2011    CALIFORNIA (PA.)   7.0  5  1  0  4  6  0  0  0  0  0  1  1  0  2-1  10  8  3  4.50 
  Mar 26, 2011    WEST LIBERTY   7.0  1  0  0  3  9  0  0  0  0  0  1  1  0  7-0  11  8  3  4.29 
  Mar 26, 2011    WEST LIBERTY   7.0  2  1  0  1  3  1  0  0  0  0  2  0  0  12-1  12  8  3  4.11 
  Mar 27, 2011    WEST LIBERTY   7.0  3  1  1  2  5  2  0  0  1  0  1  0  0  3-1  13  8  4  3.99 
  Mar 27, 2011    WEST LIBERTY   7.0  6  1  0  0  11  1  0  0  0  0  2  0  0  5-1  14  8  5  3.83 
*  Apr 01, 2011    CLARION   7.0  12  9  7  3  4  3  0  1  2  0  1  2  0  1-9  14  9  5  4.03 
*  Apr 01, 2011    CLARION   7.0  6  2  2  1  7  2  0  1  0  0  1  2  0  12-2  15  9  5  3.97 
*  Apr 03, 2011  at  Clarion   6.0  5  4  2  4  6  1  0  0  3  0  0  0  0  2-4  15  10  5  3.94 
*  Apr 03, 2011  at  Clarion   7.0  0  0  0  4  9  0  0  0  1  0  0  1  0  7-0  16  10  5  3.81 
*  Apr 09, 2011  at  Gannon   7.0  2  0  0  3  13  0  0  0  0  0  0  0  0  3-0  17  10  5  3.68 
*  Apr 09, 2011  at  Gannon   6.2  9  4  4  4  5  2  0  0  0  0  0  0  0  3-4  17  11  5  3.73 
*  Apr 10, 2011    GANNON   7.0  4  1  1  2  11  0  0  0  1  0  1  0  0  19-1  18  11  5  3.65 
*  Apr 10, 2011    GANNON   7.0  6  2  1  0  6  1  0  0  0  0  0  0  0  5-2  19  11  6  3.58 
*  Apr 15, 2011  at  Indiana (Pa.)   7.0  5  4  4  4  12  0  1  0  0  0  0  0  0  5-4  20  11  7  3.63 
*  Apr 15, 2011  at  Indiana (Pa.)   7.0  7  5  4  7  4  2  1  0  0  0  0  3  0  9-5  21  11  7  3.67 
*  Apr 17, 2011    INDIANA (PA.)   7.0  11  9  8  7  5  2  0  0  0  0  1  0  0  5-9  21  12  7  3.86 
*  Apr 17, 2011    INDIANA (PA.)   7.0  11  11  10  3  7  1  0  1  1  0  2  0  0  12-11  22  12  7  4.10 
  Apr 18, 2011  at  Shippensburg   6.0  9  6  4  3  1  2  0  0  1  0  1  1  0  3-6  22  13  7  4.15 
  Apr 18, 2011  at  Shippensburg   7.0  11  11  11  5  4  2  0  2  4  0  1  0  0  15-11  23  13  7  4.41 
*  Apr 23, 2011  at  Lock Haven   7.0  0  0  0  4  6  0  0  0  0  0  0  0  0  5-0  24  13  7  4.29 
*  Apr 23, 2011  at  Lock Haven   7.0  4  0  0  0  5  0  0  0  1  0  1  0  0  3-0  25  13  8  4.19 
*  Apr 26, 2011    LOCK HAVEN   8.0  12  9  9  4  11  0  0  2  0  0  2  0  0  8-9  25  14  8  4.35 
*  Apr 26, 2011    LOCK HAVEN   7.0  2  0  0  2  5  0  0  0  1  0  0  0  0  5-0  26  14  8  4.25 
*  Apr 29, 2011  at  Mercyhurst   6.0  7  8  4  9  8  1  0  0  3  1  1  0  0  2-8  26  15  8  4.28 
*  Apr 29, 2011  at  Mercyhurst   7.0  2  1  0  4  8  0  0  0  0  0  0  0  0  2-1  27  15  9  4.19 
*  Apr 30, 2011    MERCYHURST   9.0  9  5  5  9  9  3  0  2  2  0  0  0  1  4-5  27  16  9  4.21 
*  Apr 30, 2011    MERCYHURST   7.0  8  4  3  3  1  0  0  1  3  0  0  0  0  1-4  27  17  9  4.20 
  May 11, 2011  vs  Bloomsburg   9.0  14  11  8  4  11  5  0  1  3  0  1  1  0  6-11  27  18  9  4.30 
  May 12, 2011  vs  Millersville   8.0  8  7  5  7  5  1  0  0  2  0  2  1  0  5-7  27  19  9  4.33 
   Totals        344.2  334  213  166  187  321  53  4  13  49  1  46  26  1  244-213  27  19  9  4.33 

* = PSAC-West game

 

Individual Game-by-Game

 
#15Matt_Accardi
#34Nick_Caito
#8Derek_Carr
#28Derek_DiRuscia
#11Lee_Foxton
#3Carter_Haponski
#20George_Hebert
#17Rich_Hocanson
#1Matt_Howard
#30Zach_Jeney
#26Tyler_Jewett
#25Cory_Johnson
#21Kevin_Jovanovich
#2Adam_Jury
#32Will_Kengor
#18Matt_Kosik
#27John_Kovalik
#6Joby_Lapkowicz
#19Nic_McCowin
#14Colin_McCoy
#7Mitchell_Monas
#9Brandon_Myers
#12Ryan_Oglesby
#36J.J._Paskert
#24Jaymee_Shepherd
#23Jason_Steen
#37Lou_Trivino
#29Brett_Vescovi
#5Jamison_Walck
#4Kevin_Welsh
#35Brennan_Wojdyla
#16Graeme_Zaparzynski