Slippery Rock

Game-by-Game Results

 

Game Results

 
Rock Baseball 2009
Game Results for Slippery Rock (as of May 13, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
1  Feb 20, 2009  vs  Tiffin  W  11-6       11-14-1  /  6-13-0     1-0-0  0-0-0   Scott Dunn (W 1-0)  50  2:50 
1  Feb 21, 2009  vs  Tiffin    9-26  L     9-11-6  /  26-26-2     1-1-0  0-0-0   R. Hocanson (L 0-1)  45  3:30 
1  Feb 22, 2009  vs  Tiffin  W  16-3       16-17-0  /  3-8-4     2-1-0  0-0-0   D. Pugliese (W 1-0)  50  3:10 
2  Feb 28, 2009  vs  Mansfield  W  3-1       3-8-1  /  1-9-0     3-1-0  0-0-0   Scott Dunn (W 2-0)  0   
3  Mar 01, 2009  vs  U of Sciences  W  22-4       22-24-1  /  4-5-3     4-1-0  0-0-0   N. McCowin (W 1-0)  -   
3  Mar 01, 2009  vs  U of Sciences  W  26-2       26-19-0  /  2-6-3     5-1-0  0-0-0   Mike Ritson (W 1-0)  -   
3  Mar 02, 2009  vs  East Stroudsburg    7-10  L     7-10-1  /  10-13-1     5-2-0  0-0-0   B. Vescovi (L 0-1)  75   
3  Mar 02, 2009  vs  East Stroudsburg  W  5-2       5-6-2  /  2-4-2     6-2-0  0-0-0   Vince Lloyd (W 1-0)  75   
3  Mar 04, 2009  vs  #11 West Chester  W  4-2       4-8-1  /  2-4-1     7-2-0  0-0-0   Scott Dunn (W 3-0)  -   
3  Mar 04, 2009  vs  West Chester  W  6-5       6-15-2  /  5-9-0     8-2-0  0-0-0   Geo. Hebert (W 1-0)  -   
3  Mar 05, 2009  vs  Shippensburg    2-10  L     2-11-5  /  10-9-0     8-3-0  0-0-0   Mike Ritson (L 1-1)  -   
3  Mar 05, 2009  vs  Shippensburg    0-5  L     0-8-0  /  5-9-0     8-4-0  0-0-0   Mark Tanner (L 0-1)  -   
3  Mar 06, 2009  vs  Mansfield  W  21-9       21-22-0  /  9-12-0     9-4-0  0-0-0   R. Hocanson (W 1-1)  64   
3  Mar 07, 2009  vs  Mansfield  W  8-2       8-11-1  /  2-6-1     10-4-0  0-0-0   Vince Lloyd (W 2-0)  0   
*  Mar 13, 2009  at  California, Pa.    5-6  L     5-9-1  /  6-13-0     10-5-0  0-1-0   J.T. Thomas (L 0-1)  81  2:18 
*  Mar 13, 2009  at  California, Pa.    0-4  L     0-3-1  /  4-7-0     10-6-0  0-2-0   R. Hocanson (L 1-2)  97  1:46 
*  Mar 14, 2009    CALIFORNIA, PA.    3-8  L     3-11-3  /  8-11-0     10-7-0  0-3-0   Geo. Hebert (L 1-1)  178  2:10 
*  Mar 14, 2009    CALIFORNIA, PA.  W  12-2       12-14-3  /  2-5-2     11-7-0  1-3-0   Vince Lloyd (W 3-0)  178  2:00 
*  Mar 20, 2009    GANNON  W  8-1       8-9-0  /  1-4-1     12-7-0  2-3-0   Scott Dunn (W 4-0)  167  1:52 
*  Mar 20, 2009    GANNON  W  9-6       9-13-5  /  6-7-3     13-7-0  3-3-0   Mark Tanner (W 1-1)  167  2:15 
*  Mar 21, 2009  at  Gannon  W  5-4       5-8-1  /  4-5-0     14-7-0  4-3-0   Geo. Hebert (W 2-1)  133  2:00 
*  Mar 21, 2009  at  Gannon  W  7-4       7-8-1  /  4-6-1     15-7-0  5-3-0   Vince Lloyd (W 4-0)  204  2:00 
  Mar 22, 2009    BLUEFIELD STATE  W  10-0       10-9-0  /  0-4-0     16-7-0  5-3-0   Mike Ritson (W 2-1)  275  1:50 
  Mar 22, 2009    BLUEFIELD STATE  W  14-4       14-14-0  /  4-7-3     17-7-0  5-3-0   S. Holliday (W 1-0)  225  2:20 
*  Mar 27, 2009  at  Indiana (Pa.)    1-5  L     1-5-1  /  5-6-1     17-8-0  5-4-0   Scott Dunn (L 4-1)  50  2:03 
*  Mar 27, 2009  at  Indiana (Pa.)  W  12-1       12-16-1  /  1-1-3     18-8-0  6-4-0   Mark Tanner (W 2-1)  50  2:05 
*  Mar 28, 2009    INDIANA (PA.)  W  7-6       7-11-0  /  6-7-2     19-8-0  7-4-0   Mike Ritson (W 3-1)  125  2:20 
*  Mar 28, 2009    INDIANA (PA.)    8-12  L     8-14-2  /  12-17-2     19-9-0  7-5-0   Vince Lloyd (L 4-1)  150  2:45 
  Apr 01, 2009  at  West Liberty  W  6-3       6-10-1  /  3-8-2     20-9-0  7-5-0   Mike Ritson (W 4-1)  -   
  Apr 01, 2009  at  West Liberty  W  10-8       10-15-3  /  8-14-2  (12)   21-9-0  7-5-0   John Thomas (W 1-0)  -   
*  Apr 04, 2009  at  Lock Haven Univ.  W  17-3       17-19-1  /  3-5-2     22-9-0  8-5-0   Scott Dunn (W 5-1)  45  2:25 
*  Apr 04, 2009  at  Lock Haven Univ.  W  9-3       9-14-1  /  3-7-1     23-9-0  9-5-0   B. Vescovi (W 1-1)  40  2:25 
*  Apr 05, 2009    LOCK HAVEN UNIV.  W  5-3       5-5-2  /  3-5-3  (8)   24-9-0  10-5-0   B. Vescovi (W 2-1)  225  2:12 
*  Apr 05, 2009    LOCK HAVEN UNIV.  W  13-2       13-12-3  /  2-4-3     25-9-0  11-5-0   Vince Lloyd (W 5-1)  225  2:45 
*  Apr 10, 2009  at  Mercyhurst    2-3  L     2-8-0  /  3-6-1  (8)   25-10-0  11-6-0   Scott Dunn (L 5-2)  75  2:10 
*  Apr 10, 2009  at  Mercyhurst    0-6  L     0-3-1  /  6-6-1     25-11-0  11-7-0   Mark Tanner (L 2-2)  75  1:45 
*  Apr 11, 2009    MERCYHURST    6-9  L     6-9-1  /  9-14-0     25-12-0  11-8-0   R. Hocanson (L 1-3)  200  2:30 
*  Apr 11, 2009    MERCYHURST  W  13-9       13-15-3  /  9-11-0     26-12-0  12-8-0   Vince Lloyd (W 6-1)  200  2:45 
  Apr 14, 2009    OHIO VALLEY  W  8-3       8-10-0  /  3-8-1     27-12-0  12-8-0   John Thomas (W 2-0)  85  2:10 
  Apr 14, 2009    OHIO VALLEY  W  3-1       3-6-0  /  1-4-0     28-12-0  12-8-0   B. Vescovi (W 3-1)  85  1:30 
  Apr 18, 2009    LAKE ERIE    5-6  L     5-11-4  /  6-9-0  (8)   28-13-0  12-8-0   J.T. Thomas (L 0-2)  250  2:40 
  Apr 18, 2009    LAKE ERIE  W  14-4       14-19-2  /  4-7-1     29-13-0  12-8-0   Mark Tanner (W 3-2)  250  2:00 
  Apr 19, 2009    LAKE ERIE  W  5-2       5-7-0  /  2-5-1     30-13-0  12-8-0   Vince Lloyd (W 7-1)  175  2:00 
  Apr 19, 2009    LAKE ERIE  W  11-4       11-13-2  /  4-6-2     31-13-0  12-8-0   John Thomas (W 3-0)  125  2:05 
*  Apr 24, 2009    CLARION  W  8-3       8-13-0  /  3-7-2     32-13-0  13-8-0   Scott Dunn (W 6-2)  225  2:05 
*  Apr 24, 2009    CLARION  W  15-6       15-15-2  /  6-7-1     33-13-0  14-8-0   B. Vescovi (W 4-1)  225  2:15 
*  Apr 25, 2009  at  Clarion    4-8  L     4-9-1  /  8-7-0     33-14-0  14-9-0   Geo. Hebert (L 2-2)  75  2:05 
*  Apr 25, 2009  at  Clarion  W  15-2       15-15-1  /  2-9-1     34-14-0  15-9-0   Vince Lloyd (W 8-1)  75   
  Apr 27, 2009    WHEELING JESUIT  W  8-7       8-11-3  /  7-9-2     35-14-0  15-9-0   Scott Dunn (W 7-2)  225  2:34 
  Apr 27, 2009    WHEELING JESUIT  W  10-5       10-10-1  /  5-5-3     36-14-0  15-9-0   Mark Tanner (W 4-2)  225  1:55 
P  May 06, 2009  vs  Kutztown    5-8  L     5-12-3  /  8-13-2     36-15-0  15-9-0   Scott Dunn (L 7-3)  450  3:00 

* = Conference game
1 = Chillicothe, Ohio
2 = Boca Raton, Fla.
3 = Fort Pierce, Fla.
() extra inning game

 

Team Game-by-Game

 
Rock Baseball 2009
Team Game-by-Game for Slippery Rock (as of May 13, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2009  vs  Tiffin   40  11  14  10  4  0  2  5  0  3  0  0  0  1  0  8  27  8  1  .350 
  Feb 21, 2009  vs  Tiffin   38  9  11  7  2  0  0  8  0  0  0  0  0  0  2  5  27  13  6  .321 
  Feb 22, 2009  vs  Tiffin   41  16  17  15  4  0  2  9  1  1  0  1  1  0  0  8  27  11  0  .353 
  Feb 28, 2009  vs  Mansfield   30  3  8  3  2  1  0  3  0  0  1  0  0  0  0  9  27  14  1  .336 
  Mar 01, 2009  vs  U of Sciences   42  22  24  20  5  1  3  4  0  4  0  2  0  0  0  2  21  3  1  .387 
  Mar 01, 2009  vs  U of Sciences   41  26  19  26  1  1  4  13  0  4  0  0  0  1  1  7  21  6  0  .401 
  Mar 02, 2009  vs  East Stroudsburg   29  7  10  7  1  2  0  5  0  1  1  0  1  1  0  9  21  8  1  .395 
  Mar 02, 2009  vs  East Stroudsburg   29  5  6  5  2  0  0  4  0  1  0  2  0  0  0  6  21  6  2  .376 
  Mar 04, 2009  vs  West Chester   25  4  8  4  2  0  0  4  0  0  0  0  0  0  1  2  21  10  1  .371 
  Mar 04, 2009  vs  West Chester   33  6  15  5  7  0  0  5  0  1  0  1  2  0  0  8  21  9  2  .379 
  Mar 05, 2009  vs  Shippensburg   28  2  11  2  1  0  0  1  0  0  0  1  0  0  2  4  21  11  5  .380 
  Mar 05, 2009  vs  Shippensburg   29  0  8  0  0  0  0  2  0  0  0  0  0  0  0  8  18  10  0  .373 
  Mar 06, 2009  vs  Mansfield   42  21  22  20  5  0  6  7  0  1  0  0  1  0  0  4  21  9  0  .387 
  Mar 07, 2009  vs  Mansfield   29  8  11  8  2  0  0  6  0  0  1  1  4  2  0  4  27  8  1  .387 
*  Mar 13, 2009  at  California, Pa.   29  5  9  5  2  1  1  2  0  0  0  2  0  1  0  3  20  9  1  .382 
*  Mar 13, 2009  at  California, Pa.   23  0  3  0  1  0  0  1  0  0  0  0  0  0  0  2  18  7  1  .371 
*  Mar 14, 2009    California, Pa.   31  3  11  3  0  0  0  4  0  1  0  0  0  0  1  5  21  15  3  .370 
*  Mar 14, 2009    California, Pa.   32  12  14  11  3  0  2  4  0  0  0  0  0  0  1  3  21  6  3  .374 
*  Mar 20, 2009    Gannon   25  8  9  8  3  0  1  2  0  1  0  1  0  2  0  6  21  12  0  .373 
*  Mar 20, 2009    Gannon   29  9  13  8  3  0  0  3  0  1  1  0  1  0  1  3  21  5  5  .377 
*  Mar 21, 2009  at  Gannon   27  5  8  4  1  0  1  3  0  3  0  0  1  1  0  5  21  7  1  .374 
*  Mar 21, 2009  at  Gannon   28  7  8  6  3  0  1  2  0  2  0  0  0  1  0  6  21  9  1  .370 
  Mar 22, 2009    Bluefield State   26  10  9  10  2  2  2  4  0  2  0  2  0  0  1  6  21  8  0  .369 
  Mar 22, 2009    Bluefield State   35  14  14  13  4  0  1  6  0  1  0  2  0  0  0  2  21  8  0  .371 
*  Mar 27, 2009  at  Indiana (Pa.)   25  1  5  1  1  0  0  2  0  0  0  1  0  0  1  5  18  5  1  .365 
*  Mar 27, 2009  at  Indiana (Pa.)   36  12  16  10  4  0  0  3  1  1  1  0  2  1  0  5  21  6  1  .369 
*  Mar 28, 2009    Indiana (Pa.)   29  7  11  6  3  0  1  1  0  0  0  0  2  0  0  3  21  5  0  .369 
*  Mar 28, 2009    Indiana (Pa.)   34  8  14  8  3  0  1  3  0  0  0  1  0  0  2  3  21  10  2  .371 
  Apr 01, 2009  at  West Liberty   28  6  10  5  1  1  0  2  0  1  1  1  1  0  1  2  21  8  1  .370 
  Apr 01, 2009  at  West Liberty   47  10  15  9  2  0  0  12  0  1  0  2  2  0  2  9  36  11  3  .368 
*  Apr 04, 2009  at  Lock Haven Univ.   41  17  19  17  3  1  2  7  0  1  0  0  0  0  1  4  21  3  1  .372 
*  Apr 04, 2009  at  Lock Haven Univ.   37  9  14  8  5  0  0  4  0  0  1  0  0  0  0  8  24  13  1  .372 
*  Apr 05, 2009    Lock Haven Univ.   24  5  5  5  1  0  1  3  1  0  1  1  2  1  0  3  24  12  2  .368 
*  Apr 05, 2009    Lock Haven Univ.   30  13  12  12  1  0  2  5  0  0  0  2  1  1  0  5  21  7  3  .369 
*  Apr 10, 2009  at  Mercyhurst   31  2  8  2  3  0  1  3  0  0  1  0  1  0  0  12  21  10  0  .366 
*  Apr 10, 2009  at  Mercyhurst   24  0  3  0  0  0  0  0  0  0  0  0  0  0  1  9  18  5  1  .361 
*  Apr 11, 2009    Mercyhurst   29  6  9  6  1  0  1  3  0  0  0  2  0  0  1  2  21  11  1  .360 
*  Apr 11, 2009    Mercyhurst   30  13  15  13  3  2  0  3  0  0  0  2  2  1  0  2  21  5  3  .363 
  Apr 14, 2009    Ohio Valley   25  8  10  5  2  1  0  2  0  0  0  1  2  1  0  2  21  7  0  .364 
  Apr 14, 2009    Ohio Valley   23  3  6  3  3  0  1  3  0  0  0  1  0  0  0  4  21  8  0  .362 
  Apr 18, 2009    Lake Erie   34  5  11  5  1  0  3  6  0  0  0  1  0  0  0  2  24  7  4  .361 
  Apr 18, 2009    Lake Erie   36  14  19  13  4  0  3  1  0  1  0  0  0  0  1  4  21  8  2  .366 
  Apr 19, 2009    Lake Erie   22  5  7  4  2  0  0  7  0  0  0  0  3  0  0  1  21  9  0  .365 
  Apr 19, 2009    Lake Erie   29  11  13  9  4  0  0  6  0  2  0  1  0  1  0  3  21  9  2  .367 
*  Apr 24, 2009    Clarion   28  8  13  7  1  0  1  2  0  2  0  0  1  1  2  1  21  12  0  .368 
*  Apr 24, 2009    Clarion   32  15  15  15  6  0  3  4  0  0  0  0  0  1  1  2  21  11  2  .371 
*  Apr 25, 2009  at  Clarion   26  4  9  4  1  0  0  4  0  1  1  1  1  0  2  4  18  8  1  .370 
*  Apr 25, 2009  at  Clarion   34  15  15  11  6  0  1  3  0  0  0  4  1  2  0  1  21  10  1  .372 
  Apr 27, 2009    Wheeling Jesuit   29  8  11  8  3  0  1  9  2  0  0  0  0  1  0  4  21  6  3  .372 
  Apr 27, 2009    Wheeling Jesuit   21  10  10  3  2  1  0  3  0  7  1  1  1  0  0  3  15  8  1  .373 
  May 06, 2009  vs  Kutztown   39  5  12  5  3  0  1  3  0  0  0  1  1  0  0  18  24  13  3  .372 
   Totals        1584  433  589  394  129  14  49  211  5  44  11  38  34  21  25  246  1106  439  75  .372 


Rock Baseball 2009
Team Game-by-Game for Slippery Rock (as of May 13, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009     Tiffin   9.0  13  6  5  2  10  3  0  0  0  0  0  0  0  11-6  1  0  0  5.00 
  Feb 21, 2009     Tiffin   9.0  26  26  14  9  5  6  0  3  2  0  1  2  0  9-26  1  1  0  9.50 
  Feb 22, 2009     Tiffin   9.0  8  3  3  2  7  2  0  0  0  0  2  0  0  16-3  2  1  0  7.33 
  Feb 28, 2009     Mansfield   9.0  9  1  1  0  10  0  0  0  0  0  3  1  0  3-1  3  1  1  5.75 
  Mar 01, 2009     U of Sciences   7.0  5  4  4  2  9  1  1  0  0  0  2  0  0  22-4  4  1  1  5.65 
  Mar 01, 2009     U of Sciences   7.0  6  2  1  1  14  1  0  0  0  0  0  1  0  26-2  5  1  1  5.04 
  Mar 02, 2009     East Stroudsburg   7.0  13  10  9  2  6  2  0  1  0  0  2  1  0  7-10  5  2  1  5.84 
  Mar 02, 2009     East Stroudsburg   7.0  4  2  1  1  10  1  0  0  0  1  5  0  0  5-2  6  2  1  5.34 
  Mar 04, 2009     West Chester   7.0  4  2  0  2  2  1  0  0  0  0  2  0  0  4-2  7  2  1  4.82 
  Mar 04, 2009     West Chester   7.0  9  5  5  1  4  1  1  0  3  0  1  1  0  6-5  8  2  1  4.96 
  Mar 05, 2009     Shippensburg   7.0  9  10  7  4  4  3  0  0  0  0  3  3  0  2-10  8  3  1  5.29 
  Mar 05, 2009     Shippensburg   6.0  9  5  4  1  4  1  0  0  0  0  0  1  0  0-5  8  4  1  5.34 
  Mar 06, 2009     Mansfield   7.0  12  9  9  4  5  0  0  0  0  0  1  1  0  21-9  9  4  1  5.79 
  Mar 07, 2009     Mansfield   9.0  6  2  2  7  12  2  1  0  0  0  0  1  0  8-2  10  4  1  5.47 
*  Mar 13, 2009     California, Pa.   6.2  13  6  6  2  6  4  0  0  0  0  2  0  0  5-6  10  5  1  5.62 
*  Mar 13, 2009     California, Pa.   6.0  7  4  4  4  4  0  0  1  0  0  2  0  0  0-4  10  6  1  5.64 
*  Mar 14, 2009     California, Pa.   7.0  11  8  7  1  4  1  1  2  1  0  3  0  0  3-8  10  7  1  5.83 
*  Mar 14, 2009     California, Pa.   7.0  5  2  2  4  6  0  0  1  0  0  1  0  0  12-2  11  7  1  5.66 
*  Mar 20, 2009     Gannon   7.0  4  1  1  0  7  1  0  0  0  0  1  1  0  8-1  12  7  1  5.44 
*  Mar 20, 2009     Gannon   7.0  7  6  3  3  10  2  0  0  0  0  5  1  0  9-6  13  7  1  5.36 
*  Mar 21, 2009     Gannon   7.0  5  4  3  3  4  3  0  0  1  0  3  0  0  5-4  14  7  1  5.30 
*  Mar 21, 2009     Gannon   7.0  6  4  2  0  10  2  0  0  1  0  3  1  0  7-4  15  7  1  5.18 
  Mar 22, 2009     Bluefield State   7.0  4  0  0  1  11  2  0  0  0  0  1  0  0  10-0  16  7  1  4.96 
  Mar 22, 2009     Bluefield State   7.0  7  4  4  1  8  0  0  1  2  0  0  0  0  14-4  17  7  1  4.97 
*  Mar 27, 2009     Indiana (Pa.)   6.0  6  5  5  6  11  3  1  0  1  0  0  1  0  1-5  17  8  1  5.05 
*  Mar 27, 2009     Indiana (Pa.)   7.0  1  1  0  1  9  0  0  0  0  0  2  0  0  12-1  18  8  1  4.87 
*  Mar 28, 2009     Indiana (Pa.)   7.0  7  6  6  7  4  2  0  0  1  0  1  0  0  7-6  19  8  1  4.97 
*  Mar 28, 2009     Indiana (Pa.)   7.0  17  12  11  6  5  1  0  0  5  0  2  1  0  8-12  19  9  1  5.28 
  Apr 01, 2009     West Liberty   7.0  8  3  3  1  7  3  0  0  0  0  0  0  0  6-3  20  9  1  5.24 
  Apr 01, 2009     West Liberty   12.0  14  8  1  6  14  4  0  0  0  0  1  1  0  10-8  21  9  1  4.99 
*  Apr 04, 2009     Lock Haven Univ.   7.0  5  3  1  3  10  0  0  0  0  0  1  0  0  17-3  22  9  1  4.88 
*  Apr 04, 2009     Lock Haven Univ.   8.0  7  3  3  3  6  0  0  0  2  0  2  0  0  9-3  23  9  1  4.83 
*  Apr 05, 2009     Lock Haven Univ.   8.0  5  3  1  1  6  1  0  1  0  0  0  0  0  5-3  24  9  1  4.71 
*  Apr 05, 2009     Lock Haven Univ.   7.0  4  2  1  2  9  1  0  0  1  0  3  2  0  13-2  25  9  1  4.61 
*  Apr 10, 2009     Mercyhurst   7.0  6  3  3  2  6  1  0  1  0  0  2  1  0  2-3  25  10  1  4.59 
*  Apr 10, 2009     Mercyhurst   6.0  6  6  4  7  10  0  0  0  1  0  1  0  0  0-6  25  11  1  4.62 
*  Apr 11, 2009     Mercyhurst   7.0  14  9  9  4  2  3  0  0  1  0  2  0  0  6-9  25  12  1  4.80 
*  Apr 11, 2009     Mercyhurst   7.0  11  9  5  6  8  5  0  0  2  0  1  1  0  13-9  26  12  1  4.84 
  Apr 14, 2009     Ohio Valley   7.0  8  3  3  3  7  0  0  0  1  0  2  1  0  8-3  27  12  2  4.82 
  Apr 14, 2009     Ohio Valley   7.0  4  1  1  0  6  1  0  0  2  0  0  0  0  3-1  28  12  2  4.74 
  Apr 18, 2009     Lake Erie   8.0  9  6  3  0  11  3  0  0  0  0  1  0  0  5-6  28  13  2  4.70 
  Apr 18, 2009     Lake Erie   7.0  7  4  3  3  11  0  0  0  3  0  2  0  0  14-4  29  13  2  4.68 
  Apr 19, 2009     Lake Erie   7.0  5  2  2  4  8  0  0  0  1  0  0  2  0  5-2  30  13  2  4.63 
  Apr 19, 2009     Lake Erie   7.0  6  4  3  3  5  2  0  0  1  0  2  2  0  11-4  31  13  2  4.62 
*  Apr 24, 2009     Clarion   7.0  7  3  3  4  5  2  0  0  0  0  2  0  0  8-3  32  13  2  4.60 
*  Apr 24, 2009     Clarion   7.0  7  6  6  4  6  2  0  1  1  0  2  0  0  15-6  33  13  2  4.67 
*  Apr 25, 2009     Clarion   6.0  7  8  4  3  4  0  0  1  1  0  1  1  0  4-8  33  14  2  4.69 
*  Apr 25, 2009     Clarion   7.0  9  2  1  0  3  2  0  0  0  0  1  0  0  15-2  34  14  2  4.62 
  Apr 27, 2009     Wheeling Jesuit   7.0  9  7  5  1  6  2  0  0  1  0  1  0  0  8-7  35  14  2  4.66 
  Apr 27, 2009     Wheeling Jesuit   5.0  5  5  5  4  5  0  0  0  1  1  0  0  0  10-5  36  14  2  4.72 
  May 06, 2009     Kutztown   8.0  13  8  8  3  3  3  1  1  1  0  0  1  0  5-8  36  15  2  4.81 
   Totals        368.2  409  258  197  144  359  80  6  14  37  2  75  29  0  433-258  36  15  2  4.81 

* = PSAC-West game

 

Individual Game-by-Game

 
#2Adam_Jury
#29Brett_Vescovi
#3Billy_Herman
#8Billy_Messer
#24Cameron_Clingan
#6Carter_Haponski
#28Derek_Diruscia
#16Don_Pugliese
#13George_Hebert
#36J.T._Thomas
#11Jacob_Oswalt
#19John_Murray
#35John_Thomas
#5Kyle_Smith
#7Mitchell_Monas
#30Mark_Tanner
#25Matt_Adams
#18Matt_Kosik
#32Mike_Ritson
#14Nic_McCowin
#1Nick_Erminio
#17Rich_Hocanson
#12Rich_Michalek
#21Russell_Gray
#27Sean_Holliday
#20Scott_Bender
#15Scott_Dunn
#26Tyler_Jewett
#37Vince_Lloyd
#34Zach_Jeney