#12 FORDHAM, Sierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State  11/10/17    14  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Lincoln University  11/11/17    15  1-2  .500  1-1  1.000  2-2  1.000  0.0  2.5 
SHIPPENSBURG  11/18/17    18  3-6  .500  2-2  1.000  3-4  .750  0.3  11  5.3 
KUTZTOWN  11/19/17    20  1-4  .250  0-0  .000  1-2  .500  1.0  4.8 
at West Liberty  11/22/17    3-6  .500  0-0  .000  0-0  .000  1.2  5.0 
WALSH  11/25/17    11  2-4  .500  0-0  .000  0-0  .000  1.0  4.8 
at Lock Haven  12/02/17    19  2-7  .286  0-1  .000  5-6  .833  1.1  5.4 
at Bloomsburg  12/3/17     29  2-7  .286  1-2  .500  2-2  1.000  1.4  5.6 
at Millersville  12/09/17    12  1-4  .250  0-0  .000  0-0  .000  1.6  5.2 
WEST VIRGINIA WESLEY  12/19/17    19  4-9  .444  1-2  .500  0-0  .000  1.6  5.6 
at Seton Hill  12/30/17    22  1-5  .200  0-1  .000  0-0  .000  1.5  5.3 
MERCYHURST  01/03/18    16  3-9  .333  0-1  .000  0-0  .000  1.6  5.3 
CALIFORNIA PA.  01/6/18     21  2-5  .400  0-0  .000  4-4  1.000  1.5  5.5 
at Indiana (PA)  01/08/18  31  2-8  .250  0-2  .000  1-3  .333  1.5  5.5 
at Clarion  01/10/18  33  2-5  .400  0-1  .000  0-0  .000  1.5  5.4 
MANSFIELD  01/13/18  25  6-10  .600  1-2  .500  2-4  .500  1.5  15  6.0 
at Pitt-Johnstown  01/17/18  27  5-9  .556  2-3  .667  3-4  .750  1.5  15  6.5 
EDINBORO  01/20/18  19  0-6  .000  0-0  .000  3-4  .750  1.5  6.3 
GANNON  01/24/18  37  9-14  .643  2-4  .500  0-0  .000  1.5  20  7.1 
at California Pa.  01/27/18  34  4-9  .444  1-2  .500  2-2  1.000  1.5  11  7.3 
INDIANA (PA)  01/31/18  30  3-7  .429  1-2  .500  5-5  1.000  1.5  12  7.5 
SETON HILL  02/03/18  27  2-6  .333  0-1  .000  1-2  .500  1.5  7.4 
at Mercyhurst  02/07/18  30  3-8  .375  2-4  .500  0-0  .000  1.6  7.4 
CLARION  02/10/18  29  2-5  .400  1-4  .250  0-0  .000  1.6  7.3 
at Edinboro  02/14/18  29  2-7  .286  1-2  .500  2-4  .500  1.6  7.3 
PITT-JOHNSTOWN  02/17/18  26  0-6  .000  0-2  .000  0-0  .000  1.6  7.0 
at Gannon  02/24/18  29  1-6  .167  1-2  .500  3-6  .500  1.7  7.0 
at California Pa.  02/26/18  23  3-5  .600  1-1  1.000  2-2  1.000  1.7  7.0 
Totals     15  653  69-182  .379  18-44  .409  41-56  .732  39  47  1.7  46  54  82  16  197  7.0 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 7.0      Assists/game: 1.9 
FG Pct: 37.9      Turnovers/game: 2.9 
3FG Pct: 40.9      Assist/turnover ratio: 0.7 
FT Pct: 73.2      Steals/game: 0.6 
       Blocks/game: 0.3