#15 CARPENTER, Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johnson C. Smith  11/11/16  30  6-13  .462  2-3  .667  1-1  1.000  4.0  12  15  15.0 
vs Fayetteville St.  11/12/16  18  5-11  .455  0-0  .000  9-12  .750  4.0  19  17.0 
at Shippensburg  11/19/16  24  4-17  .235  2-6  .333  1-2  .500  3.0  11  15.0 
at Kutztown  11/20/16  34  7-21  .333  1-2  .500  7-8  .875  4.5  22  16.8 
at Ashland University  11/26/16  29  6-20  .300  1-4  .250  0-0  .000  4.2  13  16.0 
vs Hillsdale College  11/27/16  37  7-21  .333  2-6  .333  2-2  1.000  4.3  18  16.3 
at Malone  11/30/16  24  2-7  .286  1-1  1.000  7-8  .875  4.0  12  15.7 
WEST CHESTER  12/3/16   26  6-17  .353  0-6  .000  5-5  1.000  3.5  17  15.9 
CHEYNEY  12/4/16     28  4-12  .333  1-2  .500  3-3  1.000  3.4  12  15.4 
MILLERSVILLE  12/10/16  20  5-8  .625  1-1  1.000  5-6  .833  3.3  16  15.5 
at West Liberty  12/16/16  33  6-13  .462  1-3  .333  9-10  .900  3.5  22  16.1 
at Seton Hill  12/30/16  35  4-18  .222  0-2  .000  8-8  1.000  3.4  16  16.1 
at Mercyhurst  01/03/17  30  4-18  .222  1-4  .250  6-8  .750  3.5  15  16.0 
INDIANA PA.  01/06/17  37  7-17  .412  1-5  .200  12-12  1.000  3.4  27  16.8 
at California (PA)  01/09/17    dnp 
CLARION  01/11/17  40  12-23  .522  5-10  .500  3-4  .750  3.5  32  17.8 
at East Stroudsburg  01/14/17  40  10-26  .385  3-7  .429  11-13  .846  3.6  34  18.8 
PITT-JOHNSTOWN  01/18/17  39  11-19  .579  2-5  .400  8-8  1.000  3.5  11  32  19.6 
EDINBORO  01/21/17  40  13-16  .813  3-3  1.000  6-7  .857  3.6  35  20.4 
at Gannon University  01/25/17  37  6-12  .500  2-3  .667  0-0  .000  3.5  14  20.1 
SETON HILL  01/28/17  0-0  .000  0-0  .000  0-0  .000  3.4  19.1 
CALIFORNIA (PA)  02/01/17    dnp 
at Indiana (PA)  02/04/17    dnp 
MERCYHURST  02/08/17    dnp 
at Clarion  02/15/17    dnp 
GANNON UNIVERSITY  02/18/17    dnp 
at Edinboro  2/22/17     dnp 
at Pitt-Johnstown  02/25/17    dnp 
Totals     19  602  125-309  .405  29-73  .397  103-117  .880  11  56  67  3.4  42  96  85  11  34  382  19.1 
 
Games played: 20      Rebounds/game: 3.4 
Points/game: 19.1      Assists/game: 4.8 
FG Pct: 40.5      Turnovers/game: 4.3 
3FG Pct: 39.7      Assist/turnover ratio: 1.1 
FT Pct: 88.0      Steals/game: 1.7 
       Blocks/game: 0.6