| # 4 Erin Brown | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Mar 08, 2017 | SETON HILL | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 11, 2017 | vs Saint Anselm | 13-12 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mar 13, 2017 | at Tampa | 13-12 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Mar 16, 2017 | vs Georgetown (KY) | 16-10 | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mar 21, 2017 | at Edinboro | 7-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 26, 2017 | EAST STROUDSBURG | 12-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2017 | at W.Va. Wesleyan | 19-3 | * | 1 | 0 | 1 | 4 | .222 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Apr 01, 2017 | at Bloomsburg | 3-5 | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 05, 2017 | WHEELING JESUIT | 14-3 | * | 1 | 0 | 1 | 2 | .273 | 2 | .455 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Apr 07, 2017 | KUTZTOWN | 5-3 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 08, 2017 | WEST CHESTER | 8-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2017 | at Indiana (PA) | 7-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 15, 2017 | LOCK HAVEN | 11-7 | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 18, 2017 | GANNON | 13-9 | * | 1 | 0 | 1 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2017 | at Millersville | 8-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 26, 2017 | at Mercyhurst | 9-10 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 166-123 | 16 | 0 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 3 | 7 | 1 | 9 | 1 | 
| Per-game summary | 
| Games played: 16 Shots per game: 0.88 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |