#3 Tanner Garry
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Kentucky State  1  -2  0  0  0  0  0  0  22-34-0  390  5  57  0  0  0  0  0  0  0  0  -2 
Sep 09, 2017  WEST CHESTER  4  -12  0  2  0  0  0  0  16-29-2  304  4  90  0  0  0  0  0  0  0  0  -12 
Sep 16, 2017  LOCK HAVEN  3  5  0  2  0  0  0  0  15-31-1  213  2  60  0  0  0  0  0  0  0  0  5 
Sep 23, 2017  at Gannon University  6  -4  0  12  0  0  0  0  33-51-0  518  5  73  0  0  0  0  0  0  0  0  -4 
Sep 30, 2017  CALIFORNIA (PA.)  14  2  0  19  0  0  0  0  25-41-1  268  2  40  0  0  0  0  0  0  0  0  2 
Oct 07, 2017  at Mercyhurst  5  -7  0  7  0  0  0  0  26-38-0  335  4  64  0  0  0  0  0  0  0  0  -7 
Oct 14, 2017  INDIANA (PA.)  8  3  0  6  0  0  0  0  25-43-2  316  1  55  0  0  0  0  0  0  0  0  3 
Oct 21, 2017  at Edinboro  5  25  0  11  0  0  0  0  41-61-1  488  3  35  0  0  0  0  0  0  0  0  25 
Oct 28, 2017  CLARION  6  -39  0  3  0  0  0  0  7-24-0  57  0  19  0  0  0  0  0  0  0  0  -39 
Nov 04, 2017  at Seton Hill  0  0  0  0  0  0  0  0  24-30-0  326  4  50  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Kutztown  3  -33  0  0  0  0  0  0  34-55-2  307  2  35  0  0  0  0  0  0  0  0  -33 
Totals     55  -62  0  19  0  0  0  0  268-437-9  3522  32  90  0  0  0  0  0  0  0  0  -62 

Games: 11
Avg/rush: -1.1
Pass effic: 149.07
All purpose avg/game: -5.6
Total offense avg/gm: 314.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Kentucky State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  CALIFORNIA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  INDIANA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Kutztown  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Kentucky State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Gannon University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  CALIFORNIA (PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  INDIANA (PA.)  2  55  27.5  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  at Edinboro  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  CLARION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Kutztown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  55  27.5  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0